Final Edition: May 18, 2026
The final edition of the IHSAA’s official soccer rankings for the 2026 season are available below. The rankings for all four classes will be determined through the regular season by official rankings committees, a process utilized in IHSAA football, basketball, and dual team wrestling.
Each classification features a top 10 consensus-built list. The committees include former coaches, officials, and in-state program representation. As started in 2024, the IHSAA will use these regular season rankings as a primary tool for postseason assignments, while maintaining school and geographic considerations. Rankings will be released weekly.
Records cited in the rankings are as of Sunday, May 17, via the IHSAA school and statistics database on Bound.
CLASS 4A
| RANK | SCHOOL | Win | Loss | Tie |
|---|---|---|---|---|
| 1 | Ankeny Centennial | 13 | 0 | 2 |
| 2 | Waukee Northwest | 14 | 1 | 1 |
| 3 | Prairie, Cedar Rapids | 13 | 0 | 1 |
| 4 | Urbandale | 10 | 2 | 3 |
| 5 | Southeast Polk | 10 | 3 | 4 |
| 6 | Dubuque, Senior | 10 | 2 | 1 |
| 7 | Bettendorf | 10 | 3 | 1 |
| 8 | Pleasant Valley | 11 | 1 | 2 |
| 9 | Des Moines, Roosevelt | 11 | 2 | 3 |
| 10 | Iowa City, West | 7 | 5 | 1 |
CLASS 3A
| RANK | SCHOOL | Win | Loss | Tie |
|---|---|---|---|---|
| 1 | Xavier, Cedar Rapids | 10 | 1 | 2 |
| 2 | Dallas Center-Grimes | 11 | 3 | 2 |
| 3 | Davenport, North | 10 | 3 | 4 |
| 4 | Marion | 12 | 1 | 2 |
| 5 | Norwalk | 10 | 4 | 3 |
| 6 | Des Moines, Hoover | 10 | 4 | 2 |
| 7 | Denison-Schleswig | 12 | 2 | 1 |
| 8 | Lewis Central | 10 | 3 | 3 |
| 9 | Spencer | 11 | 3 | 1 |
| 10 | Decorah | 12 | 3 | 1 |
CLASS 2A
| RANK | SCHOOL | Win | Loss | Tie |
|---|---|---|---|---|
| 1 | Gilbert | 13 | 1 | 0 |
| 2 | Unity Christian | 10 | 2 | 2 |
| 3 | Des Moines Christian | 10 | 2 | 1 |
| 4 | Williamsburg | 9 | 2 | 4 |
| 5 | Bishop Heelan | 8 | 6 | 2 |
| 6 | Mount Vernon | 12 | 3 | 1 |
| 7 | Wright County | 13 | 0 | 4 |
| 8 | West Liberty | 11 | 4 | 1 |
| 9 | Assumption, Davenport | 8 | 6 | 2 |
| 10 | Nevada | 10 | 4 | 0 |
CLASS 1A
| RANK | SCHOOL | Win | Loss | Tie |
|---|---|---|---|---|
| 1 | Regina, Iowa City | 13 | 0 | 1 |
| 2 | West Sioux | 10 | 1 | 1 |
| 3 | St. Albert, Council Bluffs | 11 | 4 | 1 |
| 4 | West Central Valley | 11 | 1 | 1 |
| 5 | Treynor | 12 | 2 | 0 |
| 6 | Western Christian, Hull | 13 | 4 | 0 |
| 7 | Pella Christian | 9 | 5 | 2 |
| 8 | Gladbrook-Reinbeck | 8 | 5 | 0 |
| 9 | Van Meter | 7 | 5 | 1 |
| 10 | Notre Dame, Burlington | 13 | 3 | 0 |
PREVIOUS RANKINGS
FOURTH EDITION: MAY 11
CLASS 4A
| RANK | SCHOOL | Win | Loss | Tie |
|---|---|---|---|---|
| 1 | Ankeny Centennial | 10 | 0 | 2 |
| 2 | Waukee Northwest | 12 | 1 | 1 |
| 3 | Prairie, Cedar Rapids | 10 | 0 | 1 |
| 4 | Urbandale | 9 | 2 | 3 |
| 5 | Southeast Polk | 9 | 2 | 4 |
| 6 | Johnston | 6 | 2 | 2 |
| 7 | Dubuque, Senior | 10 | 1 | 1 |
| 8 | Des Moines, Roosevelt | 10 | 1 | 3 |
| 9 | Bettendorf | 8 | 3 | 1 |
| 10 | Pleasant Valley | 10 | 1 | 1 |
CLASS 3A
| RANK | SCHOOL | Win | Loss | Tie |
|---|---|---|---|---|
| 1 | Xavier, Cedar Rapids | 9 | 0 | 2 |
| 2 | Dallas Center-Grimes | 10 | 3 | 1 |
| 3 | Davenport, North | 9 | 3 | 3 |
| 4 | Marion | 10 | 1 | 2 |
| 5 | Norwalk | 9 | 3 | 2 |
| 6 | Des Moines, Hoover | 9 | 4 | 2 |
| 7 | Denison-Schleswig | 10 | 2 | 1 |
| 8 | Lewis Central | 9 | 3 | 2 |
| 9 | Spencer | 9 | 2 | 1 |
| 10 | Decorah | 11 | 3 | 1 |
CLASS 2A
| RANK | SCHOOL | Win | Loss | Tie |
|---|---|---|---|---|
| 1 | Gilbert | 12 | 1 | 0 |
| 2 | Unity Christian | 9 | 1 | 2 |
| 3 | Des Moines Christian | 10 | 2 | 1 |
| 4 | Bishop Heelan | 8 | 5 | 1 |
| 5 | Williamsburg | 8 | 2 | 3 |
| 6 | Mount Vernon | 10 | 3 | 1 |
| 7 | West Liberty | 10 | 3 | 1 |
| 8 | Wright County | 11 | 0 | 4 |
| 9 | Assumption, Davenport | 7 | 6 | 1 |
| 10 | Nevada | 9 | 4 | 0 |
CLASS 1A
| RANK | SCHOOL | Win | Loss | Tie |
|---|---|---|---|---|
| 1 | Regina, Iowa City | 13 | 0 | 1 |
| 2 | West Sioux | 10 | 1 | 1 |
| 3 | Treynor | 12 | 1 | 0 |
| 4 | West Central Valley | 10 | 1 | 1 |
| 5 | Western Christian, Hull | 11 | 4 | 0 |
| 6 | St. Albert, Council Bluffs | 10 | 4 | 2 |
| 7 | Pella Christian | 9 | 5 | 1 |
| 8 | Gladbrook-Reinbeck | 8 | 4 | 0 |
| 9 | Van Meter | 6 | 5 | 1 |
| 10 | Notre Dame, Burlington | 11 | 3 | 0 |
THIRD EDITION: MAY 4
CLASS 4A
| RANK | SCHOOL | Win | Loss | Tie |
|---|---|---|---|---|
| 1 | Ankeny Centennial | 8 | 0 | 2 |
| 2 | Prairie, Cedar Rapids | 8 | 0 | 1 |
| 3 | Southeast Polk | 7 | 1 | 4 |
| 4 | Waukee Northwest | 9 | 1 | 1 |
| 5 | Urbandale | 6 | 2 | 3 |
| 6 | Johnston | 6 | 1 | 1 |
| 7 | Des Moines, Roosevelt | 7 | 1 | 2 |
| 8 | Des Moines, Lincoln | 6 | 1 | 3 |
| 9 | Iowa City, West | 5 | 4 | 1 |
| 10 | Bettendorf | 6 | 2 | 1 |
CLASS 3A
| RANK | SCHOOL | Win | Loss | Tie |
|---|---|---|---|---|
| 1 | Dallas Center-Grimes | 10 | 1 | 1 |
| 2 | Xavier, Cedar Rapids | 7 | 0 | 2 |
| 3 | Marion | 8 | 0 | 2 |
| 4 | Des Moines, Hoover | 8 | 3 | 1 |
| 5 | Norwalk | 7 | 3 | 1 |
| 6 | Davenport, North | 6 | 2 | 3 |
| 7 | Denison-Schleswig | 7 | 2 | 1 |
| 8 | Lewis Central | 7 | 3 | 1 |
| 9 | Spencer | 7 | 2 | 1 |
| 10 | Cedar Rapids, Washington | 4 | 4 | 2 |
CLASS 2A
| RANK | SCHOOL | Win | Loss | Tie |
|---|---|---|---|---|
| 1 | Gilbert | 10 | 0 | 0 |
| 2 | Unity Christian | 7 | 1 | 2 |
| 3 | Des Moines Christian | 8 | 2 | 1 |
| 4 | Bishop Heelan | 7 | 4 | 1 |
| 5 | Williamsburg | 6 | 1 | 2 |
| 6 | Mount Vernon | 5 | 2 | 1 |
| 7 | Sioux Center | 5 | 3 | 2 |
| 8 | West Liberty | 7 | 3 | 1 |
| 9 | Assumption, Davenport | 7 | 4 | 1 |
| 10 | Wright County | 10 | 0 | 3 |
CLASS 1A
| RANK | SCHOOL | Win | Loss | Tie |
|---|---|---|---|---|
| 1 | Regina, Iowa City | 9 | 0 | 1 |
| 2 | West Sioux | 8 | 1 | 1 |
| 3 | Treynor | 9 | 0 | 0 |
| 4 | West Central Valley | 8 | 1 | 1 |
| 5 | St. Albert, Council Bluffs | 9 | 3 | 2 |
| 6 | Western Christian, Hull | 10 | 3 | 0 |
| 7 | Pella Christian | 9 | 4 | 0 |
| 8 | Van Meter | 4 | 5 | 1 |
| 9 | Tipton | 6 | 2 | 2 |
| 10 | Gladbrook-Reinbeck | 6 | 3 | 0 |
SECOND EDITION: APRIL 27
CLASS 4A
| RANK | SCHOOL | Win | Loss | Tie |
|---|---|---|---|---|
| 1 | Johnston | 5 | 0 | 0 |
| 2 | Ankeny Centennial | 6 | 0 | 1 |
| 3 | Prairie, Cedar Rapids | 6 | 0 | 1 |
| 4 | Waukee Northwest | 8 | 1 | 0 |
| 5 | Southeast Polk | 6 | 1 | 3 |
| 6 | Urbandale | 4 | 2 | 3 |
| 7 | Des Moines, Roosevelt | 6 | 1 | 2 |
| 8 | Iowa City, West | 4 | 2 | 1 |
| 9 | Des Moines, Lincoln | 4 | 1 | 2 |
| 10 | Bettendorf | 5 | 2 | 1 |
CLASS 3A
| RANK | SCHOOL | Win | Loss | Tie |
|---|---|---|---|---|
| 1 | Dallas Center-Grimes | 8 | 1 | 1 |
| 2 | Xavier, Cedar Rapids | 5 | 0 | 2 |
| 3 | Des Moines, Hoover | 7 | 2 | 1 |
| 4 | Marion | 4 | 0 | 2 |
| 5 | Norwalk | 6 | 3 | 0 |
| 6 | Cedar Rapids, Washington | 4 | 3 | 0 |
| 7 | Davenport, North | 5 | 2 | 3 |
| 8 | Denison-Schleswig | 5 | 2 | 1 |
| 9 | Bondurant-Farrar | 5 | 1 | 2 |
| 10 | Lewis Central | 5 | 2 | 1 |
CLASS 2A
| RANK | SCHOOL | Win | Loss | Tie |
|---|---|---|---|---|
| 1 | Gilbert | 6 | 0 | 0 |
| 2 | Unity Christian | 6 | 1 | 1 |
| 3 | Des Moines Christian | 7 | 2 | 1 |
| 4 | Bishop Heelan | 5 | 3 | 1 |
| 5 | Williamsburg | 4 | 1 | 1 |
| 6 | Mount Vernon | 5 | 2 | 1 |
| 7 | Perry | 5 | 3 | 1 |
| 8 | Wahlert, Dubuque | 2 | 3 | 0 |
| 9 | Sioux Center | 4 | 1 | 2 |
| 10 | West Liberty | 5 | 2 | 1 |
CLASS 1A
| RANK | SCHOOL | Win | Loss | Tie |
|---|---|---|---|---|
| 1 | Regina, Iowa City | 6 | 0 | 1 |
| 2 | West Sioux | 7 | 1 | 1 |
| 3 | Treynor | 5 | 0 | 0 |
| 4 | Van Meter | 4 | 2 | 1 |
| 5 | West Central Valley | 7 | 0 | 0 |
| 6 | St. Albert, Council Bluffs | 7 | 3 | 1 |
| 7 | Western Christian, Hull | 8 | 3 | 0 |
| 8 | Pella Christian | 8 | 4 | 0 |
| 9 | Tipton | 5 | 1 | 1 |
| 10 | Gladbrook-Reinbeck | 5 | 2 | 0 |
FIRST EDITION: APRIL 20
CLASS 4A
| RANK | SCHOOL | Win | Loss | Tie |
|---|---|---|---|---|
| 1 | Johnston | 4 | 0 | 0 |
| 2 | Ankeny Centennial | 4 | 0 | 1 |
| 3 | Prairie, Cedar Rapids | 4 | 0 | 0 |
| 4 | Waukee Northwest | 5 | 1 | 0 |
| 5 | Southeast Polk | 4 | 1 | 2 |
| 6 | Des Moines, Roosevelt | 5 | 1 | 1 |
| 7 | Urbandale | 3 | 2 | 2 |
| 8 | Cedar Rapids, Kennedy | 2 | 1 | 0 |
| 9 | Valley, W.DM. | 4 | 2 | 2 |
| 10 | Des Moines, North | 3 | 2 | 1 |
CLASS 3A
| RANK | SCHOOL | Win | Loss | Tie |
|---|---|---|---|---|
| 1 | Dallas Center-Grimes | 7 | 1 | 0 |
| 2 | Xavier, Cedar Rapids | 4 | 0 | 2 |
| 3 | Des Moines, Hoover | 7 | 2 | 0 |
| 4 | Marion | 2 | 0 | 2 |
| 5 | Cedar Rapids, Washington | 3 | 2 | 0 |
| 6 | Davenport, North | 4 | 0 | 2 |
| 7 | Indianola | 4 | 2 | 1 |
| 8 | Denison-Schleswig | 4 | 2 | 1 |
| 9 | Norwalk | 3 | 3 | 0 |
| 10 | Pella | 3 | 2 | 2 |
CLASS 2A
| RANK | SCHOOL | Win | Loss | Tie |
|---|---|---|---|---|
| 1 | Gilbert | 4 | 0 | 0 |
| 2 | Unity Christian | 4 | 0 | 1 |
| 3 | Des Moines Christian | 6 | 1 | 1 |
| 4 | Bishop Heelan | 5 | 2 | 1 |
| 5 | Wahlert, Dubuque | 1 | 1 | 0 |
| 6 | Williamsburg | 3 | 0 | 1 |
| 7 | Mount Vernon | 3 | 1 | 1 |
| 8 | Perry | 4 | 2 | 1 |
| 9 | Sioux Center | 3 | 0 | 2 |
| 10 | West Liberty | 4 | 2 | 0 |
CLASS 1A
| RANK | SCHOOL | Win | Loss | Tie |
|---|---|---|---|---|
| 1 | Regina, Iowa City | 4 | 0 | 1 |
| 2 | Treynor | 5 | 0 | 0 |
| 3 | West Sioux | 4 | 1 | 1 |
| 4 | Van Meter | 3 | 2 | 1 |
| 5 | St. Albert, Council Bluffs | 6 | 2 | 0 |
| 6 | West Central Valley | 6 | 0 | 0 |
| 7 | Western Christian, Hull | 6 | 2 | 0 |
| 8 | Pella Christian | 6 | 3 | 0 |
| 9 | North Fayette Valley | 4 | 3 | 1 |
| 10 | Tipton | 3 | 1 | 1 |

