MEMBER HIGH SCHOOLS
IHSAA Member School List
Member school names, nicknames, colors, and conferences. The table below is searchable and sortable.
Individual school pages may be accessed by clicking on the school name in the left column.
The Iowa High School Athletic Association is a 501(c)(3) nonprofit organization that offers free membership to all high schools in Iowa that are recognized by the Department of Education.
Updated: June 25, 2024
SCHOOL | NICKNAME | COLORS | CONFERENCE |
---|---|---|---|
ACGC | Chargers | Black, Gold | West Central |
ADM, Adel | Tigers | Red, Black | Raccoon River |
AGWSR, Ackley | Cougars | Purple, Navy, White | NICL-West |
AHSTW, Avoca | Vikings, Lady Vikes | Blue, White, Red | Western Iowa |
Akron-Westfield | Westerners | Red, Black | War Eagle |
Albia | Blue Demons, Lady Dees | Royal Blue, Red, White | South Central |
Alburnett | Pirates | Purple, Gold | Tri-Rivers |
Algona | Bulldogs | Red, Black | North Central |
Alta-Aurelia | Warriors | Navy, Red, White | Twin Lakes |
Ames | Little Cyclones | Orange, Black | Iowa Alliance |
Anamosa | Blue Raiders | Royal, White | River Valley |
Ankeny | Hawks, Hawkettes | Maroon, Gold | CIML |
Ankeny Centennial | Jaguars | Black, Silver, White, Maroon | CIML |
Ankeny Christian Academy | Eagles | Royal Blue, White | Blue Grass |
Aplington-Parkersburg | Falcons | Red, Black, Silver | NICL-East |
Ar-We-Va, Westside | Rockets | Red, Black, White | Rolling Valley |
Assumption, Davenport | Knights | Scarlet, White | Mississippi Athletic |
Atlantic | Trojans | Black, Gold | Hawkeye Ten |
Audubon | Wheelers | Red, White | Western Iowa |
Ballard | Bombers | Red, White | Raccoon River |
Baxter | Bolts | Purple, Black, Silver | Iowa Star |
BCLUW, Conrad | Comets | Black, Gold | Iowa Star |
Beckman Catholic, Dyersville | Trailblazers | Green, Gold | River Valley |
Bedford | Bulldogs | Navy, White | Pride of Iowa |
Belle Plaine | Plainsmen | Blue, Gold | SICL |
Bellevue | Comets | Blue, White | River Valley |
Belmond-Klemme | Broncos | Navy Blue, Kelly Green | Top of Iowa |
Benton Community | Bobcats | Royal Blue, Gold | WaMaC |
Bettendorf | Bulldogs | Black, Gold | Mississippi Athletic |
B-G-M, Brooklyn | Bears | Royal Blue and Red | SICL |
Bishop Garrigan, Algona | Golden Bears | Black, Gold | Top of Iowa-West |
Bishop Heelan Catholic, Sioux City | Crusaders | Navy, Vegas Gold | Missouri River |
Bondurant-Farrar | Bluejays | Blue, White | Raccoon River |
Boone | Toreadors | Red, Green | Raccoon River |
Boyden-Hull | Comets | Black, Gold | Siouxland |
Boyer Valley, Dunlap | Bulldogs | Purple, White | Rolling Valley |
Burlington | Grayhounds | Purple, Gray | Southeast |
Calamus-Wheatland | Warriors | Navy, Silver | Tri-Rivers |
CAM, Anita | Cougars | Royal Blue, Silver, White | Rolling Valley |
Camanche | Storm | Blue, White, Red | River Valley |
Cardinal, Eldon | Comets | Red, White | South Central |
Carlisle | Wildcats | Red, White, Gold | Raccoon River |
Carroll | Tigers | Orange, Black | Raccoon River |
Cascade, Western Dubuque | Cougars | Navy Blue, Gold | River Valley |
Cedar Falls | Tigers | Red, Black | Mississippi Valley-Mississippi |
Cedar Rapids, Jefferson | J-Hawks | Columbia Blue, White | Mississippi Valley-Valley |
Cedar Rapids, Kennedy | Cougars | Green, Gold | Mississippi Valley-Valley |
Cedar Rapids, Washington | Warriors | Red, White, Blue | Mississippi Valley-Mississippi |
Cedar Valley Christian | Huskies | Blue, Gray | Tri-Rivers |
Center Point-Urbana | Stormin' Pointers | Black, Gold | WaMaC |
Centerville | Big Reds | Scarlet, Black | South Central |
Central City | Wildcats | Red, Black | Tri-Rivers |
Central Decatur, Leon | Cardinals | Red, White | Pride of Iowa |
Central DeWitt | Sabers | Purple, Gold | Mississippi Athletic |
Central Lee, Donnellson | Hawks | Black, White, Gold | SEISC-South |
Central Lyon, Rock Rapids | Lions | Purple, Gold | Siouxland |
Central Springs | Panthers | Royal Blue, Black | Top of Iowa-East |
Central, Elkader | Warriors | Red, White | Upper Iowa |
Chariton | Chargers | Red, White | South Central |
Charles City | Comets | Orange, Black | Northeast Iowa |
Cherokee, Washington | Braves | Black, Gold | Lakes |
Clarinda | Cardinals | Cardinal Red, Black, White | Hawkeye Ten |
Clarion-Goldfield-Dows | Cowboys | Red, Black | North Central |
Clarke, Osceola | Indians | Maroon, White | South Central |
Clarksville | Indians | Maroon, White | Iowa Star-North |
Clayton Ridge, Guttenberg | Eagles | Hunter Green, Black, Silver | Upper Iowa |
Clear Creek-Amana | Clippers | Royal Blue, White | WaMaC |
Clear Lake | Lions | Black, Gold | North Central |
Clear Lake Classical | |||
Clinton | River Kings, River Queens | Red, Black | Mississippi Athletic |
Colfax-Mingo | Tigerhawks | Navy Blue and Orange | SICL |
Collins-Maxwell | Spartans | Blue, Black, Silver | Iowa Star-South |
Colo-Nesco | Royals | Royal Blue, Silver | Iowa Star-South |
Columbus Catholic, Waterloo | Sailors | Green, White | NICL-Central |
Columbus Community, Columbus Junction | Wildcats | Royal Blue, White | SEISC-North |
Coon Rapids-Bayard | Crusaders | Black, Red | Rolling Valley |
Coram Deo Academy | |||
Council Bluffs, Abraham Lincoln | Lynx | Red, White, Blue | Missouri River |
Council Bluffs, Thomas Jefferson | Yellow Jackets | Orange, White, Black accent | Missouri River |
Creston | Panthers | Red and Black | Hawkeye Ten |
Crestwood, Cresco | Cadets | Blue and White | Northeast Iowa |
Dallas Center-Grimes | Mustangs | Red, White | Little Hawkeye |
Danville | Bears | Royal Blue, White | SEISC-South |
Davenport, Central | Blue Devils | Royal Blue, Red | Mississippi Athletic |
Davenport, North | Wildcats | Royal Blue, Gold | Mississippi Athletic |
Davenport, West | Falcons | Red, White | Mississippi Athletic |
Davis County, Bloomfield | Mustangs | Maroon, Vegas Gold | South Central |
Decorah | Vikings | Scarlet, Royal | Northeast Iowa |
Denison-Schleswig | Monarchs | Purple, Gold | Hawkeye Ten |
Denver | Cyclones | Maroon, Gold | NICL-East |
Des Moines Christian | Lions | Navy, White | West Central |
Des Moines, East | Scarlets | Red, Black | Iowa Alliance |
Des Moines, Hoover | Huskies | Forest Green, Gold | Iowa Alliance |
Des Moines, Lincoln | Railsplitters | Maroon, Gold | Iowa Alliance |
Des Moines, North | Polar Bears | Black, White, Pink and Green | Iowa Alliance |
Des Moines, Roosevelt | Roughriders | Navy Blue, White | Iowa Alliance |
Diagonal | Maroons | Maroon, White | Bluegrass |
Dike-New Hartford | Wolverines | Royal Blue, White | NICL-Central |
Don Bosco, Gilbertville | Dons | Royal Blue, White | Iowa Star-North |
Dowling Catholic, West Des Moines | Maroons | Maroon, White | CIML |
Dubuque, Hempstead | Mustangs | Green, Gold | Mississippi Valley-Valley |
Dubuque, Senior | Rams | Scarlet, Columbia Blue | Mississippi Valley-Valley |
Dunkerton | Raiders | Red, Black | Iowa Star-North |
Durant | Wildcats | Royal Blue, Gold | River Valley |
Eagle Grove | Eagles | Purple and Gold | Top of Iowa-West |
Earlham | Cardinals | Royal Blue, Red, White | West Central |
East Buchanan, Winthrop | Buccaneers | Columbia Blue, Scarlet Red | Tri-Rivers |
East Marshall, LeGrand | Mustangs | Purple, Gold | NICL-West |
East Mills | Wolverines | Green, Black, Silver | Corner |
East Sac County | Raiders | Red, Black, and White | Twin Lakes |
East Union, Afton | Eagles | Columbia Blue, Navy, White | Pride of Iowa |
Easton Valley | River Hawks | Orange and Gray | Tri-Rivers |
Eddyville-Blakesburg-Fremont | Rockets | Black, Gold | South Central |
Edgewood-Colesburg | Vikings | Black, Gold | Tri-Rivers |
Emmetsburg | E-Hawks | Black, Gold | Twin Lakes |
Empigo Academy | |||
English Valleys, North English | Bears | Navy, Gold | SICL |
Epworth, Western Dubuque | Bobcats | Red, Black, White | Mississippi Valley-Mississippi |
Essex | Trojans, Trojanettes | Red, Black | Corner |
Estherville Lincoln Central | Midgets | Red, White, Black | Lakes |
Exira-EHK | Spartans | Maroon,Black and White | Rolling Valley |
Fairfield | Trojans | Orange, Black | Southeast |
Forest City | Indians | Red, White | Top of Iowa |
Fort Dodge | Dodgers | Crimson, Black | Iowa Alliance |
Fort Madison | Bloodhounds | Crimson and Black | Southeast |
Fremont-Mills, Tabor | Knights | Black, Gold | Corner |
Garner-Hayfield-Ventura | Cardinals | Red, Black | Top of Iowa-West |
Gehlen Catholic, LeMars | Jays | Green, Gold | War Eagle |
George-Little Rock | Mustangs | Black, Red | War Eagle |
Gilbert | Tigers | Black, Red | Raccoon River |
Gladbrook-Reinbeck | Rebels | Royal Blue, Silver | NICL-West |
Glenwood | Rams | Black, Vegas Gold | Hawkeye Ten |
Glidden-Ralston | Wildcats | Royal Blue, Vegas Gold | Rolling Valley |
GMG, Garwin | Wolverines | Black, Royal Blue | Iowa Star-South |
Graettinger-Terril | Titans | Purple, Black,, Silver | Twin Lakes |
Grand View Christian | Thunder | Green, Black, White | Independent |
Greene County | Rams | Red, Black | Heart of Iowa |
Grinnell | Tigers | Black, Orange | WaMaC |
Griswold | Tigers | Blue, White | Corner |
Grundy Center | Spartans | Maroon, White | NICL-West |
Hamburg | Wildcats | Royal Blue | Corner |
Hampton-Dumont-CAL | Bulldogs | Black, Red | North Central |
Harlan Community | Cyclones | Red, Black | Hawkeye Ten |
Harris-Lake Park | Wolves | Royal Blue, White | War Eagle |
Hartley-Melvin-Sanborn | Hawks | Maroon, Gold | War Eagle |
Heartland Christian | Eagles | Maize, Blue | Frontier |
Highland, Riverside | Huskies | Red, White | SEISC-North |
Hillcrest Academy | Ravens | Cardinal, White, Black | SEISC-North |
Hinton | Blackhawks | Black and Gold | War Eagle |
H-L-V, Victor | Warriors | Red, Black | SICL |
Holy Trinity Catholic, Fort Madison | Crusaders | Royal Blue, Silver | SEISC-South |
Hudson | Pirates | Navy Blue, White | NICL-Central |
Humboldt | Wildcats | Royal Blue, Gold | North Central |
IKM-Manning | Wolves | Dark Green/Black | Western Iowa |
Independence | Mustangs | Maroon, White | WaMaC |
Indianola | Indians | Purple, Gold | Little Hawkeye |
Interstate 35, Truro | Roadrunners | Red, White, Blue | West Central |
Iowa City, City High | Little Hawks | Red, White | Mississippi Valley-Mississippi |
Iowa City, Liberty | Lightning | Black with Silver and Purple | Mississippi Valley-Mississippi |
Iowa City, West | Trojans | Forest Green, Vegas Gold | Mississippi Valley-Valley |
Iowa Falls-Alden | Cadets | Black, Gold,, Red | North Central |
Iowa School for the Deaf | Bobcats | Cardinal, Gold | Great Plains |
Iowa Valley, Marengo | Tigers | Black, Orange | SICL |
Isaac Newton Christian Academy | Patriots | Royal Blue / Red / White | Independent |
Janesville | Wildcats | Black, Gold | Iowa Star-North |
Jesup | J-Hawks | Royal Blue, Orange | NICL-East |
Johnston | Dragons | Purple, Gold | CIML |
Kee, Lansing | Hawks | Purple, Gray, White | Upper Iowa |
Keokuk | Chiefs | Purple, White | Southeast |
Keota | Eagles | Purple, Gold | SICL |
Kingsley-Pierson | Panthers | Black, Gold | Western Valley |
Knoxville | Panthers | Black, Gold | South Central |
Kuemper Catholic, Carroll | Knights | Red, Gold | Hawkeye Ten |
Lake Mills | Bulldogs | Purple, Gold | Top of Iowa-West |
Lamoni | Demons | Black, Red | Bluegrass |
Lawton-Bronson | Eagles | Black &Gold | Western Valley |
LeMars | Bulldogs | Red, Black | Missouri River |
Lenox | Tigers | Black, Gold | Pride of Iowa |
Lewis Central | Titans | Navy, White | Hawkeye Ten |
Linn-Mar, Marion | Lions | Red, Black | Mississippi Valley-Mississippi |
Lisbon | Lions | Red, Black | Tri-Rivers |
Logan-Magnolia | Panthers | Purple, Gold | Western Iowa |
Lone Tree | Lions | Black, Gold | SEISC-North |
Louisa-Muscatine | Falcons | Black, Gold | SEISC-North |
Lynnville-Sully | Hawks | Columbia Blue, Gold | SICL |
Madrid | Tigers | Orange, Black | West Central |
Maharishi, Fairfield | Pioneers | Green, Gold | SEISC-South |
Manson Northwest Webster | Cougars | Navy Blue/Gray/Orange | Twin Lakes |
Maquoketa | Cardinals | Red, White | River Valley |
Maquoketa Valley, Delhi | Wildcats | Black, Gold | Tri-Rivers |
Marion | Wolves | Red, Gold | WaMaC |
Marquette Catholic, Bellevue | Red, White | Tri-Rivers | |
Marshalltown | Bobcats | Red, Blue | Iowa Alliance |
Martensdale-St Marys | Blue Devils | Royal Blue, Gold | Pride of Iowa |
Mason City | Riverhawks | Red, Black | Iowa Alliance |
Mediapolis | Bulldogs | Orange, Black | SEISC-North |
Melcher-Dallas | Saints | Maroon, White | Bluegrass |
Meskwaki Settlement | Warriors | Red/Kelley Green | Iowa Star-South |
MFL MarMac | Bulldogs | Blue, Gold | Upper Iowa |
Midland, Wyoming | Eagles | Black, Gold | Tri-Rivers |
Mid-Prairie, Wellman | Golden Hawks | Black, Gold | River Valley |
Missouri Valley | Big Reds, Lady Reds | Red, White | Western Iowa |
MMCRU | Royals | Royal Blue, White | War Eagle |
MOC-Floyd Valley | Dutchmen | Purple, White | Siouxland |
Montezuma | Braves | Royal Blue, White | SICL |
Monticello | Panthers | Red, Black | River Valley |
Moravia | Mohawks | Royal Blue, White | Bluegrass |
Mormon Trail | Saints | Black, Gold | Bluegrass |
Morning Star Academy, Bettendorf | Mustangs | Navy, Gold | Independent |
Moulton-Udell | Eagles | Royal Blue, White | Bluegrass |
Mount Ayr | Raiders | Black, White, Red | Pride of Iowa |
Mount Pleasant | Panthers | Maroon, Gold | Southeast |
Mount Vernon | Mustangs | Maroon, White | WaMaC |
Murray | Mustangs | Purple, White, Gold | Bluegrass |
Muscatine | Muskies | Purple, Gold | Mississippi Athletic |
MVAOCOU | Rams | Maroon, Gold, Black | Western Valley |
Nashua-Plainfield | Huskies | Red, Black, Silver | Top of Iowa-East |
Nevada | Cubs | Purple, Gold | Heart of Iowa |
New City Classical Academy | |||
New Hampton | Chickasaws | Red, Black | Northeast Iowa |
New London | Tigers | Black, Gold | SEISC-South |
Newell-Fonda | Mustangs | Royal Blue, Silver | Twin Lakes |
Newman Catholic, Mason City | Knights | Cardinal Red, White | Top of Iowa-East |
Newton | Cardinals | Red, Black | Little Hawkeye |
Nodaway Valley | Wolverines | Silver, Purple, Black | Pride of Iowa |
North Butler, Greene | Bearcats | Navy Blue, Maize | Top of Iowa |
North Cedar | Knights | Purple, Silver, Teal | Tri-Rivers |
North Fayette Valley | TigerHawks | Black, Columbia Blue, Silver | Upper Iowa |
North Iowa Christian | |||
North Iowa, Buffalo Center | Bison | Royal Blue, Silver | Top of Iowa |
North Linn, Troy Mills | Lynx | Burgundy, White | Tri-Rivers |
North Mahaska, New Sharon | Warhawks | Red, White, Gray, Black | SICL |
North Polk, Alleman | Comets | Black, Red, Silver Gray | Raccoon River |
North Scott, Eldridge | Lancers | Scarlet, Silver | Mississippi Athletic |
North Tama, Traer | Redhawks | Red, White | Iowa Star-South |
North Union | Warriors | Green, Black, White | Top of Iowa-West |
Northeast, Goose Lake | Rebels | Columbia Blue, Navy, White | River Valley |
Northwood-Kensett | Vikings | Blue, White | Top of Iowa-East |
Norwalk | Warriors | Purple, Vegas Gold | Little Hawkeye |
Notre Dame, Burlington | Nikes | Navy Blue, Gold | SEISC-South |
OABCIG | Falcons | Black, Silver, Purple | Western Valley |
Oelwein | Huskies | Purple, Gold | NICL-East |
Ogden | Bulldogs | Royal Blue, White | West Central |
Okoboji | Pioneers | Maroon, White | Siouxland |
Orient-Macksburg | Bulldogs | Red, White | Bluegrass |
Osage | Green Devils | Green, White | Top of Iowa-East |
Oskaloosa | Indians | Maroon, White | Little Hawkeye |
Ottumwa | Bulldogs | Red, White | Iowa Alliance |
Ottumwa Christian | |||
Panorama, Panora | Panthers | Dark Blue, Light Blue, Silver | West Central |
Paton-Churdan | Rockets | Orange, Black | Rolling Hills |
PCM, Monroe | Mustangs | Crimson, Gold | Heart of Iowa |
Pekin | Panthers | Black, White, Red | SEISC-North |
Pella | Dutch | Green, White | Little Hawkeye |
Pella Christian | Eagles | Maroon, White | Little Hawkeye |
Perry | Bluejays, Jayettes | Royal Blue, White | Heart of Iowa |
Pleasant Valley | Spartans | Blue, Gray | Mississippi Athletic |
Pleasantville | Trojans | Orange, Black | West Central |
Pocahontas Area | Indians | Red, Black | Twin Lakes |
Postville | Pirates | Red, Black | Upper Iowa |
Prairie, Cedar Rapids | Hawks | Black, Orange | Mississippi Valley-Mississippi |
Prince of Peace Catholic, Clinton | Irish | Royal Blue, Gold | Tri-Rivers |
Red Oak | Tigers | Orange, Black | Hawkeye Ten |
Regina, Iowa City | Regals | Navy, Gold | River Valley |
Riceville | Wildcats | Red, Black | Iowa Star-North |
Ridge View | Raptors | Orange, Gold,, Black | Western Valley |
River Valley, Correctionville | Wolverines | Red, Gray | Western Valley |
Rivermont Collegiate, Bettendorf | Lions | Red, White | Independent |
Riverside, Oakland | Bulldogs | Navy, Gold | Western Iowa |
Rock Valley | Rockets | Orange, Black | Siouxland |
Rockford | Warriors | Blue, White | Iowa Star |
Roland-Story, Story City | Norsemen | Red, Black | Heart of Iowa |
Ruthven-Ayrshire | |||
Saint Ansgar | Saints | Red, White | Top of Iowa-East |
Saydel | Eagles | Dark Green, Gold | Heart of Iowa |
Scattergood Friends | Scattergood Crew | Navy, White, Gray | Independent |
Sergeant Bluff-Luton | Warriors | Orange, Black | Missouri River |
Seymour | Warriors | Red, Black | Bluegrass |
Sheldon | Orabs | Orange, Black | Siouxland |
Shenandoah | Mustangs, Fillies | Maroon, White | Hawkeye Ten |
Sibley-Ocheyedan | Generals | Orange, Black | Siouxland |
Sidney | Cowboys, Cowgirls | Red, White | Corner |
Sigourney | Savages | Black, Gold | SICL |
Sioux Center | Warriors | Orange, Blue | Siouxland |
Sioux Central, Sioux Rapids | Rebels | Red, Gray | Twin Lakes |
Sioux City, East | Black Raiders | Orange, Black | Missouri River |
Sioux City, North | Stars | Red, White, Navy | Missouri River |
Sioux City, West | Wolverines | Green, White, Black | Missouri River |
Siouxland Christian | Eagles | Blue, Gold | Western Valley |
Solon | Spartans | Orange, Black | WaMaC |
South Central Calhoun | Titans | Purple, Black,, Silver | Twin Lakes |
South Hamilton, Jewell | Hawks | Cardinal Red, White | Heart of Iowa |
South Hardin | Tigers | Black, Silver, Red | NICL-West |
South O'Brien, Paullina | Wolverines | Black, Silver | War Eagle |
South Tama County, Tama | Trojans | Columbia Blue, Black | WaMaC |
South Winneshiek, Calmar | Warriors | Scarlet, Silver | Upper Iowa |
Southeast Polk | Rams | Black, Gold | CIML |
Southeast Valley, Gowrie | Jaguars | Black, Teal,, Metallic Silver | Twin Lakes |
Southeast Warren, Liberty Center | Warhawks | Kelly Green, White | Pride of Iowa |
Southwest Valley | Timberwolves | Black, Silver, Teal | Pride of Iowa |
Spencer | Tigers | Purple, Gold | Lakes |
Spirit Lake | Indians | Red, Black | Lakes |
Springville | Orioles | Black, Orange | Tri-Rivers |
St. Albert, Council Bluffs | Falcons, Saintes | Green, Gold | Hawkeye Ten |
St. Edmond, Fort Dodge | Gaels | Kelly Green, White | North Central |
St. Mary's, Remsen | Hawks | Royal Blue, White | War Eagle |
St. Mary's, Storm Lake | Panthers | Black, White | Twin Lakes |
Stanton | Vikings, Viqueens | Purple, White | Corner |
Starmont | Stars | Black, Gold | Tri-Rivers |
Storm Lake | Tornadoes | Kelly Green, White | Lakes |
Strong Roots | |||
Sumner-Fredericksburg | Cougars | Navy Blue, Hunter Green, Vegas Gold | NICL-East |
Tipton | Tigers | Black, Gold | River Valley |
Treynor | Cardinals | Red, White | Western Iowa |
Tri-Center, Neola | Trojans | Black, Gold | Western Iowa |
Tri-County, Thornburg | Trojans | Black, Gold | SICL |
Trinity Christian | Tigers | Dark Green, White | War Eagle |
Tripoli | Panthers | Orange, Black | Iowa Star |
Tri-State Christian | Huskies | Blue & White | Independent |
Turkey Valley, Jackson Junction | Trojans | Scarlet, White | Upper Iowa |
Twin Cedars, Bussey | Sabers | Royal Blue, White | Bluegrass |
Underwood | Eagles | Royal Blue, White | Western Iowa |
Union, LaPorte City | Knights | Red, Black, Silver | NICL-East |
Unity Christian, Orange City | Knights | Navy, White | Siouxland |
Unity Ridge Lutheran | |||
Urbandale | J-Hawks | Blue, White | CIML |
Valley Lutheran, Cedar Falls | Crusaders | Purple, White | Iowa Star-North |
Valley, West Des Moines | Tigers | Orange, Black | CIML |
Van Buren County | Warriors | Orange, Black | SEISC-South |
Van Meter | Bulldogs | Blue, White | West Central |
Vinton-Shellsburg | Vikings, Vikettes | Black, Gold | WaMaC |
WACO, Wayland | Warriors | Columbia Blue, White | SEISC-North |
Wahlert Catholic | Golden Eagles | Royal Blue, Gold, White | Mississippi Valley |
Wapello | Indians, Arrows | Royal Blue, Gold | SEISC-North |
Wapsie Valley, Fairbank | Warriors | Black, Gold | NICL-East |
Washington | Demons | Orange, Black | Southeast |
Waterloo Christian School | Regents | Forest Green, Gold | Iowa Star-North |
Waterloo, East | Trojans | Orange, Black | Mississippi Valley |
Waterloo, West | Wahawks | Old Rose, Black | Mississippi Valley |
Waukee | Warriors | Purple, Gold | CIML |
Waukee Northwest | Wolves | Royal Blue and Silver | CIML |
Waukon | Indians | Black, Orange | Northeast Iowa |
Waverly-Shell Rock | Go-Hawks | Black, Gold | Northeast Iowa |
Wayne, Corydon | Falcons | Black, White, Silver | Pride of Iowa |
Webster City | Lynx | Purple, Gold | North Central |
West Bend-Mallard | Wolverines | Purple, Gold | Twin Lakes |
West Branch | Bears | Red, White, Black | River Valley |
West Burlington | Falcons | Green, White | SEISC-South |
West Central Valley, Stuart | Wildcats | Purple, Black | West Central |
West Central, Maynard | Blue Devils | Royal Blue, White | Upper Iowa |
West Delaware, Manchester | Hawks | Black, Orange | WaMaC |
West Fork, Sheffield | Warhawks | Black, Red | Top of Iowa-East |
West Hancock, Britt | Eagles | Red, white | Top of Iowa-West |
West Harrison, Mondamin | Hawkeyes | Black, White | Rolling Valley |
West Liberty | Comets | Royal Blue, White | River Valley |
West Lyon, Inwood | Wildcats | Blue, White | Siouxland |
West Marshall, State Center | Trojans | Black, Gold | Heart of Iowa |
West Monona, Onawa | Spartans | Kelly Green, White | Western Valley |
West Sioux, Hawarden | Falcons | Red, White, Blue | War Eagle |
Western Christian, Hull | Wolfpack | Maroon, White | Independent |
Westwood, Sloan | Rebels | Blue, Gold | Western Valley |
Whiting | Warriors | Red, White | Frontier (Neb.) |
Williamsburg | Raiders | Red, White | WaMaC |
Wilton | Beavers | Royal Blue, Gold | River Valley |
Winfield-Mt. Union | Wolves | Red, White | SEISC-North |
Winterset | Huskies | Black, Gold | Raccoon River |
Woodbine | Tigers | Black, Vegas Gold | Rolling Valley |
Woodbury Central, Moville | Wildcats | Royal Blue, White | Western Valley |
Woodward Academy | Knights | Navy, White | Independent |
Woodward-Granger | Hawks | Forest Green, Vegas Gold | West Central |
Xavier, Cedar Rapids | Saints | Navy Blue, Silver | Mississippi Valley-Valley |
LOOKING FOR A FORMER MEMBER OR HISTORIC SCHOOL?
Achieve has information on nearly 1,000 former member schools in a sortable table.