IHSAA CLASSIFICATIONS
The IHSAA bases its classifications on school enrollment numbers from one year to inform the following school year’s assignments. Enrollment numbers are provided by the Basic Educational Data Survey (BEDS) from the Iowa Department of Education.
The current athletic year’s BEDS enrollments are available to view below in a sortable and searchable format.
OVERALL BEDS
2021-22 ATHLETIC YEAR based on 2020-21 ENROLLMENTS
Grades 9, 10, 11; Ties in enrollment by last alphabetical to larger class.
Click on toggle below to open sortable table.
2021-22 BEDS
2021-22 BEDS Overall
Member school enrollment figures from the 2020-21 school year, grades 9-11, to be used for sport classifications in the 2021-22 school year. Ties in enrollment are separated via last alphabetical.School Order | School Name | Enrollment |
---|---|---|
1 | Valley, West Des Moines | 2141 |
2 | Des Moines, Lincoln | 1807 |
3 | Johnston | 1727 |
4 | Linn-Mar, Marion | 1666 |
5 | Southeast Polk | 1642 |
6 | Des Moines, East | 1595 |
7 | Des Moines, Roosevelt | 1543 |
8 | Ankeny Centennial | 1395 |
9 | Waterloo, West | 1384 |
10 | Prairie, Cedar Rapids | 1302 |
11 | Ankeny | 1292 |
12 | Cedar Falls | 1285 |
13 | Waukee Northwest | 1260 |
14 | Cedar Rapids, Kennedy | 1248 |
15 | Davenport, Central | 1242 |
16 | Sioux City, North | 1240 |
17 | Dubuque, Hempstead | 1204 |
18 | Pleasant Valley | 1183 |
19 | Iowa City, City High | 1181 |
20 | Waukee | 1171 |
21 | Marshalltown | 1162 |
22 | Bettendorf | 1151 |
23 | Sioux City, East | 1135 |
24 | Iowa City, West | 1113 |
25 | Cedar Rapids, Jefferson | 1112 |
26 | Muscatine | 1111 |
27 | Davenport, West | 1090 |
28 | Des Moines, North | 1088 |
29 | Dubuque, Senior | 1078 |
30 | Dowling Catholic, West Des Moines | 1063 |
31 | Ames | 1054 |
32 | Council Bluffs, Abraham Lincoln | 1016 |
33 | Davenport, North | 997 |
34 | Ottumwa | 995 |
35 | Sioux City, West | 993 |
36 | Urbandale | 959 |
37 | Council Bluffs, Thomas Jefferson | 939 |
38 | Iowa City, Liberty | 886 |
39 | Cedar Rapids, Washington | 874 |
40 | Fort Dodge | 823 |
41 | Mason City | 817 |
42 | Indianola | 814 |
43 | Waterloo, East | 813 |
44 | Norwalk | 768 |
45 | Des Moines, Hoover | 755 |
46 | North Scott, Eldridge | 750 |
47 | Clinton | 743 |
48 | Burlington | 725 |
49 | Lewis Central | 717 |
50 | Epworth, Western Dubuque | 717 |
51 | Dallas Center-Grimes | 683 |
52 | Newton | 668 |
53 | Storm Lake | 605 |
54 | Denison-Schleswig | 600 |
55 | Spencer | 560 |
56 | Waverly-Shell Rock | 555 |
57 | Pella | 544 |
58 | Clear Creek-Amana | 523 |
59 | Marion | 522 |
60 | Bondurant-Farrar | 520 |
61 | Carlisle | 511 |
62 | Boone | 491 |
63 | LeMars | 483 |
64 | Xavier, Cedar Rapids | 474 |
65 | Oskaloosa | 469 |
66 | Webster City | 457 |
67 | Glenwood | 446 |
68 | Winterset | 436 |
69 | Mount Pleasant | 433 |
70 | Fort Madison | 431 |
71 | Decorah | 431 |
72 | Perry | 422 |
73 | Keokuk | 422 |
74 | Carroll | 422 |
75 | ADM, Adel | 421 |
76 | North Polk, Alleman | 412 |
77 | Gilbert | 402 |
78 | Creston | 400 |
79 | Charles City | 397 |
80 | Fairfield | 395 |
81 | Central DeWitt | 392 |
82 | Solon | 389 |
83 | Knoxville | 385 |
84 | Bishop Heelan Catholic, Sioux City | 376 |
85 | Benton Community | 375 |
86 | Humboldt | 371 |
87 | Maquoketa | 370 |
88 | Grinnell | 370 |
89 | Sergeant Bluff-Luton | 369 |
90 | West Delaware, Manchester | 365 |
91 | Washington | 364 |
92 | Center Point-Urbana | 364 |
93 | Harlan Community | 363 |
94 | MOC-Floyd Valley | 357 |
95 | South Tama County, Tama | 356 |
96 | Ballard | 354 |
97 | Independence | 353 |
98 | Vinton-Shellsburg | 346 |
99 | Nevada | 345 |
100 | Assumption, Davenport | 342 |
101 | Algona | 335 |
102 | Sioux Center | 328 |
103 | Saydel | 324 |
104 | Hampton-Dumont-CAL | 324 |
105 | Mount Vernon | 322 |
106 | Atlantic | 322 |
107 | Iowa Falls-Alden | 319 |
108 | Clarke, Osceola | 319 |
109 | Wahlert, Dubuque | 316 |
110 | Crestwood, Cresco | 316 |
111 | Clear Lake | 315 |
112 | Anamosa | 309 |
113 | Estherville Lincoln Central | 307 |
114 | Davis County, Bloomfield | 305 |
115 | West Liberty | 298 |
116 | Williamsburg | 293 |
117 | Centerville | 289 |
118 | Oelwein | 288 |
119 | Albia | 288 |
120 | Spirit Lake | 283 |
121 | Monticello | 282 |
122 | Chariton | 278 |
123 | Sheldon | 277 |
124 | Waukon | 265 |
125 | Okoboji, Milford | 263 |
126 | New Hampton | 260 |
127 | Forest City | 255 |
128 | Cherokee, Washington | 253 |
129 | Mid-Prairie, Wellman | 252 |
130 | Greene County | 252 |
131 | Clarinda | 251 |
132 | Roland-Story, Story City | 248 |
133 | Union, LaPorte City | 244 |
134 | Des Moines Christian | 244 |
135 | Tipton | 242 |
136 | Southeast Valley, Gowrie | 242 |
137 | Central Lee, Donnellson | 241 |
138 | North Fayette Valley | 240 |
139 | Red Oak | 239 |
140 | West Marshall, State Center | 238 |
141 | OABCIG | 238 |
142 | PCM, Monroe | 234 |
143 | Garner-Hayfield-Ventura | 230 |
144 | Shenandoah | 229 |
145 | Unity Christian, Orange City | 227 |
146 | West Burlington | 226 |
147 | Clarion-Goldfield-Dows | 226 |
148 | Northeast, Goose Lake | 222 |
149 | West Lyon, Inwood | 221 |
150 | Eddyville-Blakesburg-Fremont | 221 |
151 | Pocahontas Area | 220 |
152 | Camanche | 220 |
153 | Osage | 218 |
154 | Jesup | 217 |
155 | Kuemper Catholic, Carroll | 215 |
156 | Treynor | 213 |
157 | Rock Valley | 212 |
158 | Eagle Grove | 208 |
159 | Western Christian, Hull | 207 |
160 | Columbus Catholic, Waterloo | 204 |
161 | Emmetsburg | 202 |
162 | Interstate 35, Truro | 201 |
163 | Cardinal, Eldon | 199 |
164 | West Central Valley, Stuart | 197 |
165 | Van Meter | 197 |
166 | Underwood | 197 |
167 | Beckman Catholic, Dyersville | 196 |
168 | Sibley-Ocheyedan | 194 |
169 | MVAOCOU | 194 |
170 | Mediapolis | 194 |
171 | East Marshall, LeGrand | 194 |
172 | Louisa-Muscatine | 190 |
173 | Dike-New Hartford | 190 |
174 | Denver | 190 |
175 | Wilton | 189 |
176 | East Sac County | 189 |
177 | South Central Calhoun | 188 |
178 | West Sioux, Hawarden | 187 |
179 | Aplington-Parkersburg | 187 |
180 | Woodward-Granger | 184 |
181 | Belmond-Klemme | 183 |
182 | Sumner-Fredericksburg | 181 |
183 | South Hamilton, Jewell | 180 |
184 | Ridge View | 180 |
185 | Panorama, Panora | 180 |
186 | Manson Northwest Webster | 180 |
187 | Pella Christian | 179 |
188 | Central Springs | 179 |
189 | Central Decatur, Leon | 179 |
190 | Sioux Central, Sioux Rapids | 178 |
191 | MFL MarMac | 175 |
192 | ACGC | 175 |
193 | Van Buren County | 174 |
194 | Central Lyon, Rock Rapids | 173 |
195 | Cascade, Western Dubuque | 172 |
196 | Boyden-Hull | 172 |
197 | Regina, Iowa City | 171 |
198 | South Hardin | 170 |
199 | Postville | 170 |
200 | Durant | 170 |
201 | West Monona, Onawa | 169 |
202 | West Branch | 169 |
203 | Pleasantville | 169 |
204 | Hinton | 169 |
205 | Missouri Valley | 168 |
206 | Grundy Center | 167 |
207 | Colfax-Mingo | 164 |
208 | Alta-Aurelia | 162 |
209 | North Union | 161 |
210 | Hudson | 161 |
211 | Pekin | 159 |
212 | Ogden | 158 |
213 | North Cedar, Stanwood | 157 |
214 | Bellevue | 157 |
215 | Alburnett | 157 |
216 | Wapsie Valley, Fairbank | 155 |
217 | Southwest Valley | 155 |
218 | AHSTW, Avoca | 155 |
219 | Lake Mills | 154 |
220 | IKM-Manning | 153 |
221 | South Winneshiek, Calmar | 152 |
222 | Lawton-Bronson | 152 |
223 | Clayton Ridge, Guttenberg | 152 |
224 | Nodaway Valley | 151 |
225 | Hartley-Melvin-Sanborn | 150 |
226 | West Fork, Sheffield | 149 |
227 | Madrid | 149 |
228 | Logan-Magnolia | 148 |
229 | Earlham | 147 |
230 | Danville | 147 |
231 | Columbus Community, Columbus Junction | 146 |
232 | Starmont | 144 |
233 | Maquoketa Valley, Delhi | 142 |
234 | AGWSR, Ackley | 142 |
235 | Westwood, Sloan | 139 |
236 | Tri-Center, Neola | 139 |
237 | South O'Brien, Paullina | 139 |
238 | BCLUW, Conrad | 139 |
239 | Mount Ayr | 137 |
240 | West Hancock, Britt | 136 |
241 | North Linn, Troy Mills | 136 |
242 | Newell-Fonda | 136 |
243 | Woodbury Central, Moville | 135 |
244 | East Buchanan, Winthrop | 135 |
245 | Sigourney | 134 |
246 | Lisbon | 134 |
247 | North Butler, Greene | 133 |
248 | MMCRU | 133 |
249 | New London | 132 |
250 | Iowa Valley, Marengo | 132 |
251 | Akron-Westfield | 132 |
252 | Newman Catholic, Mason City | 131 |
253 | Sidney | 130 |
254 | Lynnville-Sully | 130 |
255 | Nashua-Plainfield | 128 |
256 | North Mahaska, New Sharon | 127 |
257 | Highland, Riverside | 127 |
258 | Wapello | 126 |
259 | Martensdale-St. Marys | 126 |
260 | East Union, Afton | 125 |
261 | Saint Ansgar | 124 |
262 | Riverside, Oakland | 122 |
263 | Wayne, Corydon | 121 |
264 | Grand View Christian School | 121 |
265 | St. Edmond, Fort Dodge | 120 |
266 | Easton Valley | 117 |
267 | GMG, Garwin | 116 |
268 | Northwood-Kensett | 115 |
269 | English Valleys, North English | 115 |
270 | East Mills | 115 |
271 | B-G-M, Brooklyn | 114 |
272 | Belle Plaine | 114 |
273 | CAM, Anita | 113 |
274 | Midland, Wyoming | 112 |
275 | Southeast Warren, Liberty Center | 110 |
276 | Notre Dame, Burlington | 110 |
277 | WACO, Wayland | 109 |
278 | Edgewood-Colesburg | 109 |
279 | St. Albert, Council Bluffs | 108 |
280 | North Tama, Traer | 108 |
281 | Gladbrook-Reinbeck | 107 |
282 | Gehlen Catholic, LeMars | 107 |
283 | Baxter | 107 |
284 | Woodward Academy | 106 |
285 | Lone Tree | 106 |
286 | Bedford | 105 |
287 | Montezuma | 104 |
288 | Lenox | 104 |
289 | Winfield-Mt. Union | 103 |
290 | George-Little Rock | 103 |
291 | Collins-Maxwell | 103 |
292 | Central, Elkader | 103 |
293 | Kingsley-Pierson | 102 |
294 | Central City | 100 |
295 | Griswold | 99 |
296 | Colo-NESCO | 98 |
297 | Bishop Garrigan, Algona | 98 |
298 | Audubon | 97 |
299 | Dunkerton | 96 |
300 | Calamus-Wheatland | 96 |
301 | Moravia | 95 |
302 | Fremont-Mills, Tabor | 95 |
303 | Woodbine | 94 |
304 | Rockford | 94 |
305 | Springville | 93 |
306 | River Valley, Correctionville | 93 |
307 | Tripoli | 92 |
308 | Turkey Valley, Jackson Junction | 88 |
309 | North Iowa, Buffalo Center | 86 |
310 | Boyer Valley, Dunlap | 86 |
311 | Ankeny Christian Academy | 86 |
312 | Exira Elk Horn-Kimballton | 83 |
313 | West Bend-Mallard | 82 |
314 | Kee, Lansing | 82 |
315 | Graettinger-Terril | 81 |
316 | Coon Rapids-Bayard | 80 |
317 | Harris-Lake Park | 78 |
318 | Melcher-Dallas | 77 |
319 | Janesville | 75 |
320 | Lamoni | 71 |
321 | H-L-V, Victor | 71 |
322 | Twin Cedars, Bussey | 70 |
323 | Riceville | 67 |
324 | West Harrison, Mondamin | 66 |
325 | Meskwaki Settlement School | 66 |
326 | Don Bosco, Gilbertville | 65 |
327 | Glidden-Ralston | 63 |
328 | Clarksville | 63 |
329 | Murray | 62 |
330 | Seymour | 60 |
331 | Tri-County, Thornburg | 59 |
332 | West Central, Maynard | 58 |
333 | Trinity Christian | 58 |
334 | Siouxland Christian | 57 |
335 | Keota | 55 |
336 | Stanton | 53 |
337 | Mormon Trail, Garden Grove | 52 |
338 | Paton-Churdan | 50 |
339 | St. Mary's, Remsen | 49 |
340 | Holy Trinity Catholic, Fort Madison | 49 |
341 | Whiting | 47 |
342 | Essex | 47 |
343 | Maharishi, Fairfield | 45 |
344 | St. Mary's, Storm Lake | 42 |
345 | Ar-We-Va, Westside | 41 |
346 | Prince of Peace Catholic, Clinton | 40 |
347 | Marquette Catholic, Bellevue | 40 |
348 | Waterloo Christian School | 39 |
349 | Moulton-Udell | 38 |
350 | Rivermont Collegiate, Bettendorf | 37 |
351 | Orient-Macksburg | 35 |
352 | Ruthven-Ayrshire | 34 |
353 | Valley Lutheran, Cedar Falls | 33 |
354 | Hillcrest Academy | 33 |
355 | Diagonal | 32 |
356 | Isaac Newton Christian Academy | 31 |
357 | South Page, College Springs | 30 |
358 | Morning Star Academy, Bettendorf | 30 |
359 | West Academy | 28 |
360 | Cedar Valley Christian | 25 |
361 | Scattergood Friends | 24 |
362 | Heartland Christian | 23 |
363 | North Iowa Christian School | 18 |
364 | Iowa School for the Deaf | 16 |
365 | Ottumwa Christian School | 12 |
OVERALL BEDS
2022-23 ATHLETIC YEAR based on 2021-22 ENROLLMENTS
Grades 9, 10, 11; Ties in enrollment by first alphabetical to larger class.
Click on toggle below to open sortable table.
2022-23 BEDS
School Order | School Name | Enrollment |
---|---|---|
1 | Valley, West Des Moines | 2271 |
2 | Southeast Polk | 1801 |
3 | Johnston | 1752 |
4 | Des Moines, Lincoln | 1740 |
5 | Linn-Mar, Marion | 1733 |
6 | Des Moines, East | 1502 |
7 | Des Moines, Roosevelt | 1480 |
8 | Ankeny Centennial | 1423 |
9 | Northwest, Waukee | 1372 |
10 | Waterloo, West | 1348 |
11 | Ankeny | 1337 |
12 | Prairie, Cedar Rapids | 1334 |
13 | Cedar Falls | 1311 |
14 | Cedar Rapids, Kennedy | 1296 |
15 | Pleasant Valley | 1264 |
16 | Waukee | 1245 |
17 | Dubuque, Hempstead | 1237 |
18 | Sioux City, North | 1230 |
19 | Cedar Rapids, Jefferson | 1189 |
20 | Davenport, Central | 1182 |
21 | Iowa City, City High | 1154 |
22 | Bettendorf | 1150 |
23 | Davenport, West | 1145 |
24 | Marshalltown | 1132 |
25 | Muscatine | 1132 |
26 | Sioux City, East | 1106 |
27 | Iowa City, West | 1096 |
28 | Dubuque, Senior | 1078 |
29 | Ottumwa | 1071 |
30 | Ames | 1054 |
31 | Des Moines, North | 1040 |
32 | Council Bluffs, Abraham Lincoln | 1031 |
33 | Dowling Catholic, West Des Moines | 1030 |
34 | Davenport, North | 1022 |
35 | Sioux City, West | 981 |
36 | Cedar Rapids, Washington | 978 |
37 | Urbandale | 977 |
38 | Council Bluffs, Thomas Jefferson | 903 |
39 | Iowa City, Liberty | 861 |
40 | Waterloo, East | 831 |
41 | Indianola | 825 |
42 | Burlington | 800 |
43 | Fort Dodge | 799 |
44 | North Scott, Eldridge | 786 |
45 | Norwalk | 780 |
46 | Mason City | 761 |
47 | Clinton | 757 |
48 | Dallas Center-Grimes | 738 |
49 | Epworth, Western Dubuque | 721 |
50 | Des Moines, Hoover | 681 |
51 | Lewis Central | 674 |
52 | Newton | 664 |
53 | Waverly-Shell Rock | 596 |
54 | Denison-Schleswig | 593 |
55 | Bondurant-Farrar | 563 |
56 | Spencer | 559 |
57 | Pella | 558 |
58 | Carlisle | 556 |
59 | Storm Lake | 550 |
60 | Clear Creek-Amana | 544 |
61 | LeMars | 539 |
62 | Marion | 530 |
63 | Boone | 527 |
64 | North Polk, Alleman | 467 |
65 | ADM, Adel | 460 |
66 | Webster City | 447 |
67 | Xavier, Cedar Rapids | 441 |
68 | Oskaloosa | 439 |
69 | Mount Pleasant | 438 |
70 | Perry | 433 |
71 | Keokuk | 432 |
72 | Decorah | 430 |
73 | Glenwood | 430 |
74 | Winterset | 424 |
75 | Creston | 416 |
76 | Fort Madison | 411 |
77 | Central DeWitt | 407 |
78 | Bishop Heelan Catholic, Sioux City | 404 |
79 | Carroll | 404 |
80 | Ballard | 401 |
81 | Maquoketa | 401 |
82 | Gilbert | 400 |
83 | Charles City | 399 |
84 | Knoxville | 393 |
85 | Sergeant Bluff-Luton | 393 |
86 | Independence | 375 |
87 | Humboldt | 374 |
88 | West Delaware, Manchester | 373 |
89 | Benton Community | 372 |
90 | Fairfield | 372 |
91 | Atlantic | 366 |
92 | Algona | 364 |
93 | Sioux Center | 363 |
94 | Washington | 363 |
95 | Center Point-Urbana | 360 |
96 | MOC-Floyd Valley | 360 |
97 | Nevada | 360 |
98 | Harlan Community | 357 |
99 | Solon | 349 |
100 | Hampton-Dumont-CAL | 344 |
101 | Mount Vernon | 342 |
102 | Grinnell | 340 |
103 | South Tama County, Tama | 337 |
104 | Assumption, Davenport | 336 |
105 | Vinton-Shellsburg | 334 |
106 | Wahlert, Dubuque | 330 |
107 | Saydel | 323 |
108 | Clarke, Osceola | 321 |
109 | Clear Lake | 320 |
110 | Iowa Falls-Alden | 318 |
111 | Spirit Lake | 309 |
112 | Williamsburg | 307 |
113 | Crestwood, Cresco | 305 |
114 | Anamosa | 304 |
115 | Davis County, Bloomfield | 303 |
116 | Estherville Lincoln Central | 302 |
117 | Chariton | 299 |
118 | Waukon | 286 |
119 | Mid-Prairie, Wellman | 284 |
120 | Albia | 283 |
121 | Greene County | 281 |
122 | Centerville | 278 |
123 | New Hampton | 272 |
124 | West Liberty | 271 |
125 | Okoboji, Milford | 270 |
126 | Roland-Story, Story City | 270 |
127 | Monticello | 269 |
128 | PCM | 268 |
129 | Oelwein | 266 |
130 | Sheldon | 262 |
131 | Clarinda | 260 |
132 | Red Oak | 258 |
133 | Cherokee, Washington | 255 |
134 | Forest City | 254 |
135 | Des Moines Christian | 252 |
136 | Southeast Valley, Gowrie | 252 |
137 | West Marshall, State Center | 251 |
138 | North Fayette Valley | 249 |
139 | Central Lee, Donnellson | 247 |
140 | OABCIG | 244 |
141 | Clarion-Goldfield-Dows | 241 |
142 | Shenandoah | 240 |
143 | Eagle Grove | 239 |
144 | Camanche | 237 |
145 | West Lyon, Inwood | 236 |
146 | Garner-Hayfield-Ventura | 234 |
147 | Rock Valley | 228 |
148 | Unity Christian, Orange City | 228 |
149 | Tipton | 227 |
150 | Union, LaPorte City | 227 |
151 | Van Meter | 227 |
152 | Osage | 226 |
153 | West Burlington | 226 |
154 | Northeast, Goose Lake | 225 |
155 | Kuemper Catholic, Carroll | 221 |
156 | Jesup | 220 |
157 | MVAOCOU | 219 |
158 | Western Christian, Hull | 213 |
159 | Mediapolis | 210 |
160 | Cardinal, Eldon | 209 |
161 | Emmetsburg | 208 |
162 | Pocahontas Area | 207 |
163 | Wilton | 204 |
164 | Sumner-Fredericksburg | 202 |
165 | Eddyville-Blakesburg-Fremont | 200 |
166 | Interstate 35, Truro | 200 |
167 | Pella Christian | 200 |
168 | West Sioux, Hawarden | 199 |
169 | East Sac County | 198 |
170 | Beckman Catholic, Dyersville | 196 |
171 | West Central Valley, Stuart | 196 |
172 | Aplington-Parkersburg | 195 |
173 | Treynor | 195 |
174 | Denver | 192 |
175 | Dike-New Hartford | 192 |
176 | Columbus Catholic, Waterloo | 190 |
177 | Louisa-Muscatine | 190 |
178 | Van Buren County | 190 |
179 | Underwood | 188 |
180 | Cascade, Western Dubuque | 187 |
181 | Central Decatur, Leon | 187 |
182 | MFL MarMac | 187 |
183 | East Marshall, LeGrand | 186 |
184 | Manson Northwest Webster | 186 |
185 | South Central Calhoun | 186 |
186 | Central Lyon, Rock Rapids | 184 |
187 | Hinton | 184 |
188 | Ridge View | 183 |
189 | Sibley-Ocheyedan | 183 |
190 | Sioux Central, Sioux Rapids | 183 |
191 | Hudson | 180 |
192 | Belmond-Klemme | 179 |
193 | Missouri Valley | 178 |
194 | South Hardin | 178 |
195 | Woodward-Granger | 178 |
196 | Colfax-Mingo | 177 |
197 | Ogden | 172 |
198 | Pleasantville | 172 |
199 | West Branch | 172 |
200 | Durant | 171 |
201 | Grundy Center | 169 |
202 | AHSTW, Avoca | 168 |
203 | Alburnett | 168 |
204 | Panorama, Panora | 168 |
205 | Postville | 168 |
206 | Lake Mills | 167 |
207 | Boyden-Hull | 166 |
208 | Hartley-Melvin-Sanborn | 164 |
209 | Southwest Valley | 164 |
210 | ACGC | 163 |
211 | Central Springs | 163 |
212 | South Winneshiek, Calmar | 162 |
213 | Alta-Aurelia | 161 |
214 | North Union | 159 |
215 | Madrid | 158 |
216 | Bellevue | 157 |
217 | IKM-Manning | 157 |
218 | Lawton-Bronson | 157 |
219 | Wapsie Valley, Fairbank | 157 |
220 | Regina, Iowa City | 156 |
221 | MMCRU | 155 |
222 | South Hamilton, Jewell | 155 |
223 | Lisbon | 154 |
224 | West Monona, Onawa | 153 |
225 | Danville | 152 |
226 | Mount Ayr | 152 |
227 | Columbus Community, Columbus Junction | 150 |
228 | Akron-Westfield | 148 |
229 | Grand View Christian School | 148 |
230 | Pekin | 148 |
231 | Clayton Ridge, Guttenberg | 147 |
232 | East Buchanan, Winthrop | 147 |
233 | Starmont | 147 |
234 | West Fork, Sheffield | 147 |
235 | AGWSR, Ackley | 146 |
236 | Nodaway Valley | 146 |
237 | North Mahaska, New Sharon | 146 |
238 | Westwood, Sloan | 146 |
239 | Newman Catholic, Mason City | 144 |
240 | North Butler, Greene | 144 |
241 | North Cedar, Stanwood | 144 |
242 | Tri-Center, Neola | 143 |
243 | Maquoketa Valley, Delhi | 141 |
244 | Riverside, Oakland | 140 |
245 | Logan-Magnolia | 139 |
246 | South O'Brien, Paullina | 139 |
247 | Wapello | 139 |
248 | Woodbury Central, Moville | 135 |
249 | Earlham | 134 |
250 | BCLUW, Conrad | 133 |
251 | Highland, Riverside | 130 |
252 | Martensdale-St Marys | 130 |
253 | Southeast Warren, Liberty Center | 130 |
254 | Midland, Wyoming | 129 |
255 | Newell-Fonda | 129 |
256 | Sidney | 129 |
257 | Nashua-Plainfield | 127 |
258 | New London | 126 |
259 | Saint Ansgar | 124 |
260 | Sigourney | 124 |
261 | Lynnville-Sully | 123 |
262 | West Hancock, Britt | 123 |
263 | Baxter | 122 |
264 | B-G-M, Brooklyn | 122 |
265 | St. Edmond, Fort Dodge | 122 |
266 | Iowa Valley, Marengo | 121 |
267 | North Linn, Troy Mills | 121 |
268 | St. Albert, Council Bluffs | 121 |
269 | Wayne, Corydon | 121 |
270 | WACO, Wayland | 120 |
271 | CAM, Anita | 119 |
272 | East Mills | 119 |
273 | GMG, Garwin | 117 |
274 | Northwood-Kensett | 115 |
275 | East Union, Afton | 114 |
276 | Gladbrook-Reinbeck | 114 |
277 | Montezuma | 113 |
278 | Easton Valley | 112 |
279 | Gehlen Catholic, LeMars | 112 |
280 | Central, Elkader | 108 |
281 | Kingsley-Pierson | 107 |
282 | Lenox | 107 |
283 | Moravia | 107 |
284 | Central City | 106 |
285 | Audubon | 105 |
286 | Fremont-Mills, Tabor | 105 |
287 | Bedford | 104 |
288 | Edgewood-Colesburg | 103 |
289 | North Tama, Traer | 103 |
290 | Calamus-Wheatland | 102 |
291 | George-Little Rock | 102 |
292 | Lone Tree | 101 |
293 | Boyer Valley, Dunlap | 100 |
294 | Bishop Garrigan, Algona | 99 |
295 | Dunkerton | 99 |
296 | Griswold | 99 |
297 | Belle Plaine | 98 |
298 | Notre Dame, Burlington | 97 |
299 | Winfield-Mt. Union | 96 |
300 | Colo-NESCO | 95 |
301 | Rockford | 95 |
302 | Turkey Valley, Jackson Junction | 95 |
303 | West Bend-Mallard | 95 |
304 | Woodbine | 95 |
305 | English Valleys, North English | 94 |
306 | Collins-Maxwell | 93 |
307 | Springville | 92 |
308 | Exira Elk Horn-Kimballton | 89 |
309 | North Iowa, Buffalo Center | 89 |
310 | Woodward Academy | 88 |
311 | Tripoli | 87 |
312 | Ankeny Christian Academy | 86 |
313 | Janesville | 86 |
314 | Twin Cedars, Bussey | 83 |
315 | Coon Rapids-Bayard | 81 |
316 | Riceville | 80 |
317 | Harris-Lake Park | 79 |
318 | Graettinger-Terril | 78 |
319 | River Valley, Correctionville | 78 |
320 | Lamoni | 74 |
321 | Melcher-Dallas | 73 |
322 | Siouxland Christian | 73 |
323 | Kee, Lansing | 72 |
324 | Keota | 71 |
325 | Clarksville | 68 |
326 | Don Bosco, Gilbertville | 68 |
327 | Stanton | 66 |
328 | West Central, Maynard | 66 |
329 | H-L-V, Victor | 65 |
330 | Murray | 64 |
331 | Trinity Christian | 64 |
332 | Glidden-Ralston | 61 |
333 | Seymour | 60 |
334 | West Harrison, Mondamin | 60 |
335 | Tri-County, Thornburg | 56 |
336 | Essex | 52 |
337 | St. Mary's, Remsen | 52 |
338 | Whiting | 51 |
339 | Mormon Trail, Garden Grove | 50 |
340 | Holy Trinity Catholic, Fort Madison | 49 |
341 | St. Mary's, Storm Lake | 45 |
342 | Meskwaki Settlement School | 43 |
343 | Hillcrest Academy | 42 |
344 | Marquette Catholic, Bellevue | 41 |
345 | Rivermont Collegiate, Bettendorf | 41 |
346 | Valley Lutheran, Cedar Falls | 41 |
347 | Prince of Peace Catholic, Clinton | 40 |
348 | Ar-We-Va, Westside | 39 |
349 | Paton-Churdan | 38 |
350 | Diagonal | 36 |
351 | Moulton-Udell | 36 |
352 | Ruthven-Ayrshire | 36 |
353 | Heartland Christian | 34 |
354 | Waterloo Christian School | 34 |
355 | South Page, College Springs | 32 |
356 | Orient-Macksburg | 31 |
357 | Isaac Newton Christian Academy | 29 |
358 | Morning Star Academy, Bettendorf | 29 |
359 | Maharishi, Fairfield | 28 |
360 | Cedar Valley Christian | 26 |
361 | Iowa School for the Deaf | 26 |
362 | North Iowa Christian School | 23 |
363 | Scattergood Friends | 20 |
364 | Ottumwa Christian School | 11 |
2021-22 Sport Classifications
Summer
Sport Classification Breakdowns
Baseball: Four classes.
Basketball: Four classes.
Bowling: Three classes.
Cross Country: Four classes.
Football: Seven classes starting 2021.
Golf: Four classes. One class in fall, three classes in spring.
Soccer: Three classes.
Swimming: One class.
Tennis: Two classes.
Track & Field: Four classes.
Wrestling: Three classes.