IHSAA Classifications
The IHSAA bases its classifications on school enrollment numbers from one year to inform the following school year’s assignments. Enrollment numbers are provided by the Basic Education Data Survey (BEDS) from the Iowa Department of Education.
The current athletic year’s BEDS enrollments are available to view below in a sortable and searchable format.
OVERALL BEDS
2024-25 ATHLETIC YEAR
based on 2023-24 ENROLLMENTS
Grades 9, 10, 11; Ties in enrollment by first alphabetical to larger class.
Click on toggle below to open sortable table.
2024–25 BEDS
# | School name | Enrollment |
---|---|---|
1 | Valley, West Des Moines | 2290 |
2 | Des Moines, Lincoln | 1823 |
3 | Johnston | 1791 |
4 | Southeast Polk | 1712 |
5 | Linn-Mar, Marion | 1676 |
6 | Waukee, Northwest | 1582 |
7 | Des Moines, Roosevelt | 1521 |
8 | Ankeny Centennial | 1517 |
9 | Des Moines, East | 1480 |
10 | Waterloo, West | 1424 |
11 | Cedar Falls | 1346 |
12 | Waukee | 1335 |
13 | Ankeny | 1332 |
14 | Sioux City, North | 1311 |
15 | Prairie, Cedar Rapids | 1294 |
16 | Cedar Rapids, Kennedy | 1282 |
17 | Pleasant Valley | 1274 |
18 | Marshalltown | 1242 |
19 | Cedar Rapids, Jefferson | 1232 |
20 | Iowa City, City High | 1222 |
21 | Dubuque, Senior | 1166 |
22 | Dubuque, Hempstead | 1162 |
23 | Sioux City, East | 1160 |
24 | Iowa City, West | 1135 |
25 | Ames | 1106 |
26 | Bettendorf | 1104 |
27 | Ottumwa | 1101 |
28 | Muscatine | 1091 |
29 | Davenport, West | 1088 |
30 | Des Moines, North | 1078 |
31 | Davenport, Central | 1057 |
32 | Dowling Catholic, West Des Moines | 1024 |
33 | Council Bluffs, Abraham Lincoln | 1012 |
34 | Sioux City, West | 1002 |
35 | Davenport, North | 989 |
36 | Urbandale | 969 |
37 | Cedar Rapids, Washington | 944 |
38 | Iowa City, Liberty | 921 |
39 | Indianola | 878 |
40 | Council Bluffs, Thomas Jefferson | 876 |
41 | Waterloo, East | 834 |
42 | Burlington | 821 |
43 | Mason City | 809 |
44 | Fort Dodge | 807 |
45 | Norwalk | 789 |
46 | Dallas Center-Grimes | 779 |
47 | North Scott, Eldridge | 776 |
48 | Lewis Central | 747 |
49 | Clinton | 723 |
50 | Epworth, Western Dubuque | 667 |
51 | Des Moines, Hoover | 660 |
52 | Newton | 638 |
53 | Bondurant-Farrar | 610 |
54 | Pella | 599 |
55 | Waverly-Shell Rock | 599 |
56 | Denison-Schleswig | 596 |
57 | Clear Creek Amana | 587 |
58 | Storm Lake | 581 |
59 | Carlisle | 561 |
60 | Marion | 551 |
61 | Le Mars | 550 |
62 | Boone | 549 |
63 | Spencer | 545 |
64 | ADM, Adel | 523 |
65 | North Polk, Alleman | 487 |
66 | Oskaloosa | 464 |
67 | Glenwood | 453 |
68 | Keokuk | 451 |
69 | Perry | 444 |
70 | Decorah | 435 |
71 | Ballard | 432 |
72 | Xavier, Cedar Rapids | 429 |
73 | Sergeant Bluff-Luton | 420 |
74 | Mount Pleasant | 418 |
75 | Bishop Heelan Catholic, Sioux City | 412 |
76 | Fort Madison | 412 |
77 | Winterset | 411 |
78 | Central DeWitt | 408 |
79 | Webster City | 407 |
80 | Carroll | 395 |
81 | Gilbert | 390 |
82 | Maquoketa | 390 |
83 | Knoxville | 387 |
84 | Independence | 386 |
85 | Charles City | 383 |
86 | Creston | 374 |
87 | Grinnell | 374 |
88 | MOC-Floyd Valley | 374 |
89 | Sioux Center | 373 |
90 | Nevada | 371 |
91 | Atlantic | 367 |
92 | Harlan Community | 367 |
93 | Benton Community | 363 |
94 | Mount Vernon | 360 |
95 | Wahlert, Dubuque | 356 |
96 | Clear Lake | 354 |
97 | Algona | 352 |
98 | Humboldt | 350 |
99 | West Delaware, Manchester | 350 |
100 | Solon | 348 |
101 | Hampton-Dumont -CAL | 344 |
102 | Saydel | 340 |
103 | Center Point-Urbana | 330 |
104 | Washington | 329 |
105 | Assumption, Davenport | 328 |
106 | Fairfield | 328 |
107 | Des Moines Christian | 321 |
108 | South Tama County, Tama | 315 |
109 | Williamsburg | 315 |
110 | Clarke, Osceola | 311 |
111 | Vinton-Shellsburg | 302 |
112 | Centerville | 301 |
113 | Spirit Lake | 295 |
114 | Chariton | 293 |
115 | Okoboji | 291 |
116 | West Liberty | 291 |
117 | Anamosa | 288 |
118 | Iowa Falls – Alden | 283 |
119 | Cherokee, Washington | 282 |
120 | Waukon | 282 |
121 | Davis County, Bloomfield | 281 |
122 | Albia | 279 |
123 | Mid-Prairie, Wellman | 279 |
124 | Estherville Lincoln Central | 277 |
125 | Crestwood, Cresco | 270 |
126 | Greene County | 270 |
127 | PCM | 261 |
128 | Sheldon | 260 |
129 | Unity Christian, Orange City | 259 |
130 | Southeast Valley, Gowrie | 258 |
131 | Oelwein | 256 |
132 | Central Lee, Donnellson | 251 |
133 | Eagle Grove | 249 |
134 | Clarinda | 244 |
135 | Mediapolis | 244 |
136 | North Fayette Valley | 243 |
137 | Roland-Story, Story City | 243 |
138 | OABCIG | 241 |
139 | Red Oak | 241 |
140 | New Hampton | 240 |
141 | Camanche | 239 |
142 | Forest City | 239 |
143 | Monticello | 238 |
144 | Western Christian, Hull | 234 |
145 | Union, LaPorte City | 232 |
146 | West Marshall, State Center | 232 |
147 | Clarion-Goldfield-Dows | 229 |
148 | Tipton | 229 |
149 | Kuemper Catholic, Carroll | 225 |
150 | Van Meter | 225 |
151 | Garner-Hayfield-Ventura | 223 |
152 | Wilton | 223 |
153 | Osage | 222 |
154 | Shenandoah | 222 |
155 | West Lyon, Inwood | 219 |
156 | Dike-New Hartford | 217 |
157 | Alburnett | 215 |
158 | Pella Christian | 213 |
159 | Cardinal, Eldon | 210 |
160 | Jesup | 210 |
161 | West Burlington | 210 |
162 | MVAOCOU | 209 |
163 | Northeast, Goose Lake | 209 |
164 | Denver | 208 |
165 | MFL MarMac | 207 |
166 | Interstate 35, Truro | 206 |
167 | Woodward-Granger | 206 |
168 | West Branch | 204 |
169 | Rock Valley | 199 |
170 | Aplington-Parkersburg | 198 |
171 | Eddyville-Blakesburg-Fremont | 195 |
172 | Pocahontas Area | 193 |
173 | Postville | 193 |
174 | Grundy Center | 192 |
175 | East Sac County | 191 |
176 | West Central Valley, Stuart | 190 |
177 | Manson Northwest Webster | 188 |
178 | Lawton-Bronson | 186 |
179 | South Hardin | 186 |
180 | Sumner-Fredericksburg | 186 |
181 | Hudson | 185 |
182 | Hinton | 184 |
183 | Cascade, Western Dubuque | 183 |
184 | Central Lyon, Rock Rapids | 183 |
185 | Central Springs | 181 |
186 | East Marshall, LeGrand | 181 |
187 | Missouri Valley | 181 |
188 | West Sioux, Hawarden | 181 |
189 | Beckman Catholic, Dyersville | 179 |
190 | Pleasantville | 179 |
191 | Treynor | 179 |
192 | Central Decatur, Leon | 178 |
193 | Grand View Christian School | 178 |
194 | Regina, Iowa City | 178 |
195 | Tri-Center, Neola | 178 |
196 | Louisa-Muscatine | 177 |
197 | Ogden | 177 |
198 | Underwood | 177 |
199 | South Central Calhoun | 176 |
200 | Emmetsburg | 174 |
201 | Durant | 173 |
202 | Ridge View | 173 |
203 | Sioux Central, Sioux Rapids | 173 |
204 | Panorama, Panora | 171 |
205 | Belmond-Klemme | 169 |
206 | Columbus Catholic, Waterloo | 168 |
207 | Lisbon | 164 |
208 | Van Buren County | 164 |
209 | Lake Mills | 162 |
210 | Bellevue | 161 |
211 | AHSTW, Avoca | 160 |
212 | Earlham | 160 |
213 | MMCRU | 160 |
214 | Sibley-Ocheyedan | 160 |
215 | Maquoketa Valley, Delhi | 159 |
216 | North Mahaska, New Sharon | 159 |
217 | Columbus Community, Columbus Junction | 158 |
218 | Westwood, Sloan | 158 |
219 | Colfax-Mingo | 157 |
220 | Alta-Aurelia | 155 |
221 | Logan-Magnolia | 155 |
222 | North Butler, Greene | 155 |
223 | South Hamilton, Jewell | 155 |
224 | Hartley-Melvin-Sanborn | 154 |
225 | Danville | 152 |
226 | South Winneshiek, Calmar | 151 |
227 | West Fork, Sheffield | 149 |
228 | AGWSR, Ackley | 148 |
229 | Wapsie Valley, Fairbank | 148 |
230 | ACGC | 147 |
231 | Pekin | 146 |
232 | Boyden-Hull | 145 |
233 | Nodaway Valley | 145 |
234 | IKM-Manning | 144 |
235 | Akron Westfield | 142 |
236 | B-G-M, Brooklyn | 142 |
237 | Mount Ayr | 142 |
238 | Riverside, Oakland | 141 |
239 | Southwest Valley | 140 |
240 | Sigourney | 139 |
241 | Wapello | 138 |
242 | Madrid | 137 |
243 | Clayton Ridge, Guttenberg | 136 |
244 | North Union | 135 |
245 | Starmont | 135 |
246 | Wayne, Corydon | 135 |
247 | East Buchanan, Winthrop | 134 |
248 | Nashua-Plainfield | 134 |
249 | North Cedar, Stanwood | 134 |
250 | Woodbury Central, Moville | 134 |
251 | Midland, Wyoming | 133 |
252 | BCLUW, Conrad | 132 |
253 | Newman Catholic, Mason City | 130 |
254 | West Hancock, Britt | 130 |
255 | Woodbine | 129 |
256 | New London | 125 |
257 | Southeast Warren, Liberty Center | 125 |
258 | St. Albert, Council Bluffs | 125 |
259 | Highland, Riverside | 124 |
260 | Northwood-Kensett | 124 |
261 | South O’Brien, Paullina | 124 |
262 | West Monona, Onawa | 123 |
263 | Audubon | 121 |
264 | Saint Ansgar | 120 |
265 | East Union, Afton | 118 |
266 | North Linn, Troy Mills | 118 |
267 | St. Edmond, Fort Dodge | 118 |
268 | Lynnville-Sully | 117 |
269 | WACO, Wayland | 115 |
270 | Fremont-Mills, Tabor | 113 |
271 | Lenox | 113 |
272 | Easton Valley | 111 |
273 | Gladbrook-Reinbeck | 111 |
274 | Iowa Valley, Marengo | 110 |
275 | Martensdale-St Marys | 110 |
276 | Ankeny Christian Academy | 109 |
277 | Kingsley-Pierson | 108 |
278 | North Tama, Traer | 107 |
279 | Boyer Valley, Dunlap | 105 |
280 | GMG, Garwin | 104 |
281 | Newell-Fonda | 104 |
282 | East Mills | 103 |
283 | Baxter | 102 |
284 | Calamus-Wheatland | 102 |
285 | CAM, Anita | 102 |
286 | Gehlen Catholic, LeMars | 102 |
287 | Janesville | 102 |
288 | Montezuma | 102 |
289 | Notre Dame, Burlington | 101 |
290 | Turkey Valley, Jackson Junction | 101 |
291 | Edgewood-Colesburg | 100 |
292 | Central, Elkader | 99 |
293 | Coon Rapids-Bayard | 99 |
294 | Sidney | 99 |
295 | Moravia | 98 |
296 | Springville | 98 |
297 | Central City | 96 |
298 | Griswold | 96 |
299 | North Iowa, Buffalo Center | 96 |
300 | Rockford | 96 |
301 | Dunkerton | 95 |
302 | Bedford | 94 |
303 | Belle Plaine | 94 |
304 | English Valleys, North English | 94 |
305 | Lone Tree | 94 |
306 | Riceville | 94 |
307 | Winfield-Mt Union | 93 |
308 | Woodward Academy | 93 |
309 | Don Bosco, Gilbertville | 92 |
310 | West Bend-Mallard | 90 |
311 | Colo-NESCO | 88 |
312 | Bishop Garrigan, Algona | 87 |
313 | Exira Elk Horn-Kimballton | 82 |
314 | George-Little Rock | 81 |
315 | Glidden-Ralston | 81 |
316 | Twin Cedars, Bussey | 81 |
317 | Collins-Maxwell | 80 |
318 | Graettinger-Terril | 79 |
319 | Melcher-Dallas | 79 |
320 | Tripoli | 79 |
321 | Harris-Lake Park | 75 |
322 | Waterloo Christian School | 73 |
323 | Hillcrest Academy | 72 |
324 | Kee, Lansing | 69 |
325 | Clarksville | 68 |
326 | Siouxland Christian | 67 |
327 | St. Mary’s, Storm Lake | 67 |
328 | Keota | 66 |
329 | Murray | 66 |
330 | West Central, Maynard | 66 |
331 | West Harrison, Mondamin | 65 |
332 | H-L-V , Victor | 63 |
333 | Lamoni | 62 |
334 | River Valley, Correctionville | 59 |
335 | Stanton | 56 |
336 | Meskwaki Settlement School | 53 |
337 | Trinity Christian | 52 |
338 | Marquette Catholic, Bellevue | 51 |
339 | Ar-We-Va, Westside | 50 |
340 | Holy Trinity Catholic, Fort Madison | 50 |
341 | Mormon Trail, Garden Grove | 48 |
342 | Rivermont Collegiate, Bettendorf | 48 |
343 | Seymour | 47 |
344 | Tri-State Christian | 46 |
345 | Tri-County, Thornburg | 44 |
346 | Heartland Christian | 40 |
347 | Isaac Newton Christian Academy | 39 |
348 | Moulton-Udell | 39 |
349 | Prince of Peace Catholic, Clinton | 39 |
350 | Paton-Churdan | 38 |
351 | Maharishi, Fairfield | 37 |
352 | Ruthven-Ayrshire | 37 |
353 | Essex | 36 |
354 | Morning Star Academy, Bettendorf | 36 |
355 | St. Mary’s, Remsen | 36 |
356 | Valley Lutheran, Cedar Falls | 36 |
357 | Cedar Valley Christian | 35 |
358 | Hamburg Charter | 35 |
359 | Iowa School for the Deaf | 30 |
360 | Orient-Macksburg | 29 |
361 | Whiting | 28 |
362 | Diagonal | 18 |
363 | North Iowa Christian School | 15 |
364 | Scattergood Friends | 14 |
365 | South Page, College Springs | 14 |
366 | Clear Lake Classical | 13 |
367 | Ottumwa Christian School | 13 |
368 | Coram Deo Academy | 10 |
369 | Empigo Academy | 5 |
370 | Unity Ridge Lutheran School | 4 |
371 | New City Classical Academy | 3 |
372 | Strong Roots | 2 |
OVERALL BEDS
2025-26 ATHLETIC YEAR
based on 2024-25 ENROLLMENTS
Grades 9, 10, 11; Ties in enrollment by last alphabetical to larger class.
Click on toggle below to open sortable table.
2025–26 BEDS
# | School Name | Enrollment |
---|---|---|
1 | Valley, West Des Moines | 2236 |
2 | Johnston | 1796 |
3 | Southeast Polk | 1757 |
4 | Linn-Mar, Marion | 1692 |
5 | Des Moines, Lincoln | 1692 |
6 | Waukee Northwest | 1599 |
7 | Ankeny Centennial | 1511 |
8 | Des Moines, Roosevelt | 1494 |
9 | Waukee | 1432 |
10 | Des Moines, East | 1425 |
11 | Ankeny | 1385 |
12 | Waterloo, West | 1381 |
13 | Prairie, Cedar Rapids | 1349 |
14 | Cedar Falls | 1311 |
15 | Pleasant Valley | 1273 |
16 | Iowa City, City High | 1262 |
17 | Marshalltown | 1242 |
18 | Cedar Rapids, Kennedy | 1230 |
19 | Sioux City, North | 1202 |
20 | Cedar Rapids, Jefferson | 1175 |
21 | Sioux City, East | 1172 |
22 | Iowa City, West | 1138 |
23 | Dubuque, Senior | 1128 |
24 | Dubuque, Hempstead | 1081 |
25 | Bettendorf | 1078 |
26 | Ames | 1076 |
27 | Dowling Catholic, West Des Moines | 1071 |
28 | Ottumwa | 1065 |
29 | Muscatine | 1047 |
30 | Des Moines, North | 1012 |
31 | Council Bluffs, Abraham Lincoln | 997 |
32 | Iowa City, Liberty | 996 |
33 | Urbandale | 980 |
34 | Davenport, Central | 962 |
35 | Sioux City, West | 959 |
36 | Davenport, West | 950 |
37 | Indianola | 900 |
38 | Cedar Rapids, Washington | 893 |
39 | Council Bluffs, Thomas Jefferson | 857 |
40 | Davenport, North | 846 |
41 | Waterloo, East | 842 |
42 | Dallas Center-Grimes | 817 |
43 | North Scott, Eldridge | 816 |
44 | Norwalk | 801 |
45 | Lewis Central | 792 |
46 | Fort Dodge | 784 |
47 | Clinton | 772 |
48 | Mason City | 759 |
49 | Burlington | 723 |
50 | Epworth, Western Dubuque | 718 |
51 | Des Moines, Hoover | 667 |
52 | Storm Lake | 657 |
53 | Newton | 654 |
54 | Bondurant-Farrar | 653 |
55 | Pella | 609 |
56 | Clear Creek Amana | 607 |
57 | Denison-Schleswig | 587 |
58 | Waverly-Shell Rock | 574 |
59 | Carlisle | 573 |
60 | Marion | 555 |
61 | Le Mars | 532 |
62 | Spencer | 519 |
63 | Boone | 515 |
64 | ADM, Adel | 499 |
65 | Oskaloosa | 490 |
66 | Xavier, Cedar Rapids | 489 |
67 | North Polk, Alleman | 467 |
68 | Glenwood | 438 |
69 | Ballard | 438 |
70 | Mount Pleasant | 423 |
71 | Keokuk | 421 |
72 | Decorah | 413 |
73 | Grinnell | 408 |
74 | Sioux Center | 406 |
75 | Sergeant Bluff-Luton | 404 |
76 | Bishop Heelan Catholic, Sioux City | 402 |
77 | Perry | 401 |
78 | Winterset | 399 |
79 | Fort Madison | 397 |
80 | Gilbert | 391 |
81 | Central DeWitt | 386 |
82 | Webster City | 385 |
83 | Knoxville | 377 |
84 | Nevada | 373 |
85 | MOC-Floyd Valley | 373 |
86 | Harlan | 370 |
87 | Solon | 366 |
88 | Independence | 363 |
89 | Maquoketa | 360 |
90 | Carroll | 359 |
91 | Creston | 358 |
92 | Benton Community | 357 |
93 | Saydel | 355 |
94 | Clear Lake | 351 |
95 | Atlantic | 349 |
96 | Assumption, Davenport | 348 |
97 | Wahlert, Dubuque | 346 |
98 | Humboldt | 342 |
99 | Des Moines Christian | 341 |
100 | Mount Vernon | 340 |
101 | Fairfield | 340 |
102 | Charles City | 335 |
103 | Algona | 332 |
104 | Washington | 330 |
105 | Center Point-Urbana | 328 |
106 | West Delaware, Manchester | 326 |
107 | South Tama County, Tama | 326 |
108 | Vinton-Shellsburg | 323 |
109 | Hampton-Dumont-CAL | 321 |
110 | Williamsburg | 318 |
111 | Clarke, Osceola | 315 |
112 | West Liberty | 310 |
113 | Iowa Falls – Alden | 305 |
114 | Waukon | 298 |
115 | Anamosa | 287 |
116 | Cherokee, Washington | 286 |
117 | Greene County | 284 |
118 | Spirit Lake | 282 |
119 | Centerville | 276 |
120 | Mid-Prairie, Wellman | 275 |
121 | Okoboji | 274 |
122 | Chariton | 272 |
123 | Sheldon | 271 |
124 | Central Lee, Donnellson | 267 |
125 | Unity Christian, Orange City | 266 |
126 | PCM | 266 |
127 | Estherville Lincoln Central | 266 |
128 | Crestwood, Cresco | 266 |
129 | Davis County, Bloomfield | 264 |
130 | Clarinda | 260 |
131 | Albia | 253 |
132 | Oelwein | 251 |
133 | Southeast Valley, Gowrie | 246 |
134 | Eagle Grove | 243 |
135 | North Fayette Valley | 242 |
136 | OABCIG | 238 |
137 | Roland-Story, Story City | 236 |
138 | Van Meter | 235 |
139 | Forest City | 235 |
140 | Monticello | 234 |
141 | Mediapolis | 234 |
142 | Shenandoah | 231 |
143 | New Hampton | 231 |
144 | Pella Christian | 229 |
145 | Tipton | 226 |
146 | Osage | 224 |
147 | Wilton | 222 |
148 | Western Christian, Hull | 222 |
149 | Alburnett | 222 |
150 | Kuemper Catholic, Carroll | 221 |
151 | Camanche | 221 |
152 | Red Oak | 220 |
153 | Dike-New Hartford | 220 |
154 | Garner-Hayfield-Ventura | 219 |
155 | Clarion-Goldfield-Dows | 217 |
156 | Woodward-Granger | 214 |
157 | West Marshall, State Center | 213 |
158 | Union, LaPorte City | 211 |
159 | West Branch | 209 |
160 | Eddyville-Blakesburg-Fremont | 208 |
161 | Denver | 208 |
162 | Cardinal, Eldon | 208 |
163 | Interstate 35, Truro | 204 |
164 | West Lyon, Inwood | 200 |
165 | Pocahontas Area | 200 |
166 | MFL MarMac | 198 |
167 | West Central Valley, Stuart | 197 |
168 | Northeast, Goose Lake | 197 |
169 | Treynor | 195 |
170 | Jesup | 193 |
171 | MVAOCOU | 192 |
172 | Grand View Christian | 192 |
173 | West Burlington | 191 |
174 | Underwood | 188 |
175 | Regina, Iowa City | 188 |
176 | Columbus Catholic, Waterloo | 188 |
177 | Cascade, Western Dubuque | 186 |
178 | Ridge View | 185 |
179 | South Hardin | 182 |
180 | Grundy Center | 182 |
181 | Central Springs | 182 |
182 | Central Lyon, Rock Rapids | 181 |
183 | South Central Calhoun | 179 |
184 | Ogden | 179 |
185 | Louisa-Muscatine | 179 |
186 | Aplington-Parkersburg | 179 |
187 | Emmetsburg | 178 |
188 | West Sioux, Hawarden | 177 |
189 | Durant | 177 |
190 | Postville | 176 |
191 | East Sac County | 176 |
192 | Pleasantville | 175 |
193 | Hinton | 175 |
194 | Sumner-Fredericksburg | 174 |
195 | Rock Valley | 174 |
196 | Panorama, Panora | 174 |
197 | Sioux Central, Sioux Rapids | 171 |
198 | Manson Northwest Webster | 171 |
199 | Alta-Aurelia | 171 |
200 | Hudson | 170 |
201 | Beckman Catholic, Dyersville | 170 |
202 | Tri-Center, Neola | 169 |
203 | Columbus Community, Columbus Junction | 165 |
204 | South Hamilton, Jewell | 163 |
205 | Missouri Valley | 163 |
206 | Hartley-Melvin-Sanborn | 163 |
207 | Van Buren County | 162 |
208 | Maquoketa Valley, Delhi | 162 |
209 | Lawton-Bronson | 162 |
210 | MMCRU | 160 |
211 | Central Decatur, Leon | 160 |
212 | Riverside, Oakland | 159 |
213 | Lisbon | 159 |
214 | Belmond-Klemme | 159 |
215 | Logan-Magnolia | 156 |
216 | Colfax-Mingo | 156 |
217 | Bellevue | 156 |
218 | Sibley-Ocheyedan | 155 |
219 | East Marshall, LeGrand | 154 |
220 | Wapsie Valley, Fairbank | 151 |
221 | Nashua-Plainfield | 151 |
222 | South Winneshiek, Calmar | 150 |
223 | Sigourney | 150 |
224 | AHSTW, Avoca | 150 |
225 | Southwest Valley | 149 |
226 | Madrid | 149 |
227 | Danville | 149 |
228 | Earlham | 146 |
229 | ACGC | 146 |
230 | West Fork, Sheffield | 144 |
231 | Westwood, Sloan | 143 |
232 | Mount Ayr | 142 |
233 | B-G-M, Brooklyn | 140 |
234 | Wapello | 139 |
235 | AGWSR, Ackley | 139 |
236 | Woodbury Central, Moville | 138 |
237 | North Cedar, Stanwood | 137 |
238 | Lake Mills | 136 |
239 | IKM-Manning | 136 |
240 | East Buchanan, Winthrop | 136 |
241 | Woodbine | 135 |
242 | St. Albert, Council Bluffs | 135 |
243 | Pekin | 135 |
244 | Nodaway Valley | 135 |
245 | North Butler, Greene | 134 |
246 | Wayne, Corydon | 133 |
247 | Akron-Westfield | 132 |
248 | Lynnville-Sully | 131 |
249 | North Mahaska, New Sharon | 127 |
250 | Midland, Wyoming | 127 |
251 | WACO, Wayland | 126 |
252 | Saint Ansgar | 126 |
253 | Boyden-Hull | 126 |
254 | West Hancock, Britt | 125 |
255 | North Union | 125 |
256 | Clayton Ridge, Guttenberg | 125 |
257 | BCLUW, Conrad | 125 |
258 | Starmont | 124 |
259 | West Monona, Onawa | 123 |
260 | South O’Brien, Paullina | 122 |
261 | Ankeny Christian Academy | 121 |
262 | North Linn, Troy Mills | 120 |
263 | New London | 120 |
264 | Martensdale-St Marys | 119 |
265 | Lenox | 119 |
266 | Newman Catholic, Mason City | 117 |
267 | Audubon | 113 |
268 | St. Edmond, Fort Dodge | 112 |
269 | Kingsley-Pierson | 111 |
270 | Iowa Valley, Marengo | 110 |
271 | Gehlen Catholic, Le Mars | 109 |
272 | Baxter | 108 |
273 | Boyer Valley, Dunlap | 107 |
274 | Southeast Warren, Liberty Center | 106 |
275 | Fremont-Mills, Tabor | 106 |
276 | Calamus-Wheatland | 106 |
277 | Northwood-Kensett | 105 |
278 | Newell-Fonda | 105 |
279 | Highland, Riverside | 105 |
280 | Edgewood-Colesburg | 104 |
281 | Bishop Garrigan, Algona | 103 |
282 | Notre Dame, Burlington | 102 |
283 | East Mills | 102 |
284 | East Union, Afton | 101 |
285 | Montezuma | 100 |
286 | Coon Rapids-Bayard | 100 |
287 | Gladbrook-Reinbeck | 98 |
288 | North Iowa, Buffalo Center | 97 |
289 | CAM, Anita | 97 |
290 | Turkey Valley, Jackson Junction | 96 |
291 | Sidney | 95 |
292 | North Tama, Traer | 95 |
293 | GMG, Garwin | 95 |
294 | Easton Valley | 95 |
295 | Central, Elkader | 95 |
296 | Belle Plaine | 95 |
297 | Woodward Academy | 94 |
298 | Springville | 94 |
299 | English Valleys, North English | 94 |
300 | Janesville | 92 |
301 | Moravia | 91 |
302 | Winfield-Mt Union | 90 |
303 | West Bend-Mallard | 89 |
304 | Bedford | 88 |
305 | Melcher-Dallas | 87 |
306 | Graettinger-Terril | 87 |
307 | Riceville | 84 |
308 | Dunkerton | 84 |
309 | Don Bosco, Gilbertville | 84 |
310 | Collins-Maxwell | 84 |
311 | Waterloo Christian School | 82 |
312 | Lone Tree | 79 |
313 | Griswold | 78 |
314 | Exira Elk Horn-Kimballton | 78 |
315 | West Central, Maynard | 77 |
316 | Rockford | 77 |
317 | George-Little Rock | 77 |
318 | Tripoli | 76 |
319 | Glidden-Ralston | 76 |
320 | Colo-NESCO | 76 |
321 | Harris-Lake Park | 75 |
322 | H-L-V, Victor | 74 |
323 | Siouxland Christian | 73 |
324 | Central City | 73 |
325 | Twin Cedars, Bussey | 71 |
326 | Hillcrest Academy | 71 |
327 | Murray | 64 |
328 | Clarksville | 63 |
329 | Kee, Lansing | 62 |
330 | West Harrison, Mondamin | 59 |
331 | Lamoni | 59 |
332 | Keota | 59 |
333 | Stanton | 57 |
334 | Seymour | 56 |
335 | Meskwaki Settlement School | 56 |
336 | River Valley, Correctionville | 54 |
337 | Marquette Catholic, Bellevue | 52 |
338 | Holy Trinity Catholic, Fort Madison | 52 |
339 | Ar-We-Va, Westside | 51 |
340 | Hamburg | 50 |
341 | Mormon Trail, Garden Grove | 49 |
342 | Paton-Churdan | 47 |
343 | Rivermont Collegiate, Bettendorf | 44 |
344 | Trinity Christian | 43 |
345 | Prince of Peace Catholic, Clinton | 43 |
346 | Isaac Newton Christian Academy | 43 |
347 | Tri-County, Thornburg | 42 |
348 | St. Mary’s, Storm Lake | 42 |
349 | Moulton-Udell | 42 |
350 | Heartland Christian | 42 |
351 | Cedar Valley Christian | 39 |
352 | Valley Lutheran, Cedar Falls | 38 |
353 | Tri-State Christian | 38 |
354 | Morning Star Academy, Bettendorf | 36 |
355 | Essex | 35 |
356 | St. Mary’s, Remsen | 32 |
357 | Maharishi, Fairfield | 32 |
358 | Ruthven-Ayrshire | 29 |
359 | Iowa School for the Deaf | 29 |
360 | Whiting | 26 |
361 | Scattergood Friends | 23 |
362 | North Iowa Christian School | 20 |
363 | Diagonal | 20 |
364 | JW Reed Christian Academy | 18 |
365 | Joshua Christian Academy | 17 |
366 | Ottumwa Christian School | 16 |
367 | New City Classical Academy | 12 |
368 | Coram Deo Academy | 12 |
369 | Strong Roots | 10 |
370 | Empigo Academy | 10 |
371 | Clear Lake Classical | 10 |
372 | Unity Ridge Lutheran School | 5 |
Sport Classifications
Summer
Sport Classification Breakdowns
Sport | # of Classes |
---|---|
Baseball | 4 |
Basketball | 4 |
Bowling | 3 |
Cross Country | 4 |
Football | 7 |
Golf | 4 (4A in fall, others in spring) |
Soccer | 4 |
Swimming | 1 |
Tennis | 2 |
Track & Field | 4 |
Wrestling | 3 |