IHSAA CLASSIFICATIONS
The IHSAA bases its classifications on school enrollment numbers from one year to inform the following school year’s assignments. Enrollment numbers are provided by the Basic Educational Data Survey (BEDS) from the Iowa Department of Education.
The current athletic year’s BEDS enrollments are available to view below in a sortable and searchable format.
OVERALL BEDS
2022-23 ATHLETIC YEAR based on 2021-22 ENROLLMENTS
Grades 9, 10, 11; Ties in enrollment by first alphabetical to larger class.
Click on toggle below to open sortable table.
2022-23 BEDS
School Order | School Name | Enrollment |
---|---|---|
1 | Valley, West Des Moines | 2271 |
2 | Southeast Polk | 1801 |
3 | Johnston | 1752 |
4 | Des Moines, Lincoln | 1740 |
5 | Linn-Mar, Marion | 1733 |
6 | Des Moines, East | 1502 |
7 | Des Moines, Roosevelt | 1480 |
8 | Ankeny Centennial | 1423 |
9 | Northwest, Waukee | 1372 |
10 | Waterloo, West | 1348 |
11 | Ankeny | 1337 |
12 | Prairie, Cedar Rapids | 1334 |
13 | Cedar Falls | 1311 |
14 | Cedar Rapids, Kennedy | 1296 |
15 | Pleasant Valley | 1264 |
16 | Waukee | 1245 |
17 | Dubuque, Hempstead | 1237 |
18 | Sioux City, North | 1230 |
19 | Cedar Rapids, Jefferson | 1189 |
20 | Davenport, Central | 1182 |
21 | Iowa City, City High | 1154 |
22 | Bettendorf | 1150 |
23 | Davenport, West | 1145 |
24 | Marshalltown | 1132 |
25 | Muscatine | 1132 |
26 | Sioux City, East | 1106 |
27 | Iowa City, West | 1096 |
28 | Dubuque, Senior | 1078 |
29 | Ottumwa | 1071 |
30 | Ames | 1054 |
31 | Des Moines, North | 1040 |
32 | Council Bluffs, Abraham Lincoln | 1031 |
33 | Dowling Catholic, West Des Moines | 1030 |
34 | Davenport, North | 1022 |
35 | Sioux City, West | 981 |
36 | Cedar Rapids, Washington | 978 |
37 | Urbandale | 977 |
38 | Council Bluffs, Thomas Jefferson | 903 |
39 | Iowa City, Liberty | 861 |
40 | Waterloo, East | 831 |
41 | Indianola | 825 |
42 | Burlington | 800 |
43 | Fort Dodge | 799 |
44 | North Scott, Eldridge | 786 |
45 | Norwalk | 780 |
46 | Mason City | 761 |
47 | Clinton | 757 |
48 | Dallas Center-Grimes | 738 |
49 | Epworth, Western Dubuque | 721 |
50 | Des Moines, Hoover | 681 |
51 | Lewis Central | 674 |
52 | Newton | 664 |
53 | Waverly-Shell Rock | 596 |
54 | Denison-Schleswig | 593 |
55 | Bondurant-Farrar | 563 |
56 | Spencer | 559 |
57 | Pella | 558 |
58 | Carlisle | 556 |
59 | Storm Lake | 550 |
60 | Clear Creek-Amana | 544 |
61 | LeMars | 539 |
62 | Marion | 530 |
63 | Boone | 527 |
64 | North Polk, Alleman | 467 |
65 | ADM, Adel | 460 |
66 | Webster City | 447 |
67 | Xavier, Cedar Rapids | 441 |
68 | Oskaloosa | 439 |
69 | Mount Pleasant | 438 |
70 | Perry | 433 |
71 | Keokuk | 432 |
72 | Decorah | 430 |
73 | Glenwood | 430 |
74 | Winterset | 424 |
75 | Creston | 416 |
76 | Fort Madison | 411 |
77 | Central DeWitt | 407 |
78 | Bishop Heelan Catholic, Sioux City | 404 |
79 | Carroll | 404 |
80 | Ballard | 401 |
81 | Maquoketa | 401 |
82 | Gilbert | 400 |
83 | Charles City | 399 |
84 | Knoxville | 393 |
85 | Sergeant Bluff-Luton | 393 |
86 | Independence | 375 |
87 | Humboldt | 374 |
88 | West Delaware, Manchester | 373 |
89 | Benton Community | 372 |
90 | Fairfield | 372 |
91 | Atlantic | 366 |
92 | Algona | 364 |
93 | Sioux Center | 363 |
94 | Washington | 363 |
95 | Center Point-Urbana | 360 |
96 | MOC-Floyd Valley | 360 |
97 | Nevada | 360 |
98 | Harlan Community | 357 |
99 | Solon | 349 |
100 | Hampton-Dumont-CAL | 344 |
101 | Mount Vernon | 342 |
102 | Grinnell | 340 |
103 | South Tama County, Tama | 337 |
104 | Assumption, Davenport | 336 |
105 | Vinton-Shellsburg | 334 |
106 | Wahlert, Dubuque | 330 |
107 | Saydel | 323 |
108 | Clarke, Osceola | 321 |
109 | Clear Lake | 320 |
110 | Spirit Lake | 309 |
111 | Williamsburg | 307 |
112 | Crestwood, Cresco | 305 |
113 | Anamosa | 304 |
114 | Davis County, Bloomfield | 303 |
115 | Estherville Lincoln Central | 302 |
116 | Chariton | 299 |
117 | Iowa Falls-Alden | 296 |
118 | Waukon | 286 |
119 | Mid-Prairie, Wellman | 284 |
120 | Albia | 283 |
121 | Greene County | 281 |
122 | Centerville | 278 |
123 | New Hampton | 272 |
124 | West Liberty | 271 |
125 | Okoboji | 270 |
126 | Roland-Story, Story City | 270 |
127 | Monticello | 269 |
128 | PCM | 268 |
129 | Oelwein | 266 |
130 | Sheldon | 262 |
131 | Clarinda | 260 |
132 | Red Oak | 258 |
133 | Cherokee, Washington | 255 |
134 | Forest City | 254 |
135 | Des Moines Christian | 252 |
136 | Southeast Valley, Gowrie | 252 |
137 | West Marshall, State Center | 251 |
138 | North Fayette Valley | 249 |
139 | Central Lee, Donnellson | 247 |
140 | OABCIG | 244 |
141 | Clarion-Goldfield-Dows | 241 |
142 | Shenandoah | 240 |
143 | Eagle Grove | 239 |
144 | Camanche | 237 |
145 | West Lyon, Inwood | 236 |
146 | Garner-Hayfield-Ventura | 234 |
147 | Rock Valley | 228 |
148 | Unity Christian, Orange City | 228 |
149 | Tipton | 227 |
150 | Union, LaPorte City | 227 |
151 | Van Meter | 227 |
152 | Osage | 226 |
153 | West Burlington | 226 |
154 | Northeast, Goose Lake | 225 |
155 | Kuemper Catholic, Carroll | 221 |
156 | Jesup | 220 |
157 | MVAOCOU | 219 |
158 | Western Christian, Hull | 213 |
159 | Mediapolis | 210 |
160 | Cardinal, Eldon | 209 |
161 | Emmetsburg | 208 |
162 | Pocahontas Area | 207 |
163 | Wilton | 204 |
164 | Sumner-Fredericksburg | 202 |
165 | Eddyville-Blakesburg-Fremont | 200 |
166 | Interstate 35, Truro | 200 |
167 | Pella Christian | 200 |
168 | West Sioux, Hawarden | 199 |
169 | East Sac County | 198 |
170 | Beckman Catholic, Dyersville | 196 |
171 | West Central Valley, Stuart | 196 |
172 | Aplington-Parkersburg | 195 |
173 | Treynor | 195 |
174 | Denver | 192 |
175 | Dike-New Hartford | 192 |
176 | Columbus Catholic, Waterloo | 190 |
177 | Louisa-Muscatine | 190 |
178 | Van Buren County | 190 |
179 | Underwood | 188 |
180 | Cascade, Western Dubuque | 187 |
181 | Central Decatur, Leon | 187 |
182 | MFL MarMac | 187 |
183 | East Marshall, LeGrand | 186 |
184 | Manson Northwest Webster | 186 |
185 | South Central Calhoun | 186 |
186 | Central Lyon, Rock Rapids | 184 |
187 | Hinton | 184 |
188 | Ridge View | 183 |
189 | Sibley-Ocheyedan | 183 |
190 | Sioux Central, Sioux Rapids | 183 |
191 | Hudson | 180 |
192 | Belmond-Klemme | 179 |
193 | Missouri Valley | 178 |
194 | South Hardin | 178 |
195 | Woodward-Granger | 178 |
196 | Colfax-Mingo | 177 |
197 | Ogden | 172 |
198 | Pleasantville | 172 |
199 | West Branch | 172 |
200 | Durant | 171 |
201 | Grundy Center | 169 |
202 | AHSTW, Avoca | 168 |
203 | Alburnett | 168 |
204 | Panorama, Panora | 168 |
205 | Postville | 168 |
206 | Lake Mills | 167 |
207 | Boyden-Hull | 166 |
208 | Hartley-Melvin-Sanborn | 164 |
209 | Southwest Valley | 164 |
210 | ACGC | 163 |
211 | Central Springs | 163 |
212 | South Winneshiek, Calmar | 162 |
213 | Alta-Aurelia | 161 |
214 | North Union | 159 |
215 | Madrid | 158 |
216 | Bellevue | 157 |
217 | IKM-Manning | 157 |
218 | Lawton-Bronson | 157 |
219 | Wapsie Valley, Fairbank | 157 |
220 | Regina, Iowa City | 156 |
221 | MMCRU | 155 |
222 | South Hamilton, Jewell | 155 |
223 | Lisbon | 154 |
224 | West Monona, Onawa | 153 |
225 | Danville | 152 |
226 | Mount Ayr | 152 |
227 | Columbus Community, Columbus Junction | 150 |
228 | Akron-Westfield | 148 |
229 | Grand View Christian School | 148 |
230 | Pekin | 148 |
231 | Clayton Ridge, Guttenberg | 147 |
232 | East Buchanan, Winthrop | 147 |
233 | Starmont | 147 |
234 | West Fork, Sheffield | 147 |
235 | AGWSR, Ackley | 146 |
236 | Nodaway Valley | 146 |
237 | North Mahaska, New Sharon | 146 |
238 | Westwood, Sloan | 146 |
239 | Newman Catholic, Mason City | 144 |
240 | North Butler, Greene | 144 |
241 | North Cedar, Stanwood | 144 |
242 | Tri-Center, Neola | 143 |
243 | Maquoketa Valley, Delhi | 141 |
244 | Riverside, Oakland | 140 |
245 | Logan-Magnolia | 139 |
246 | South O'Brien, Paullina | 139 |
247 | Wapello | 139 |
248 | Woodbury Central, Moville | 135 |
249 | Earlham | 134 |
250 | BCLUW, Conrad | 133 |
251 | Highland, Riverside | 130 |
252 | Martensdale-St Marys | 130 |
253 | Southeast Warren, Liberty Center | 130 |
254 | Midland, Wyoming | 129 |
255 | Newell-Fonda | 129 |
256 | Sidney | 129 |
257 | Nashua-Plainfield | 127 |
258 | New London | 126 |
259 | Saint Ansgar | 124 |
260 | Sigourney | 124 |
261 | Lynnville-Sully | 123 |
262 | West Hancock, Britt | 123 |
263 | Baxter | 122 |
264 | B-G-M, Brooklyn | 122 |
265 | St. Edmond, Fort Dodge | 122 |
266 | Iowa Valley, Marengo | 121 |
267 | North Linn, Troy Mills | 121 |
268 | St. Albert, Council Bluffs | 121 |
269 | Wayne, Corydon | 121 |
270 | WACO, Wayland | 120 |
271 | CAM, Anita | 119 |
272 | East Mills | 119 |
273 | GMG, Garwin | 117 |
274 | Northwood-Kensett | 115 |
275 | East Union, Afton | 114 |
276 | Gladbrook-Reinbeck | 114 |
277 | Montezuma | 113 |
278 | Easton Valley | 112 |
279 | Gehlen Catholic, LeMars | 112 |
280 | Central, Elkader | 108 |
281 | Kingsley-Pierson | 107 |
282 | Lenox | 107 |
283 | Moravia | 107 |
284 | Central City | 106 |
285 | Audubon | 105 |
286 | Fremont-Mills, Tabor | 105 |
287 | Bedford | 104 |
288 | Edgewood-Colesburg | 103 |
289 | North Tama, Traer | 103 |
290 | Calamus-Wheatland | 102 |
291 | George-Little Rock | 102 |
292 | Lone Tree | 101 |
293 | Boyer Valley, Dunlap | 100 |
294 | Bishop Garrigan, Algona | 99 |
295 | Dunkerton | 99 |
296 | Griswold | 99 |
297 | Belle Plaine | 98 |
298 | Notre Dame, Burlington | 97 |
299 | Winfield-Mt. Union | 96 |
300 | Colo-NESCO | 95 |
301 | Rockford | 95 |
302 | Turkey Valley, Jackson Junction | 95 |
303 | West Bend-Mallard | 95 |
304 | Woodbine | 95 |
305 | English Valleys, North English | 94 |
306 | Collins-Maxwell | 93 |
307 | Springville | 92 |
308 | Exira Elk Horn-Kimballton | 89 |
309 | North Iowa, Buffalo Center | 89 |
310 | Woodward Academy | 88 |
311 | Tripoli | 87 |
312 | Ankeny Christian Academy | 86 |
313 | Janesville | 86 |
314 | Twin Cedars, Bussey | 83 |
315 | Coon Rapids-Bayard | 81 |
316 | Riceville | 80 |
317 | Harris-Lake Park | 79 |
318 | Graettinger-Terril | 78 |
319 | River Valley, Correctionville | 78 |
320 | Lamoni | 74 |
321 | Melcher-Dallas | 73 |
322 | Siouxland Christian | 73 |
323 | Kee, Lansing | 72 |
324 | Keota | 71 |
325 | Clarksville | 68 |
326 | Don Bosco, Gilbertville | 68 |
327 | Stanton | 66 |
328 | West Central, Maynard | 66 |
329 | H-L-V, Victor | 65 |
330 | Murray | 64 |
331 | Trinity Christian | 64 |
332 | Glidden-Ralston | 61 |
333 | Seymour | 60 |
334 | West Harrison, Mondamin | 60 |
335 | Tri-County, Thornburg | 56 |
336 | Essex | 52 |
337 | St. Mary's, Remsen | 52 |
338 | Whiting | 51 |
339 | Mormon Trail, Garden Grove | 50 |
340 | Holy Trinity Catholic, Fort Madison | 49 |
341 | St. Mary's, Storm Lake | 45 |
342 | Meskwaki Settlement School | 43 |
343 | Hillcrest Academy | 42 |
344 | Marquette Catholic, Bellevue | 41 |
345 | Rivermont Collegiate, Bettendorf | 41 |
346 | Valley Lutheran, Cedar Falls | 41 |
347 | Prince of Peace Catholic, Clinton | 40 |
348 | Ar-We-Va, Westside | 39 |
349 | Paton-Churdan | 38 |
350 | Diagonal | 36 |
351 | Moulton-Udell | 36 |
352 | Ruthven-Ayrshire | 36 |
353 | Heartland Christian | 34 |
354 | Waterloo Christian School | 34 |
355 | South Page, College Springs | 32 |
356 | Orient-Macksburg | 31 |
357 | Isaac Newton Christian Academy | 29 |
358 | Morning Star Academy, Bettendorf | 29 |
359 | Maharishi, Fairfield | 28 |
360 | Cedar Valley Christian | 26 |
361 | Iowa School for the Deaf | 26 |
362 | North Iowa Christian School | 23 |
363 | Scattergood Friends | 20 |
364 | Ottumwa Christian School | 11 |
OVERALL BEDS
2023-24 ATHLETIC YEAR based on 2022-23 ENROLLMENTS
Grades 9, 10, 11; Ties in enrollment by last alphabetical to larger class.
Click on toggle below to open sortable table.
2023-24 BEDS
School Order | School Name | Enrollment |
---|---|---|
1 | Valley, West Des Moines | 2272 |
2 | Southeast Polk | 1797 |
3 | Des Moines, Lincoln | 1785 |
4 | Johnston | 1749 |
5 | Linn-Mar, Marion | 1713 |
6 | Des Moines, East | 1549 |
7 | Waukee, Northwest | 1502 |
8 | Ankeny Centennial | 1485 |
9 | Des Moines, Roosevelt | 1458 |
10 | Ankeny | 1343 |
11 | Waterloo, West | 1325 |
12 | Cedar Falls | 1320 |
13 | Waukee | 1318 |
14 | Prairie, Cedar Rapids | 1301 |
15 | Cedar Rapids, Kennedy | 1296 |
16 | Pleasant Valley | 1268 |
17 | Sioux City, North | 1251 |
18 | Iowa City, City High | 1244 |
19 | Cedar Rapids, Jefferson | 1203 |
20 | Marshalltown | 1196 |
21 | Dubuque, Hempstead | 1177 |
22 | Muscatine | 1161 |
23 | Iowa City, West | 1159 |
24 | Davenport, Central | 1150 |
25 | Sioux City, East | 1149 |
26 | Ottumwa | 1131 |
27 | Bettendorf | 1103 |
28 | Davenport, West | 1096 |
29 | Dubuque, Senior | 1090 |
30 | Ames | 1088 |
31 | Des Moines, North | 1073 |
32 | Davenport, North | 1056 |
33 | Council Bluffs, Abraham Lincoln | 1040 |
34 | Urbandale | 1016 |
35 | Dowling Catholic, West Des Moines | 995 |
36 | Cedar Rapids, Washington | 962 |
37 | Sioux City, West | 956 |
38 | Council Bluffs, Thomas Jefferson | 904 |
39 | Iowa City, Liberty | 897 |
40 | Waterloo, East | 855 |
41 | Indianola | 852 |
42 | Fort Dodge | 813 |
43 | Burlington | 813 |
44 | Mason City | 803 |
45 | North Scott, Eldridge | 783 |
46 | Norwalk | 767 |
47 | Clinton | 762 |
48 | Dallas Center-Grimes | 744 |
49 | Lewis Central | 722 |
50 | Des Moines, Hoover | 713 |
51 | Epworth, Western Dubuque | 691 |
52 | Newton | 681 |
53 | Denison-Schleswig | 597 |
54 | Waverly-Shell Rock | 594 |
55 | Bondurant-Farrar | 590 |
56 | Pella | 578 |
57 | Clear Creek Amana | 565 |
58 | Storm Lake | 562 |
59 | Carlisle | 562 |
60 | Boone | 545 |
61 | Marion | 539 |
62 | Le Mars | 535 |
63 | Spencer | 522 |
64 | ADM, Adel | 518 |
65 | North Polk, Alleman | 495 |
66 | Keokuk | 456 |
67 | Oskaloosa | 454 |
68 | Xavier, Cedar Rapids | 449 |
69 | Glenwood | 447 |
70 | Perry | 444 |
71 | Mount Pleasant | 444 |
72 | Decorah | 428 |
73 | Webster City | 424 |
74 | Winterset | 423 |
75 | Fort Madison | 419 |
76 | Maquoketa | 410 |
77 | Carroll | 409 |
78 | Central DeWitt | 407 |
79 | Sergeant Bluff-Luton | 403 |
80 | Ballard | 403 |
81 | Gilbert | 400 |
82 | Charles City | 399 |
83 | Creston | 397 |
84 | Humboldt | 384 |
85 | Knoxville | 379 |
86 | Sioux Center | 377 |
87 | Bishop Heelan Catholic, Sioux City | 376 |
88 | Nevada | 374 |
89 | Benton Community | 372 |
90 | MOC-Floyd Valley | 371 |
91 | Solon | 369 |
92 | Independence | 369 |
93 | Harlan Community | 369 |
94 | Atlantic | 365 |
95 | West Delaware, Manchester | 364 |
96 | Hampton-Dumont -CAL | 360 |
97 | Algona | 359 |
98 | South Tama County, Tama | 358 |
99 | Clear Lake | 356 |
100 | Grinnell | 354 |
101 | Washington | 353 |
102 | Center Point-Urbana | 352 |
103 | Mount Vernon | 350 |
104 | Clarke, Osceola | 344 |
105 | Fairfield | 340 |
106 | Wahlert, Dubuque | 337 |
107 | Saydel | 329 |
108 | Assumption, Davenport | 320 |
109 | Davis County, Bloomfield | 311 |
110 | Williamsburg | 310 |
111 | Vinton-Shellsburg | 308 |
112 | Chariton | 307 |
113 | Anamosa | 304 |
114 | Centerville | 300 |
115 | Waukon | 293 |
116 | Greene County | 292 |
117 | Albia | 291 |
118 | Spirit Lake | 288 |
119 | Iowa Falls - Alden | 288 |
120 | Okoboji | 286 |
121 | Estherville Lincoln Central | 286 |
122 | Crestwood, Cresco | 285 |
123 | West Liberty | 275 |
124 | PCM | 274 |
125 | Mid-Prairie, Wellman | 270 |
126 | Clarion-Goldfield-Dows | 270 |
127 | Clarinda | 268 |
128 | Des Moines Christian | 266 |
129 | Southeast Valley, Gowrie | 264 |
130 | Cherokee, Washington | 263 |
131 | Roland-Story, Story City | 259 |
132 | Oelwein | 259 |
133 | Monticello | 257 |
134 | Union, LaPorte City | 251 |
135 | Sheldon | 250 |
136 | Central Lee, Donnellson | 248 |
137 | New Hampton | 246 |
138 | Forest City | 246 |
139 | Red Oak | 244 |
140 | North Fayette Valley | 243 |
141 | West Marshall, State Center | 241 |
142 | Mediapolis | 240 |
143 | Eagle Grove | 237 |
144 | Tipton | 235 |
145 | West Lyon, Inwood | 232 |
146 | OABCIG | 232 |
147 | Garner-Hayfield-Ventura | 232 |
148 | Unity Christian, Orange City | 228 |
149 | Camanche | 228 |
150 | Van Meter | 227 |
151 | Osage | 225 |
152 | Western Christian, Hull | 224 |
153 | Northeast, Goose Lake | 224 |
154 | Rock Valley | 223 |
155 | Kuemper Catholic, Carroll | 222 |
156 | MVAOCOU | 216 |
157 | Jesup | 216 |
158 | Shenandoah | 214 |
159 | Pocahontas Area | 214 |
160 | Interstate 35, Truro | 214 |
161 | Dike-New Hartford | 210 |
162 | West Burlington | 208 |
163 | Cardinal, Eldon | 208 |
164 | MFL MarMac | 206 |
165 | Sumner-Fredericksburg | 205 |
166 | Eddyville-Blakesburg-Fremont | 205 |
167 | Woodward-Granger | 204 |
168 | Wilton | 204 |
169 | East Sac County | 203 |
170 | West Central Valley, Stuart | 201 |
171 | Denver | 200 |
172 | Alburnett | 198 |
173 | West Sioux, Hawarden | 197 |
174 | Postville | 196 |
175 | Pella Christian | 195 |
176 | Aplington-Parkersburg | 194 |
177 | Hudson | 193 |
178 | Sioux Central, Sioux Rapids | 192 |
179 | Ridge View | 192 |
180 | Underwood | 191 |
181 | East Marshall, LeGrand | 191 |
182 | Colfax-Mingo | 188 |
183 | South Hardin | 187 |
184 | Manson Northwest Webster | 187 |
185 | Grundy Center | 187 |
186 | Ogden | 186 |
187 | Treynor | 185 |
188 | Pleasantville | 185 |
189 | Central Decatur, Leon | 185 |
190 | Van Buren County | 184 |
191 | Hinton | 183 |
192 | Emmetsburg | 183 |
193 | Cascade, Western Dubuque | 183 |
194 | Columbus Catholic, Waterloo | 181 |
195 | West Branch | 180 |
196 | Missouri Valley | 180 |
197 | Durant | 178 |
198 | Central Springs | 178 |
199 | Central Lyon, Rock Rapids | 177 |
200 | Lawton-Bronson | 176 |
201 | Beckman Catholic, Dyersville | 176 |
202 | Regina, Iowa City | 175 |
203 | South Central Calhoun | 173 |
204 | Louisa-Muscatine | 172 |
205 | AHSTW, Avoca | 171 |
206 | South Hamilton, Jewell | 170 |
207 | Belmond-Klemme | 170 |
208 | Sibley-Ocheyedan | 168 |
209 | Westwood, Sloan | 167 |
210 | Bellevue | 166 |
211 | Panorama, Panora | 165 |
212 | Tri-Center, Neola | 164 |
213 | Southwest Valley | 163 |
214 | Grand View Christian School | 162 |
215 | Lisbon | 161 |
216 | ACGC | 161 |
217 | West Monona, Onawa | 160 |
218 | Wapsie Valley, Fairbank | 160 |
219 | Lake Mills | 160 |
220 | South Winneshiek, Calmar | 159 |
221 | Madrid | 159 |
222 | Columbus Community, Columbus Junction | 157 |
223 | Alta-Aurelia | 156 |
224 | Nodaway Valley | 155 |
225 | West Fork, Sheffield | 154 |
226 | MMCRU | 154 |
227 | Logan-Magnolia | 154 |
228 | North Union | 153 |
229 | Maquoketa Valley, Delhi | 152 |
230 | Hartley-Melvin-Sanborn | 151 |
231 | North Mahaska, New Sharon | 150 |
232 | Akron-Westfield | 150 |
233 | Boyden-Hull | 148 |
234 | Starmont | 146 |
235 | Wapello | 145 |
236 | Newman Catholic, Mason City | 144 |
237 | IKM-Manning | 144 |
238 | Earlham | 144 |
239 | Danville | 144 |
240 | Pekin | 143 |
241 | North Cedar, Stanwood | 143 |
242 | North Butler, Greene | 143 |
243 | Mount Ayr | 143 |
244 | Martensdale-St Marys | 142 |
245 | East Buchanan, Winthrop | 142 |
246 | Clayton Ridge, Guttenberg | 141 |
247 | AGWSR, Ackley | 140 |
248 | Riverside, Oakland | 139 |
249 | BCLUW, Conrad | 139 |
250 | Nashua-Plainfield | 138 |
251 | Midland, Wyoming | 138 |
252 | Wayne, Corydon | 136 |
253 | Woodbury Central, Moville | 135 |
254 | B-G-M, Brooklyn | 135 |
255 | Saint Ansgar | 134 |
256 | Sigourney | 133 |
257 | Highland, Riverside | 133 |
258 | South O'Brien, Paullina | 129 |
259 | Northwood-Kensett | 128 |
260 | Southeast Warren, Liberty Center | 126 |
261 | North-Linn, Troy Mills | 125 |
262 | St. Albert, Council Bluffs | 123 |
263 | West Hancock, Britt | 120 |
264 | New London | 120 |
265 | Lynnville-Sully | 117 |
266 | St. Edmond, Fort Dodge | 115 |
267 | Iowa Valley, Marengo | 115 |
268 | Gehlen Catholic, LeMars | 115 |
269 | Fremont-Mills, Tabor | 114 |
270 | East Union, Afton | 114 |
271 | Montezuma | 112 |
272 | Lenox | 112 |
273 | Baxter | 112 |
274 | Central, Elkader | 111 |
275 | Bedford | 111 |
276 | Rockford | 110 |
277 | Newell-Fonda | 110 |
278 | Audubon | 110 |
279 | GMG, Garwin | 109 |
280 | East Mills | 109 |
281 | Calamus-Wheatland | 109 |
282 | Woodbine | 108 |
283 | Moravia | 108 |
284 | Easton Valley | 108 |
285 | CAM, Anita | 108 |
286 | WACO, Wayland | 106 |
287 | Gladbrook-Reinbeck | 106 |
288 | Central City | 104 |
289 | Lone Tree | 103 |
290 | Sidney | 101 |
291 | Dunkerton | 101 |
292 | Kingsley-Pierson | 100 |
293 | Edgewood-Colesburg | 100 |
294 | Boyer Valley, Dunlap | 100 |
295 | Notre Dame, Burlington | 97 |
296 | English Valleys, North English | 97 |
297 | Griswold | 96 |
298 | Ankeny Christian Academy | 96 |
299 | Colo-NESCO | 95 |
300 | Springville | 94 |
301 | North Tama, Traer | 94 |
302 | Turkey Valley, Jackson Junction | 93 |
303 | Coon Rapids-Bayard | 93 |
304 | Collins-Maxwell | 93 |
305 | Woodward Academy | 92 |
306 | Janesville | 92 |
307 | Bishop Garrigan, Algona | 92 |
308 | West Bend-Mallard | 91 |
309 | North Iowa, Buffalo Center | 90 |
310 | ExiraElk Horn-Kimballton | 90 |
311 | George-Little Rock | 87 |
312 | Winfield-Mt Union | 86 |
313 | Riceville | 86 |
314 | Twin Cedars, Bussey | 84 |
315 | Belle Plaine | 83 |
316 | Tripoli | 81 |
317 | Glidden-Ralston | 76 |
318 | Clarksville | 76 |
319 | Melcher-Dallas | 75 |
320 | Graettinger-Terril | 75 |
321 | Siouxland Christian | 74 |
322 | Kee, Lansing | 74 |
323 | West Harrison, Mondamin | 72 |
324 | River Valley, Correctionville | 72 |
325 | H-L-V , Victor | 72 |
326 | Lamoni | 71 |
327 | Harris-Lake Park | 70 |
328 | Don Bosco, Gilbertville | 69 |
329 | Keota | 65 |
330 | Stanton | 61 |
331 | West Central, Maynard | 60 |
332 | Trinity Christian | 56 |
333 | Murray | 56 |
334 | Waterloo Christian School | 52 |
335 | Seymour | 50 |
336 | Marquette Catholic, Bellevue | 48 |
337 | Holy Trinity Catholic, Fort Madison | 47 |
338 | Ar-We-Va, Westside | 47 |
339 | Tri-County, Thornburg | 46 |
340 | St. Mary's, Remsen | 46 |
341 | Ruthven-Ayrshire | 45 |
342 | Mormon Trail, Garden Grove | 45 |
343 | St. Mary's, Storm Lake | 44 |
344 | Hillcrest Academy | 44 |
345 | Essex | 43 |
346 | Prince of Peace Catholic, Clinton | 38 |
347 | Meskwaki Settlement School | 38 |
348 | Moulton-Udell | 36 |
349 | Cedar Valley Christian | 36 |
350 | Whiting | 35 |
351 | Paton-Churdan | 35 |
352 | Morning Star Academy, Bettendorf | 35 |
353 | Heartland Christian | 32 |
354 | Orient-Macksburg | 30 |
355 | Diagonal | 30 |
356 | Valley Lutheran, Cedar Falls | 29 |
357 | South Page, College Springs | 28 |
358 | Rivermont Collegiate, Bettendorf | 27 |
359 | Iowa School for the Deaf | 26 |
360 | Maharishi, Fairfield | 25 |
361 | North Iowa Christian School | 22 |
362 | Isaac Newton Christian Academy | 20 |
363 | Scattergood Friends | 19 |
364 | Clear Lake Classical | 11 |
365 | Ottumwa Christian School | 8 |
2022-23 Sport Classifications
Summer
Sport Classification Breakdowns
Baseball: Four classes.
Basketball: Four classes.
Bowling: Three classes.
Cross Country: Four classes.
Football: Seven classes starting 2021.
Golf: Four classes. One class in fall, three classes in spring.
Soccer: Three classes.
Swimming: One class.
Tennis: Two classes.
Track & Field: Four classes.
Wrestling: Three classes.