IHSAA Classifications
The IHSAA bases its classifications on school enrollment numbers from one year to inform the following school year’s assignments. Enrollment numbers are provided by the Basic Education Data Survey (BEDS) from the Iowa Department of Education.
The current athletic year’s BEDS enrollments are available to view below in a sortable and searchable format.
OVERALL BEDS
2026-27 ATHLETIC YEAR
based on 2025-26 ENROLLMENTS
Grades 9, 10, 11; Ties in enrollment by first alphabetical to larger class.
Click on toggle below to open sortable table.
2026–27 BEDS
| # | School Name | Enrollment |
|---|---|---|
| 1 | Valley, West Des Moines | 2131 |
| 2 | Johnston | 1761 |
| 3 | Southeast Polk | 1691 |
| 4 | Linn-Mar, Marion | 1688 |
| 5 | Waukee Northwest | 1668 |
| 6 | Des Moines, Lincoln | 1596 |
| 7 | Ankeny Centennial | 1531 |
| 8 | Waukee | 1475 |
| 9 | Des Moines, Roosevelt | 1428 |
| 10 | Prairie, Cedar Rapids | 1371 |
| 11 | Ankeny | 1367 |
| 12 | Des Moines, East | 1333 |
| 13 | Pleasant Valley | 1328 |
| 14 | Cedar Falls | 1302 |
| 15 | Waterloo, West | 1252 |
| 16 | Iowa City, City High | 1245 |
| 17 | Cedar Rapids, Kennedy | 1210 |
| 18 | Sioux City, North | 1208 |
| 19 | Marshalltown | 1185 |
| 20 | Cedar Rapids, Jefferson | 1141 |
| 21 | Iowa City, West | 1116 |
| 22 | Dowling Catholic, West Des Moines | 1099 |
| 23 | Sioux City, East | 1093 |
| 24 | Ames | 1077 |
| 25 | Dubuque, Senior | 1058 |
| 26 | Ottumwa | 1027 |
| 27 | Dubuque, Hempstead | 1024 |
| 28 | Iowa City, Liberty | 1023 |
| 29 | Bettendorf | 991 |
| 30 | Muscatine | 966 |
| 31 | Davenport, Central | 961 |
| 32 | Des Moines, North | 957 |
| 33 | Council Bluffs, Abraham Lincoln | 939 |
| 34 | Urbandale | 924 |
| 35 | Sioux City, West | 892 |
| 36 | Davenport, West | 875 |
| 37 | Dallas Center-Grimes | 873 |
| 38 | Indianola | 844 |
| 39 | North Scott, Eldridge | 843 |
| 40 | Council Bluffs, Thomas Jefferson | 839 |
| 41 | Cedar Rapids, Washington | 819 |
| 42 | Norwalk | 809 |
| 43 | Waterloo, East | 809 |
| 44 | Clinton | 772 |
| 45 | Lewis Central | 772 |
| 46 | Fort Dodge | 766 |
| 47 | Davenport, North | 764 |
| 48 | Epworth, Western Dubuque | 732 |
| 49 | Burlington | 723 |
| 50 | Mason City | 689 |
| 51 | Storm Lake | 643 |
| 52 | Bondurant-Farrar | 636 |
| 53 | Newton | 636 |
| 54 | Clear Creek-Amana | 626 |
| 55 | Des Moines, Hoover | 617 |
| 56 | Pella | 579 |
| 57 | Denison-Schleswig | 568 |
| 58 | Waverly-Shell Rock | 547 |
| 59 | Carlisle | 546 |
| 60 | Marion | 531 |
| 61 | Spencer | 511 |
| 62 | Boone | 510 |
| 63 | ADM, Adel | 500 |
| 64 | Xavier, Cedar Rapids | 491 |
| 65 | LeMars | 478 |
| 66 | North Polk, Alleman | 472 |
| 67 | Oskaloosa | 465 |
| 68 | Ballard | 455 |
| 69 | Glenwood | 426 |
| 70 | Fort Madison | 415 |
| 71 | Perry | 410 |
| 72 | Gilbert | 406 |
| 73 | Assumption, Davenport | 403 |
| 74 | Sergeant Bluff-Luton | 401 |
| 75 | Sioux Center | 395 |
| 76 | Decorah | 390 |
| 77 | Keokuk | 390 |
| 78 | Mount Pleasant | 388 |
| 79 | Webster City | 386 |
| 80 | Central DeWitt | 381 |
| 81 | Bishop Heelan Catholic, Sioux City | 377 |
| 82 | Independence | 376 |
| 83 | Grinnell | 370 |
| 84 | Winterset | 369 |
| 85 | Benton Community | 366 |
| 86 | Des Moines Christian | 358 |
| 87 | Wahlert, Dubuque | 354 |
| 88 | Clear Lake | 351 |
| 89 | Carroll | 349 |
| 90 | Solon | 348 |
| 91 | Knoxville | 347 |
| 92 | Algona | 346 |
| 93 | MOC-Floyd Valley | 340 |
| 94 | Nevada | 340 |
| 95 | Mount Vernon | 333 |
| 96 | Creston | 328 |
| 97 | Washington | 327 |
| 98 | Harlan | 325 |
| 99 | Atlantic | 324 |
| 100 | Humboldt | 324 |
| 101 | Maquoketa | 323 |
| 102 | South Tama County, Tama | 322 |
| 103 | Fairfield | 320 |
| 104 | West Delaware, Manchester | 318 |
| 105 | Clarke, Osceola | 312 |
| 106 | Vinton-Shellsburg | 310 |
| 107 | West Liberty | 308 |
| 108 | Saydel | 305 |
| 109 | Center Point-Urbana | 302 |
| 110 | Hampton-Dumont-CAL | 297 |
| 111 | Iowa Falls-Alden | 297 |
| 112 | Charles City | 294 |
| 113 | Williamsburg | 294 |
| 114 | Spirit Lake | 283 |
| 115 | Anamosa | 278 |
| 116 | Waukon | 278 |
| 117 | Sheldon | 276 |
| 118 | Cherokee, Washington | 274 |
| 119 | Central Lee, Donnellson | 267 |
| 120 | Mid-Prairie, Wellman | 266 |
| 121 | Chariton | 264 |
| 122 | Greene County | 263 |
| 123 | Clarinda | 261 |
| 124 | Centerville | 260 |
| 125 | Unity Christian, Orange City | 258 |
| 126 | Davis County, Bloomfield | 251 |
| 127 | Okoboji, Milford | 250 |
| 128 | PCM | 250 |
| 129 | Roland-Story, Story City | 249 |
| 130 | Forest City | 248 |
| 131 | Van Meter | 244 |
| 132 | Crestwood, Cresco | 242 |
| 133 | Pella Christian | 240 |
| 134 | Albia | 236 |
| 135 | Estherville Lincoln Central | 233 |
| 136 | Western Christian, Hull | 233 |
| 137 | Eddyville-Blakesburg-Fremont | 231 |
| 138 | Monticello | 230 |
| 139 | Kuemper Catholic, Carroll | 229 |
| 140 | North Fayette Valley | 227 |
| 141 | Southeast Valley, Gowrie | 227 |
| 142 | New Hampton | 225 |
| 143 | Columbus Catholic, Waterloo | 224 |
| 144 | Grand View Christian | 224 |
| 145 | Dike-New Hartford | 219 |
| 146 | OABCIG | 219 |
| 147 | Mediapolis | 218 |
| 148 | Oelwein | 217 |
| 149 | Treynor | 217 |
| 150 | Wilton | 215 |
| 151 | Shenandoah | 214 |
| 152 | Tipton | 214 |
| 153 | Camanche | 212 |
| 154 | West Branch | 212 |
| 155 | Osage | 209 |
| 156 | Denver | 207 |
| 157 | Alburnett | 206 |
| 158 | Eagle Grove | 206 |
| 159 | Lawton-Bronson | 206 |
| 160 | Cardinal, Eldon | 204 |
| 161 | Northeast, Goose Lake | 204 |
| 162 | Woodward-Granger | 204 |
| 163 | Regina, Iowa City | 202 |
| 164 | West Marshall, State Center | 201 |
| 165 | Red Oak | 199 |
| 166 | South Central Calhoun | 197 |
| 167 | Clarion-Goldfield-Dows | 196 |
| 168 | West Burlington | 196 |
| 169 | West Lyon, Inwood | 196 |
| 170 | Interstate 35, Truro | 195 |
| 171 | West Central Valley, Stuart | 193 |
| 172 | Union, LaPorte City | 192 |
| 173 | Garner-Hayfield-Ventura | 190 |
| 174 | MFL MarMac | 190 |
| 175 | Aplington-Parkersburg | 186 |
| 176 | Emmetsburg | 184 |
| 177 | Central Lyon, Rock Rapids | 181 |
| 178 | Pocahontas Area | 181 |
| 179 | Underwood | 181 |
| 180 | Cascade, Western Dubuque | 180 |
| 181 | Rock Valley | 179 |
| 182 | Jesup | 178 |
| 183 | South Hardin | 177 |
| 184 | West Sioux, Hawarden | 176 |
| 185 | Central Springs | 175 |
| 186 | Louisa-Muscatine | 175 |
| 187 | Van Buren County | 175 |
| 188 | Pleasantville | 174 |
| 189 | Hinton | 173 |
| 190 | Alta-Aurelia | 172 |
| 191 | East Sac County | 170 |
| 192 | Hudson | 170 |
| 193 | Manson Northwest Webster | 169 |
| 194 | Riverside, Oakland | 165 |
| 195 | Sioux Central, Sioux Rapids | 165 |
| 196 | Beckman Catholic, Dyersville | 164 |
| 197 | Grundy Center | 164 |
| 198 | Ridge View | 163 |
| 199 | MVAOCOU | 162 |
| 200 | Logan-Magnolia | 160 |
| 201 | Ogden | 160 |
| 202 | AGWSR, Ackley | 159 |
| 203 | Panorama, Panora | 159 |
| 204 | Hartley-Melvin-Sanborn | 158 |
| 205 | Maquoketa Valley, Delhi | 157 |
| 206 | Postville | 157 |
| 207 | South Winneshiek, Calmar | 157 |
| 208 | Sumner-Fredericksburg | 155 |
| 209 | AHSTW, Avoca | 154 |
| 210 | Columbus Community, Columbus Junction | 154 |
| 211 | Durant | 154 |
| 212 | Missouri Valley | 153 |
| 213 | Tri-Center, Neola | 152 |
| 214 | Nodaway Valley | 151 |
| 215 | Madrid | 149 |
| 216 | Sigourney | 149 |
| 217 | West Fork, Sheffield | 149 |
| 218 | Southwest Valley | 148 |
| 219 | South Hamilton, Jewell | 146 |
| 220 | Bellevue | 145 |
| 221 | Belmond-Klemme | 143 |
| 222 | IKM-Manning | 143 |
| 223 | Colfax-Mingo | 142 |
| 224 | Nashua-Plainfield | 142 |
| 225 | Danville | 140 |
| 226 | East Marshall, LeGrand | 140 |
| 227 | Lisbon | 139 |
| 228 | MMCRU | 139 |
| 229 | St. Albert, Council Bluffs | 139 |
| 230 | ACGC | 138 |
| 231 | Akron-Westfield | 138 |
| 232 | Sibley-Ocheyedan | 136 |
| 233 | Lake Mills | 134 |
| 234 | Clayton Ridge, Guttenberg | 133 |
| 235 | WACO, Wayland | 133 |
| 236 | Westwood, Sloan | 133 |
| 237 | Newell-Fonda | 130 |
| 238 | Starmont | 130 |
| 239 | Saint Ansgar | 129 |
| 240 | Wapsie Valley, Fairbank | 129 |
| 241 | Central Decatur, Leon | 128 |
| 242 | Pekin | 127 |
| 243 | Boyden-Hull | 126 |
| 244 | West Hancock, Britt | 126 |
| 245 | Woodbine | 126 |
| 246 | New London | 125 |
| 247 | North Mahaska, New Sharon | 125 |
| 248 | Lynnville-Sully | 124 |
| 249 | Earlham | 123 |
| 250 | Wayne, Corydon | 123 |
| 251 | Woodbury Central, Moville | 122 |
| 252 | Ankeny Christian Academy | 121 |
| 253 | B-G-M, Brooklyn | 121 |
| 254 | Wapello | 121 |
| 255 | St. Edmond, Fort Dodge | 120 |
| 256 | South O’Brien, Paullina | 119 |
| 257 | BCLUW, Conrad | 118 |
| 258 | East Buchanan, Winthrop | 118 |
| 259 | Midland, Wyoming | 118 |
| 260 | North Butler, Greene | 117 |
| 261 | North Union | 117 |
| 262 | Mount Ayr | 115 |
| 263 | Audubon | 113 |
| 264 | Iowa Valley, Marengo | 113 |
| 265 | Martensdale-St Marys | 113 |
| 266 | North Cedar, Stanwood | 111 |
| 267 | Belle Plaine | 110 |
| 268 | Newman Catholic , Mason City | 108 |
| 269 | North Linn, Troy Mills | 108 |
| 270 | Janesville | 107 |
| 271 | Gladbrook-Reinbeck | 106 |
| 272 | North Iowa, Buffalo Center | 105 |
| 273 | West Monona, Onawa | 105 |
| 274 | Montezuma | 104 |
| 275 | Easton Valley | 103 |
| 276 | East Union, Afton | 102 |
| 277 | Baxter | 101 |
| 278 | Gehlen Catholic, LeMars | 101 |
| 279 | Highland, Riverside | 101 |
| 280 | Notre Dame, Burlington | 101 |
| 281 | Sidney | 101 |
| 282 | Bishop Garrigan, Algona | 98 |
| 283 | CAM, Anita | 98 |
| 284 | Fremont-Mills, Tabor | 98 |
| 285 | Boyer Valley, Dunlap | 97 |
| 286 | Don Bosco, Gilbertville | 97 |
| 287 | Kingsley-Pierson | 97 |
| 288 | Northwood-Kensett | 97 |
| 289 | Southeast Warren, Liberty Center | 97 |
| 290 | Coon Rapids-Bayard | 96 |
| 291 | GMG, Garwin | 96 |
| 292 | Springville | 96 |
| 293 | Edgewood-Colesburg | 95 |
| 294 | West Bend-Mallard | 95 |
| 295 | English Valleys, North English | 93 |
| 296 | Winfield-Mt Union | 93 |
| 297 | North Tama, Traer | 92 |
| 298 | Lenox | 91 |
| 299 | Calamus-Wheatland | 90 |
| 300 | Bedford | 89 |
| 301 | East Mills | 89 |
| 302 | Moravia | 88 |
| 303 | Central, Elkader | 87 |
| 304 | Siouxland Christian | 87 |
| 305 | Woodward Academy | 85 |
| 306 | Riceville | 83 |
| 307 | George-Little Rock | 82 |
| 308 | Harris-Lake Park | 80 |
| 309 | Turkey Valley, Jackson Junction | 80 |
| 310 | Collins-Maxwell | 78 |
| 311 | Colo-NESCO | 78 |
| 312 | Murray | 77 |
| 313 | West Central, Maynard | 77 |
| 314 | Dunkerton | 76 |
| 315 | Griswold | 76 |
| 316 | Hillcrest Academy | 76 |
| 317 | Central City | 69 |
| 318 | Glidden-Ralston | 69 |
| 319 | Lone Tree | 69 |
| 320 | Graettinger-Terril | 68 |
| 321 | Exira Elk Horn-Kimballton | 67 |
| 322 | Melcher-Dallas | 67 |
| 323 | Tripoli | 65 |
| 324 | Holy Trinity, Fort Madison | 64 |
| 325 | Twin Cedars, Bussey | 64 |
| 326 | Cedar Ridge Christian School | 63 |
| 327 | Clarksville | 63 |
| 328 | Rockford | 63 |
| 329 | Des Moines Prep | 62 |
| 330 | H-L-V, Victor | 62 |
| 331 | Meskwaki Settlement School | 62 |
| 332 | Keota | 59 |
| 333 | Lamoni | 59 |
| 334 | Mormon Trail, Garden Grove | 59 |
| 335 | Heartland Christian | 57 |
| 336 | River Valley, Correctionville | 56 |
| 337 | Kee, Lansing | 55 |
| 338 | West Harrison, Mondamin | 54 |
| 339 | Prince of Peace Catholic, Clinton | 51 |
| 340 | Stanton | 50 |
| 341 | Trinity Christian | 50 |
| 342 | Marquette Catholic, Bellevue | 48 |
| 343 | Paton-Churdan | 48 |
| 344 | Hamburg | 45 |
| 345 | Ar-We-Va, Westside | 44 |
| 346 | Seymour | 44 |
| 347 | Tri-County, Thornburg | 44 |
| 348 | Isaac Newton Christian Academy | 43 |
| 349 | Essex | 41 |
| 350 | Rivermont Collegiate, Bettendorf | 40 |
| 351 | Moulton-Udell | 38 |
| 352 | St. Mary’s, Remsen | 37 |
| 353 | Tri-State Christian School | 37 |
| 354 | Cedar Valley Christian | 35 |
| 355 | St. Mary’s, Storm Lake | 35 |
| 356 | Maharishi, Fairfield | 33 |
| 357 | Unity Christian Clinton | 33 |
| 358 | Morning Star Academy, Bettendorf | 32 |
| 359 | Valley Lutheran, Cedar Falls | 29 |
| 360 | Whiting | 29 |
| 361 | Coram Deo Academy | 28 |
| 362 | Joshua Christian Academy | 28 |
| 363 | Ruthven-Ayrshire | 28 |
| 364 | Diagonal | 27 |
| 365 | The Lighthouse Schools | 26 |
| 366 | Ottumwa Christian School | 25 |
| 367 | Clear Lake Classical | 23 |
| 368 | North Iowa Christian School | 23 |
| 369 | JW Reed Christian Academy | 22 |
| 370 | Scattergood Friends | 22 |
| 371 | Iowa School for the Deaf | 21 |
| 372 | Empigo | 15 |
| 373 | New City Classical Academy | 15 |
| 374 | Pathway Christian | 14 |
| 375 | Great River Christian School | 10 |
| 376 | Unity Ridge Lutheran School | 9 |
| 377 | Strong Roots Christian School | 8 |
| 378 | Mount Pleasant Christian School | 5 |
| 379 | Southeastern Christian Academy | 2 |
OVERALL BEDS
2025-26 ATHLETIC YEAR
based on 2024-25 ENROLLMENTS
Grades 9, 10, 11; Ties in enrollment by last alphabetical to larger class.
Click on toggle below to open sortable table.
2025–26 BEDS
| # | School Name | Enrollment |
|---|---|---|
| 1 | Valley, West Des Moines | 2236 |
| 2 | Johnston | 1796 |
| 3 | Southeast Polk | 1757 |
| 4 | Linn-Mar, Marion | 1692 |
| 5 | Des Moines, Lincoln | 1692 |
| 6 | Waukee Northwest | 1599 |
| 7 | Ankeny Centennial | 1511 |
| 8 | Des Moines, Roosevelt | 1494 |
| 9 | Waukee | 1432 |
| 10 | Des Moines, East | 1425 |
| 11 | Ankeny | 1385 |
| 12 | Waterloo, West | 1381 |
| 13 | Prairie, Cedar Rapids | 1349 |
| 14 | Cedar Falls | 1311 |
| 15 | Pleasant Valley | 1273 |
| 16 | Iowa City, City High | 1262 |
| 17 | Marshalltown | 1242 |
| 18 | Cedar Rapids, Kennedy | 1230 |
| 19 | Sioux City, North | 1202 |
| 20 | Cedar Rapids, Jefferson | 1175 |
| 21 | Sioux City, East | 1172 |
| 22 | Iowa City, West | 1138 |
| 23 | Dubuque, Senior | 1128 |
| 24 | Dubuque, Hempstead | 1081 |
| 25 | Bettendorf | 1078 |
| 26 | Ames | 1076 |
| 27 | Dowling Catholic, West Des Moines | 1071 |
| 28 | Ottumwa | 1065 |
| 29 | Muscatine | 1047 |
| 30 | Des Moines, North | 1012 |
| 31 | Council Bluffs, Abraham Lincoln | 997 |
| 32 | Iowa City, Liberty | 996 |
| 33 | Urbandale | 980 |
| 34 | Davenport, Central | 962 |
| 35 | Sioux City, West | 959 |
| 36 | Davenport, West | 950 |
| 37 | Indianola | 900 |
| 38 | Cedar Rapids, Washington | 893 |
| 39 | Council Bluffs, Thomas Jefferson | 857 |
| 40 | Davenport, North | 846 |
| 41 | Waterloo, East | 842 |
| 42 | Dallas Center-Grimes | 817 |
| 43 | North Scott, Eldridge | 816 |
| 44 | Norwalk | 801 |
| 45 | Lewis Central | 792 |
| 46 | Fort Dodge | 784 |
| 47 | Clinton | 772 |
| 48 | Mason City | 759 |
| 49 | Burlington | 723 |
| 50 | Epworth, Western Dubuque | 718 |
| 51 | Des Moines, Hoover | 667 |
| 52 | Storm Lake | 657 |
| 53 | Newton | 654 |
| 54 | Bondurant-Farrar | 653 |
| 55 | Pella | 609 |
| 56 | Clear Creek Amana | 607 |
| 57 | Denison-Schleswig | 587 |
| 58 | Waverly-Shell Rock | 574 |
| 59 | Carlisle | 573 |
| 60 | Marion | 555 |
| 61 | Le Mars | 532 |
| 62 | Spencer | 519 |
| 63 | Boone | 515 |
| 64 | ADM, Adel | 499 |
| 65 | Oskaloosa | 490 |
| 66 | Xavier, Cedar Rapids | 489 |
| 67 | North Polk, Alleman | 467 |
| 68 | Glenwood | 438 |
| 69 | Ballard | 438 |
| 70 | Mount Pleasant | 423 |
| 71 | Keokuk | 421 |
| 72 | Decorah | 413 |
| 73 | Grinnell | 408 |
| 74 | Sioux Center | 406 |
| 75 | Sergeant Bluff-Luton | 404 |
| 76 | Bishop Heelan Catholic, Sioux City | 402 |
| 77 | Perry | 401 |
| 78 | Winterset | 399 |
| 79 | Fort Madison | 397 |
| 80 | Gilbert | 391 |
| 81 | Central DeWitt | 386 |
| 82 | Webster City | 385 |
| 83 | Knoxville | 377 |
| 84 | Nevada | 373 |
| 85 | MOC-Floyd Valley | 373 |
| 86 | Harlan | 370 |
| 87 | Solon | 366 |
| 88 | Independence | 363 |
| 89 | Maquoketa | 360 |
| 90 | Carroll | 359 |
| 91 | Creston | 358 |
| 92 | Benton Community | 357 |
| 93 | Saydel | 355 |
| 94 | Clear Lake | 351 |
| 95 | Atlantic | 349 |
| 96 | Assumption, Davenport | 348 |
| 97 | Wahlert, Dubuque | 346 |
| 98 | Humboldt | 342 |
| 99 | Des Moines Christian | 341 |
| 100 | Mount Vernon | 340 |
| 101 | Fairfield | 340 |
| 102 | Charles City | 335 |
| 103 | Algona | 332 |
| 104 | Washington | 330 |
| 105 | Center Point-Urbana | 328 |
| 106 | West Delaware, Manchester | 326 |
| 107 | South Tama County, Tama | 326 |
| 108 | Vinton-Shellsburg | 323 |
| 109 | Hampton-Dumont-CAL | 321 |
| 110 | Williamsburg | 318 |
| 111 | Clarke, Osceola | 315 |
| 112 | West Liberty | 310 |
| 113 | Iowa Falls – Alden | 305 |
| 114 | Waukon | 298 |
| 115 | Anamosa | 287 |
| 116 | Cherokee, Washington | 286 |
| 117 | Greene County | 284 |
| 118 | Spirit Lake | 282 |
| 119 | Centerville | 276 |
| 120 | Mid-Prairie, Wellman | 275 |
| 121 | Okoboji | 274 |
| 122 | Chariton | 272 |
| 123 | Sheldon | 271 |
| 124 | Central Lee, Donnellson | 267 |
| 125 | Unity Christian, Orange City | 266 |
| 126 | PCM | 266 |
| 127 | Estherville Lincoln Central | 266 |
| 128 | Crestwood, Cresco | 266 |
| 129 | Davis County, Bloomfield | 264 |
| 130 | Clarinda | 260 |
| 131 | Albia | 253 |
| 132 | Oelwein | 251 |
| 133 | Southeast Valley, Gowrie | 246 |
| 134 | Eagle Grove | 243 |
| 135 | North Fayette Valley | 242 |
| 136 | OABCIG | 238 |
| 137 | Roland-Story, Story City | 236 |
| 138 | Van Meter | 235 |
| 139 | Forest City | 235 |
| 140 | Monticello | 234 |
| 141 | Mediapolis | 234 |
| 142 | Shenandoah | 231 |
| 143 | New Hampton | 231 |
| 144 | Pella Christian | 229 |
| 145 | Tipton | 226 |
| 146 | Osage | 224 |
| 147 | Wilton | 222 |
| 148 | Western Christian, Hull | 222 |
| 149 | Alburnett | 222 |
| 150 | Kuemper Catholic, Carroll | 221 |
| 151 | Camanche | 221 |
| 152 | Red Oak | 220 |
| 153 | Dike-New Hartford | 220 |
| 154 | Garner-Hayfield-Ventura | 219 |
| 155 | Clarion-Goldfield-Dows | 217 |
| 156 | Woodward-Granger | 214 |
| 157 | West Marshall, State Center | 213 |
| 158 | Union, LaPorte City | 211 |
| 159 | West Branch | 209 |
| 160 | Eddyville-Blakesburg-Fremont | 208 |
| 161 | Denver | 208 |
| 162 | Cardinal, Eldon | 208 |
| 163 | Interstate 35, Truro | 204 |
| 164 | West Lyon, Inwood | 200 |
| 165 | Pocahontas Area | 200 |
| 166 | MFL MarMac | 198 |
| 167 | West Central Valley, Stuart | 197 |
| 168 | Northeast, Goose Lake | 197 |
| 169 | Treynor | 195 |
| 170 | Jesup | 193 |
| 171 | MVAOCOU | 192 |
| 172 | Grand View Christian | 192 |
| 173 | West Burlington | 191 |
| 174 | Underwood | 188 |
| 175 | Regina, Iowa City | 188 |
| 176 | Columbus Catholic, Waterloo | 188 |
| 177 | Cascade, Western Dubuque | 186 |
| 178 | Ridge View | 185 |
| 179 | South Hardin | 182 |
| 180 | Grundy Center | 182 |
| 181 | Central Springs | 182 |
| 182 | Central Lyon, Rock Rapids | 181 |
| 183 | South Central Calhoun | 179 |
| 184 | Ogden | 179 |
| 185 | Louisa-Muscatine | 179 |
| 186 | Aplington-Parkersburg | 179 |
| 187 | Emmetsburg | 178 |
| 188 | West Sioux, Hawarden | 177 |
| 189 | Durant | 177 |
| 190 | Postville | 176 |
| 191 | East Sac County | 176 |
| 192 | Pleasantville | 175 |
| 193 | Hinton | 175 |
| 194 | Sumner-Fredericksburg | 174 |
| 195 | Rock Valley | 174 |
| 196 | Panorama, Panora | 174 |
| 197 | Sioux Central, Sioux Rapids | 171 |
| 198 | Manson Northwest Webster | 171 |
| 199 | Alta-Aurelia | 171 |
| 200 | Hudson | 170 |
| 201 | Beckman Catholic, Dyersville | 170 |
| 202 | Tri-Center, Neola | 169 |
| 203 | Nodaway Valley | 167 |
| 204 | Columbus Community, Columbus Junction | 165 |
| 205 | South Hamilton, Jewell | 163 |
| 206 | Missouri Valley | 163 |
| 207 | Hartley-Melvin-Sanborn | 163 |
| 208 | Van Buren County | 162 |
| 209 | Maquoketa Valley, Delhi | 162 |
| 210 | Lawton-Bronson | 162 |
| 211 | MMCRU | 160 |
| 212 | Central Decatur, Leon | 160 |
| 213 | Riverside, Oakland | 159 |
| 214 | Lisbon | 159 |
| 215 | Belmond-Klemme | 159 |
| 216 | Logan-Magnolia | 156 |
| 217 | Colfax-Mingo | 156 |
| 218 | Bellevue | 156 |
| 219 | Sibley-Ocheyedan | 155 |
| 220 | East Marshall, LeGrand | 154 |
| 221 | Wapsie Valley, Fairbank | 151 |
| 222 | Nashua-Plainfield | 151 |
| 223 | South Winneshiek, Calmar | 150 |
| 224 | Sigourney | 150 |
| 225 | AHSTW, Avoca | 150 |
| 226 | Southwest Valley | 149 |
| 227 | Madrid | 149 |
| 228 | Danville | 149 |
| 229 | Earlham | 146 |
| 230 | ACGC | 146 |
| 231 | West Fork, Sheffield | 144 |
| 232 | Westwood, Sloan | 143 |
| 233 | Mount Ayr | 142 |
| 234 | B-G-M, Brooklyn | 140 |
| 235 | Wapello | 139 |
| 236 | AGWSR, Ackley | 139 |
| 237 | Woodbury Central, Moville | 138 |
| 238 | North Cedar, Stanwood | 137 |
| 239 | Lake Mills | 136 |
| 240 | IKM-Manning | 136 |
| 241 | East Buchanan, Winthrop | 136 |
| 242 | Woodbine | 135 |
| 243 | St. Albert, Council Bluffs | 135 |
| 244 | Pekin | 135 |
| 245 | North Butler, Greene | 134 |
| 246 | Wayne, Corydon | 133 |
| 247 | Akron-Westfield | 132 |
| 248 | Lynnville-Sully | 131 |
| 249 | North Mahaska, New Sharon | 127 |
| 250 | Midland, Wyoming | 127 |
| 251 | WACO, Wayland | 126 |
| 252 | Saint Ansgar | 126 |
| 253 | Boyden-Hull | 126 |
| 254 | West Hancock, Britt | 125 |
| 255 | North Union | 125 |
| 256 | Clayton Ridge, Guttenberg | 125 |
| 257 | BCLUW, Conrad | 125 |
| 258 | Starmont | 124 |
| 259 | West Monona, Onawa | 123 |
| 260 | South O’Brien, Paullina | 122 |
| 261 | Ankeny Christian Academy | 121 |
| 262 | North Linn, Troy Mills | 120 |
| 263 | New London | 120 |
| 264 | Martensdale-St Marys | 119 |
| 265 | Lenox | 119 |
| 266 | Newman Catholic, Mason City | 117 |
| 267 | Audubon | 113 |
| 268 | St. Edmond, Fort Dodge | 112 |
| 269 | Kingsley-Pierson | 111 |
| 270 | Iowa Valley, Marengo | 110 |
| 271 | Gehlen Catholic, Le Mars | 109 |
| 272 | Baxter | 108 |
| 273 | Boyer Valley, Dunlap | 107 |
| 274 | Southeast Warren, Liberty Center | 106 |
| 275 | Fremont-Mills, Tabor | 106 |
| 276 | Calamus-Wheatland | 106 |
| 277 | Northwood-Kensett | 105 |
| 278 | Newell-Fonda | 105 |
| 279 | Highland, Riverside | 105 |
| 280 | Edgewood-Colesburg | 104 |
| 281 | Bishop Garrigan, Algona | 103 |
| 282 | Notre Dame, Burlington | 102 |
| 283 | East Mills | 102 |
| 284 | East Union, Afton | 101 |
| 285 | Montezuma | 100 |
| 286 | Coon Rapids-Bayard | 100 |
| 287 | Gladbrook-Reinbeck | 98 |
| 288 | North Iowa, Buffalo Center | 97 |
| 289 | CAM, Anita | 97 |
| 290 | Turkey Valley, Jackson Junction | 96 |
| 291 | Sidney | 95 |
| 292 | North Tama, Traer | 95 |
| 293 | GMG, Garwin | 95 |
| 294 | Easton Valley | 95 |
| 295 | Central, Elkader | 95 |
| 296 | Belle Plaine | 95 |
| 297 | Woodward Academy | 94 |
| 298 | Springville | 94 |
| 299 | English Valleys, North English | 94 |
| 300 | Janesville | 92 |
| 301 | Moravia | 91 |
| 302 | Winfield-Mt Union | 90 |
| 303 | West Bend-Mallard | 89 |
| 304 | Bedford | 88 |
| 305 | Melcher-Dallas | 87 |
| 306 | Graettinger-Terril | 87 |
| 307 | Riceville | 84 |
| 308 | Dunkerton | 84 |
| 309 | Don Bosco, Gilbertville | 84 |
| 310 | Collins-Maxwell | 84 |
| 311 | Cedar Ridge Christian | 82 |
| 312 | Lone Tree | 79 |
| 313 | Griswold | 78 |
| 314 | Exira Elk Horn-Kimballton | 78 |
| 315 | West Central, Maynard | 77 |
| 316 | Rockford | 77 |
| 317 | George-Little Rock | 77 |
| 318 | Tripoli | 76 |
| 319 | Glidden-Ralston | 76 |
| 320 | Colo-NESCO | 76 |
| 321 | Harris-Lake Park | 75 |
