IOWA GOVERNOR’S SCHOLAR
The Iowa Governor’s Scholar Program
Top academic senior students honored by the IHSAA, Governor Kim Reynolds, and title sponsor Iowa Farm Bureau
Iowa’s top academic students have been chosen by their member schools for the 2024 Governor’s Scholar Program. The Governor’s Office, the Iowa High School Athletic Association, and its title sponsor, the Iowa Farm Bureau, are presenting this recognition which began in 2003.
The seniors being honored have been selected by their high schools as the highest academic achievers. Students receive a photo plaque from the ceremony and certificate to commemorate their achievement.
The largest 64 schools in Iowa, according to the Iowa Department of Education BEDS document, were invited to select two seniors who are the highest academic achievers for their first seven semesters. All other schools were invited to select one senior who was the highest academic achiever for their first seven semesters.
2024 Iowa Governor’s Scholar Information
Sunday, April 28, 2024
Iowa Events Center, Des Moines
Grand Ballroom
Ceremony: 1 p.m.
2024 Livestream
2024 Selections
2024 GOVERNOR'S SCHOLAR
School | First Name | Last Name |
---|---|---|
ACGC | Emerson | Van Meter |
ADM | Ryan | Entriken |
ADM | Sydney | Kuhse |
AGWSR | Karis | Lippert |
AHSTW | Delaney | Goshorn |
Akron-Westfield | Audrey | Miller |
Albia | Juliana | Brown |
Alburnett | Alexa | Mumma |
Algona | Hoyt | Crouch |
Alta-Aurelia | Trista | Erlandson |
Ames | Jacques | Attinger |
Ames | Jiwen | Li |
Anamosa | Chloe | Breitbach |
Ankeny | Hannah | Howard |
Ankeny | Megan | Rembert |
Ankeny Centennial | Duy | Duong |
Ankeny Centennial | Elizabeth | Deng |
Ankeny Christian | Kayla | Davenport |
Aplington-Parkersburg | Kael | Schoneman |
Ar-We-Va | Emmett | Neumann |
Assumption | Anthony | Guerra |
Atlantic | Claire | Pellett |
Audubon | Mattie | Nielsen |
Ballard | Rachel | Huisinga |
Baxter | William | Brown |
BCLUW | Olivia | Kitzman |
Beckman Catholic | Maria | Kruse |
Bedford | Kendra | Sleep |
Belle Plaine | Alyssa | Steinback |
Bellevue | Leo | Aschenbrenner |
Belmond-Klemme | Cristina | Garza |
Benton | Emma | Townsley |
Bettendorf | Kaelee | Wolf |
Bettendorf | Michael | Farmer |
BGM | Laila | Morrison |
Bishop Garrigan | Violet | Bode |
Bishop Heelan | Renae | Callaghan |
Bondurant-Farrar | Theo | Brown |
Bondurant-Farrar | Kaci | Vanlaningham |
Boone | Grace | Van Roekel |
Boone | Annika | Byrd |
Boyden-Hull | Ashtyn | Kelderman |
Boyer Valley | Jessica | O'Day |
Burlington | Hannah | Wenzel |
Burlington | Adam | Johnson |
Burlington Notre Dame | Elizabeth | Hamma |
Calamus-Wheatland | Isaac | Wilhelm |
CAM | Jenna | Platt |
Camanche | Isabelle | Bolton |
Cardinal | Skyllar | Welch |
Carlisle | Fay | Zaugg |
Carlisle | Maya | Bergstrom |
Carroll | Parker | Adams |
Cascade | Brianna | Carroll |
Cedar Falls | Sriya | Kalala |
Cedar Falls | Edward | Lin |
Cedar Rapids Jefferson | Austin | Wilcox |
Cedar Rapids Jefferson | Kelly | Morgan |
Cedar Rapids Kennedy | Lincoln | Meyers |
Cedar Rapids Kennedy | Andrew | Belz |
Cedar Rapids Washington | Theodore | Brock |
Cedar Rapids Washington | Ian | McGrath |
Cedar Valley Christian | Caleb | Skinner |
Center Point-Urbana | Casey | Kirtz |
Centerville | John | White |
Central City | Kaleb | Opfer |
Central Decatur | Isabelle | Triggs |
Central DeWitt | Rachel | Spicer |
Central Elkader | Mackayla | Vlazny |
Central Lee | Brooklyn | Jones |
Central Lyon | Gabrielle | Rasmussen |
Central Springs | Aubrey | Hoeft |
Chariton | McKenzie | Snook |
Charles City | Mackenzie | Zweibohmer |
Cherokee Washington | Drew | Spooner |
Clarinda | Robin | Lin |
Clarion-Goldfield-Dows | Austin | Bierl |
Clarke | Madisyn | McCoy |
Clarksville | Howard | Clark |
Clayton Ridge | Kaci | Kregel |
Clear Creek Amana | Cameron | Michel |
Clear Creek Amana | Sarah | Barloon |
Clear Lake | Xada | Johnson |
Clinton | Brian | Unke |
Clinton | Owen | Hugunin |
Colfax-Mingo | Cassidy | Smith |
Collins-Maxwell | Erica | Houge |
Colo-Nesco | Katherine | Rouse |
Columbus | Brynna | Schwab |
Columbus Catholic | Jessica | Treinen |
Coon Rapids-Bayard | Breeley | Clayburg |
Council Bluffs Jefferson | Taryn | Gant |
Council Bluffs Jefferson | Gavin | Rothmeyer |
Council Bluffs Lincoln | Aleesha | Mascarenas |
Council Bluffs Lincoln | Jose | Avalos Rosas |
Creston | Dillon | Starlin |
Crestwood | Macie | Mashek |
Dallas Center-Grimes | Sam | Watkins |
Dallas Center-Grimes | Evin | Jerry |
Danville | Kamryn | Sherwood |
Davenport Central | Hannah | Ford |
Davenport Central | Liam | Elliott |
Davenport North | Jay | Weltzin Trainer |
Davenport North | Margaret | McCollough |
Davenport West | Makenna | Burt |
Davenport West | Zane | Augustine |
Davis County | Sutton | Shively |
Decorah | Simon | Kutz |
Denison-Schleswig | Shelby | Kastner |
Denison-Schleswig | Chloe | Koch |
Denver | Grant | Pautsch |
Des Moines Christian | Paige | Hilgerson |
Des Moines East | Raegan | Park |
Des Moines East | Poe | Wah |
Des Moines Hoover | Kevin | Nguyen |
Des Moines Hoover | Linda | Van Sui Dim |
Des Moines Lincoln | Andy | Chen |
Des Moines Lincoln | Joey | He |
Des Moines North | Genesis | Trujillo-Lopez |
Des Moines North | Saw Gee Dow | Sow |
Des Moines Roosevelt | Haley | Schlueter |
Des Moines Roosevelt | Trey | Jackson |
Diagonal | Garrett | Stephens |
Dike-New Hartford | Blane | Schmitt |
Don Bosco | Cali | Weber |
Dowling Catholic | Audrey | Stone |
Dowling Catholic | Ava | Petersen |
Dubuque Hempstead | Charlie | Driscoll |
Dubuque Hempstead | Dawson | Fish |
Dubuque Senior | Charles | Branscomb |
Dubuque Senior | Caitlyn | Kono |
Dunkerton | Lauren | Wolfensperger |
Durant | Kennedy | Schumacher |
Eagle Grove | Mack | Morgan |
Earlham | Lily | Conry |
East Buchanan | Hayden | Nelson |
East Marshall | Alex | Clover |
East Mills | Mia | Goodman |
East Sac County | Jennifer | Aschinger |
East Union | Audrey | Young |
Easton Valley | Jennessa | Johnson |
Eddyville-Blakesburg-Fremont | Nevaya | Vandello |
Edgewood-Colesburg | Brianna | VanGroll |
Emmetsburg | Allyson | Thompson |
English Valleys | Elijah | Marsh |
Essex | Anthony | Racine |
Estherville Lincoln Central | Dillon | Lundgren |
Exira-EHK | Hannah | Nelson |
Fairfield | Allan David | Creer |
Forest City | Ryland | Lichtsinn |
Fort Dodge | Brock | Delanoit |
Fort Dodge | Camden | Doster |
Fort Madison | Leif | Boeding |
Fremont-Mills | Aubrey | Mitchell |
Garner Hayfield Ventura | Tyler | Englin |
Gehlen Catholic | Braden | Bollin |
George-Little Rock | Matthew | Helkenn |
Gilbert | Alice | Zhang |
Gladbrook-Reinbeck | Stella | Heinzel |
Glenwood | Julia | Nightser |
Glidden-Ralston | Tiela | Janssen |
GMG | Shelby | Bovenmyer |
Grand View Christian | Ian | McGovern |
Greene County | Nathan | Behne |
Grinnell | Jeffrey | Sieck |
Griswold | Karly | Millikan |
Grundy Center | Clay | Saak |
GTRA | Blake | Borchers |
Hamburg | Hailee | Barrett |
Hampton-Dumont-CAL | Grant | Subbert |
Harlan Community | Cole | Heronimus |
Harris-Lake Park | Landon | Greve |
Hartley-Melvin-Sanborn | George | Vargas Calderon |
Heartland Christian | Alyssa | Brandt |
Highland | Halle | Hazelett |
Hillcrest Academy | Abigail (Abby) | Kacmarynski |
Hinton | Gabrielle | Friessen |
HLV | McKenzie | Kempf |
Holy Trinity Catholic | Taegan | Denning |
Hudson | Drew | Britson |
Humboldt | Aries | Packard |
IKM-Manning | Eryn | Ramsey |
Independence | Carson | Bantz |
Indianola | Erik | Jensen |
Indianola | Michael | Rothchild |
Interstate 35 | Allyson | Oser |
Iowa City High | Ashley | Bentler |
Iowa City High | James | Meggitt |
Iowa City Liberty | Warren | Faga |
Iowa City Liberty | Leela | Strand |
Iowa City West | Andrew | Dong |
Iowa City West | Athena | Wu |
Iowa Falls-Alden | Jacob | Snyder |
Iowa Valley | Grace | Schlak |
Isaac Newton Christian Academy | Lauren | Miller |
Janesville | Ashleigh | Panning |
Jesup | Kaitlyn | Schug |
Johnston | Jack | Wang |
Johnston | Maanit | Sheth |
Kee | Kaylee | Hawes |
Keokuk | Jiya | Patel |
Keota | Sawyer | Stout |
Kingsley-Pierson | Ethan | Boelsma |
Knoxville | Brittany | Bacorn |
Kuemper Catholic | Lauren | Boell |
Lake Mills | Taylor | Vanek |
Lamoni | Benjamin | Poulton |
Lawton-Bronson | Kinnick | Thoreson |
LeMars | Bradyn | Anderson |
LeMars | Kennedy | McInnis |
Lenox | Mallory | Henrichs |
Lewis Central | Madison | Kafka |
Lewis Central | Korey | Wells |
Linn-Mar | Riya | Anand |
Linn-Mar | Bennett | Papendick |
Lisbon | Cole | Butteris |
Logan-Magnolia | Cora | Killpack |
Lone Tree | Ethan | Bockelman |
Louisa-Muscatine | Morgan | Stecher |
Lynnville-Sully | Majesta | Vos |
Madrid | Alaina | Moore |
Manson-NW Webster | Rilynn | Lawman |
Maquoketa | Samuel | Knotts |
Maquoketa Valley | George | Livingston |
Marion | Brandon | Cole |
Marion | Rylie | Schutz |
Marquette Catholic | Maya | Oliver |
Marshalltown | Daisy | Covarrubias Andrade |
Marshalltown | Jacob | Thiessen |
Martensdale-St Marys | Aria | Volz |
Mason City | Audra | Mulholland |
Mason City | Ishnoor | Kaur |
Mediapolis | Larae | Steiner |
Melcher-Dallas | Brooklyn | Metz |
Meskwaki Settlement | Sia | Bear |
MFL MarMac | Amelya | Weigand |
Midland | Anna | Bartels |
Mid-Prairie | Phoebe | Shetler |
Missouri Valley | Bridget | Kean |
MMCRU | Jadyn | Young |
MOC-Floyd Valley | Cora | Heemstra |
Montezuma | Lydia | Singleton |
Monticello | Taylor | Gassman |
Moravia | Morgan | Hawk |
Mormon Trail | Skylar | Coffey |
Morningstar Academy | Sydney | Heine |
Moulton-Udell | Hayden | Brinegar |
Mount Ayr | Ryce | Reynolds |
Mount Pleasant | Paige | Sexauer |
Mount Vernon | Anna | Vavricek |
Murray | Aleksys | Gannon |
Muscatine | Hadley | Carver |
Muscatine | Caleb | Carlson |
MVAOCOU | Sophia | Schumacher |
Nashua-Plainfield | Maci | Malven |
Nevada | Madalyn | Gibson |
New Hampton | Ethan | Swehla |
New London | Josiah | Denney |
Newell-Fonda | Grace | Erickson |
Newman Catholic | Ella | Petree |
Newton | Isaac | Alexander |
Newton | Alyssa | Beerends |
Nodaway Valley | Genevieve | Livingston |
North Butler | Lauren | Fleshner |
North Cedar | Haley | Farrington |
North Fayette Valley | Hannah | Steinlage |
North Iowa | Sophia | Hagen |
North Iowa Christian | Emmett | Riley |
North Linn | Meghan | Wheatley |
North Mahaska | Andrew | Knockel |
North Polk | Mitchell | Brasier |
North Scott | Charity | Bendickson |
North Scott | Karly | Schnorrenberg |
North Tama | Jamie | Jacobs |
North Union | Olivia | Merrill |
Northeast | Brenna | Meyermann |
Northwood-Kensett | Kenneth | Conlin |
Norwalk | Logan | Plourde |
Norwalk | Aidan | Harder |
OABCIG | Abigail | Winterrowd |
Oelwein | Alexa | Berryman |
Ogden | Trevor | Boothroyd |
Okoboji | Emily | Quanbeck |
Orient-Macksburg | Emily | Campbell |
Osage | Kendall | Olson |
Oskaloosa | Gwyneth | Utterback |
Ottumwa | Seighin | McElderry |
Ottumwa | Isabelle | Henderson |
Panorama | Zoey | Hambleton |
Paton-Churdan | Paige | Bryson |
PCM | Olivia | Kinnamon |
Pekin | Kaleigh | Adrian |
Pella | Grace | VanderBeek |
Pella | Jack | Conrad |
Pella Christian | Emerson | De Vries |
Perry | Addison | Huntington |
Pleasant Valley | Jenna | Boekhoff |
Pleasant Valley | Luke | Eckman |
Pleasantville | Jury | Ellis |
Pocahontas Area | Jenna | Vonnahme |
Postville | Claire | Martins |
Prairie | Savannah | Chase |
Prairie | Cole | Helle |
Prince of Peace, Clinton | Madison | Schnier |
Red Oak | Joshua | LeRette |
Regina Catholic | Jozsef | Polyak |
Remsen St. Mary's | Jacie | Homan |
Riceville | Camdyn | Orth |
Ridge View | Noah | Shepherd |
River Valley | Teresa | Todd |
Rivermont Collegiate | Hadil | El-Geneidy |
Riverside | Kyler | Rieken |
Rock Valley | Elsie | Honse |
Rockford | Wyatt | Ritter |
Roland-Story | Jaclyn | Gessner |
Ruthven-Ayrshire | Josi | Reiman |
Saint Ansgar | Aspen | Falk |
Saydel | Sophia | Ritter |
Sergeant Bluff-Luton | Clark | Kiple |
Seymour | Olivia | Power |
Sheldon | Abigail | Otto |
Shenandoah | Hannah | Stearns |
Sibley-Ocheyedan | Aiden | De Zeeuw |
Sidney | Kylee | Foster |
Sigourney | Reid | Molyneux |
Sioux Center | Peyton | Work |
Sioux Central | Allison | Ehlers |
Sioux City East | Garrett | Thompson |
Sioux City East | Medhane | Negasi |
Sioux City North | Mauricio | Sanchez |
Sioux City North | Eyursalem | Tsegay |
Sioux City West | Keegan | Cummings |
Sioux City West | Jenny | Nguyen |
Siouxland Christian | Elizabeth | Stanley |
Solon | Benjamin | Kampman |
South Central Calhoun | Emma | Myers |
South Hamilton | Cady | Zimmerman |
South Hardin | Ian | Braga |
South O'Brien | Ben | Woodall |
South Page | Baiyden | Baer |
South Tama | Cade | Rosenberger |
South Winneshiek | Kira | Ellingson |
Southeast Polk | Kaeden | Kain |
Southeast Polk | Seneca | Molstre |
Southeast Valley | Harley | Eckert |
Southeast Warren | Chase | Thompson |
Southwest Valley | Charlee | Larsen |
Spencer | Adalyn | Schoelerman |
Spencer | Kamdyn | Van Gelder |
Spirit Lake | Zachary | Fisher |
Springville | Kennedy | Moore |
St. Albert | William | Buyske |
St. Edmond | Kara | Mcgonegle |
Stanton | Axel | King |
Starmont | Mary | Meade |
Storm Lake | Madison | Stull |
Storm Lake | Miranda | Mills |
Storm Lake St. Mary's | Jenna | Merten |
Sumner-Fredericksburg | Anna | Egan |
Tipton | Isabel | Smock |
Treynor | Danny | Kinsella |
Tri-Center | Matt | Eikenberry |
Tri-County | Chloe | Zittergruen |
Trinity Christian | Evan | De Jong |
Tripoli | Emilee | Blasberg |
Turkey Valley | Mariah | Throndson |
Twin Cedars | Tyler | Bailey |
Underwood | Faith | Renshaw |
Union Community | Adam | Brehm |
Unity Christian | Rebecca | Philipsen |
Urbandale | Tommy | Ngo |
Urbandale | Jerry | Zheng |
Valley | Adeline | Li |
Valley | John | LaMasters |
Valley Lutheran | David Wayne | Beltz |
Van Buren County | Cecelia | Shaw |
Van Meter | Jackson | Simeck |
Vinton-Shellsburg | Emmett | Colsch |
WACO | Meredith | Roth |
Wahlert Catholic | Charlie | Curtiss |
Wapello | Kamdyn | Hammond |
Wapsie Valley | Lexie | Lansing |
Washington | Mikaila | Matheson |
Waterloo Christian | Katie | Costello |
Waterloo East | Cassidy | Burmeister |
Waterloo East | Ruthie | Hulton |
Waterloo West | Isabel | Stafsholt |
Waterloo West | Princess | Kromah |
Waukee | Adrian | Valluppara |
Waukee | Lily | Voynov |
Waukee Northwest | Grace | Bailey |
Waukee Northwest | Lily | Spahr |
Waukon | Cameron | Johnson |
Waverly-Shell Rock | Lindee | Rohne |
Waverly-Shell Rock | Sara | Shannon |
Wayne | Hagan | Arnold |
Webster City | Delainey | Bargfrede |
West Bend-Mallard | Jayden | Bollig |
West Branch | Olivia | Naber |
West Burlington | Kennedy | Ritter |
West Central | Elizabeth | Streif |
West Central Valley | Madison | Kent |
West Delaware | Zachary | Wenger |
West Fork | Sander | Tompkins |
West Hancock | Jacob | Larson |
West Harrison | Maclayn | Houston |
West Liberty | Betsy | Bejarano |
West Lyon | Evy | Knoblock |
West Marshall | Elizabeth | Dennis |
West Sioux | Molly | Hulshof |
Western Christian | Emery | Blankespoor |
Western Dubuque | Rachel | Clasen |
Western Dubuque | James | Greenwood |
Westwood | Taylor | Steinhoff |
Whiting | Caitlyn | Jacobson |
Williamsburg | Amelia | Reed |
Wilton | Ava | Barrett |
Winfield-Mt Union | Afton | Wilkerson |
Winterset | Jaya | Kleemeier |
Woodbine | Addison | Murdock |
Woodbury Central | Faith | Stamm |
Woodward Academy | Raymond | Robb |
Woodward-Granger | Elizabeth | Grell |
Xavier | Teresa | Nguyen |
Ceremony Instructions
Arrival
When you arrive at the Iowa Events Center, 730 3rd Street, Des Moines, please go to the Grand Ballroom on the 4th Floor. Once inside, please follow the signs to the registration area.
Attire
This is a semiformal event. The norm for honorees is a range of business casual to business formal. Graphic tees and other promotional attire are not suitable for the photo.
Registration
Registration begins at 11:30 a.m. and doors open at 12 p.m. Only the students being honored need to register. There will be registration tables in the lobby of the Grand Ballroom for students to stop and pick up a packet that will contain all materials needed for the ceremony. Only the honorees need to register.
Ceremony
The ceremony begins at 1:00 p.m. Students will be seated together in a section near the front. Guests may seat themselves anywhere in the surrounding sections. The program should be completed by around 3:00 p.m.
Photography
The official event photographer is the only photographer allowed to be in front of the stage. Family members and guests are encouraged to take pictures from their seats and may purchase as many pictures as they would like from the professional photographer. Information on purchasing additional photos will be in the registration packet. Each student having their picture taken with the Governor will receive a picture plaque as a keepsake sent to their school compliments of the Iowa High School Athletic Association and its title sponsor Iowa Farm Bureau. Each school will receive a picture and nameplate identifying the student compliments of the Iowa High School Athletic Association and Iowa Farm Bureau. Please allow 4-6 weeks for delivery of the plaques, pictures, and nameplates.
Accommodations
Students or their guests with special physical needs should contact the IHSAA in advance of the ceremony so that we may accommodate those needs. Please contact Kim Mechura ([email protected]) or Chad Elsberry ([email protected]) via email or phone: 515-432-2011.
Visit
To help make your stay in Des Moines more enjoyable, information on hotels and restaurants is available through Catch Des Moines.
Directions To Iowa Events Center
2023 Ceremony
2023 Selections
SCHOOL | FIRST NAME | LAST NAME |
---|---|---|
Bettendorf | Harriet | Aanestad |
Fairfield | Katelyn | Adam |
Van Meter | Benjamin | Adams |
Lenox | Samson | Adams |
Ottumwa | Colton | Addis |
Cedar Rapids, Washington | Pashmina | Afridi |
Linn-Mar, Marion | Rishi | Ajoykumar |
East Sac County | Taylor | Aldag |
West Marshall, State Center | Emma | Allen |
Lone Tree | Tyce | Alt |
Maharishi, Fairfield | Polo | Altynski-Ross |
Ballard | Maximus | Anderson |
Trinity Christian | Shelby | Andringa |
Mormon Trail, Garden Grove | Cali | Arnold |
Fort Madison | Ivy | Arnold |
Ankeny Centennial | Luke | Auderer |
Hinton | Emily | Bach |
Council Bluffs, Abraham Lincoln | Benjamin | Banta |
Des Moines, North | Roxana | Barahona-Alvarado |
Sioux City, West | Patrick | Baughman |
Danville | Carlea | Beckman |
Jesup | Savannah | Behn |
Northwood-Kensett | Jadyn | Beland |
Pekin | Cade | Bemis |
West Burlington | Abigail | Bence |
Hillcrest Academy | Grant | Bender |
New London | Kade | Benjamin |
Carlisle | Brady | Birkenholtz |
Ottumwa | Beverly | Bishop |
Winterset | Kael | Blanchard |
Oskaloosa | Presley | Blommers |
Lisbon | Alex | Bock |
Isaac Newton Christian Academy | Sophia | Boelter |
Morningstar Academy, Bettendorf | Luke | Bohonek |
Clarksville | Rachel | Borchardt |
GTRA | Benjamin | Borchers |
Kuemper Catholic, Carroll | Vanessa | Borelli |
Underwood | Lydia | Bracker |
Lake Mills | Natalie | Brandenburg |
Springville | Rayna | Brandenburg |
Ridge View | Jake | Breyfogle |
North Fayette Valley | Claire | Britt |
Marion | Vincent | Brown |
Vinton-Shellsburg | Brylee | Bruce |
Denison-Schleswig | Jacob | Bruck |
Glenwood | Trice | Buchanan |
Bondurant-Farrar | Taylor | Buckley |
Cedar Rapids, Washington | Nicholas | Burkamper |
Stanton | Abbigail | Burke |
Exira-EHK | Shay | Burmeister |
Mount Vernon | Jacob | Cannon |
Newman Catholic, Mason City | Elisabeth | Carlsson |
Centerville | Breckyn | Carney |
Bellevue | Riley | Carrier |
Fort Dodge | Grace | Casciato |
Chariton | Delaney | Caudill |
Johnston | Eshaan | Chandani |
Des Moines, Roosevelt | John | Charlson |
West Lyon, Inwood | Randi | Childress |
Valley, West Des Moines | Kevin | Chow |
Indianola | Kael | Christensen |
Treynor | Nate | Christensen |
Missouri Valley | Kaydence | Cihacek |
Cedar Valley Christian | Ava | Clair |
Davenport, Central | Emilee | Clemensen |
Paton-Churdan | Autumn | Consier |
Montezuma | Owen | Cook |
HLV, Victor | Shaylee | Cooling |
MFL MarMac | Hailee | Corlett |
Spirit Lake | Jacob | Cornwall |
Denver | Kira | Cortelyou |
Seymour | Erynn | Couchman |
Waverly-Shell Rock | Zachary | Cummer |
Okoboji, Milford | Connor | Cunningham |
Xavier, Cedar Rapids | Michael | Cunningham |
ADM, Adel | Kelsey | Dalen |
West Sioux, Hawarden | Mia | Danielson |
Wayne | Lanee | Davis |
Valley Lutheran, Cedar Falls | Isaac | Dawson |
Burlington Notre Dame | Gabriella | Deery |
Siouxland Christian | Lily | DeRoos |
Nodaway Valley | Boston | DeVault |
Dubuque, Hempstead | Alexander | DeWitt |
Dowling Catholic, West Des Moines | Matthew | Dietrich |
Sumner-Fredericksburg | Kellian | Dillon |
Williamsburg | Gavin | Doehrmann |
Sidney | Avery | Dowling |
Central Lyon, Rock Rapids | Lilyann | Downard |
West Central Valley, Stuart | Kate | Dredge |
Cardinal, Eldon | Ella | Drish |
Des Moines, North | Genesis | Duarte Perez |
Moravia | Adam | Dueker |
Pocahontas Area | Akaysa | Duitscher |
Twin Cedars, Bussey | Rylee | Dunkin |
South Hamilton, Jewell | Zoey | Duns |
Collins-Maxwell | Caleb | Dvorak |
Lamoni | Paul | Eason |
Burlington | Daniele | Ebert |
Waverly-Shell Rock | Olivia | Eckerman |
Gladbrook-Reinbeck | Caleb | Egesdal |
Ames | Kristin | Eggert |
Iowa City, City High | Faris | Eltayib |
Mason City | Cyrus | Emami-Ahari |
Newell-Fonda | Emma | Erickson |
Wapsie Valley, Fairbank | Brooklyn | Etringer |
West Harrison, Mondamin | Sage | Evans |
Fremont-Mills, Tabor | Teagan | Ewalt |
Southeast Polk | Presley | Ewing |
Epworth, Western Dubuque | Madison | Feldmann |
Dunkerton | Johanna | Fettkether |
Cedar Rapids, Kennedy | Carter | Fitzgerald |
Central City | Ashley | Flansburg |
Belle Plaine | Lilly | Fowler Phillippe |
Iowa City, West | Aviva | Fraer |
Norwalk | Ethan | Franklin |
Midland, Wyoming | Gracie | Franzen |
Postville | Emily | Frey |
Newton | Leo | Friedman |
Easton Valley | Carson | Fuegen |
Clinton | Landon | Fuller |
Belmond-Klemme | Bradan | Gabrielson |
Ankeny Christian | Noah | Garcia |
Humboldt | Tori | Gargano |
Emmetsburg | Devan | Garman |
Keota | Taylor | Garman |
Melcher-Dallas | MaeLee | Gentry |
Grundy Center | Madelyn | Gingery |
Woodbury Central, Moville | Paige | Glackin |
Shenandoah | Paige | Gleason |
Cherokee, Washington | Morgan | Goebel |
River Valley, Correctionville | Addisyn | Goettsch |
East Mills, | Natalie | Goodman |
Central Lee, Donnellson | Paisley | Grafton |
Central DeWitt | Samuel | Gravert |
South Tama County, Tama | Riley | Grimes |
Rock Valley | Faith | Groeneweg |
Valley, West Des Moines | Claire | Gu |
Ankeny Centennial | Esther | Guan |
Harris-Lake Park | Tyce | Gunderson |
Alta-Aurelia | Victoria | Gustafson |
Waterloo, West | Zephaniah | Gustafson |
Hartley-Melvin-Sanborn | Elise | Haack |
West Liberty | Finley | Hall |
South Central Calhoun | Keira | Hammen |
Davenport, North | Arwen | Hansen |
Remsen St. Mary's | Jordyn | Harpenau |
Columbus Catholic, Waterloo | Simeon | Hasselbrook |
Clarion-Goldfield-Dows | MacKenna | Hasty |
Westwood, Sloan | Lawson | Haveman |
BGM, Brooklyn | Karissa | Heishman |
West Monona, Onawa | Laura | Heisterkamp |
Storm Lake St. Mary's | John | Heitman |
George-Little Rock | William | Hellenga |
Lewis Central | Avery | Heller |
Davenport, North | Olivia | Heller |
St. Albert, Council Bluffs | Anna | Helton |
Sergeant Bluff-Luton | Regan | Herbst |
Kingsley-Pierson | Brady | Hirschman |
Webster City | CJ | Hisler |
North Butler, Greene | Gabriella | Hobson |
Norwalk | Landon | Hochstein |
Coon Rapids-Bayard | Abigail | Hofbauer |
Rockford | McKinnley | Hoffman |
Dallas Center-Grimes | Alex | Holcomb |
Alburnett | Lindsey | Hospodarsky |
Storm Lake | Eh Hsee Blu | Hsel |
Cedar Rapids, Kennedy | Courtney | Hubbell |
Sioux Center | William | Hurst |
Audubon | Kali | Irlmeier |
Benton Community | Olivia | Jans |
Madrid | Elizabeth | Jensen |
Sibley-Ocheyedan | Jadyn | Jensen |
Janesville | Bryce | Jensenius |
North Polk, Alleman | Kiara | Jesse |
Cedar Rapids, Jefferson | Abram | Johnson |
Clarinda | Allyson | Johnson |
Essex | Brianne | Johnson |
PCM, Monroe | Evan | Johnson |
West Hancock, Britt | Jackson | Johnson |
Akron-Westfield | Katelyn | Johnson |
Grinnell | Kiran | Jones |
Saint Ansgar | Maci | Juenger |
Waukee | Abhinav | Kayithi |
East Buchanan, Winthrop | Keeley | Kehrli |
WACO, Wayland | Lillian | Keller |
Keokuk | Brittney | Kelly |
BCLUW, Conrad | Carter | Kemp |
Prince of Peace, Clinton | Shannon | Kenneavy |
North Tama, Traer | Olivia | Ketter |
North Linn, Troy Mills | Elizabeth | Kilburg |
Dubuque, Senior | Julia | Kilgore |
Cedar Rapids, Jefferson | Allison | Kingus |
Edgewood-Colesburg | Addison | Kirby |
Des Moines, East | Mu | Klay |
Washington | Molly | Klinzman |
Lawton-Bronson | Rachael | Knecht |
MOC-Floyd Valley | Trace | Koedam |
Riceville | Ashley | Koenigs |
Colo-Nesco | Callie | Kohlwes |
Roland-Story, Story City | Rhianna | Koppes |
Don Bosco, Gilbertville | Abby | Koppmann |
Mason City | Ellie | Kotta |
MVAOCOU | Emily | Kovarna |
Waterloo, West | Emma | Krgo |
Iowa City, City High | Thomas | Ksobiech |
Ames | Alexandra | Kuhlman-Schneider |
Meskwaki Settlement | Breann | Kurth |
Nashua-Plainfield | Aiden | Lamborn |
IKM-Manning | Mabel | Langel |
Highland, Riverside | Joshua | Lauer |
Sioux Central, Sioux Rapids | Halle | Laursen |
Moulton-Udell | Stephanie | Leager |
Clear Creek-Amana | Alliyah | LeGrand |
Louisa-Muscatine | Jersey | Lessenger |
Prairie, Cedar Rapids | Joshua | Levering |
Sioux City, North | Joslyn | Lilly |
Wahlert Catholic, Dubuque | Connor | Link |
West Delaware, Manchester | Faith | Litterer |
Central, Elkader | Alexis | Loan |
Union Community, LaPorte City | Ty | Lorenzen |
Bondurant-Farrar | Tayla | Lovan |
Aplington-Parkersburg | Blayne | Luhring |
Gilbert | Julianne | Lundvall |
AHSTW, Avoca | Breanna | Lurz |
CAM, Anita | Cale | Maas |
West Branch | Philip | MacGillivray |
Osage | Cade | Machin |
Fort Dodge | Ryan | Madden |
Ankeny | Sydney | Madetzke |
Cedar Falls | Maya | Mallavarapu |
Waterloo Christian | Sophia | Mandt |
Pleasant Valley | Kushal Sai | Maridu |
West Fork, Sheffield | Emma | Martinek |
West Bend-Mallard | Benjamin | Massner |
Des Moines Christian | Marisa | Mathson |
