Basketball Hall of Fame
Facts, stats, halls of fame, and award winners from the archives of the Iowa High School Athletic Association.
Players
LAST NAME | FIRST NAME | SCHOOL | GRADUATION | INDUCTION |
---|---|---|---|---|
Abrahamson | Jim | Marshalltown | 1966 | 2004 |
Anderson | Terry | Diagonal | 1991 | 2008 |
Angell | Ron | Mason City | 1976 | 1999 |
Beechum | Hurl | Des Moines, North | 1991 | 2015 |
Beisser | Ed | Des Moines, North | 1945 | 1971 |
Bergman | Joe | Clinton, St. Mary’s | 1966 | 1981 |
Bergman | Norman | Grundy Center | 1952 | 1980 |
Berkenpas | Todd | Maple Valley | 1981 | 1991 |
Biittner | Larry | Pocahontas Catholic | 1964 | 1992 |
Blake | Casey | Indianola | 1992 | 2013 |
Block | Jay | Ankeny | 1980 | 1998 |
Bohannon | Jason | Linn-Mar, Marion | 2006 | 2019 |
Bomgaars | Jon | Boyden-Hull | 1995 | 2018 |
Bonebrake | Corwin | Diagonal | 1936 | 1980 |
Bowen | Ryan | Fort Madison | 1994 | 2012 |
Breitbach Jr. | Dick | Cedar Rapids, Regis | 1983 | 2018 |
Brunner | Greg | Charles City | 2002 | 2016 |
Brus | Tony | Davenport, West | 1994 | 2007 |
Buckles | Ken | Davenport | 1950 | 1978 |
Budolfson | Al | Rolfe | 1938 | 1970 |
Burgason | Steve | Ames | 1973 | 1993 |
Calsbeek | Frank | Hull | 1944 | 1973 |
Carroll | Terry | Ames | 1973 | 2011 |
Chapman | Rich | Clear Lake | 1973 | 1987 |
Clifton | Bob | Boone | 1948 | 1974 |
Collison | Nick | Iowa Falls | 1999 | 2019 |
Cummins | Jim | Cedar Rapids, Regis | 1963 | 1983 |
Cummins | Paul | Cedar Rapids, Washington | 1926 | 1976 |
Danner | Dave | Iowa City | 1943 | 1979 |
Danner | Chris | Johnston | 1995 | 2017 |
Dau | Delmer | Calumet | 1960 | 1983 |
David | Brian | Kuemper Catholic, Carroll | 1985 | 2001 |
Davis | Dick | Ottumwa | 1928 | 1978 |
Day | Lawrence | Davenport | 1943 | 1973 |
Day | Loran | Davenport | 1943 | 1973 |
De Ruyter | Dan | Sioux Center | 1948 | 1987 |
Deiters | Tim | Ottumwa, Walsh | 1969 | 1987 |
DeKruyf | Loren | Boyden-Hull | 1990 | 2010 |
Den Herder | Vern | Sioux Center | 1967 | 1988 |
DeVries | Darian | Aplington-Parkersburg | 1993 | 2015 |
Donaldson | Jeff | Sioux City, North | 1983 | 2014 |
Douma | Craig | Maurice-Orange City | 1990 | 2009 |
Duffy | Gene | Davenport, St. Ambrose | 1954 | 1974 |
Duncan | Chuck | Atlantic | 1951 | 2004 |
Dunham | Kerwin | Bondurant-Farrar | 2006 | 2021 |
Dutton | Roger | Boone | 1963 | 2009 |
Dykstra | Joe | Des Moines, Hoover | 1978 | 1990 |
Eglseder | Jordan | Marquette Catholic, Bellevue | 2006 | 2022 |
Enright | Mark | Cedar Rapids, Kennedy | 1973 | 1997 |
Evans | Bill | Nevada | 1942 | 1969 |
Faber | Mark | Rock Valley | 1977 | 2003 |
Farwell | Dick | Clinton | 1954 | 1995 |
Fegebank | Neil | Paullina | 1970 | 1981 |
Ferguson | Don | Ottumwa | 1945 | 1976 |
Fleming | Jeff | Maquoketa | 1983 | 1995 |
Fleming | Don | Sioux City, East | 1937 | 1977 |
Florence | Bobby | Des Moines, North | 1970 | 1988 |
Fontana | Ray | Ankeny | 1950 | 1975 |
Francis | Bill | Palmer | 1983 | 2009 |
Freeman | Bob | Iowa City | 1947 | 1996 |
Funk | Nathan | Bishop Heelan, Sioux City | 2002 | 2016 |
Gaddis | Wally | Dunkerton | 1933 | 1975 |
Gannon | Mark | Regina, Iowa City | 1979 | 1989 |
Gatens | Matt | Iowa City, City High | 2008 | 2022 |
Gibbs | Dick | Ames | 1967 | 1978 |
Goettsch | Verdean | Holstein | 1941 | 1985 |
Gonder | Carl | Cedar Rapids, Washington | 1980 | 2005 |
Goodman | Tom | Fort Dodge | 1965 | 1983 |
Goodman | Jay | Fort Dodge | 1988 | 2006 |
Goodman | Tommy | Sioux City, North | 1985 | 2011 |
Grabinski | Ken | Clear Lake | 1968 | 1994 |
Grim | Johnny | Iowa City, St. Mary’s | 1930 | 1978 |
Gunther | Dave | LeMars | 1955 | 1978 |
Haluska | Adam | Carroll | 2002 | 2017 |
Hansen | Bob | Dowling Catholic, W.D.M. | 1979 | 1989 |
Hargrave | Clay | Iowa City, City High | 1975 | 1994 |
Harmison | Chuck | Ames | 1976 | 2010 |
Harriman | Casey | Battle Creek-Ida Grove | 2006 | 2021 |
Heck | Jim | Cedar Rapids, Washington | 1970 | 1994 |
Hettrick | Gene | Iowa City, City High | 1949 | 1983 |
Heying | Brian | New Hampton | 1994 | 2012 |
Hibma | Pierce | Pella | 2003 | 2018 |
Hinrich | Kirk | Sioux City, West | 1999 | 2019 |
Hogan | Buzz | Osage | 1923 | 1969 |
Hoiberg | Fred | Ames | 1991 | 2006 |
Holmen | John | Mason City | 1943 | 1999 |
Horner | Jeff | Mason City | 2002 | 2014 |
Huff | Jason | Don Bosco, Gilbertville | 1988 | 2017 |
Ives | Dick | Diagonal | 1943 | 1969 |
Jacobson | Ben | Sioux City, East | 2002 | 2015 |
Jarnigan | Chuck | Newton | 1950 | 1979 |
Jennings | Aaron | Benton Community | 1999 | 2018 |
Jensen | Harold | Cedar Rapids | 1921 | 1981 |
Jensen | Dick | Madrid | 1966 | 1985 |
Johnson | Cam | Cedar Rapids, Jefferson | 1989 | 2005 |
Jones | Mark | Corning | 1979 | 2007 |
Kampman | Rob | Forest City | 2001 | 2017 |
Kern | Chris | Des Moines, Lincoln | 1976 | 1996 |
Kiley | Kevin | Cedar Rapids, Kennedy | 1972 | 2002 |
Kintzinger | Doug | Grinnell | 1978 | 1999 |
Knowles | Donald | Melrose | 1942 | 1974 |
Kochneff | Walt | Muscatine | 1943 | 1975 |
Kraayenbrink | Randy | Paullina | 1982 | 1992 |
Kreamer | Tom | Des Moines, Roosevelt | 1965 | 2006 |
Kuhl | Milton | Ida Grove | 1938 | 1973 |
Kuhlmann | Chris | Denison | 1987 | 2012 |
LaFrentz | Raef | MFL MarMac | 1994 | 2012 |
Lansing | Greg | Harlan Community | 1986 | 2016 |
Leffingwell | Hugh | Marion | 1952 | 1975 |
Lilly | Jamie | Humboldt | 1977 | 2010 |
Logan | Bill | Keokuk | 1952 | 1970 |
Long | Randy | Creston | 1965 | 2018 |
Long | Mark | Des Moines, Lincoln | 1975 | 1993 |
Long | Sam | Ottumwa | 1949 | 1973 |
Lookingbill | Wade | Fort Dodge | 1988 | 1988 |
Lorenzen | Al | Cedar Rapids, Kennedy | 1984 | 1997 |
Lumsden | Todd | Linn-Mar, Marion | 1983 | 2002 |
Lust | Larry | Newton | 1964 | 2012 |
Lynn | Max | Donnellson | 1921 | 1974 |
Maher | Dave | Iowa City, St. Mary’s | 1958 | 1977 |
Marty | Merlin | Dubuque | 1940 | 1980 |
Mason | Charley | Muscatine | 1945 | 1991 |
McCann | Kyle | Creston | 1997 | 2019 |
McClanahan | Paul | Davenport | 1929 | 1983 |
McConnell | Chuck | Mason City | 1923 | 1991 |
McDermott | Greg | Cascade | 1983 | 2015 |
McDermott | Brian | Cascade, Aquin | 1972 | 2010 |
McGhee | Cortez | Waterloo, East | 1990 | 2021 |
McKowen | Brooks | Wapsie Valley | 2003 | 2017 |
McMichael | Marcellus | Des Moines, Roosevelt | 1933 | 1970 |
Meyer | Loren | Ruthven-Ayrshire | 1991 | 2009 |
Millard | Russ | Cedar Rapids, Washington | 1991 | 2009 |
Mohl | Mark | Lost Nation | 1983 | 2012 |
Murphy | Brent | Clinton, St. Mary’s | 1977 | 1998 |
Myers | Brandon | PCM | 2004 | 2021 |
Nau | Earl | Mount Pleasant | 1958 | 1975 |
Nelson | Don | Marshalltown | 1961 | 1994 |
Ness | Jon | Roland-Story | 1977 | 2002 |
Nixon | Kevin | Council Bluffs, Abraham Lincoln | 1988 | 2008 |
Norton | Randy | Regina, Iowa City | 1978 | 1996 |
O'Connor | Walt | Melrose | 1937 | 1970 |
O'Connor | Burton | Newton | 1926 | 1972 |
Oliver | Dean | Mason City | 1997 | 2015 |
Orebaugh | Chuck | Des Moines, North | 1937 | 1977 |
Patterson | Lloyd | Henderson | 1931 | 1979 |
Paul | Norman | Clarence | 1954 | 1979 |
Paulling | Dennis | Paullina | 1962 | 2019 |
Pearson | Brian | Palmer | 1988 | 2000 |
Pechous | Andy | Lone Tree | 1985 | 2007 |
Philips | Chris | Sac City | 1965 | 2005 |
Phyfe | Steve | Nashua | 1985 | 2002 |
Pickell | Don | Mason City | 1940 | 1983 |
Pothoven | Eric | Pella Christian | 1992 | 2008 |
Prochaska | Bill | Protivin | 1955 | 1993 |
Putnam | Mike | Ottumwa, Walsh | 1968 | 1985 |
Reese | Jason | Des Moines, East | 1986 | 2005 |
Ressler | Wayne | Cascade, St. Martin’s | 1957 | 2013 |
Ricker | Bob | Diagonal | 1951 | 2010 |
Riecks | Dick | Danbury | 1947 | 1995 |
Ruck | Fred | Davenport | 1947 | 1986 |
Saladino | Steve | Davenport, West | 1972 | 1985 |
Salmon | Orv | Cedar Falls | 1969 | 1986 |
Sample | Emory | Cedar Rapids, Roosevelt | 1942 | 1983 |
Sandbulte | Jerry | Sioux Center | 1951 | 1996 |
Sathoff | Art | Iowa Falls | 1984 | 1997 |
Schnoes | Dean | Cherokee, Washington | 1976 | 2013 |
Schulz | Bob | Davenport | 1944 | 1977 |
Schulze | Tom | Des Moines, Roosevelt | 1966 | 2011 |
Sears | Todd | Ankeny | 1994 | 2009 |
Sears | Ryan | Ankeny | 1997 | 2018 |
Shaeffer | Matt | Ballard, Huxley | 1984 | 2000 |
Shaffer | Dennis | Mason City | 1971 | 1992 |
Shaw | Dick | Council Bluffs, Abraham Lincoln | 1931 | 1981 |
Sieverding | Robbie | Marquette Catholic, Bellevue | 1997 | 2014 |
Sigel | Victor | Davenport | 1937 | 1972 |
Sir | Paul | Cresco, Notre Dame | 1972 | 2016 |
Skinner | Troy | Palmer | 1988 | 2000 |
Smith | Dan | Sioux City, Central | 1965 | 1986 |
Spanich | Adam | Cedar Rapids, Regis | 1995 | 2017 |
Spencer | Jack | Davenport | 1942 | 1971 |
Stange | James | Davenport | 1948 | 2001 |
Stauss | Bill | Creston | 1939 | 1983 |
Stoecker | Howard | Mason City | 1938 | 1976 |
Stout | Grant | North Mahaska, New Sharon | 2003 | 2019 |
Street | Chris | Indianola | 1990 | 2001 |
Stringer | J. Kenneth | Davenport, Central | 1971 | 2000 |
Sundblad | Matt | Johnston | 1995 | 2011 |
Swartzendruber | Aaron | Iowa Mennonite, Kalona | 1994 | 2006 |
Swift | Larry | Keokuk | 1956 | 2003 |
Templeman | Joel | Urbandale | 1994 | 2022 |
Thompson | Herb | Forest City | 1949 | 1971 |
Thompson | Gary | Roland | 1953 | 1969 |
Thornburg | Lloyd | Pleasantville | 1966 | 2014 |
Thynne | Jim | Sac City | 1939 | 1972 |
Tidgren | Bob | Red Oak | 1956 | 2007 |
Tillo | John | Sioux City, North | 1976 | 2008 |
Trickey | Ben | Marshalltown | 1939 | 1971 |
Tuttle | Marvin | Iowa School for the Deaf | 1949 | 1976 |
Ullrich | Dick | Des Moines, Roosevelt | 1927 | 1980 |
Van Soelen | Greg | Pella Christian | 1984 | 2003 |
Vaske | John | NESCO, Zearing | 1984 | 2008 |
Vaske | Ed | NESCO, Zearing | 1986 | 2013 |
Vogt | Chuck | Clinton | 1953 | 1984 |
Waite | Steve | Iowa City, West | 1977 | 1990 |
Walcott | Gary | Battle Creek | 1921 | 1984 |
Walljasper | Dennis | Iowa City, St. Mary’s | 1957 | 1995 |
Watson | Brett | Elk Horn-Kimballton | 2000 | 2022 |
Waugh | Jerry | Mount Ayr | 1963 | 2003 |
Wehde | Ray | Holstein | 1941 | 1971 |
Wenig | Jake | Danville | 2003 | 2022 |
Wessel | Justin | Prairie, Cedar Rapids | 1996 | 2006 |
West | Gene | Ames | 1961 | 1972 |
Widseth | Carl | Davenport | 1952 | 1970 |
Wiemers | Norm | Palmer | 1977 | 2002 |
Wier | Murray | Muscatine | 1944 | 1969 |
Wildeboer | Brian | Colo-Nesco | 1990 | 2019 |
Wilhelm | Harley | Ellston | 1919 | 1988 |
Wilhelmi | Sylvester | LeMars | 1947 | 1988 |
Wilke | Scott | Harlan Community | 1984 | 2004 |
Windhorst | B.J. | Clarinda | 1991 | 2022 |
Woods | Glen | Irwin | 1926 | 1989 |
Worley | Glen | Iowa City, West | 2000 | 2021 |
Woudstra | Brandon | Unity Christian, Orange City | 1999 | 2017 |
Ziegler | Bob | Laurens | 1962 | 1980 |
Ziegler | Don | Laurens | 1963 | 2011 |
Coaches
LAST NAME | FIRST NAME | SCHOOLS | INDUCTION |
---|---|---|---|
Adams | Bert | Des Moines, Hoover | 1987 |
Alexander | Estel | Hubbard-Radcliffe | 1996 |
Banzhaf | Russ | AGWSR | 2021 |
Barry | Todd | Maurice-Orange City | 1997 |
Beery | Wayne | Danbury | 1979 |
Bell | Tim | Ar-We-Va, Westside | 2021 |
Bender | Dave | Pella | 1992 |
Bergman | Norman “Bud” | Waverly-Shell Rock | 1994 |
Berkenpas | Alden | Maple Valley/Anthon-Oto | 2002 |
Betz | Tom | Bishop Heelan, Sioux City | 2017 |
Bigler | Mark | Davenport, West | 2021 |
Bjorkgren | Brad | Urbandale | 2017 |
Blazek | Steve | Atlantic | 2014 |
Blunt | Kevin | Stanton | 2022 |
Bouma | Glen | Unity Christian, Orange City | 2000 |
Brandes | Mart | Waverly | 1971 |
Breitbach | Dick | Cedar Rapids, Regis | 1998 |
Brown | Jerry | Murray | 2002 |
Bruns | LaVerne | Prairie, Cedar Rapids | 1980 |
Burmeister | Darrell | Nodaway Valley | 2022 |
Burton | Don | South Hamilton, Jewell | 2012 |
Bush | Jerry | Iowa City, West | 1995 |
Buttenob | Duane | Aurelia | 1989 |
Carle | John | Des Moines, Lincoln | 1988 |
Carr | Maurice | Maloy | 1981 |
Cayou | O.J. | Livermore | 1971 |
Chandlee | Wayne | Kuemper Catholic, Carroll | 1984 |
Cheadle | O. M. | Roland | 1981 |
Christensen | Jerry | Treynor | 2007 |
Cochran | Carol | Tri-Center, Neola | 2009 |
Cochrane | Ev | Marshalltown | 1987 |
Colbert | Ed | Fertile | 1981 |
Collier | Lou | Clarion | 1990 |
Combs | Don | Davis County, Bloomfield | 1992 |
Comito | Al | Des Moines, Roosevelt | 1973 |
Correy | Dan | Beckman Catholic, Dyersville | 2021 |
Dahn | Gay | Cedar Rapids, Jefferson | 2005 |
Davis | Les | Sioux City, East | 1971 |
Dickinson | Russ | Marshalltown | 1983 |
Dober | Ken | Hudson | 1997 |
Dohrn | Bill | Aplington-Parkersburg | 2000 |
Duvall | George | Ames | 1982 |
Eekhoff | Jim | Western Christian, Hull | 2017 |
Eimers | Jerry | Dike | 1989 |
Eldredge | Kenneth | Roland-Story | 1985 |
Enwright | Kevin | Northeast, Goose Lake | 2018 |
Estes | Tom | Sioux Center | 2007 |
Etienne | Dave | Cedar Rapids, Kennedy | 1986 |
Evans | Arthur | Rolfe | 1973 |
Fiihr | Glenn | Lynnville-Sully | 2003 |
Fleming | Bill | Maquoketa | 2006 |
Fuller | Everett | Wales-Lincoln | 1986 |
Funk | George | Marshalltown | 1991 |
Garth | Dick | Mason City | 1992 |
Geraghty | Dennis | Epworth, Western Dubuque | 2019 |
Gibbs | Don | Burlington | 1986 |
Goodman | Connie | Fort Dodge | 1976 |
Goodman Sr | Tom | West Central Valley, Stuart | 2007 |
Green | Don | Iowa City, St. Mary’s | 1977 |
Grensing | Don | Davenport Central | 1988 |
Griebel | Marlo | Paullina | 1994 |
Grimsley | J. A. | Mason City | 1971 |
Gruenwald | Don | Clinton | 1988 |
Haak | Bob | Spencer | 2014 |
Hanson | Bert | Indianola | 2004 |
Harris | Carl | Des Moines Roosevelt | 1979 |
Hartman | Harold | Dunkerton | 1983 |
Herrington | Dale | Diagonal | 1979 |
Hessing | Larry | Pella Christian | 2022 |
Hicks | Don | Stanton | 2004 |
Hilmer | Robert | WACO, Wayland | 2008 |
Hipple | Les | Marion | 1978 |
Hlubek | Adolph | Melrose | 2012 |
Holmstrom | Bill | Iowa City, City High | 1987 |
Holst | Dale | Knoxville | 2001 |
Holtgrewe | Barry | Storm Lake | 1990 |
Horner | Bob | Mason City | 2010 |
Horsley | Terry | Lawton-Bronson | 2003 |
Huseman | Vernon | Fort Dodge | 1984 |
Hyde | Merrill | Central, Elkader | 1993 |
Ireland | Larry | Ankeny | 1999 |
Jennings | Bob | Cedar Rapids, Regis | 1975 |
Johnson | Thurman | Council Bluffs, Abraham Lincoln | |
Jones | Vic | Bronson | 1976 |
Jones | Fran | Sioux Center | 1977 |
Josten | Bob | Webster City | 2010 |
Jungblut | Paul | Postville | 2009 |
Kammer | Ben | McGregor | 1978 |
Kavars | Mike | St. Albert, Council Bluffs | 1995 |
Kedley | Pat | North Cedar, Stanwood | 2011 |
King | Don | Cedar Rapids, Washington | 1994 |
Klaver | Kreg | Roland-Story | 2018 |
Knauer | Ray | Calumet | 1982 |
Koster | Al | Kuemper Catholic, Carroll | 1998 |
Kramer | Bill | Ottumwa | 1986 |
LaBonia | John | St. Albert, Council Bluffs | 1989 |
Laffoon | Ken | Danville | 2019 |
Lamson | Bob | Webster City | 1981 |
Landis | Robert | Mount Vernon | 1993 |
Lansing | Dave | Harlan Community | 1999 |
Lee | David | South Hardin | 2013 |
Lehman | Jack | Rockford | 1999 |
Levick | Buzz | Newton | 1976 |
Lingle | John | Clinton, St. Mary’s | 1995 |
Lokken | Denny | Denison | 2005 |
Loos | Paul | Newell-Fonda | 2016 |
Maasdam | Fred | Ottumwa | 1980 |
Maaske | Paul | Wheatland | 1990 |
Madden | Orval | Alton | 1975 |
Markley | Frank | Oskaloosa | 1982 |
Marsh | Jim | South Hamilton, Jewell | 1991 |
Marshall | Al | Cascade | 2016 |
McGraw | Steve | Waterloo, East | 2010 |
Miller | William | IKM, Manilla | 2011 |
Miller | Robert | Rock Valley | 1990 |
Mitgaard | Maynard | Northwood-Kensett | 1991 |
Moon | Paul | Davenport | 1969 |
Nikkel | Jerry | Pella Christian | 2006 |
Norton | Bob | Regina, Iowa City | 1993 |
Osborn | Mitch | Harlan Community | 2014 |
Outhouse | Ival | Moorhead | 1980 |
Padgett | Neil | Central Clinton, DeWitt | 2001 |
Parsons | Fred | Van Buren, Keosauqua | 2008 |
Peterson | Gary | GMG, Garwin | 2001 |
Peterson | Keith | Madrid | 1992 |
Piper | Wally | Sioux City Central | 1991 |
Point | Dick | Cherokee | 1997 |
Rabenold | Al | Montezuma | 2000 |
Randall | Brad | Solon | 2018 |
Ray | David | Tripoli | 1998 |
Rundquist | Gordon | Maquoketa Valley, Delhi | 2011 |
Rust | Orville | Webster City | 1974 |
Sanders | Frank | Johnston | 1997 |
Sandquist | Bob | Des Moines, Hoover | 2021 |
Sawyer | Wayne | Waukon | 1993 |
Schnack | L.A. | Muscatine | 2006 |
Schnoes | Frank | SCMT, Sheffield | 2013 |
Sebben | Tony | Fonda, OLGC | 1985 |
Shaeffer | Larry | Ballard, Huxley | 2000 |
Shafenberg | Meryle | Hinton | 1977 |
Showalter | Don | Iowa City, City High | 2017 |
Shupe | Don | Keokuk | 1977 |
Skinner | Alden | Palmer | 1994 |
Slykhuis | Jerry | Cedar Falls | 2009 |
Squiers | David | Gilbert | 2004 |
Squiers | Jim | Marquette Catholic, Bellevue | 2013 |
Steneker | Bill | Manning | 1978 |
Stephenson | Howie | Algona | 1988 |
Stewart | Jim | Fredericksburg | 2017 |
Stielow | Percy | Corning | 1989 |
Stribe | Keith | Carroll | 2012 |
Strobridge | Glenn | Waterloo West | 1970 |
Struve | Claude | Sheldon | 2014 |
Sueppel | Francis | Iowa City, St. Mary’s | 1972 |
Thiessen | Denny | Prairie, Cedar Rapids | 2002 |
Thorson | Merlyn | St. Ansgar | 2003 |
Tiller | O.E. | Ames | 1975 |
Tremmel | Dave | Washington | 1996 |
Vanderloo | Jeff | Sioux City, East | 2014 |
Varner | O.C. Pop | Diagonal | 1969 |
Walton | Paul | Boyden-Hull | 2001 |
Webb | John | Spirit Lake | 1973 |
Wessel | Dave | North Scott | 2005 |
Westphal | John | Humboldt | 1996 |
White | Robert | Iowa Falls | 1998 |
Wiedenfeld | Richard | St. Edmond, Fort Dodge | 1996 |
Wier | Murray | Waterloo East | 1983 |
Zediker | Arnold | Cedar Rapids, Kennedy | 1999 |