Below are results from the IHSAA’s 2026 district singles and doubles tournaments in Class 2A and Class 1A tennis.
Each meet produces two singles qualifiers & two doubles qualifiers. With an adjusted format implemented in 2023, this district meet does not impact the team postseason, with substate team tennis being played on Wednesday, May 20 for all qualifying schools. State singles & doubles brackets will be released after seedings meetings are held and brackets are built.
The singles and doubles state tournament is currently scheduled for May 27-28.
The sortable tables below display top district finishers by site, category, placement, school, name, and grade.
CLASS 2A QUALIFIERS
| District | Category | Place | School | First Name | Last Name | Grade |
|---|---|---|---|---|---|---|
| Des Moines Lincoln | Singles | 1st | Waukee Northwest | Maarten | Beekhuis | 12 |
| Des Moines Lincoln | Singles | 2nd | Waukee Northwest | Vincent | Flynn | 10 |
| Des Moines Lincoln | Doubles | 1st | Waukee Northwest | Vivek | Kothari | 12 |
| Des Moines Lincoln | Doubles | 1st | Waukee Northwest | Thomas | Wang | 12 |
| Des Moines Lincoln | Doubles | 2nd | Waukee Northwest | Noah | Tongley | 12 |
| Des Moines Lincoln | Doubles | 2nd | Waukee Northwest | Miles | Steffensmeier | 12 |
| Iowa City West | Singles | 1st | Iowa City West | Prabhas | Gupta | 10 |
| Iowa City West | Singles | 2nd | Ankeny | Garrett | Weichers | 11 |
| Iowa City West | Doubles | 1st | Iowa City West | Ary | Harwani | 9 |
| Iowa City West | Doubles | 1st | Iowa City West | Pierce | Hribar | 10 |
| Iowa City West | Doubles | 2nd | Iowa City West | Aaron | Kang | 11 |
| Iowa City West | Doubles | 2nd | Iowa City West | Jensen | Lin | 11 |
| Marshalltown | Singles | 1st | Linn-Mar | Garrett | Bauermeister | 12 |
| Marshalltown | Singles | 2nd | Ames | Ethan | Wang | 10 |
| Marshalltown | Doubles | 1st | Linn-Mar | Blake | Richert | 10 |
| Marshalltown | Doubles | 1st | Linn-Mar | Owen | Thurm | 10 |
| Marshalltown | Doubles | 2nd | Marshalltown | Caleb | Rasmussen | 12 |
| Marshalltown | Doubles | 2nd | Marshalltown | Evan | Roush | 11 |
| Mason City | Singles | 1st | Cedar Falls | Ben | Smalley | 12 |
| Mason City | Singles | 2nd | Mason CIty | Leif | Lundberg | 12 |
| Mason City | Doubles | 1st | Mason City | Seth | VandenBerg | 12 |
| Mason City | Doubles | 1st | Mason City | Trenton | Kruger | 12 |
| Mason City | Doubles | 2nd | Cedar Rapids Washington | Bjorn | White | 12 |
| Mason City | Doubles | 2nd | Cedar Rapids Washington | Leo | Weldon | 11 |
| North Scott, Eldridge | Singles | 1st | Pleasant Valley | Robert | Majchrzak | 12 |
| North Scott, Eldridge | Singles | 2nd | Davenport Central | Ryan | Gripp | 11 |
| North Scott, Eldridge | Doubles | 1st | Pleasant Valley | Suvik | Agrawal | 11 |
| North Scott, Eldridge | Doubles | 1st | Pleasant Valley | Lucas | Kukhar | 10 |
| North Scott, Eldridge | Doubles | 2nd | Pleasant Valley | Grant | Cabay | 12 |
| North Scott, Eldridge | Doubles | 2nd | Pleasant Valley | Partha | Katreddy | 9 |
| Ottumwa | Singles | 1st | Iowa City, City High | William | Feagler | 10 |
| Ottumwa | Singles | 2nd | Des Moines Roosevelt | Vihaan | Koganti | 9 |
| Ottumwa | Doubles | 1st | Dowling Catholic, W.D.M. | Landon | Cody | 12 |
| Ottumwa | Doubles | 1st | Dowling Catholic, W.D.M. | Ian | Chapman | 11 |
| Ottumwa | Doubles | 2nd | Dowling Catholic, W.D.M. | Marek | Dessimoz | 11 |
| Ottumwa | Doubles | 2nd | Dowling Catholic, W.D.M. | Rob | Beecher | 11 |
| Prairie, Cedar Rapids | Singles | 1st | Prairie, Cedar Rapids | Dylan | Schulte | 10 |
| Prairie, Cedar Rapids | Singles | 2nd | Indianola | Bryson | Rehmeier | 12 |
| Prairie, Cedar Rapids | Doubles | 1st | Dubuque Senior | Ian | Silvia | 11 |
| Prairie, Cedar Rapids | Doubles | 1st | Dubuque Senior | Frank | Hamel | 10 |
| Prairie, Cedar Rapids | Doubles | 2nd | Epworth, Western Dubuque | Kogan | Kluesner | 12 |
| Prairie, Cedar Rapids | Doubles | 2nd | Epworth, Western Dubuque | Kellen | McKenna | 11 |
| Valley, W.D.M. | Singles | 1st | Johnston | Jack | Mills | 12 |
| Valley, W.D.M. | Singles | 2nd | Johnston | Owen | Huneke | 12 |
| Valley, W.D.M. | Doubles | 1st | Johnston | Srihari | Kumaresan | 10 |
| Valley, W.D.M. | Doubles | 1st | Johnston | Aadil | Patel | 10 |
| Valley, W.D.M. | Doubles | 2nd | Valley, W.D.M. | Rohan | Singaram | 12 |
| Valley, W.D.M. | Doubles | 2nd | Valley, W.D.M. | Michael | Duffy | 9 |
CLASS 1A QUALIFIERS
| District | Category | Place | School | First Name | Last Name | Grade |
|---|---|---|---|---|---|---|
| Boone | Singles | 1st | Newton | Kaden | Marshall | 10 |
| Boone | Singles | 2nd | Denison-Schleswig | Owen | Galvin | 12 |
| Boone | Doubles | 1st | Bishop Heelan, Catholic, Sioux City | John-Paul | Judice | 12 |
| Boone | Doubles | 1st | Bishop Heelan, Catholic, Sioux City | Easton | Lubarski | 11 |
| Boone | Doubles | 2nd | Boone | Strummer | Grout | 11 |
| Boone | Doubles | 2nd | Boone | Calvin | Jordan | 11 |
| Columbus Catholic, Waterloo | Singles | 1st | AP/DNH | Tyler | Wedeking | 10 |
| Columbus Catholic, Waterloo | Singles | 2nd | Grinnell | Zander | Freeman | 12 |
| Columbus Catholic, Waterloo | Doubles | 1st | Columbus Catholic, Waterloo | Parker | Stroh | 11 |
| Columbus Catholic, Waterloo | Doubles | 1st | Columbus Catholic, Waterloo | Bryce | Noland | 11 |
| Columbus Catholic, Waterloo | Doubles | 2nd | Waverly-Shell Rock | Brady | Willis | 12 |
| Columbus Catholic, Waterloo | Doubles | 2nd | Waverly-Shell Rock | Jack | Wedemeier | 12 |
| Decorah | Singles | 1st | Wahlert Catholic, Dubuque | Cal | Martineau | 11 |
| Decorah | Singles | 2nd | Wahlert Catholic, Dubuque | Chase | Miller | 12 |
| Decorah | Doubles | 1st | Wahlert Catholic, Dubuque | Evan | Anderson | 12 |
| Decorah | Doubles | 1st | Wahlert Catholic, Dubuque | Jensen | Hill | 12 |
| Decorah | Doubles | 2nd | Wahlert Catholic, Dubuque | Nick | Smith | 11 |
| Decorah | Doubles | 2nd | Wahlert Catholic, Dubuque | Anders | Hill | 9 |
| Fairfield | Singles | 1st | Assumption, Davenport | Connor | Feehan | 9 |
| Fairfield | Singles | 2nd | Fort Madison | Rowan | Benda | 11 |
| Fairfield | Doubles | 1st | Central DeWitt | Max | Froeschle | 12 |
| Fairfield | Doubles | 1st | Central DeWitt | Ashton | Schneider | 12 |
| Fairfield | Doubles | 2nd | Mount Pleasant | Sawyer | Fulton | 12 |
| Fairfield | Doubles | 2nd | Mount Pleasant | Max | Heater | 10 |
| Knoxville | Singles | 1st | Xavier, Cedar Rapids | Bennett | Link | 11 |
| Knoxville | Singles | 2nd | Knoxville | Josh | Toledo | 11 |
| Knoxville | Doubles | 1st | Xavier, Cedar Rapids | Charlie | LeGrand | 12 |
| Knoxville | Doubles | 1st | Xavier, Cedar Rapids | Jacob | Schmit | 12 |
| Knoxville | Doubles | 2nd | Xavier, Cedar Rapids | Carson | Song | 12 |
| Knoxville | Doubles | 2nd | Xavier, Cedar Rapids | Grant | Golding | 12 |
| Pella | Singles | 1st | North Polk, Alleman | Easton | Moon | 12 |
| Pella | Singles | 2nd | Chariton | Jonathan | Pyatak | 11 |
| Pella | Doubles | 1st | Pella | Trevin | Sutton | 11 |
| Pella | Doubles | 1st | Pella | Brayden | Van Horn | 11 |
| Pella | Doubles | 2nd | Ballard | Easton | Ersland | 12 |
| Pella | Doubles | 2nd | Ballard | Seth | Hilleman | 11 |
| Red Oak | Singles | 1st | Shenandoah | Luke | Daoust | 11 |
| Red Oak | Singles | 2nd | St. Albert, Council Bluffs | Noah | Narmi | 12 |
| Red Oak | Doubles | 1st | Shenandoah | Teagan | Brunk | 12 |
| Red Oak | Doubles | 1st | Shenandoah | Lucas | Sun | 12 |
| Red Oak | Doubles | 2nd | Shenandoah | Matt | Holmes | 10 |
| Red Oak | Doubles | 2nd | Shenandoah | Ryan | Lawrence | 11 |
| Spencer | Singles | 1st | Sergeant Bluff-Luton | Tyler | Grote | 12 |
| Spencer | Singles | 2nd | Spirit Lake | Luke | Schneider | 12 |
| Spencer | Doubles | 1st | Sergeant Bluff-Luton | Joe | Wright | 12 |
| Spencer | Doubles | 1st | Sergeant Bluff-Luton | Brayton | Ouellette | 12 |
| Spencer | Doubles | 2nd | Spencer | Colby | Sherrod | 12 |
| Spencer | Doubles | 2nd | Spencer | Charlie | Moeller | 11 |

