
Huskies
Founded:
Colors: Black & Gold
Conference: Raccoon River
County: Madison
Website: http://www.winterset.k12.ia.us
STATE TOURNAMENT HISTORY
STATE CHAMPIONSHIPS
TEAM CHAMPIONSHIPS
BOYS
| Sport | Titles | Years |
| Cross Country | 1 | 1960 |
| Track & Field | 3 | 1963, 1967 ; 1-Time Indoor, 1959 |
| Wrestling Duals | 1 | 1994 |
GIRLS
| Sport | Titles | Years |
| Softball | 5 | 2008, 2017, 2020, 2022, 2023 |
INDIVIDUAL CHAMPIONSHIPS
BOYS
| Sport | Titles |
| Cross Country | 2 Individuals |
| Track & Field | 19 Outdoor Event Championships; 18 Indoor Event Championships |
| Wrestling | 17 Individuals |
GIRLS
| Sport | Titles |
| Track & Field | 3 State Outdoor Event Championships |
STATE TOURNAMENT APPEARANCES
TEAM QUALIFIERS
BOYS
| Sport | Titles | Years |
| Baseball | 4 | 2001, 2002, 2021, 2022 |
| Basketball | 4 | 1985, 1987, 2019, 2022 |
| Football | 10 | 1984, 1988, 1991, 1993, 2004, 2005, 2010 , 2012, 2014, 2021 |
| Golf | 2 | 2021, 2023 |
| Soccer | 1 | 2017 |
| Wrestling | 18 | 1987, 1988, 1990, 1991, 1993, 1994, 1995, 1998, 1999, 2000, 2001, 2002, 2003, 2005, 2020, 2021, 2022, 2025 |
| Cross Country | 10 | 1995, 96, 97, 98, 99, 2007, 08, 15, 22, 23 |
GIRLS
| Sport | Titles | Years |
| Basketball | 4 | 1938, 1950, 1951, 2013 |
| Soccer | 1 | 2016 |
| Softball | 13 | 2003, 2004, 2008, 2009, 2011, 2012, 2013, 2015, 2017, 2020, 2021, 2022, 2023 |
| Volleyball | 7 | 1993, 1997, 1999, 2005, 2006, 2007, 2008 |


















