STATE TOURNAMENT HISTORY
STATE CHAMPIONSHIPS
TEAM CHAMPIONSHIPS
BOYS
Sport | Titles | Years |
Cross Country | 3 | 1939, 1991 ; Team Mile, 1939 |
Football | 1 | 2023 |
Track & Field | 1 | 2002 |
GIRLS
Sport | Titles | Years |
Golf | 1 | 1994 |
Softball | 2 | 2023, 2024 |
INDIVIDUAL CHAMPIONSHIPS
BOYS
Sport | Titles |
Swimming | 2 Individual |
Track & Field | 20 Outdoor Event Championships; 4 Indoor Event Championships |
Wrestling | 8 individuals |
GIRLS
Sport | Titles |
Track & Field | 21 Outdoor Event Championships |
STATE TOURNAMENT APPEARANCES
TEAM QUALIFIERS
BOYS
Sport | # | Years |
Baseball | 5 | 1940, 1962, 2003, 2013, 2023 |
Basketball | 3 | 2003, 2015, 2024 |
Football | 24 | 1996, 1997, 2000, 2001, 2002, 2003, 2005, 2006, 2008, 2009 , 2010, 2011 , 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023 |
Golf | 11 | 1991, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2019, 2023 |
Soccer | 2 | 2018, 2025 |
Wrestling, Dual Team | 5 | 2011, 2018, 2020, 2023, 2025 |
GIRLS
Sport | # | Years |
Basketball | 4 | 2006, 2008, 2014, 2025 |
Golf | 12 | 1994, 1995, 2010, 2012, 2013, 2015, 2018, 2019, 2021, 2022, 2024, 2025 |
Softball | 7 | 1995, 2002, 2020, 2021, 2022, 2023, 2024 |
Volleyball | 3 | 1999, 2009, 2010 |