STATE TOURNAMENT HISTORY
STATE CHAMPIONSHIPS
TEAM CHAMPIONSHIPS
BOYS
Sport | Titles | Years |
Baseball | 2 | 2010, 2011 |
Basketball | 1 | 2009 |
Football | 5 | 1988, 2007, 2008, 2009, 2010 |
Track & Field | 2 | 2010, 2014 |
Wrestling | 1 | 2017 |
GIRLS
Sport | Titles | Years |
Basketball | 4 | 1994, 1997, 1998, 2024 |
Cross Country | 1 | 2021 |
Golf | 1 | 1995 |
Track & Field | 3 | 2010, 2022, 2023 |
Softball | 3 | 2003, 2007, 2015 |
Volleyball | 1 | 2014 |
INDIVIDUAL CHAMPIONSHIPS
BOYS
Sport | Titles |
Track & Field | 15 Outdoor Event Championships; 3 Indoor Event Championships |
Wrestling | 8 Individuals |
GIRLS
Sport | Titles |
Cross Country | 1 Individual |
Golf | 1 Individual |
Track & Field | 19 Outdoor Event Championships |
STATE TOURNAMENT APPEARANCES
TEAM QUALIFIERS
BOYS
Sport | # | Years |
Baseball | 7 | 2008, 2009, 2010, 2011, 2014, 2016, 2018 |
Basketball | 6 | 1973, 2006, 2008, 2009, 2010, 2016 |
Football | 34 | 1984, 1985, 1986, 1987, 1988, 1990, 1991, 1992, 1993, 1994, 1995, 1999, 2000, 2002, 2003, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023 |
Golf | 8 | 1988, 1995, 2004, 2007, 2009, 2021, 2022, 2023 |
Soccer | 3 | 2011, 2012, 2017 |
Wrestling | 4 | 2001, 2017, 2018, 2019 |
GIRLS
Sport | # | Years |
Basketball | 9 | 1992, 1993, 1994, 1995, 1997, 1998, 2006, 2023, 2024 |
Golf | 4 | 1995, 1998, 2022, 2024 |
Soccer | 1 | 2014 |
Softball | 13 | 1997, 2003, 2004, 2005, 2006, 2007, 2008, 2011, 2012, 2013, 2014, 2015, 2016 |
Volleyball | 4 | 2011, 2012, 2013, 2014 |