
DUTCH
Founded:
Colors: Dark Green & White
Conference: Little Hawkeye
County: Marion
Website: http://www.pellaschools.org
STATE TOURNAMENT HISTORY
STATE CHAMPIONSHIPS
TEAM CHAMPIONSHIPS
BOYS
Sport | Titles | Years |
Basketball | 3 | 2002, 2003, 2021 |
Cross Country | 3 | 2009, 2011, 2022 |
Football | 3 | 2014, 2015, 2016 |
Golf | 4 | 1969, 1973, 2001, 2003 |
Soccer | 1 | 2018 |
Track & Field | 5 | 1986, 2013, 2016, 2021, 2023 |
GIRLS
Sport | Titles | Years |
Cross Country | 2 | 2022, 2023 |
Golf | 1 | 1994 |
Tennis | 1 | 2024 |
Track & Field | 1 | 2018 |
INDIVIDUAL CHAMPIONSHIPS
BOYS
Sport | Titles |
Cross Country | 1 Individual |
Golf | 1 Individual |
Tennis | 1 Singles; 1 Doubles |
Track & Field | 23 Outdoor Event Championships, 1 Indoor Event Championship |
GIRLS
Sport | Titles |
Cross Country | 2 Individual |
Track & Field | 13 Outdoor Event Championships |
STATE TOURNAMENT APPEARANCES
TEAM QUALIFIERS
BOYS
Sport | # | Years |
Baseball | 4 | 1997, 2015, 2016, 2022 |
Basketball | 19 | 1975, 1979, 1989, 1991, 1993, 1997, 1998, 1999, 2001, 2002, 2003, 2007, 2010, 2015, 2016, 2017, 2020, 2021, 2024 |
Football | 33 | 1978, 1979, 1985, 1986, 1987, 1988, 1990, 1991, 1992, 1993, 1994, 1995, 1997, 1999, 2000, 2002, 2003, 2004, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2023 |
Golf | 27 | 1965, 1966, 1967, 1968, 1969, 1971, 1972, 1973, 1978, 1987, 1989, 1995, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2006, 2007, 2008, 2010, 2012, 2019, 2022, 2024 |
Soccer | 7 | 2000, 2002, 2012, 2013, 2018, 2021, 2022 |
Tennis | 8 | 1987, 1999, 2017, 2019, 2021, 2022, 2023, 2024 |
GIRLS
Sport | # | Years |
Basketball | 10 | 1993 (6v6), 2001, 2002, 2003, 2004, 2007, 2008, 2009, 2016, 2017 |
Golf | 12 | 1980, 1981, 1982, 1985, 1990, 1993, 1994, 2002, 2003, 2004, 2005, 2016 |
Soccer | 15 | 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2012, 2013, 2015, 2016, 2018, 2019, 2023, 2024 |
Tennis | 3 | 2018, 2023, 2024 |
Volleyball | 10 | 2000, 2006, 2007, 2008, 2009, 2010, 2015, 2016, 2017, 2018 |