
Bobcats
Founded:
Colors: Red & Blue
Conference: Iowa Alliance
County: Marshall
Website: http://www.marshalltown.k12.ia.us
STATE TOURNAMENT HISTORY
STATE CHAMPIONSHIPS
TEAM CHAMPIONSHIPS
BOYS
Sport | Titles | Years |
Baseball | 5 | 1976, 1981, 1985, 1986, 2002 |
Basketball | 4 | 1956, 1960, 1961, 1966 |
Bowling | 2 | 2015, 2021 |
Cross Country | 7 | 1960, 1961, 1964, 1965, 1966, 1974, 1975 ; 5-time Team Mile state champs: 1960, 1962, 1963, 1964, 1966 |
Golf | 4 | 1998, 2000, 2002, 2017 |
Track | 2 | 1985, 2003 |
Wrestling | 3 | 1924, 1925, 1926 |
GIRLS
Sport | Titles | Years |
Basketball | 1 | 1986 (5v5) |
Golf | 4 | 1994, 1995, 1996, 2005 |
Volleyball | 1 | 1994 |
INDIVIDUAL CHAMPIONSHIPS
BOYS
Sport | Titles |
Bowling | 4 Individuals |
Cross Country | 7 Individuals; 1 Individual Mile State Championship |
Coed Golf | 1-Time |
Golf | 5 Individuals |
Swimming | 4 Event Championships |
Track & Field | 57 Outdoor Event Championships; 5 Indoor Event Championships |
Wrestling | 13 Individuals |
GIRLS
Sport | Titles |
Cross Country | 1 Individual |
Coed Golf | 1-Time |
Gymnastics | 2 Event Championships |
Swimming | 5 Event Championships |
Tennis | 2 Singles |
Track & Field | 11 Outdoor Event Championships |
STATE TOURNAMENT APPEARANCES
TEAM QUALIFIERS
BOYS
Sport | # | Years |
Baseball | 12 | 1975, 1976, 1981, 1985, 1986, 1995, 2000, 2001, 2002, 2008, 2009, 2018 |
Basketball | 27 | 1915, 1917, 1922, 1932, 1933, 1937, 1939, 1946, 1956, 1957, 1960, 1961, 1966, 1969, 1970, 1972, 1973, 1975, 1976, 1979, 1983, 1989, 1999, 2000, 2003, 2004, 2008 |
Bowling | 14 | 2011, 2012, 2013, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025 |
Football | 8 | 1977, 1980, 1992, 2007, 2009, 2010 , 2011, 2012 |
Golf | 34 | 1928, 1929, 1931, 1932, 1950, 1953, 1961, 1964, 1965, 1966, 1967, 1972, 1973, 1978, 1981, 1983, 1988, 1989, 1990, 1991, 1992, 1993, 1993, 1994, 1995, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2017, 2018 |
Soccer | 4 | 1998, 2000, 2001, 2019 |
Swimming | 1 | 2025 |
Tennis | 2 | 2002, 2023 |
Wrestling, Dual Team | 3 | 1987, 1989, 1990 |
GIRLS
Sport | # | Years |
Basketball | 1 | 1986 (5v5) |
Golf | 21 | 1968, 1985, 1986, 1994, 1995, 1996, 1997, 1998, 1999, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2021, 2022, 2024 |
Soccer | 1 | 2008 |
Softball | 1 | 2012 |
Tennis | 1 | 1983 |
Volleyball | 7 | 1987, 1994, 1996, 1997, 1999, 2004, 2007 |