
PANTHERS
Founded:
Colors: Black & Gold
Conference: South Central
County: Marion
Website: http://www.knoxville.k12.ia.us
STATE TOURNAMENT HISTORY
STATE CHAMPIONSHIPS
TEAM CHAMPIONSHIPS
BOYS
Sport | Titles | Years |
Baseball | 1 | 2002 |
Cross Country | 2 | 1939, 1980 |
Tennis | 1 | 2001 |
Track | 2 | 1-time Outdoor state champs, 1991 ; 1-time Indoor state champs, 1946 (B) |
GIRLS
Sport | Titles | Years |
Golf | 1 | 1964 |
INDIVIDUAL CHAMPIONSHIPS
BOYS
Sport | Titles |
Track & Field | 16 State Outdoor Event Championships; 7 State Indoor Event Championships |
Cross Country | 2 Individuals; 3 Individual Mile State Championships |
Wrestling | 1 Individual |
GIRLS
Sport | Titles |
Track & Field | 3 State Outdoor Event Championships |
STATE TOURNAMENT APPEARANCES
TEAM QUALIFIERS
BOYS
Sport | # | Years |
Baseball | 9 | 1993, 1994, 1996, 1999, 2001, 2002, 2003, 2007, 2010 |
Basketball | 5 | 1976, 1980, 1981, 2000, 2025 |
Football | 2 | 1990, 2014 * |
Bowling | 5 | 2011, 2013, 2016, 2017, 2018 |
Golf | 14 | 1952, 1959, 1971, 1972, 1980, 1982, 1984, 2001, 2002, 2004, 2005, 2006, 2021, 2025 |
Soccer | 3 | 2010, 2019, 2025 |
Tennis | 1 | 2001 |
Wrestling | 1 | 1998 |
GIRLS
Sport | # | Years |
Basketball | 4 | 1949, 1951, 1975, 2010 |
Bowling | 4 | 2013, 2014, 2015, 2016 |
Golf | 12 | 1956, 1957, 1962, 1963, 1964, 1965, 1967, 1968, 1973, 2006, 2007, 2008 |
Volleyball | 8 | 1980, 1981, 1982, 1983, 1984, 1990, 1991, 1992 |