
DRAGONS
Founded:
Colors: Purple & Gold
Conference: Central Iowa Metro
County: Polk
Website: http://www.johnston.k12.ia.us
STATE TOURNAMENT HISTORY
STATE CHAMPIONSHIPS
TEAM CHAMPIONSHIPS
BOYS
| Sport | Titles | Years |
| Baseball | 7 | 1977, 2008, 13, 17, 20, 22, 23 |
| Basketball | 2 | 1994, 95 |
| Cross Country | 3 | 1971, 72, 73; 1-time Team Mile state champs, 1973 |
| Golf | 2 | 2022, 2025 |
| Soccer | 2 | 2023, 24 |
| Track & Field | 1 | 2023 |
GIRLS
| Sport | Titles | Years |
| Basketball | 4 | 2020, 22, 24, 25 |
| Bowling | 3 | 2015, 16, 17 |
| Cross Country | 6 | 2014, 16, 17, 19, 20, 23 |
| Soccer | 1 | 2023 |
| Softball | 3 | 2009, 14, 16 |
| Swimming | 1 | 2020 |
| Volleyball | 1 | 2007 |
INDIVIDUAL CHAMPIONSHIPS
BOYS
| Sport | Titles |
| Cross Country | 1 Individual |
| Coed Golf | 1-Time |
| Golf | 1 Individual |
| Swimming | 5 Event Championships |
| Track & Field | 33 Outdoor Event Championships; 2 Indoor Event Championships |
| Wrestling | 14 Individuals |
GIRLS
| Sport | Titles |
| Coed Golf | 1-Time |
| Cross Country | 1 individual |
| Bowling | 1 Individual |
| Swimming | 16 Event Championships |
| Tennis | 2 Singles |
| Track & Field | 5 Outdoor Event Championships |
STATE TOURNAMENT APPEARANCES
TEAM QUALIFIERS
BOYS
| Sport | # | Years |
| Baseball | 22 | 1977, 79, 84, 85, 92, 93, 95, 97, 98, 2008, 09, 13, 14, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25 |
| Basketball | 12 | 1973, 92, 94, 95, 2000, 04, 06, 09, 18, 21, 22, 24 |
| Bowling | 5 | 2010, 13, 16, 17, 24 |
| Football | 19 | 1992, 95, 96, 97, 2003, 08, 09, 10, 11, 12, 13, 14, 15, 16, 17, 18, 21, 22, 23 |
| Golf | 24 | 1933, 36, 59, 92, 93, 2000, 01, 03, 05, 06, 07, 08, 10, 12, 13, 15, 16, 17, 18, 20, 21, 22, 23, 24 |
| Soccer | 13 | 1999, 2002, 03, 11, 12, 13, 14, 15, 21, 22, 23, 24, 25 |
| Wrestling, Dual Team | 4 | 2015, 16, 18, 22, 25 |
| Tennis | 1 | 2025 |
| Swimming | 1 | 2025, |
| Cross Country | 21 | 1976, 97, 2002, 03, 04, 05, 06, 10, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24 |
GIRLS
| Sport | # | Years |
| Basketball | 15 | 1934, 35, 2006, 10, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25 |
| Bowling | 7 | 2007, 10, 14, 15, 16, 17, 18 |
| Golf | 3 | 2014, 18, 19 |
| Soccer | 13 | 2004, 05, 07, 08, 09, 10, 11, 12, 13, 14, 15, 23, 25 |
| Softball | 10 | 2005, 07, 09, 13, 14, 15, 16, 17, 18, 19 |
| Tennis | 2 | 2024, 2025 |
| Volleyball | 11 | 1997, 98, 2006, 07, 08, 12, 13, 14, 15, 21, 23 |


















