
LITTLE HAWKEYES
Founded:
Colors: Red & White
Conference: Mississippi Valley
County : Johnson
Website: city.iowacityschools.org
STATE TOURNAMENT HISTORY
STATE CHAMPIONSHIPS
TEAM CHAMPIONSHIPS
BOYS
Sport | Titles | Years |
Basketball | 3 | 1946, 1989, 2008 |
Cross Country | 9 | 1923, 1991, 1992, 1993, 1994, 1996, 1997, 1999, 2000 |
Football | 4 | 1993, 1994, 1996, 2009 |
Tennis | 1 | 1999 |
Track & Field | 11 | 1992, 1993, 1994, 1995, 1996, 1997, 1999, 2000, 2001, 2002, 2004 |
Wrestling | 3 | 1992, 1999, 2002 |
Wrestling, Dual Team | 2 | 1999, 2002 |
GIRLS
Sport | Titles | Years |
Basketball | 1 | 2008 |
Cross Country | 11 | 1989, 1990, 1991, 1992, 1993, 1995, 1999, 2002, 2003, 2005, 2006 |
Swimming | 1 | 1968 |
Track & Field | 7 | 1997, 1998, 1999, 2002, 2003, 2004, 2011 |
Volleyball | 2 | 1998, 2006 |
INDIVIDUAL CHAMPIONSHIPS
BOYS
Sport | Titles |
Cross Country | 3 Individual; 1 Individual Mile |
Golf | 1 Individual |
Swimming | 18 Event Championships |
Coed Tennis | 2-time Coed Champions |
Tennis | 8 Doubles, 6 Singles |
Track & Field | 95 Outdoor Event Championships; 11 Indoor Event Championships |
Wrestling | 38 Individual |
GIRLS
Sport | Titles |
Cross Country | 4 individual |
Gymnastics | 8 Event Championships |
Swimming | 16 Event Championships |
Coed Tennis | 2-time Coed Champions |
Tennis | 1 Doubles, 5 Singles |
Track & Field | 49 Outdoor Event Championships; 5 Indoor Event Championships |
STATE TOURNAMENT APPEARANCES
TEAM QUALIFIERS
BOYS
Sport | # | Years |
Baseball | 8 | 1959, 1992, 1995, 1997, 2003, 2020, 2022, 2023 |
Basketball | 13 | 1917, 1918, 1921, 1946, 1955, 1969, 1973, 1975, 1989, 1990, 1992, 2001, 2008 |
Football | 30 | 1986, 1988, 1989, 1990, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012 , 2013, 2015, 2016, 2021, 2022, 2023 |
Golf | 24 | 1944, 1945, 1946, 1947, 1954, 1955, 1959, 1960, 1961, 1962, 1963, 1966, 1967, 1968, 1969, 1988, 1989, 1990, 1991, 1992, 1997, 2010, 2011, 2023 |
Soccer | 14 | 1995, 1998, 1999, 2001, 2010, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2024, 2025 |
Tennis | 7 | 1985, 1993, 1996, 1997, 1998, 1999, 2000 |
Wrestling, Dual Team | 10 | 1990, 1992, 1998, 1999, 2000, 2001, 2002, 2005, 2006, 2018 |
Swimming | 1 | 2025 |
GIRLS
Sport | # | Years |
Basketball | 12 | 2001, 2004, 2005, 2007, 2008, 2012, 2014, 2017, 2018, 2019, 2020, 2022 |
Bowling | 2 | 2021, 2022 |
Golf | 5 | 1998, 2000, 2005, 2006, 2009 |
Soccer | 4 | 2001, 2002, 2003, 2013 |
Softball | 5 | 1982, 2001, 2018, 2019, 2021 |
Tennis | 2 | 1998, 1999 |
Volleyball | 13 | 1975, 1976, 1997, 1998, 1999, 2000, 2003, 2004, 2006, 2007, 2011, 2012, 2014 |