
BOMBERS
Founded: 1958-59
Colors: Red and White
Conference: Raccoon River
County: Story
Website: Home
STATE TOURNAMENT HISTORY
STATE CHAMPIONSHIPS
TEAM CHAMPIONSHIPS
BOYS
Sport | Titles | Years |
Golf | 6 | 1997, 2001, 07, 08, 09, 10 |
Track & Field | 1 | 1994 |
Wrestling | 2 | 2008, 09 |
Wrestling, Dual Team | 2 | 2008, 09 |
GIRLS
Sport | Titles | Years |
Basketball | 2 | 2009, 21 |
Cross Country | 2 | 2019, 20 |
Softball | 1 | 2012 |
INDIVIDUAL CHAMPIONSHIPS
BOYS
Sport | Titles |
Cross Country | 1 individual |
Golf | 1 individual |
Track & Field | 8 outdoor event championships; 3 indoor event championships |
Wrestling | 17 individual |
GIRLS
Sport | Titles |
Cross Country | 3 individual |
Golf | 2 individual |
Track & Field | 13 outdoor event championships; 2 indoor event championships |
STATE TOURNAMENT APPEARANCES
TEAM QUALIFIERS
BOYS
Sport | # | Years |
Baseball | 3 | 1975, 89, 2023 |
Basketball | 12 | 1978, 82, 83, 84, 89, 94, 98, 2005, 19, 20, 21, 24 |
Football | 15 | 1980, 88, 89, 2000, 06, 08, 09, 10, 11, 13, 14, 15, 20, 21, 23 |
Golf | 14 | 1978, 81, 94, 95, 96, 97, 2000, 01, 07, 08, 09, 10, 13, 14 |
Tennis | 1 | 2023 |
Wrestling, Dual Team | 9 | 05, 06, 07, 08, 09, 10, 11, 13, 18 |
GIRLS
Sport | # | Years |
Basketball | 19 | 1959, 70, 97, 98, 2001, 06, 07, 08, 09, 10, 11, 12, 14, 15, 16, 20, 21, 22, 23 |
Golf | 3 | 2008, 09, 10 |
Softball | 5 | 1977, 83, 2012, 17, 22 |
Tennis | 1 | 2015 |