
SChool
Founded:
Colors: Orange and Black
Conference: Iowa Alliance
County: Story
Website: https://amescsd.org/
STATE TOURNAMENT HISTORY
STATE CHAMPIONSHIPS
TEAM CHAMPIONSHIPS
BOYS
Sport | Titles | Years |
Baseball | 1 | 1961 |
Basketball | 9 | 1936, 45, 55, 73, 76, 91, 2009, 10, 22 |
Cross Country | 10 | 1967, 68, 73, 75, 83, 89, (4-time Team Mile state champs: 1965, 67, 68, 73) |
Golf | 5 | 1945, 49, 68, 82, 86 |
Swimming | 2 | 1982, 2018 |
Tennis | 1 | 2011 |
Track & Field | 31 | 20-time Outdoor: 1941, 49, 55, 56, 57, 58, 60, 63, 64, 65, 68, 71, 72, 80, 86, 87, 88, 89, 90, 91 ; 11-time Indoor: 1941, 46, 55, 57, 58, 59, 62, 63, 64, 66, 69 |
GIRLS
Sport | Titles | Years |
Golf | 3 | 1989, 2009, 10 |
Gymnastics | 2 | 1971, 78 |
Soccer | 1 | 2017 |
Swimming & Diving | 8 | 2010, 11, 12, 13, 15, 16, 17, 18 |
Tennis | 5 | 2009, 10, 11, 12, 19 |
Track & Field | 7 | 5-time Outdoor: 1987, 88, 92, 95, 96 ; 2-time Indoor: 1989, 90 |
INDIVIDUAL CHAMPIONSHIPS
BOYS
Sport | Titles |
Cross Country | 2 individual; 1 individual mile |
Golf | 3 individual |
Swimming | 52 event championships |
Tennis | 3 doubles; 2 singles |
COED Tennis | 2 doubles |
Track & Field | 126 outdoor event championships; 68 indoor event championships |
Wrestling | 31 individual |
GIRLS
Sport | Titles |
Cross Country | 2 individual |
Golf | 2 individual |
Gymnastics | 25 event championships |
Swimming & Diving | 61 event championships |
Tennis | 3 doubles; 2 singles |
Coed Tennis | 2 doubles |
Track & Field | 32 outdoor event championships; 15 indoor event championships |
STATE TOURNAMENT APPEARANCES
TEAM QUALIFIERS
BOYS
Sport | # | Years |
Baseball | 6 | 1961, 73, 81, 88, 95, 2023 |
Basketball | 27 | 1919, 20, 21, 36, 38, 40, 45, 46, 48, 52, 55, 61, 66, 67, 69, 70, 73, 75, 76, 91, 2009, 10, 15, 19, 21, 22, 23 |
Football | 21 | 1986, 87, 88, 92, 93, 95, 96, 98, 99, 2000, 03, 05, 08, 09 , 10, 11 , 12 , 13, 14, 15, 22 |
Golf | 53 | 1928, 34, 36, 37, 39, 40, 40, 41, 41, 42, 43, 44, 45, 46, 48, 49, 50, 53, 54, 57, 58, 61, 68, 69, 70, 71, 73, 81, 82, 84, 85, 86 ; Fall 4A: 1986, 89, 90, 91, 92, 97, 98, 99, 2000, 02, 05, 06, 07, 08, 09 |
Soccer | 10 | 1995, 2000, 01, 05, 09, 12, 14, 16, 17, 23 |
Tennis | 12 | 1985, 87, 88, 89, 90, 2000, 01, 08, 10, 11, 12, 13 |
GIRLS
Sport | # | Years |
Basketball | 9 | 1978, 79, 2000, 01, 05, 07, 09, 10, 12 |
Golf | 21 | 1960, 74, 75, 76, 87, 88, 89, 90, 91, 92, 93, 97, 2000, 01, 06, 07, 08, 09, 10, 23, 24 |
Soccer | 5 | 1998, 2002, 06, 07, 17 |
Tennis | 17 | 1991, 92, 96, 97, 2001, 03, 05, 07, 08, 09, 10, 11, 12, 13, 17, 18, 19 |
Volleyball | 7 | 1998, 2000, 01, 02, 03, 05, 06 |