Final Edition: Feb. 23, 2026
The IHSAA’s official basketball rankings for the 2025-26 season are available below. The rankings for all four classes will be determined throughout the regular season by rankings committees.
Each classification features a top 10 consensus-built list as compiled by its assigned committee, which includes two former head coaches, one media member, and three IHSAA staff members.
The IHSAA will use the regular season rankings as a primary tool for postseason assignments, while maintaining school and geographic considerations. Rankings will be released weekly. The last two editions will be following the release of substate brackets, intended to factor the entire regular season into state tournament seeding.
Records cited in the rankings are as of Feb. 22 via the IHSAA school and statistics database on Bound.
Once available, previous editions can be viewed through the toggle at the bottom of the page.

Rankings presented by Sukup Manufacturing
Class 4A (Final, Feb. 23)
| RANK | SCHOOL | W | L |
|---|---|---|---|
| 1 | Cedar Falls | 20 | 0 |
| 2 | Waukee | 19 | 2 |
| 3 | Waukee Northwest | 19 | 2 |
| 4 | Dowling Catholic | 18 | 3 |
| 5 | Ames | 19 | 2 |
| 6 | Dubuque Senior | 19 | 2 |
| 7 | Johnston | 13 | 8 |
| 8 | Prairie | 16 | 5 |
| 9 | Bettendorf | 17 | 4 |
| 10 | Urbandale | 12 | 8 |
Class 3A (FinaL, FEb. 23)
| RANK | SCHOOL | W | L |
|---|---|---|---|
| 1 | Ballard | 20 | 1 |
| 2 | ADM | 19 | 2 |
| 3 | Storm Lake | 20 | 2 |
| 4 | Pella | 18 | 4 |
| 5 | Clear Lake | 19 | 2 |
| 6 | Carroll | 17 | 5 |
| 7 | Wahlert Catholic | 13 | 8 |
| 8 | Solon | 20 | 2 |
| 9 | MOC-Floyd Valley | 17 | 4 |
| 10 | Central DeWitt | 13 | 8 |
Class 2A (Final, Feb. 16)
| RANK | SCHOOL | W | L |
|---|---|---|---|
| 1 | Kuemper Catholic, Carroll | 19 | 3 |
| 2 | Unity Christian, Orange City | 19 | 2 |
| 3 | Regina, Iowa City | 19 | 1 |
| 4 | Treynor | 19 | 3 |
| 5 | Grundy Center | 20 | 1 |
| 6 | Aplington-Parkersburg | 19 | 3 |
| 7 | Western Christian | 15 | 6 |
| 8 | Union Community | 19 | 3 |
| 9 | Tri-Center | 19 | 2 |
| 10 | Underwood | 17 | 4 |
Class 1A (Final, feb. 16)
| RANK | SCHOOL | W | L |
|---|---|---|---|
| 1 | St. Edmond, Fort Dodge | 19 | 2 |
| 2 | MMCRU | 21 | 1 |
| 3 | Bishop Garrigan, Algona | 19 | 2 |
| 4 | Notre Dame, Burlington | 20 | 2 |
| 5 | Coon Rapids-Bayard | 20 | 1 |
| 6 | Bellevue | 18 | 3 |
| 7 | St. Albert, Council Bluffs | 17 | 5 |
| 8 | Lynnville-Sully | 21 | 0 |
| 9 | Marquette Catholic, Bellevue | 19 | 2 |
| 10 | Madrid | 17 | 4 |
PREVIOUS RANKINGS
FIRST EDITION: DEC. 22, 2025
CLASS 4A
| 1 | Waukee Northwest | 7 | 0 |
| 2 | Cedar Falls | 5 | 0 |
| 3 | Dowling Catholic, W.D.M. | 7 | 0 |
| 4 | Dubuque Senior | 4 | 0 |
| 5 | Muscatine | 6 | 0 |
| 6 | Waukee | 5 | 2 |
| 7 | Ames | 6 | 0 |
| 8 | Bettendorf | 6 | 0 |
| 9 | Pleasant Valley | 5 | 1 |
| 10 | Des Moines Roosevelt | 5 | 2 |
CLASS 3A
| 1 | Ballard | 6 | 0 |
| 2 | Xavier, Cedar Rapids | 4 | 0 |
| 3 | Clear Lake | 4 | 0 |
| 4 | Storm Lake | 6 | 0 |
| 5 | Pella | 6 | 1 |
| 6 | ADM | 5 | 1 |
| 7 | Solon | 7 | 0 |
| 8 | Nevada | 5 | 0 |
| 9 | Knoxville | 5 | 0 |
| 10 | Center Point-Urbana | 6 | 1 |
CLASS 2A
| 1 | Unity Christian, Orange City | 7 | 0 |
| 2 | Kuemper Catholic, Carroll | 5 | 1 |
| 3 | Treynor | 7 | 0 |
| 4 | Regina, Iowa City | 5 | 1 |
| 5 | Western Christian, Hull | 4 | 1 |
| 6 | Denver | 6 | 1 |
| 7 | Cherokee | 5 | 1 |
| 8 | Tri-Center | 6 | 0 |
| 9 | Union Community | 6 | 1 |
| 10 | Mid-Prairie | 5 | 0 |
CLASS 1A
| 1 | St. Edmond, Fort Dodge | 5 | 0 |
| 2 | Wapsie Valley | 7 | 0 |
| 3 | MMCRU | 6 | 0 |
| 4 | Notre Dame, Burlington | 8 | 0 |
| 5 | Boyden-Hull | 5 | 1 |
| 6 | Marquette Catholic, Bellevue | 6 | 0 |
| 7 | Bishop Garrigan, Algona | 5 | 1 |
| 8 | Coon Rapids-Bayard | 6 | 0 |
| 9 | Woodbine | 6 | 1 |
| 10 | Bellevue | 7 | 1 |
SECOND EDITION: JAN. 5, 2026
CLASS 4A
| RANK | SCHOOL | W | L |
|---|---|---|---|
| 1 | Cedar Fallls | 7 | 0 |
| 2 | Waukee Northwest | 7 | 1 |
| 3 | Dowling Catholic, W.D.M. | 9 | 0 |
| 4 | Muscatine | 6 | 0 |
| 5 | Ames | 7 | 0 |
| 6 | Waukee | 6 | 2 |
| 7 | Dubuque Senior | 5 | 1 |
| 8 | Des Moines Roosevelt | 5 | 2 |
| 9 | Pleasant Valley | 5 | 2 |
| 10 | Council Bluffs Abraham Lincoln | 7 | 0 |
CLASS 3A
| RANK | SCHOOL | W | L |
|---|---|---|---|
| 1 | Ballard | 7 | 0 |
| 2 | Clear Lake | 4 | 0 |
| 3 | Xavier, Cedar Rapids | 6 | 1 |
| 4 | Storm Lake | 6 | 0 |
| 5 | Pella | 6 | 1 |
| 6 | ADM | 6 | 1 |
| 7 | Solon | 8 | 0 |
| 8 | Nevada | 6 | 0 |
| 9 | Knoxville | 6 | 0 |
| 10 | Wahlert Catholic, Dubuque | 4 | 2 |
CLASS 2A
| RANK | SCHOOL | W | L |
|---|---|---|---|
| 1 | Unity Christian, Orange City | 8 | 0 |
| 2 | Treynor | 7 | 0 |
| 3 | Regina, Iowa City | 6 | 1 |
| 4 | Western Christian, Hull | 6 | 1 |
| 5 | Kuemper Catholic, Carroll | 6 | 3 |
| 6 | Tri-Center | 7 | 0 |
| 7 | Denver | 6 | 1 |
| 8 | Cherokee | 5 | 1 |
| 9 | Union Community | 7 | 1 |
| 10 | Cascade | 7 | 1 |
CLASS 1A
| RANK | SCHOOL | W | L |
|---|---|---|---|
| 1 | St. Edmond, Fort Dodge | 5 | 0 |
| 2 | Wapsie Valley | 8 | 0 |
| 3 | MMCRU | 7 | 0 |
| 4 | Notre Dame, Burlington | 9 | 0 |
| 5 | Boyden-Hull | 5 | 1 |
| 6 | Marquette Catholic, Bellevue | 7 | 0 |
| 7 | Bishop Garrigan, Algona | 6 | 1 |
| 8 | Coon Rapids-Bayard | 7 | 0 |
| 9 | Bellevue | 7 | 1 |
| 10 | Lynnville-Sully | 8 | 0 |
THIRD EDITION: JAN. 12, 2026
CLASS 4A
| RANK | SCHOOL | W | L |
|---|---|---|---|
| 1 | Cedar Falls | 9 | 0 |
| 2 | Waukee Northwest | 8 | 1 |
| 3 | Dowling Catholic, W.D.M. | 10 | 0 |
| 4 | Waukee | 9 | 2 |
| 5 | Ames | 9 | 1 |
| 6 | Dubuque Senior | 7 | 1 |
| 7 | Bettendorf | 8 | 1 |
| 8 | Muscatine | 7 | 1 |
| 9 | Urbandale | 6 | 3 |
| 10 | Linn-Mar | 6 | 2 |
CLASS 3A
| RANK | SCHOOL | W | L |
|---|---|---|---|
| 1 | Ballard | 9 | 0 |
| 2 | Clear Lake | 7 | 0 |
| 3 | Storm Lake | 8 | 1 |
| 4 | ADM | 8 | 1 |
| 5 | Pella | 8 | 2 |
| 6 | Solon | 10 | 0 |
| 7 | Xavier, Cedar Rapids | 7 | 3 |
| 8 | Wahlert Catholic, Dubuque | 6 | 3 |
| 9 | Oskaloosa | 7 | 2 |
| 10 | Carroll | 6 | 3 |
CLASS 2A
| RANK | SCHOOL | W | L |
|---|---|---|---|
| 1 | Unity Christian, Orange City | 9 | 1 |
| 2 | Regina, Iowa City | 8 | 1 |
| 3 | Western Christian, Hull | 8 | 1 |
| 4 | Kuemper Catholic, Carroll | 7 | 3 |
| 5 | Tri-Center | 9 | 0 |
| 6 | Treynor | 9 | 1 |
| 7 | Grundy Center | 7 | 0 |
| 8 | Denver | 9 | 1 |
| 9 | Union Community | 10 | 1 |
| 10 | Cascade | 9 | 2 |
CLASS 1A
| RANK | SCHOOL | W | L |
|---|---|---|---|
| 1 | St. Edmond, Fort Dodge | 7 | 1 |
| 2 | MMCRU | 9 | 0 |
| 3 | Notre Dame, Burlington | 12 | 0 |
| 4 | Bishop Garrigan, Algona | 9 | 1 |
| 5 | Boyden-Hull | 5 | 3 |
| 6 | Coon Rapids-Bayard | 9 | 0 |
| 7 | Marquette Catholic, Bellevue | 9 | 1 |
| 8 | Bellevue | 9 | 1 |
| 9 | Lynnville-Sully | 10 | 0 |
| 10 | St. Albert, Council Bluffs | 8 | 3 |
FOURTH EDITION: JAN. 19, 2026
CLASS 4A
| RANK | SCHOOL | W | L |
|---|---|---|---|
| 1 | Cedar Falls | 12 | 0 |
| 2 | Waukee Northwest | 10 | 1 |
| 3 | Dowling Catholic, W.D.M. | 11 | 1 |
| 4 | Waukee | 10 | 2 |
| 5 | Dubuque Senior | 10 | 1 |
| 6 | Ames | 11 | 2 |
| 7 | Bettendorf | 10 | 1 |
| 8 | Urbandale | 6 | 4 |
| 9 | Linn-Mar | 7 | 3 |
| 10 | Council Bluffs, Abraham Lincoln | 9 | 1 |
CLASS 3A
| RANK | SCHOOL | W | L |
|---|---|---|---|
| 1 | Ballard | 12 | 0 |
| 2 | Clear Lake | 7 | 0 |
| 3 | Storm Lake | 9 | 1 |
| 4 | ADM | 10 | 1 |
| 5 | Pella | 10 | 2 |
| 6 | Solon | 12 | 0 |
| 7 | Wahlert Catholic, Dubuque | 8 | 3 |
| 8 | Xavier, Cedar Rapids | 8 | 4 |
| 9 | Carroll | 8 | 3 |
| 10 | Oskaloosa | 8 | 3 |
CLASS 2A
| RANK | SCHOOL | W | L |
|---|---|---|---|
| 1 | Unity Christian, Orange City | 12 | 1 |
| 2 | Regina, Iowa City | 10 | 1 |
| 3 | Kuemper Catholic, Carroll | 10 | 3 |
| 4 | Tri-Center | 12 | 0 |
| 5 | Treynor | 12 | 1 |
| 6 | Grundy Center | 11 | 0 |
| 7 | Western Christian, Hull | 9 | 3 |
| 8 | Union Community | 12 | 1 |
| 9 | Aplington-Parkersburg | 10 | 2 |
| 10 | Monticello | 9 | 2 |
CLASS 1A
| RANK | SCHOOL | W | L |
|---|---|---|---|
| 1 | St. Edmond, Fort Dodge | 10 | 1 |
| 2 | MMCRU | 12 | 0 |
| 3 | Notre Dame, Burlington | 14 | 0 |
| 4 | Bishop Garrigan, Algona | 12 | 1 |
| 5 | Boyden-Hull | 8 | 4 |
| 6 | Coon Rapids-Bayard | 12 | 1 |
| 7 | Marquette Catholic, Bellevue | 12 | 1 |
| 8 | Bellevue | 11 | 2 |
| 9 | Lynnville-Sully | 12 | 0 |
| 10 | St. Albert, Council Bluffs | 11 | 3 |
FIFTH EDITION: JAN. 26, 2026
CLASS 4A
| RANK | SCHOOL | W | L |
|---|---|---|---|
| 1 | Cedar Falls | 13 | 0 |
| 2 | Waukee Northwest | 12 | 1 |
| 3 | Dowling Catholic, W.D.M. | 12 | 1 |
| 4 | Waukee | 12 | 2 |
| 5 | Dubuque Senior | 12 | 1 |
| 6 | Ames | 12 | 2 |
| 7 | Urbandale | 7 | 4 |
| 8 | Linn-Mar | 9 | 3 |
| 9 | Bettendorf | 11 | 2 |
| 10 | Council Bluffs, Abraham Lincoln | 12 | 1 |
CLASS 3A
| RANK | SCHOOL | W | L |
|---|---|---|---|
| 1 | Ballard | 13 | 0 |
| 2 | Storm Lake | 12 | 1 |
| 3 | Pella | 12 | 2 |
| 4 | ADM | 12 | 2 |
| 5 | Carroll | 10 | 3 |
| 6 | Solon | 14 | 0 |
| 7 | Xavier, Cedar Rapids | 9 | 4 |
| 8 | Wahlert Catholic, Dubuque | 9 | 5 |
| 9 | Clear Lake | 9 | 1 |
| 10 | Center Point-Urbana | 11 | 3 |
CLASS 2A
| RANK | SCHOOL | W | L |
|---|---|---|---|
| 1 | Unity Christian, Orange City | 14 | 1 |
| 2 | Kuemper Catholic, Carroll | 13 | 3 |
| 3 | Regina, Iowa City | 12 | 1 |
| 4 | Tri-Center | 15 | 0 |
| 5 | Grundy Center | 12 | 0 |
| 6 | Western Christian, Hull | 10 | 3 |
| 7 | Union Community | 13 | 1 |
| 8 | Treynor | 12 | 3 |
| 9 | Pella Christian | 9 | 5 |
| 10 | Aplington-Parkersburg | 11 | 3 |
CLASS 1A
| RANK | SCHOOL | W | L |
|---|---|---|---|
| 1 | Bishop Garrigan, Algona | 14 | 1 |
| 2 | MMCRU | 14 | 0 |
| 3 | Notre Dame, Burlington | 17 | 0 |
| 4 | St. Edmond, Fort Dodge | 12 | 2 |
| 5 | Coon Rapids-Bayard | 14 | 1 |
| 6 | Marquette Catholic, Bellevue | 14 | 1 |
| 7 | Bellevue | 13 | 2 |
| 8 | St. Albert, Council Bluffs | 13 | 3 |
| 9 | Lynnville-Sully | 14 | 0 |
| 10 | Madrid | 11 | 4 |
SIXTH EDITION: FEB. 2, 2026
CLASS 4A
| RANK | SCHOOL | W | L |
|---|---|---|---|
| RANK: 1 | SCHOOL: Cedar Falls | W: 15 | L: 0 |
| RANK: 2 | SCHOOL: Waukee Northwest | W: 14 | L: 2 |
| RANK: 3 | SCHOOL: Waukee | W: 13 | L: 2 |
| RANK: 4 | SCHOOL: Dowling Catholic, W.D.M. | W: 13 | L: 2 |
| RANK: 5 | SCHOOL: Dubuque Senior | W: 14 | L: 1 |
| RANK: 6 | SCHOOL: Ames | W: 14 | L: 2 |
| RANK: 7 | SCHOOL: Council Bluffs, Abraham Lincoln | W: 14 | L: 1 |
| RANK: 8 | SCHOOL: Des Moines, Roosevelt | W: 12 | L: 3 |
| RANK: 9 | SCHOOL: Muscatine | W: 13 | L: 2 |
| RANK: 10 | SCHOOL: Ankeny | W: 7 | L: 6 |
CLASS 3A
| RANK | SCHOOL | W | L |
|---|---|---|---|
| RANK: 1 | SCHOOL: Storm Lake | W: 13 | L: 1 |
| RANK: 2 | SCHOOL: Ballard | W: 14 | L: 1 |
| RANK: 3 | SCHOOL: ADM | W: 14 | L: 2 |
| RANK: 4 | SCHOOL: Pella | W: 15 | L: 2 |
| RANK: 5 | SCHOOL: Carroll | W: 12 | L: 3 |
| RANK: 6 | SCHOOL: Wahlert Catholic, Dubuque | W: 11 | L: 5 |
| RANK: 7 | SCHOOL: Clear Lake | W: 13 | L: 1 |
| RANK: 8 | SCHOOL: Solon | W: 15 | L: 1 |
| RANK: 9 | SCHOOL: Center Point-Urbana | W: 13 | L: 3 |
| RANK: 10 | SCHOOL: MOC-Floyd Valley | W: 13 | L: 4 |
CLASS 2A
| RANK | SCHOOL | W | L |
|---|---|---|---|
| RANK: 1 | SCHOOL: Kuemper Catholic, Carroll | W: 15 | L: 3 |
| RANK: 2 | SCHOOL: Unity Christian, Orange City | W: 16 | L: 2 |
| RANK: 3 | SCHOOL: Regina, Iowa City | W: 15 | L: 1 |
| RANK: 4 | SCHOOL: Tri-Center | W: 18 | L: 0 |
| RANK: 5 | SCHOOL: Western Christian, Hull | W: 13 | L: 3 |
| RANK: 6 | SCHOOL: Grundy Center | W: 15 | L: 0 |
| RANK: 7 | SCHOOL: Union Community | W: 15 | L: 1 |
| RANK: 8 | SCHOOL: Treynor | W: 14 | L: 3 |
| RANK: 9 | SCHOOL: Aplington-Parkersburg | W: 14 | L: 3 |
| RANK: 10 | SCHOOL: Pella Christian | W: 10 | L: 6 |
CLASS 1A
| RANK | SCHOOL | W | L |
|---|---|---|---|
| RANK: 1 | SCHOOL: Bishop Garrigan, Algona | W: 17 | L: 1 |
| RANK: 2 | SCHOOL: MMCRU | W: 16 | L: 0 |
| RANK: 3 | SCHOOL: Notre Dame, Burlington | W: 19 | L: 0 |
| RANK: 4 | SCHOOL: St. Edmond, Fort Dodge | W: 15 | L: 2 |
| RANK: 5 | SCHOOL: Bellevue | W: 16 | L: 2 |
| RANK: 6 | SCHOOL: Coon Rapids-Bayard | W: 16 | L: 1 |
| RANK: 7 | SCHOOL: St. Albert, Council Bluffs | W: 16 | L: 3 |
| RANK: 8 | SCHOOL: Lynnville-Sully | W: 17 | L: 0 |
| RANK: 9 | SCHOOL: Marquette Catholic, Bellevue | W: 15 | L: 2 |
| RANK: 10 | SCHOOL: Madrid | W: 13 | L: 4 |
SEVENTH EDITION: FEB. 9, 2026
CLASS 4A
| RANK | SCHOOL | W | L |
|---|---|---|---|
| RANK: 1 | SCHOOL: Cedar Falls | W: 17 | L: 0 |
| RANK: 2 | SCHOOL: Waukee | W: 15 | L: 2 |
| RANK: 3 | SCHOOL: Waukee Northwest | W: 15 | L: 3 |
| RANK: 4 | SCHOOL: Dowling Catholic | W: 15 | L: 2 |
| RANK: 5 | SCHOOL: Dubuque Senior | W: 17 | L: 1 |
| RANK: 6 | SCHOOL: Ames | W: 17 | L: 2 |
| RANK: 7 | SCHOOL: Ankeny | W: 9 | L: 7 |
| RANK: 8 | SCHOOL: Bettendorf | W: 14 | L: 3 |
| RANK: 9 | SCHOOL: Prairie | W: 13 | L: 4 |
| RANK: 10 | SCHOOL: Des Moines Roosevelt | W: 14 | L: 4 |
CLASS 3A
| RANK | SCHOOL | W | L |
|---|---|---|---|
| RANK: 1 | SCHOOL: Ballard | W: 17 | L: 1 |
| RANK: 2 | SCHOOL: ADM | W: 16 | L: 2 |
| RANK: 3 | SCHOOL: Storm Lake | W: 16 | L: 2 |
| RANK: 4 | SCHOOL: Pella | W: 16 | L: 3 |
| RANK: 5 | SCHOOL: Carroll | W: 15 | L: 4 |
| RANK: 6 | SCHOOL: Wahlert Catholic | W: 12 | L: 6 |
| RANK: 7 | SCHOOL: Clear Lake | W: 15 | L: 2 |
| RANK: 8 | SCHOOL: Solon | W: 17 | L: 2 |
| RANK: 9 | SCHOOL: Xavier | W: 10 | L: 6 |
| RANK: 10 | SCHOOL: MOC-Floyd Valley | W: 15 | L: 4 |
CLASS 2A
| RANK | SCHOOL | W | L |
|---|---|---|---|
| RANK: 1 | SCHOOL: Kuemper Catholic, Carroll | W: 17 | L: 3 |
| RANK: 2 | SCHOOL: Unity Christian, Orange City | W: 18 | L: 2 |
| RANK: 3 | SCHOOL: Regina, Iowa City | W: 16 | L: 1 |
| RANK: 4 | SCHOOL: Grundy Center | W: 18 | L: 0 |
| RANK: 5 | SCHOOL: Treynor | W: 17 | L: 3 |
| RANK: 6 | SCHOOL: Western Christian | W: 15 | L: 4 |
| RANK: 7 | SCHOOL: Aplington-Parkersburg | W: 17 | L: 3 |
| RANK: 8 | SCHOOL: Union Community | W: 17 | L: 2 |
| RANK: 9 | SCHOOL: Tri-Center | W: 18 | L: 2 |
| RANK: 10 | SCHOOL: Pella Christian | W: 11 | L: 8 |
CLASS 1A
| RANK | SCHOOL | W | L |
|---|---|---|---|
| RANK: 1 | SCHOOL: St. Edmond, Fort Dodge | W: 18 | L: 2 |
| RANK: 2 | SCHOOL: MMCRU | W: 19 | L: 1 |
| RANK: 3 | SCHOOL: Notre Dame, Burlington | W: 20 | L: 1 |
| RANK: 4 | SCHOOL: Bishop Garrigan, Algona | W: 18 | L: 2 |
| RANK: 5 | SCHOOL: Coon Rapids-Bayard | W: 19 | L: 1 |
| RANK: 6 | SCHOOL: Bellevue | W: 17 | L: 3 |
| RANK: 7 | SCHOOL: St. Albert, Council Bluffs | W: 17 | L: 4 |
| RANK: 8 | SCHOOL: Lynnville-Sully | W: 19 | L: 0 |
| RANK: 9 | SCHOOL: Marquette Catholic, Bellevue | W: 18 | L: 2 |
| RANK: 10 | SCHOOL: Madrid | W: 16 | L: 4 |
EIGHTH EDITION: FEB. 16, 2026
CLASS 4A
| RANK | SCHOOL | W | L |
|---|---|---|---|
| RANK: 1 | SCHOOL: Cedar Falls | W: 19 | L: 0 |
| RANK: 2 | SCHOOL: Waukee | W: 18 | L: 2 |
| RANK: 3 | SCHOOL: Dowling Catholic | W: 18 | L: 2 |
| RANK: 4 | SCHOOL: Waukee Northwest | W: 17 | L: 4 |
| RANK: 5 | SCHOOL: Dubuque Senior | W: 18 | L: 1 |
| RANK: 6 | SCHOOL: Ames | W: 18 | L: 2 |
| RANK: 7 | SCHOOL: Prairie | W: 15 | L: 4 |
| RANK: 8 | SCHOOL: Des Moines Roosevelt | W: 16 | L: 4 |
| RANK: 9 | SCHOOL: Johnston | W: 11 | L: 8 |
| RANK: 10 | SCHOOL: Bettendorf | W: 15 | L: 4 |
CLASS 3A
| RANK | SCHOOL | W | L |
|---|---|---|---|
| RANK: 1 | SCHOOL: Ballard | W: 20 | L: 1 |
| RANK: 2 | SCHOOL: ADM | W: 18 | L: 2 |
| RANK: 3 | SCHOOL: Storm Lake | W: 18 | L: 2 |
| RANK: 4 | SCHOOL: Pella | W: 17 | L: 4 |
| RANK: 5 | SCHOOL: Wahlert Catholic | W: 13 | L: 7 |
| RANK: 6 | SCHOOL: Clear Lake | W: 18 | L: 2 |
| RANK: 7 | SCHOOL: Carroll | W: 16 | L: 5 |
| RANK: 8 | SCHOOL: Solon | W: 19 | L: 2 |
| RANK: 9 | SCHOOL: MOC-Floyd Valley | W: 17 | L: 4 |
| RANK: 10 | SCHOOL: Central DeWitt | W: 12 | L: 7 |
CLASS 2A
| RANK | SCHOOL | W | L |
|---|---|---|---|
| RANK: 1 | SCHOOL: Kuemper Catholic, Carroll | W: 19 | L: 3 |
| RANK: 2 | SCHOOL: Unity Christian, Orange City | W: 19 | L: 2 |
| RANK: 3 | SCHOOL: Regina, Iowa City | W: 19 | L: 1 |
| RANK: 4 | SCHOOL: Treynor | W: 19 | L: 3 |
| RANK: 5 | SCHOOL: Grundy Center | W: 20 | L: 1 |
| RANK: 6 | SCHOOL: Aplington-Parkersburg | W: 19 | L: 3 |
| RANK: 7 | SCHOOL: Western Christian | W: 15 | L: 6 |
| RANK: 8 | SCHOOL: Union Community | W: 19 | L: 3 |
| RANK: 9 | SCHOOL: Tri-Center | W: 19 | L: 2 |
| RANK: 10 | SCHOOL: Underwood | W: 17 | L: 4 |
CLASS 1A
| RANK | SCHOOL | W | L |
|---|---|---|---|
| RANK: 1 | SCHOOL: St. Edmond, Fort Dodge | W: 19 | L: 2 |
| RANK: 2 | SCHOOL: MMCRU | W: 21 | L: 1 |
| RANK: 3 | SCHOOL: Bishop Garrigan, Algona | W: 19 | L: 2 |
| RANK: 4 | SCHOOL: Notre Dame, Burlington | W: 20 | L: 2 |
| RANK: 5 | SCHOOL: Coon Rapids-Bayard | W: 20 | L: 1 |
| RANK: 6 | SCHOOL: Bellevue | W: 18 | L: 3 |
| RANK: 7 | SCHOOL: St. Albert, Council Bluffs | W: 17 | L: 5 |
| RANK: 8 | SCHOOL: Lynnville-Sully | W: 21 | L: 0 |
| RANK: 9 | SCHOOL: Marquette Catholic, Bellevue | W: 19 | L: 2 |
| RANK: 10 | SCHOOL: Madrid | W: 17 | L: 4 |
IHSAA BASKETBALL RANKINGS COMMITTEES
IHSAA Staff: Jared Chizek, Tyler Lown, Todd Tharp
CLASS 4A
- Jeff Johnson
- Justin Ohl
- Kevin Skillett
CLASS 3A
- Tom Betz
- Chris Larson
- Scott Unash
CLASS 2A
- Jacob Brindle
- Jim Eekhoff
- Tony Roe
CLASS 1A
- Bill Francis
- Mike Hilmer
- Derek Martin

