2025 TRACK & FIELD
STATE TRACK & FIELD INFORMATION
State Meet
May 22-24, 2025
Spectator Resources
Gates open at 7:30 a.m. each day.
Seating at Drake Stadium is general admission.
2025 State Champions
| EVENT | CLASS 4A | CLASS 3A | CLASS 2A | CLASS 1A | Para: Ambulatory | Para: Wheelchair |
|---|---|---|---|---|---|---|
| 100 Meters | Ben Frazier, Waterloo West, 10.83 | Connor Kunze, Nevada, 10.57 | Brandon Pedersen, West Branch, 10.73 | William Anderson, Logan-Magnolia, 10.92 | John Reynolds, Siouxland Christian, 13.38 | Titus Steng, Shenandoah, 17.66 |
| 200 Meters | Braeden Jackson, Ankeny Centennial, 21.64 | Caden Klein, Newton, 21.58 | Cauy Konz, Treynor, 21.70 | Kolby Hodnefield, South Hamilton, 21.78 | John Reynolds, Siouxland Christian, 28.12 | Titus Steng, Shenandoah, 31.60 |
| 400 Meters | Jashua Anglo, Johnston, 47.60 | Nathan Miller, CPU, 47.88 | Riley Graber, PCM, 48.99 | Kolby Hodnefield, South Hamilton, 48.13 | John Reynolds, Siouxland Christian, 1:04.34 | |
| 800 Meters | Owen Wolfe, Dowling Catholic, 1:50.51 | Quentin Nauman, Western Dubuque, 1:49.41 | James Foreman, Unity Christian, 1:52.58 | Kohlby Newsom, Winfield-Mount Union, 1:53.83 | Cameron McGraw, Alburnett, 2:51.90 | Eli Johnson, Bedford, 2:12.81 |
| 1600 Meters | Owen Wolfe, Dowling Catholic, 4:09.21 | Quentin Nauman, Western Dubuque, 3:59.60 | Alex Torres, Vinton-Shellsburg, 4:19.02 | Gavin Grunhovd, North Iowa, 4:147.81 | ||
| 3200 Meters | Owen Marett, DSM Roosevelt, 9:00.17 | Quentin Nauman, Western Dubuque, 8:57.97 | Emerson Vokes, Grundy Center, 9:27.66 | Gavin Grunhovd, North Iowa, 9:22.99 | ||
| 110 Meter Hurdles | Quinton Alexander, Prairie, Cedar Rapids, 13.65 | Tay Seals, Clear Creek-Amana, 13.58 | Brady Wallace, Treynor, 13.91 | Gabe Funk, Lenox, 14.20 | ||
| 400 Meter Hurdles | Jaxon Schreiber, Cedar Falls, 52.53 | Nathan Miller, CPU, 51.04 | Ryker Dengler, West Liberty, 53.68 | Gabe Funk, Lenox, 53.43 | ||
| 4×100 Meter Relay | Ankeny Centennial, 41.29 | Gilbert, 41.94 | Treynor, 42.09 | New London, 42.50 | ||
| 4×200 Meter Relay | Ankeny Centennial, 1:25.63 | Newton, 1:26.45 | Spirit Lake, 1:27.80 | Lisbon, 1:28.44 | ||
| 4×400 Meter Relay | Cedar Falls, 3:14.35 | Center Point-Urbana, 3:17.61 | Okoboji, 3:16.41 | Iowa Valley, 3:21.30 | ||
| 4×800 Meter Relay | Ankeny, 7:39.94 | Pella, 7:53.08 | Denver, 7:57.10 | Riverside, 8:01.86 | ||
| Sprint Medley Relay | Cedar Falls, 1:30.19 | Center Point-Urbana, 1:30.53 | Grundy Center, 1:31.84 | Woodbine, 1:32.52 | ||
| Distance Medley Relay | Dowling Catholic, 3:24.60 | Western Dubuque, 3:24.52 | Okoboji, 3:30.03 | Riverside, 3:30.94 | ||
| Shuttle Hurdle Relay | Ankeny, 56.06 | Clear Creek-Amana, 57.49 | Treynor, 57.66 | ACGC, 59.94 | ||
| Shot Put | Colin Whitters, Iowa City West, 57-11.25 | Landon Prince, Clear Creek-Amana, 60-09.25 | Grant Gray, Northeast, 59-01.50 | Trenton Warner, Nodaway Valley, 53-11.75 | John Reynolds, Siouxland Christian, 34-00.75 | Colton Roorda, Unity Christian, 19-02.50 |
| Discus | Nolan Dempsey, Davenport West, 177-02 | Landon Prince, Clear Creek-Amana, 181-10 | Jace Henderson, MVAOCOU, 174-01 | Ambrose Savage, Lamoni, 158-10 | ||
| High Jump | Bernard Grant, Iowa City High, 6-05 | Eli Patterson, Benton Community, 6-07 | Tyson Seeser, Camanche, 6-08 | Trevon Keely, Paton-Churdan, 6-08 | ||
| Long Jump | Mason Woods, Iowa City West, 23-04.50 | Rylan Peters, Waverly-Shell Rock, 22-06.25 | Matt Condon, Manson NW Webster, 22-06.00 | Giovanni Garcia, West Hancock, 22-02.75 |
HEAT & LANE ASSIGNMENTS
- Class 4A
- Class 3A
- Class 2A
- Class 1A
- Para-Division
- High Jump Opening Height: 1A – 5’9″; OTHER THREE CLASSES – 5’11”
- Due to wet conditions, shot put will be contested inside the stadium this week. Implements will be weighed in at the venue. Coaches may pick up wristbands for the coaching box at the large officials hospitality tent on the north concourse.
