Iowa High School State Track & Field
2024 IOWA HIGH SCHOOL TRACK & FIELD CHAMPIONSHIPS
TICKETS
On Sale: 9 a.m., Monday, May 13
EVENT RESULTS
Via Wayzata Results
2024 IHSAA EVENT CHAMPIONS
Event | Class 4A | Class 3A | Class 2A | Class 1A | Ambulatory (Para) | Wheelchair (Para) |
---|---|---|---|---|---|---|
100 Meters | Logan Fairchild, Ankeny, 10.89 | Brevin Doll, ADM, 10.82 | Jaden Damiano, Iowa Falls-Alden, 11.06 | Baylor Speidel, Lisbon, 10.96 | Ethan Kelly, Waukon, 13.86 | Jayden Stafford, Mid-Prairie, 18.46 |
200 Meters | Izaiah Loveless, Iowa City West, 21.69 | Brevin Doll, ADM, 21.50 | Cameron Decker, Dike-New Hartford, 22.38 | Baylor Speidel, Lisbon, 22.03 | Ethan Kelly, Waukon, 28.29 | Jayden Stafford, Mid-Prairie, 32.42 |
400 Meters | Jackson Belding, Ankeny, 47.38 | Braedin Zondervan, Carlisle, 48.31 | Ty Koehnk, South Hamilton, 48.39 | Ryce Reynolds, Mount Ayr, 47.90 | John Reynolds, Siouxland Christian, 1:13.13 | Jayden Stafford, Mid-Prairie, 1:02.90 |
800 Meters | Mustafa Tiea, Iowa City West, 1:54.24 | Quentin Nauman, Western Dubuque, 1:51.60 | Carson Van Sickle, Ogden, 1:55.58 | Landon Bendgen, Woodbine, 1:56.26 | Jayden Stafford, Mid-Prairie, 2:14.15 | |
1,600 Meters | Tony Anania, Norwalk, 4:11.90 | Quentin Nauman, Western Dubuque, 4:12.80 | Caleb Ten Pas, DSM Christian, 4:19.93 | Landon Bendgen, Woodbine, 4:17.37 | ||
3,200 Meters | Ethan Zuber, Ankeny, 8:59.66 | Quentin Nauman, Western Dubuque, 8:54.11 | Solomon Zaugg, Mediapolis, 9:19.15 | Landon Bendgen, Woodbine, 9:15.47 | ||
110 Meter Hurdles | Quinton Alexander, Prairie Cedar Rapids, 13.95 | Ashton Hogrefe, Western Dubuque, 14.44 | Ethan Stecker, Spirit Lake, 14.30 | Gabe Funk, Lenox, 14.83 | ||
400 Meter Hurdles | Aidan Jacobsen, Iowa City West, 52.85 | Tristan Rheingans, Central DeWitt, 52.64 | Jaden Damiano, Iowa Falls-Alden, 52.03 | Ryce Reynolds, Mount Ayr, 51.68 | ||
4 x 100 Meter Relay | Cedar Rapids Kennedy, 41.27 | Harlan, 41.60 | Shenandoah, 42.75 | Lisbon, 42.33 | ||
4 x 200 Meter Relay | Ankeny Centennial, 1:26.20 | ADM, 1:25.55 | South Hamilton, 1:28.02 | Lisbon, 1:28.46 | ||
4 x 400 Meter Relay | Ankeny, 3:14.90 | Ballard, 3:19.93 | South Hamilton, 3:16.35 | Bellevue, 3:22.59 | ||
4 x 800 Meter Relay | Ankeny, 7:40.34 | CPU, 7:57.39 | Okoboji, 7:49.87 | Sibley-Ocheyedan, 7:58.47 | ||
Sprint Medley Relay | Cedar Falls, 1:30.32 | Newton, 1:31.79 | Shenandoah, 1:32.08 | Mount Ayr, 1:32.66 | ||
Distance Medley Relay | Ankeny, 3:24.56 | Western Dubuque, 3:28.17 | DSM Christian, 3:31.05 | Wapsie Valley, 3:33.05 | ||
Shuttle Hurdle Relay | Cedar Falls, 57.37 | Western Dubuque, 58.66 | Iowa Falls-Alden, 58.70 | Lenox, 59.72 | ||
Shot Put | Nathan Rotherham, Dowling Catholic, 59.00-50 | Hanson King, Pella, 59-05.50 | Trevor Veenstra, Pella Christian, 58-10.75 | Ian Blowe, Akron-Westfield, 58-08.25 | Ethan Kelly, Waukon, 38-10 | Colton Roorda, Unity Christian, 19-08.25 |
Discus | Zach McMillian, North Scott, 176-08 | Ben Kampman, Solon, 186-03 | Maxwell Tiarks, Underwood, 181-04 | Ian Blowe, Akron-Westfield, 175-11 | ||
High Jump | Idris Thomas, Davenport West, 6-06 | Eli Zillman, Fairfield, 6-09 | Ryan Little, Albia, 6-09 | Lance Bunde, ACGC, 6-06 | ||
Long Jump | T.Y. Pour, Prairie Cedar Rapids, 23-04.50 | Aren Schlemme, Clear Creek-Amana, 22-02.50 | Jack Miller, Jesup, 22-02.25 | Austin Jordan, Grand View Christian, 22-00.25 |
EVENT VIDEO
Free via Iowa High School Sports Network
TRACK & FIELD STATE MEET CENTRAL
The 2024 Iowa High School Track & Field Championships presented by Iowa Farm Bureau are scheduled for May 16-18 at Drake Stadium in Des Moines.
STATE TRACK & FIELD SPECTATOR INFORMATION
Spectator Resources
- 2024 State Meet Schedule
- Drake Stadium Parking Thursday & Friday
- Drake Stadium Parking Saturday
- Drake Stadium Tent Policy
Gates open at 7:30 a.m. each day.
Seating at Drake Stadium is general admission.
Drake Stadium Prohibited Items
- Backpacks & Large Bags Greater Than 16″x9″x8″
- Alcoholic Beverages
- Bottles
- Coolers, Thermoses
- Lawn Chairs
- Outside Food & Drinks
- Stadium/Bleacher Back Seats over 18” Wide
- Strollers
- Tents
- Camera Tripods
- Umbrella
- Weapons of Any Kind
- Tent or Awning Apparatus
- Emotional Support Animals
Things to do in Des Moines
Iowa’s capital city is home to a vibrant
downtown district, many parks and recreational opportunities, shopping centers, and hundreds of lodging options. Catch Des Moines during your stay for the state meet!
WATCH STATE TRACK & FIELD
GO TO IHSSN2024 PARTICIPANT & TEAM Information
Heat & Lane Assignments
Opening High Jump: Class 1A – 5’9″; other three classes 5’11”
Athlete & Coach Information
Media Information
The IHSAA will credential all media personnel in 2024: Newspapers, other print or web-based publications, television stations, and radio/audio outlets. All of these outlets are subject to video rights and regulations from the Iowa High School Sports Network. There will be no radio rights fees assessed at this year’s meet.
School Media Representatives: Each participating school may select one individual, student or adult, to attend on behalf of a school media outlet (newspaper, yearbook, district website, etc.).
2024 MEDIA GUIDELINES
CONGRATULATIONS TO THE LAST SEASON’S STATE CHAMPIONS
4A
Johnston
Dragons
3A
Pella
Dutch
2A (co)
Williamsburg
Raiders
2A (co)
Mediapolis
Bulldogs
1A
Lisbon
Lions
WC
Bedford
Bulldogs
2023 EVENT CHAMPIONS
Event | Class 4A | Class 3A | Class 2A | Class 1A | Wheelchair |
---|---|---|---|---|---|
100 Meters | Miles Thompson, Cedar Rapids Washington, 10.46 | Will Neuharth, Harlan, 10.68 | Talib Bird, Northeast, 10.81 | Austin Kunkle, ACGC, 10.52 | Jayden Stafford, Mid-Prairie, 17.56 |
200 Meters | Miles Thompson, Cedar Rapids Kennedy, 21.02 | Will Neuharth, Harlan, 21.53 | Owen Douglas, Williamsburg, 22.17 | Austin Kunkle, ACGC, 21.69 | Jayden Stafford, Mid-Prairie, 32.81 |
400 Meters | Jackson Belding, Ankeny, 47.94 | Zach Fall, Mount Vernon, 48.53 | Alex Razee, Shenandoah, 49.22 | Ryce Reynolds, Mount Ayr, 48.21 | Jayden Stafford, Mid-Prairie, 1:05.12 |
800 Meters | Gabe Nash, Sioux City North, 1:52.34 | Chase Lauman, Pella, 1:52.61 | Logan Rosas, Mediapolis, 1:56.18 | Aaron Lursen, Staint Edmond Fort Dodge, 1:56.64 | Eli Johnson, Bedford, 2:28.9 |
1,600 Meters | Jackson Heidesch, Dowling Catholic, 4:07.18 | Chase Lauman, Pella, 4:16.90 | Collin Houg, Des Moines Christian, 4:19.07 | Landon Bendgen, Woodbine, 4:18.92 | |
3,200 Meters | Jackson Heidesch, Dowling Catholic, 9:06.86 | Chase Lauman, Pella, 9:22.48 | Aaron Fynaardt, Des Moines Christian, 9:32.10 | AJ Bonnesen, Danville, 9:10.37 | |
110 Meter Hurdles | Nicholas Gorsich, Linn-Mar, 14.54 | Grayson Hartman, Cedar Rapids Xavier, 10.16 | Jaden Domiano, Iowa Falls Alden, 14.20 | Triston Miller, Columbus Community, 14.35 | |
400 Meter Hurdles | Nicholas Gorsich, Linn-Mar, 51.80 | Tristan Rheingans, Central DeWitt, 53.33 | Anthony Duncan, Van Buren County, 54.97 | Ryce Reynolds, Mount Ayr, 52.70 | |
4 x 100 Meter Relay | Iowa City West, 41.89 | Harlan, 42.13 | Williamsburg, 42.70 | Lisbon, 42.10 | |
4x200 Meter Relay | Iowa City West, 1:26.69 | Harlan, 1:28.20 | OABCIG, 1:29.27 | Lawton-Bronson, 1:28.70 | |
4 x 400 Meter Relay | Johnston, 3:15.26 | Mount Vernon, 3:18.48 | Durant, 3:22.51 | South Hamilton, 3:22.29 | |
4 x 800 Meter Relay | Iowa City High, 7:37.66 | North Polk, 7:58.17 | Okoboji, 7:59.21 | Earlham, 8:11.05 | |
Sprint Medley Relay | Johnston, 1:30.15 | Epworth West Dubuque, 1:32.31 | Shenandoah, 1:32.99 | Lawton-Bronson, 1:31.12 | |
Distance Medley Relay | Iowa City West, 3:27.73 | Mount-Vernon, 3:31.83 | Mediapolis, 3:33.81 | Mount Ayr, 3:34.14 | |
Shuttle Hurdle Relay | Iowa City West, 58.19 | Xavier, Cedar Rapids, 58.94 | PCM, 1:00.46 | Lisbon, 59.89 | |
Shot Put | Cohen Pfohl, Dubuque Senior, 57-05 | Duke Faley, Wahlert, Dubuque, 58-02.75 | Spencer Kessel, Louisa-Muscatine, 64-01.25 | Ian Blowe, Akron-Westfield, 55-11.5 | Eli Johnson, Bedford, 13-08 |
Discus | Lucas Morrison, Waukee Northwest, 183-01 | Duke Faley, Wahlert Dubuque, 195-01 | Trevor Veenstra, Pella Christian, 180-05 | Ian Blowe, Akron-Westfield, 161-08 | |
High Jump | TJ Jackson, Linn-Mar, 6-11* | Sione Fifita, LeMars, 6-06 | Derek Weisskopf, Williamsburg, 6-07 | Kade Benjamin, New London, 6-07 | |
Long Jump | Abu Sama, Southeast Polk, 22-11.00 | Josiah Cunnings, Charles City, 22-02.25 | Carter Bultman, West Sioux, 22-07.75 | Cam Buffington, Winfield-Mt. Union, 21-08 |
2022 IHSAA EVENT CHAMPIONS
Event | Class 4A | Class 3A | Class 2A | Class 1A | Wheelchair |
---|---|---|---|---|---|
100 Meters | Mikey McClain, Dowling Catholic, 10.33 | Alex Mota, Marion, 10.71 | Jack Latham, Spirit Lake, 10.61 | Liam Carlson, Tripoli, 10.82 | Wyatt Willand, Northwood-Kensett, 17.12 |
200 Meters | Mikey McClain, Dowling Catholic, 20.97 | Brevin Doll, ADM, Adel, 21.89 | Qai Hussy, Spirit Lake, 21.55 | Keaten Bonderson, Gehlen Catholic LeMars, 22.05 | Wyatt Willand, Northwood-Kensett, 30.27 |
400 Meters | Tyrese Miller, Ankeny, 48.71 | Elijah Morris, Washington, 48.96 | Qai Hussey, Spirit Lake, 47.83 | Ryce Reynolds, Mount Ayr, 49.22 | Wyatt, Willand, Northwood-Kensett, 59.65 |
800 Meters | Gabe Nash, Sioux City North, 1:53.14 | Aidan Ramsey, Dallas Center-Grimes, 1:54.36 | Carson Houg, Des Moines Christian, 1:56.75 | Jayden Dickson, Earlham, 1:55.64 | Wyatt Willand, Northwood-Kensett, 1:56.63 |
1,600 Meters | Jackson Heidesch, Dowling Catholic, 4:07.30 | Aidan Ramsey, Dallas Center Grimes, 4:15.24 | Aaron Fynaardt, Des Moines Christian, 4:20.63 | Riley Witt, Saint Ansgar, 4:21.09 | |
3,200 Meters | Ford Washburn, IC, City High, 9:05.35 | Aidan Ramsey, Dallas Center-Grimes, 9:22.64 | Carson Houg, Des Moines Christian, 9:36.90 | Riley Witt, Saint Ansgar, 9:38.95 | |
110 Meter Hurdles | Eric Lucas, Iowa City, Liberty, 14.25 | Jaden Damiano, Iowa Falls-Alden, 14.23 | Jack Latham, Spirit Lake, 13.81 | Kole Becker, Lisbon, 14.45 | |
400 Meter Hurdles | Matthew Kruse, Dubuque Senior, 52.80 | Jaden Damiano, Iowa Falls-Alden, 53.74 | Caleb Postma, Okoboji, 54.44 | Ryce Reynolds, Mount Ayr, 53.03 | |
4 x 100 Meter Relay | Dowling Catholic, 41.76 | Cedar Rapids, Xavier 42.88 | Williamsburg, 43.20 | Tripoli, 43.34 | |
4x200 Meter Relay | Dowling Catholic, 1:27.50 | Lewis Central, 1:29.47 | Williamsburg, 1:30.29 | Lynnville-Sully, 1:31.27 | |
4 x 400 Meter Relay | Dubuque, Senior, 3:19.82 | Mount Vernon, 3:22.41 | Mediapolis, 3:25.46 | Earlham, 3:24. 57 | |
4 x 800 Meter Relay | Sioux City, North, 7:44.64 | Western Dubuque, 7:59.41 | Tipton, 8:08.83 | Earlham, 8:04.95 | |
Sprint Medley Relay | Ankeny, 1:31.46 | Dallas Center-Grimes, 1:34.23 | Spirit Lake, 1:33.22 | Lawton-Bronson, 1:33.15 | |
Distance Medley Relay | Iowa City, City High, 3:28.69 | Dallas Center-Grimes, 3:27.49 | Des Moines Christian, 3:32.98 | Earlham, 3:31.48 | |
Shuttle Hurdle Relay | Pleasant Valley, 58.96 | Pella, 59:45 | Spirit Lake, 1:00.50 | Lenox, 1:00.39 | |
Shot Put | Nolan Recker, Muscatine, 59-9.75 | J.J. Moore, Webster City, 59-5.00 | Carson Lienau, Jesup, 58-9.50 | Abraham Christensen, Ogden, 53-6.50 | Koda Beland, Cedar Falls, 13-4.75 |
Discus | Walker Whalen, Indianola, 204-9* | Duke Faley, Dubuque Wahlert, 165-9 | Austin Busch, South Hamilton, 169-2 | Justin Olson, George-Little Rock, 166-5 | |
High Jump | Sam Skarich, North Scott, 6-8 | Ian Collins, Charles City, 6-9 | Derek Weisskopf, Williamsburg, 6-7 | Kade Benjamin, New London, 6-7 | |
Long Jump | Abu Sama, Southeast Polk, 24-2.75 | Archer Ogbourne, Carlisle, 23-0.75 | Beau DeRocher, Hinton, 22-4.75 | Kole Becker, Lisbon, 23-2.25 |