Iowa High School State Track & Field

TRACK & FIELD STATE MEET CENTRAL
The Iowa high school state track & field meet begins on May 16 at Drake Stadium in Des Moines. Check back for updates and details.
PARTICIPANT & TEAM Information
Heat & Lane Assignments
State Meet Qualifiers
2019 State MEET schedule
2A & 3A Thursday Events
- 3200 Meter Run
- 200 Meter Dash Preliminaries
- 4 x 800 Meter Relay Finals
- 100 Meter Dash Preliminaries
- 400 Meter Dash Finals
- Shuttle Hurdle Relay Preliminaries
- Long Jump 2A
- High Jump 3A
- Shot 2A
- Discus 3A
1A & 4A Thursday Events
- Shuttle Hurdle Relay Preliminaries
- 3200 Meter Run Finals
- 200 Meter Dash Preliminaries
- 4 x 800 Meter Relay Finals
- 100 Meter Dash Preliminaries
- 400 Meter Dash Finals
- Long Jump 1A
- High Jump 4A
- Shot 1A
- Discus 4A
2A & 3A Friday Events
- 110 Meter Hurdles Preliminaries
- 4 x 200 Meter Relay Finals
- 400 Meter Hurdles Finals
- Distance Medley Relay Finals
- 4 x 100 Meter Relay Preliminaries
- 4 x 400 Meter Relay Preliminaries
- Wheelchair 800 Meter
- Long Jump 3A
- High Jump 2A
- Shot 3A
- Discus 2A
1A & 4A Friday Events
- 110 Meter Hurdles Preliminaries
- 4 x 200 Meter Relay Finals
- 400 Meter Hurdles Finals
- Distance Medley Relay Finals
- 4 x 100 Meter Relay Preliminaries
- 4 x 400 Meter Relay Preliminaries
- Long Jump 4A
- High Jump 1A
- Shot 4A
- Discus 1A
All Classes Saturday Events
- Sprint Medley Relay Final
- 800 Meter Run Final
- Shuttle Hurdle Relay Final
- Wheelchair 100 Meter Dash Final
- 100 Meter Dash Final
- 110 Meter Hurdles Final
- Coach’s Recognition Awards
- Wheelchair 200 Meter Dash Final
- 200 Meter Dash Final
- 1600 Meter Run Final
- Wheelchair 400 Meter Dash Final
- 4 x 100 Meter Relay Final
- 4 x 400 Meter Relay Final
- Wheelchair Shot
2019 Event Champions
Event | Class 4A | Class 3A | Class 2A | Class 1A | WC |
---|---|---|---|---|---|
100 Meters | Bernard Bell Jr., Ames, 10.92 | Jorma Schwedler, Sergeant Bluff-Luton, 11.20 | Joe Stein, Spirit Lake, 11.10 | Drake Partridge, AHSTW, Avoca, 11.32 | Evan Correll, Waukee, 17.70 |
200 Meters | Darien Porter, Bettendorf, 21.76 | Jorma Schwedler, Sergeant Bluff-Luton 22.16 | Joe Stein, Spirit Lake, 22.41 | Drake Partridge, AHSTW, Avoca, 22.34 | Evan Correll, Waukee, 31.54 |
400 Meters | Darien Porter, Bettendorf, 46.99 | Jorma Schwedler, Sergeant Bluff-Luton, 48.74 | Jagger Gourley, Mediapolis, 48.75 | Tyson Vander Linden, Lynnville-Sully, 49.66 | Evan Correll, Waukee, 1:00.69 |
800 Meters | Joe Schaefer, Johnston, 1:52.96 | Billy Rankin, Boyden-Hull/Rock Valley, 1:55.12 | Chase McAlister, South Central Calhoun, 1:55.67 | Payton Maudlin, George-Little Rock, 1:58.96 | Wyatt Willand, Northwood-Kensett, 2:08.19 |
1,600 Meters | Tim Sindt, Ankeny, 4:20.95 | Trey Engen, Algona, 4:24.83 | Reece Smith, Garner-Hayfield-Ventura, 4:17.82 | Joe Anderson, George-Little Rock, 4:34.81 | |
3,200 Meters | Tim Sindt, Ankeny, 9:28.90 | Trey Engen, Algona, 9:34.96 | Reece Smith, Garner-Hayfield-Ventura, 9:11.33 | Will Roder, Gehlen Catholic, LeMars, NT* | |
110 Meter Hurdles | Trent Davis, Linn-Mar, Marion, 14.52 | Max Murphy, Sergeant Bluff-Luton, 14.70 | Avery Martensen, Monticello, 15.07 | Jack Garber, BCLUW, Conrad, 14.80 | |
400 Meter Hurdles | Thai Thompson, Dowling Catholic, W.D.M., 53.05 | Joven Nelson, Nevada, 52.02 | Ethan Albright, Okoboji, Milford, 54.52 | Tyson Vander Linden, Lynnville-Sully, 53.60 | |
4 x 100 Meter Relay | Valley, W.D.M. 41.68 | Wahlert, Dubuque 43.27 | Williamsburg 43.24 | St. Edmond, Fort Dodge 43.71 | |
4x200 Meter Relay | Valley, W.D.M. 1:26.17 | Wahlert, Dubuque 1:29.09 | Williamsburg 1:29.71 | St. Albert, Council Bluffs 1:31.47 | |
4 x 400 Meter Relay | Waukee 3:14.81 | Atlantic 3:21.11 | Dike-New Hartford 3:22.70 | St. Edmond, Fort Dodge 3:25.73 | |
4 x 800 Meter Relay | Ames 7:51.95 | Sergeant Bluff-Luton 7:58.68 | South Hamilton 8:01.23 | Earlham 8:07.10 | |
Sprint Medley Relay | Bettendorf 1:30.92 | Sergeant Bluff-Luton 1:31.77 | North Fayette Valley 1:35.23 | Lynnville-Sully 1:35.67 | |
Distance Medley Relay | Johnston 3:27.19 | Atlantic 3:31.13 | South Central Calhoun 3:35.00 | Calamus-Wheatland 3:34.47 | |
Shuttle Hurdle Relay | Valley, W.D.M. 57.18 | Sergeant Bluff-Luton 59.63 | Dike-New Hartford 59.49 | Central Decatur 1:00.39 | |
Shot Put | Logan Jones, Lewis Central, 60-2 | Nick DeJong, Pella, 57-11.5 | Noah Fenske, New Hampton, 60-0.25 | Zach Verzani, Lawton-Bronson, 54-3.25 | Matthew Schultz, SE Polk, 25-5.75 |
Discus | Logan Jones, Lewis Central, 185-10 | Matt Vislisel, Mount Vernon, 174-1 | Noah Fenske, New Hampton, 152-11 | Layne Pryor, Woodbine, 155-3 | |
High Jump | Grant Kelchen, Epworth, Western Dubuque, 6-8 | Landon Kooiker, Fairfield, 6-7 | Grant Brouwer, Sibley-Ocheyedan, 6-9 | Elliott Hagebock, North Union, 6-6 | |
Long Jump | Damon Jaeger, Epworth, Western Dubuque, 22-7.75 | Keyontre Clark, Bishop Heelan, Sioux City, 21.7.25 | Parker Kiewiet, Dike-New Hartford, 22-10.75 | Josef Smith, West Hancock, 21-10 |
ORDER STATE TRACK APPAREL & OFFICIAL PHOTOS
order photosSTATE TRACK & FIELD SPECTATOR INFORMATION
Tickets to the state track & field meet are $10 and can be purchased at Drake Stadium, at competing schools, or online with GoFan mobile ticketing. Parking at the stadium lots is $10 per car.
General Spectator Resources
Drake Stadium Prohibited Items
- Backpacks & Large Bags
- Alcoholic Beverages
- Bottles
- Coolers, Thermoses
- Lawn Chairs
- Outside Food & Drinks
- Stadium/Bleacher Back Seats over 18” Wide
- Strollers
- Tents
- Camera Tripods
- Umbrella
- Weapons of Any Kind
- Tent or Awning Apparatus
Things to do in Des Moines
Iowa’s capital city is home to a vibrant
downtown district, many parks and recreational opportunities, shopping centers, and hundreds of lodging options. Explore Des Moines during your stay for the state meet!
WATCH STATE TRACK & FIELD
IHSSN LIVESTREAMMedia Information
The media pass gate will be located at the SW corner of Drake Stadium. For school media representatives, either one adult or up to three students are allowed media entry per qualifying school. Must bring attendance letter from an administrator and daily ticket to media entrance at SW corner for a credential. No pre-registration is required.
Apply for State Track & Field Media Credentials

CONGRATULATIONS TO THE 2019 STATE CHAMPIONS

4A
Valley, West Des Moines
Tigers

3A
Sergeant Bluff-Luton
Warriors

2A
Dike-New Hartford
Wolverines

1A
George-Little Rock
Mustangs