Iowa High School State Track & Field

2024 Iowa High School Track & Field Championships
Tickets
On Sale: 9 a.m., Monday, May 13
Event Results
Via Wayzata Results
2024 IHSAA Event Champions
2024 IHSAA Event Champions
eVENT | cLASS 4A | cLASS 3A | cLASS 2a | cLASS 1a | aMBULATORY (pARA) | wHEELCHAIR (pARA) |
---|---|---|---|---|---|---|
eVENT: 100 Meters | cLASS 4A: Logan Fairchild, Ankeny, 10.89 | cLASS 3A: Brevin Doll, ADM, 10.82 | cLASS 2a: Jaden Damiano, Iowa Falls-Alden, 11.06 | cLASS 1a: Baylor Speidel, Lisbon, 10.96 | aMBULATORY (pARA): Ethan Kelly, Waukon, 13.86 | wHEELCHAIR (pARA): Jayden Stafford, Mid-Prairie, 18.46 |
eVENT: 200 Meters | cLASS 4A: Izaiah Loveless, Iowa City West, 21.69 | cLASS 3A: Brevin Doll, ADM, 21.50 | cLASS 2a: Cameron Decker, Dike-New Hartford, 22.38 | cLASS 1a: Baylor Speidel, Lisbon, 22.03 | aMBULATORY (pARA): Ethan Kelly, Waukon, 28.29 | wHEELCHAIR (pARA): Jayden Stafford, Mid-Prairie, 32.42 |
eVENT: 400 Meters | cLASS 4A: Jackson Belding, Ankeny, 47.38 | cLASS 3A: Braedin Zondervan, Carlisle, 48.31 | cLASS 2a: Ty Koehnk, South Hamilton, 48.39 | cLASS 1a: Ryce Reynolds, Mount Ayr, 47.90 | aMBULATORY (pARA): John Reynolds, Siouxland Christian, 1:13.13 | wHEELCHAIR (pARA): Jayden Stafford, Mid-Prairie, 1:02.90 |
eVENT: 800 Meters | cLASS 4A: Mustafa Tiea, Iowa City West, 1:54.24 | cLASS 3A: Quentin Nauman, Western Dubuque, 1:51.60 | cLASS 2a: Carson Van Sickle, Ogden, 1:55.58 | cLASS 1a: Landon Bendgen, Woodbine, 1:56.26 | aMBULATORY (pARA): | wHEELCHAIR (pARA): Jayden Stafford, Mid-Prairie, 2:14.15 |
eVENT: 1,600 Meters | cLASS 4A: Tony Anania, Norwalk, 4:11.90 | cLASS 3A: Quentin Nauman, Western Dubuque, 4:12.80 | cLASS 2a: Caleb Ten Pas, DSM Christian, 4:19.93 | cLASS 1a: Landon Bendgen, Woodbine, 4:17.37 | aMBULATORY (pARA): | wHEELCHAIR (pARA): |
eVENT: 3,200 Meters | cLASS 4A: Ethan Zuber, Ankeny, 8:59.66 | cLASS 3A: Quentin Nauman, Western Dubuque, 8:54.11 | cLASS 2a: Solomon Zaugg, Mediapolis, 9:19.15 | cLASS 1a: Landon Bendgen, Woodbine, 9:15.47 | aMBULATORY (pARA): | wHEELCHAIR (pARA): |
eVENT: 110 Meter Hurdles | cLASS 4A: Quinton Alexander, Prairie Cedar Rapids, 13.95 | cLASS 3A: Ashton Hogrefe, Western Dubuque, 14.44 | cLASS 2a: Ethan Stecker, Spirit Lake, 14.30 | cLASS 1a: Gabe Funk, Lenox, 14.83 | aMBULATORY (pARA): | wHEELCHAIR (pARA): |
eVENT: 400 Meter Hurdles | cLASS 4A: Aidan Jacobsen, Iowa City West, 52.85 | cLASS 3A: Tristan Rheingans, Central DeWitt, 52.64 | cLASS 2a: Jaden Damiano, Iowa Falls-Alden, 52.03 | cLASS 1a: Ryce Reynolds, Mount Ayr, 51.68 | aMBULATORY (pARA): | wHEELCHAIR (pARA): |
eVENT: 4 x 100 Meter Relay | cLASS 4A: Cedar Rapids Kennedy, 41.27 | cLASS 3A: Harlan, 41.60 | cLASS 2a: Shenandoah, 42.75 | cLASS 1a: Lisbon, 42.33 | aMBULATORY (pARA): | wHEELCHAIR (pARA): |
eVENT: 4 x 200 Meter Relay | cLASS 4A: Ankeny Centennial, 1:26.20 | cLASS 3A: ADM, 1:25.55 | cLASS 2a: South Hamilton, 1:28.02 | cLASS 1a: Lisbon, 1:28.46 | aMBULATORY (pARA): | wHEELCHAIR (pARA): |
eVENT: 4 x 400 Meter Relay | cLASS 4A: Ankeny, 3:14.90 | cLASS 3A: Ballard, 3:19.93 | cLASS 2a: South Hamilton, 3:16.35 | cLASS 1a: Bellevue, 3:22.59 | aMBULATORY (pARA): | wHEELCHAIR (pARA): |
eVENT: 4 x 800 Meter Relay | cLASS 4A: Ankeny, 7:40.34 | cLASS 3A: CPU, 7:57.39 | cLASS 2a: Okoboji, 7:49.87 | cLASS 1a: Sibley-Ocheyedan, 7:58.47 | aMBULATORY (pARA): | wHEELCHAIR (pARA): |
eVENT: Sprint Medley Relay | cLASS 4A: Cedar Falls, 1:30.32 | cLASS 3A: Newton, 1:31.79 | cLASS 2a: Shenandoah, 1:32.08 | cLASS 1a: Mount Ayr, 1:32.66 | aMBULATORY (pARA): | wHEELCHAIR (pARA): |
eVENT: Distance Medley Relay | cLASS 4A: Ankeny, 3:24.56 | cLASS 3A: Western Dubuque, 3:28.17 | cLASS 2a: DSM Christian, 3:31.05 | cLASS 1a: Wapsie Valley, 3:33.05 | aMBULATORY (pARA): | wHEELCHAIR (pARA): |
eVENT: Shuttle Hurdle Relay | cLASS 4A: Cedar Falls, 57.37 | cLASS 3A: Western Dubuque, 58.66 | cLASS 2a: Iowa Falls-Alden, 58.70 | cLASS 1a: Lenox, 59.72 | aMBULATORY (pARA): | wHEELCHAIR (pARA): |
eVENT: Shot Put | cLASS 4A: Nathan Rotherham, Dowling Catholic, 59.00-50 | cLASS 3A: Hanson King, Pella, 59-05.50 | cLASS 2a: Trevor Veenstra, Pella Christian, 58-10.75 | cLASS 1a: Ian Blowe, Akron-Westfield, 58-08.25 | aMBULATORY (pARA): Ethan Kelly, Waukon, 38-10 | wHEELCHAIR (pARA): Colton Roorda, Unity Christian, 19-08.25 |
eVENT: Discus | cLASS 4A: Zach McMillian, North Scott, 176-08 | cLASS 3A: Ben Kampman, Solon, 186-03 | cLASS 2a: Maxwell Tiarks, Underwood, 181-04 | cLASS 1a: Ian Blowe, Akron-Westfield, 175-11 | aMBULATORY (pARA): | wHEELCHAIR (pARA): |
eVENT: High Jump | cLASS 4A: Idris Thomas, Davenport West, 6-06 | cLASS 3A: Eli Zillman, Fairfield, 6-09 | aMBULATORY (pARA):Ryan Little, Albia, 6-09 | cLASS 1a: Lance Bunde, ACGC, 6-06 | wHEELCHAIR (pARA): | aMBULATORY (pARA): |
eVENT: Long Jump | cLASS 4A: T.Y. Pour, Prairie Cedar Rapids, 23-04.50 | cLASS 3A: Aren Schlemme, Clear Creek-Amana, 22-02.50 | Jack Miller, Jesup, 22-02.25 | cLASS 1a: Austin Jordan, Grand View Christian, 22-00.25 |
Event Video
Free via Iowa High School Sports Network
Track & Field State Meet Central
The 2024 Iowa High School Track & Field Championships presented by Iowa Farm Bureau are scheduled for May 16-18 at Drake Stadium in Des Moines.
State Track & Field Spectator Information
Spectator Resources
- 2024 State Meet Schedule
- Drake Stadium Parking Thursday & Friday
- Drake Stadium Parking Saturday
- Drake Stadium Tent Policy
Gates open at 7:30 a.m. each day.
Seating at Drake Stadium is general admission.
Drake Stadium Prohibited Items
- Backpacks & Large Bags Greater Than 16″x9″x8″
- Alcoholic Beverages
- Bottles
- Coolers, Thermoses
- Lawn Chairs
- Outside Food & Drinks
- Stadium/Bleacher Back Seats over 18” Wide
- Strollers
- Tents
- Camera Tripods
- Umbrella
- Weapons of Any Kind
- Tent or Awning Apparatus
- Emotional Support Animals

Watch State Track & Field
2024 participant & Team Information
Heat & Lane Assignments
Opening High Jump: Class 1A – 5’9″; other three classes 5’11”
Athlete & Coach Information

Order State Track Apparel & Official Photos
Media Information
The IHSAA will credential all media personnel in 2024: Newspapers, other print or web-based publications, television stations, and radio/audio outlets. All of these outlets are subject to video rights and regulations from the Iowa High School Sports Network. There will be no radio rights fees assessed at this year’s meet.
School Media Representatives: Each participating school may select one individual, student or adult, to attend on behalf of a school media outlet (newspaper, yearbook, district website, etc.)

Congratulations to last season’s state champions
2023 Event Champions
2023 Event Champions
Event | Class 4A | Class 3A | Class 2A | Class 1A | Wheelchair |
---|---|---|---|---|---|
Event: 100 Meters | Class 4A: Miles Thompson, Cedar Rapids Washington, 10.46 | Class 3A: Will Neuharth, Harlan, 10.68 | Class 2A: Talib Bird, Northeast, 10.81 | Class 1A: Austin Kunkle, ACGC, 10.52 | Wheelchair: Jayden Stafford, Mid-Prairie, 17.56 |
Event: 200 Meters | Class 4A: Miles Thompson, Cedar Rapids Kennedy, 21.02 | Class 3A: Will Neuharth, Harlan, 21.53 | Class 2A: Owen Douglas, Williamsburg, 22.17 | Class 1A: Austin Kunkle, ACGC, 21.69 | Wheelchair: Jayden Stafford, Mid-Prairie, 32.81 |
Event: 400 Meters | Class 4A: Jackson Belding, Ankeny, 47.94 | Class 3A: Zach Fall, Mount Vernon, 48.53 | Class 2A: Alex Razee, Shenandoah, 49.22 | Class 1A: Ryce Reynolds, Mount Ayr, 48.21 | Wheelchair: Jayden Stafford, Mid-Prairie, 1:05.12 |
Event: 800 Meters | Class 4A: Gabe Nash, Sioux City North, 1:52.34 | Class 3A: Chase Lauman, Pella, 1:52.61 | Class 2A: Logan Rosas, Mediapolis, 1:56.18 | Class 1A: Aaron Lursen, Staint Edmond Fort Dodge, 1:56.64 | Wheelchair: Eli Johnson, Bedford, 2:28.9 |
Event: 1,600 Meters | Class 4A: Jackson Heidesch, Dowling Catholic, 4:07.18 | Class 3A: Chase Lauman, Pella, 4:16.90 | Class 2A: Collin Houg, Des Moines Christian, 4:19.07 | Class 1A: Landon Bendgen, Woodbine, 4:18.92 | Wheelchair: |
Event: 3,200 Meters | Class 4A: Jackson Heidesch, Dowling Catholic, 9:06.86 | Class 3A: Chase Lauman, Pella, 9:22.48 | Class 2A: Aaron Fynaardt, Des Moines Christian, 9:32.10 | Class 1A: AJ Bonnesen, Danville, 9:10.37 | Wheelchair: |
Event: 110 Meter Hurdles | Class 4A: Nicholas Gorsich, Linn-Mar, 14.54 | Class 3A: Grayson Hartman, Cedar Rapids Xavier, 10.16 | Class 2A: Jaden Domiano, Iowa Falls Alden, 14.20 | Class 1A: Triston Miller, Columbus Community, 14.35 | Wheelchair: |
Event: 400 Meter Hurdles | Class 4A: Nicholas Gorsich, Linn-Mar, 51.80 | Class 3A: Tristan Rheingans, Central DeWitt, 53.33 | Class 2A: Anthony Duncan, Van Buren County, 54.97 | Class 1A: Ryce Reynolds, Mount Ayr, 52.70 | Wheelchair: |
Event: 4 x 100 Meter Relay | Class 4A: Iowa City West, 41.89 | Class 3A: Harlan, 42.13 | Class 2A: Williamsburg, 42.70 | Class 1A: Lisbon, 42.10 | Wheelchair: |
Event: 4×200 Meter Relay | Class 4A: Iowa City West, 1:26.69 | Class 3A: Harlan, 1:28.20 | Class 2A: OABCIG, 1:29.27 | Class 1A: Lawton-Bronson, 1:28.70 | Wheelchair: |
Event: 4 x 400 Meter Relay | Class 4A: Johnston, 3:15.26 | Class 3A: Mount Vernon, 3:18.48 | Class 2A: Durant, 3:22.51 | Class 1A: South Hamilton, 3:22.29 | Wheelchair: |
Event: 4 x 800 Meter Relay | Class 4A: Iowa City High, 7:37.66 | Class 3A: North Polk, 7:58.17 | Class 2A: Okoboji, 7:59.21 | Class 1A: Earlham, 8:11.05 | Wheelchair: |
Event: Sprint Medley Relay | Class 4A: Johnston, 1:30.15 | Class 3A: Epworth West Dubuque, 1:32.31 | Class 2A: Shenandoah, 1:32.99 | Class 1A: Lawton-Bronson, 1:31.12 | Wheelchair: |
Event: Distance Medley Relay | Class 4A: Iowa City West, 3:27.73 | Class 3A: Mount-Vernon, 3:31.83 | Class 2A: Mediapolis, 3:33.81 | Class 1A: Mount Ayr, 3:34.14 | Wheelchair: |
Event: Shuttle Hurdle Relay | Class 4A: Iowa City West, 58.19 | Class 3A: Xavier, Cedar Rapids, 58.94 | Class 2A: PCM, 1:00.46 | Class 1A: Lisbon, 59.89 | Wheelchair: |
Event: Shot Put | Class 4A: Cohen Pfohl, Dubuque Senior, 57-05 | Class 3A: Duke Faley, Wahlert, Dubuque, 58-02.75 | Class 2A: Spencer Kessel, Louisa-Muscatine, 64-01.25 | Class 1A: Ian Blowe, Akron-Westfield, 55-11.5 | Wheelchair: Eli Johnson, Bedford, 13-08 |
Event: Discus | Class 4A: Lucas Morrison, Waukee Northwest, 183-01 | Class 3A: Duke Faley, Wahlert Dubuque, 195-01 | Class 2A: Trevor Veenstra, Pella Christian, 180-05 | Class 1A: Ian Blowe, Akron-Westfield, 161-08 | Wheelchair: |
Event: High Jump | Class 4A: TJ Jackson, Linn-Mar, 6-11* | Class 3A: Sione Fifita, LeMars, 6-06 | Class 2A: Derek Weisskopf, Williamsburg, 6-07 | Class 1A: Kade Benjamin, New London, 6-07 | Wheelchair: |
Event: Long Jump | Class 4A: Abu Sama, Southeast Polk, 22-11.00 | Class 3A: Josiah Cunnings, Charles City, 22-02.25 | Class 2A: Carter Bultman, West Sioux, 22-07.75 | Class 1A: Cam Buffington, Winfield-Mt. Union, 21-08 | Wheelchair: |
2022 IHSAA Event Champions
2022 IHSAA Event Champions
Event | Class 4A | Class 3A | Class 2A | Class 1A | WheelChair |
---|---|---|---|---|---|
Event: 100 Meters | Class 4A: Mikey McClain, Dowling Catholic, 10.33 | Class 3A: Alex Mota, Marion, 10.71 | Class 2A: Jack Latham, Spirit Lake, 10.61 | Class 1A: Liam Carlson, Tripoli, 10.82 | WheelChair: Wyatt Willand, Northwood-Kensett, 17.12 |
Event: 200 Meters | Class 4A: Mikey McClain, Dowling Catholic, 20.97 | Class 3A: Brevin Doll, ADM, Adel, 21.89 | Class 2A: Qai Hussy, Spirit Lake, 21.55 | Class 1A: Keaten Bonderson, Gehlen Catholic LeMars, 22.05 | WheelChair: Wyatt Willand, Northwood-Kensett, 30.27 |
Event: 400 Meters | Class 4A: Tyrese Miller, Ankeny, 48.71 | Class 3A: Elijah Morris, Washington, 48.96 | Class 2A: Qai Hussey, Spirit Lake, 47.83 | Class 1A: Ryce Reynolds, Mount Ayr, 49.22 | WheelChair: Wyatt, Willand, Northwood-Kensett, 59.65 |
Event: 800 Meters | Class 4A: Gabe Nash, Sioux City North, 1:53.14 | Class 3A: Aidan Ramsey, Dallas Center-Grimes, 1:54.36 | Class 2A: Carson Houg, Des Moines Christian, 1:56.75 | Class 1A: Jayden Dickson, Earlham, 1:55.64 | WheelChair: Wyatt Willand, Northwood-Kensett, 1:56.63 |
Event: 1,600 Meters | Class 4A: Jackson Heidesch, Dowling Catholic, 4:07.30 | Class 3A: Aidan Ramsey, Dallas Center Grimes, 4:15.24 | Class 2A: Aaron Fynaardt, Des Moines Christian, 4:20.63 | Class 1A: Riley Witt, Saint Ansgar, 4:21.09 | WheelChair: |
Event: 3,200 Meters | Class 4A: Ford Washburn, IC, City High, 9:05.35 | Class 3A: Aidan Ramsey, Dallas Center-Grimes, 9:22.64 | Class 2A: Carson Houg, Des Moines Christian, 9:36.90 | Class 1A: Riley Witt, Saint Ansgar, 9:38.95 | WheelChair: |
Event: 110 Meter Hurdles | Class 4A: Eric Lucas, Iowa City, Liberty, 14.25 | Class 3A: Jaden Damiano, Iowa Falls-Alden, 14.23 | Class 2A: Jack Latham, Spirit Lake, 13.81 | Class 1A: Kole Becker, Lisbon, 14.45 | WheelChair: |
Event: 400 Meter Hurdles | Class 4A: Matthew Kruse, Dubuque Senior, 52.80 | Class 3A: Jaden Damiano, Iowa Falls-Alden, 53.74 | Class 2A: Caleb Postma, Okoboji, 54.44 | Class 1A: Ryce Reynolds, Mount Ayr, 53.03 | WheelChair: |
Event: 4 x 100 Meter Relay | Class 4A: Dowling Catholic, 41.76 | Class 3A: Cedar Rapids, Xavier 42.88 | Class 2A: Williamsburg, 43.20 | Class 1A: Tripoli, 43.34 | WheelChair: |
Event: 4×200 Meter Relay | Class 4A: Dowling Catholic, 1:27.50 | Class 3A: Lewis Central, 1:29.47 | Class 2A: Williamsburg, 1:30.29 | Class 1A: Lynnville-Sully, 1:31.27 | WheelChair: |
Event: 4 x 400 Meter Relay | Class 4A: Dubuque, Senior, 3:19.82 | Class 3A: Mount Vernon, 3:22.41 | Class 2A: Mediapolis, 3:25.46 | Class 1A: Earlham, 3:24. 57 | WheelChair: |
Event: 4 x 800 Meter Relay | Class 4A: Sioux City, North, 7:44.64 | Class 3A: Western Dubuque, 7:59.41 | Class 2A: Tipton, 8:08.83 | Class 1A: Earlham, 8:04.95 | WheelChair: |
Event: Sprint Medley Relay | Class 4A: Ankeny, 1:31.46 | Class 3A: Dallas Center-Grimes, 1:34.23 | Class 2A: Spirit Lake, 1:33.22 | Class 1A: Lawton-Bronson, 1:33.15 | WheelChair: |
Event: Distance Medley Relay | Class 4A: Iowa City, City High, 3:28.69 | Class 3A: Dallas Center-Grimes, 3:27.49 | Class 2A: Des Moines Christian, 3:32.98 | Class 1A: Earlham, 3:31.48 | WheelChair: |
Event: Shuttle Hurdle Relay | Class 4A: Pleasant Valley, 58.96 | Class 3A: Pella, 59:45 | Class 2A: Spirit Lake, 1:00.50 | Class 1A: Lenox, 1:00.39 | WheelChair: |
Event: Shot Put | Class 4A: Nolan Recker, Muscatine, 59-9.75 | Class 3A: J.J. Moore, Webster City, 59-5.00 | Class 2A: Carson Lienau, Jesup, 58-9.50 | Class 1A: Abraham Christensen, Ogden, 53-6.50 | WheelChair: Koda Beland, Cedar Falls, 13-4.75 |
Event: Discus | Class 4A: Walker Whalen, Indianola, 204-9* | Class 3A: Duke Faley, Dubuque Wahlert, 165-9 | Class 2A: Austin Busch, South Hamilton, 169-2 | Class 1A: Justin Olson, George-Little Rock, 166-5 | WheelChair: |
Event: High Jump | Class 4A: Sam Skarich, North Scott, 6-8 | Class 3A: Ian Collins, Charles City, 6-9 | Class 2A: Derek Weisskopf, Williamsburg, 6-7 | Class 1A: Kade Benjamin, New London, 6-7 | WheelChair: |
Event: Long Jump | Class 4A: Abu Sama, Southeast Polk, 24-2.75 | Class 3A: Archer Ogbourne, Carlisle, 23-0.75 | Class 2A: Beau DeRocher, Hinton, 22-4.75 | Class 1A: Kole Becker, Lisbon, 23-2.25 |
Bound
Visit Bound for updated Iowa high school track and field performances.