Iowa Boys State Tennis Tournament Central

2022 TEAM TOURNAMENT
Tuesday, May 31
Class 2A
Semifinals
Pleasant Valley 5, Valley, W.D.M. 0
Iowa City, West 5, Waukee Northwest 1
Consolation
Waukee Northwest vs. Valley, W.D.M.
Championship
Iowa City, West 5, Pleasant Valley 1
Class 1A
Semifinals
Xavier, Cedar Rapids 5, Spencer 0
Pella 5, Wahlert Catholic, Dubuque 3
Consolation
Wahlert Catholic, Dubuque 5, Spencer 4
Championship
Xavier, Cedar Rapids 5, Pella 2
DIGITAL TICKETS
$10 per person, daily
On Sale: 9 a.m., Friday, May 20
2022 STATE INDIVIDUAL TOURNAMENT
Singles & Doubles | May 24-25, 2022
IOWA HIGH SCHOOL STATE TENNIS TOURNAMENTS
The annual Iowa high school state tennis tournaments take place in the spring at various facilities throughout the state. Tournaments are held in Class 2A and Class 1A for singles and doubles, as well as team play.
Singles & Doubles
May 24-25
Class 2A
Veterans’ Memorial Tennis Center, Cedar Rapids
Class 1A
Byrnes Park, Waterloo
Team
May 31
Class 2A
Prairie Ridge Sports Complex, Ankeny
Class 1A
Waveland Tennis Courts, Des Moines
TEAM TOURNAMENT INFORMATION
Coaches’ Seeding Meetings: Wednesday, May 25
Class 2A Indoor Site: Genesis Health Club, 10930 Hickman Road, Des Moines
Class 1A Indoor Site: Roger Knapp Tennis Center, 2421 Clark Street, Des Moines
Programs: Complimentary
INDIVIDUAL TOURNAMENT INFORMATION
Coaches’ Seeding Meetings: Sunday, May 22
Class 2A Indoor Site: Hawkeye Tennis & Recreation Complex, 2820 Prairie Meadow Dr., Iowa City
Class 1A Indoor Site: Black Hawk Tennis Club, 1005 Black Hawk Dr., Waterloo
Programs: Complimentary
2022 State Tennis schedule
Singles & Doubles
Tuesday, May 24: 9:30 a.m.
Wednesday, May 25: 9:30 a.m.
Team
Tuesday, May 31: 8:15 a.m. coaches meeting
Play to begin after coaches meeting
2022 INDIVIDUAL TOURNAMENT QUALIFIERS
Singles & Doubles – Following May 9 District Tournament Results
CLASS 2A DISTRICT RESULTS
District | Category | Place | School | First Name | Last Name | Grade |
---|---|---|---|---|---|---|
Ankeny Centennial | Singles | 1st | Waukee | Quinn | Monson | 10 |
Ankeny Centennial | Singles | 2nd | Ankeny Centennial | Caleb | Peterson | 11 |
Ankeny Centennial | Doubles | 1st | Ankeny Centennial | Kellen | Jones | 12 |
Ankeny Centennial | Doubles | 1st | Ankeny Centennial | Brayden | Wellendorf | 9 |
Ankeny Centennial | Doubles | 2nd | C.B. Abraham Lincoln | Ty | James | 11 |
Ankeny Centennial | Doubles | 2nd | C.B. Abraham Lincoln | Chris | Wailes | 10 |
Ankeny Centennial | Team | 1st | Ankeny Centennial | |||
Ankeny Centennial | Team | 2nd | Lewis Central | |||
Ankeny Centennial | Team | 3rd | Waukee | |||
Cedar Falls | Singles | 1st | Cedar Rapids, Kennedy | Parker | Sprague | 12 |
Cedar Falls | Singles | 2nd | Dubuque, Hempstead | Jake | Althaus | 11 |
Cedar Falls | Doubles | 1st | Cedar Rapids, Jefferson | Jacob | Strain | 11 |
Cedar Falls | Doubles | 1st | Cedar Rapids, Jefferson | Caleb | Suiter | 12 |
Cedar Falls | Doubles | 2nd | Cedar Rapids, Jefferson | Logan | Miller | 11 |
Cedar Falls | Doubles | 2nd | Cedar Rapids, Jefferson | Logan | Augustine | 11 |
Cedar Falls | Team | 1st | Cedar Rapids, Jefferson | |||
Cedar Falls | Team | 2nd | Mason City | |||
Cedar Falls | Team | 3rd | Cedar Rapids, Kennedy | |||
Iowa City, Liberty | Singles | 1st | Linn-Mar, Marion | Ayush | Kalia | 12 |
Iowa City, Liberty | Singles | 2nd | Ottumwa | Toby | Schmidt | 10 |
Iowa City, Liberty | Doubles | 1st | Linn-Mar, Marion | Malcolm | Rice | 10 |
Iowa City, Liberty | Doubles | 1st | Linn-Mar, Marion | Brock | Hanna | 12 |
Iowa City, Liberty | Doubles | 2nd | Linn-Mar, Marion | Jake | Wallrichs | 10 |
Iowa City, Liberty | Doubles | 2nd | Linn-Mar, Marion | Zach | Mersch | 11 |
Iowa City, Liberty | Team | 1st | Linn-Mar, Marion | |||
Iowa City, Liberty | Team | 2nd | Ottumwa | |||
Iowa City, Liberty | Team | 3rd | Burlington | |||
Iowa City, West | Singles | 1st | Iowa City, West | Luca | Chackalackal | 12 |
Iowa City, West | Singles | 2nd | Iowa City, West | Seth | Smigel | 9 |
Iowa City, West | Doubles | 1st | Iowa City, West | Jayden | Shin | 11 |
Iowa City, West | Doubles | 1st | Iowa City, West | Samir | Singh | 10 |
Iowa City, West | Doubles | 2nd | Prairie, Cedar Rapids | JT | McCrea | 12 |
Iowa City, West | Doubles | 2nd | Prairie, Cedar Rapids | Anthony | Schulte | 9 |
Iowa City, West | Team | 1st | Iowa City, West | |||
Iowa City, West | Team | 2nd | Bettendorf | |||
Iowa City, West | Team | 3rd | Cedar Rapids, Washington | |||
Marshalltown | Singles | 1st | Dowling Catholic | Daniel | Lu | 12 |
Marshalltown | Singles | 2nd | Marshalltown | Kevin | Strand | 12 |
Marshalltown | Doubles | 1st | Fort Dodge | Micah | Flaherty | 9 |
Marshalltown | Doubles | 1st | Fort Dodge | Luke | Vaughn | 12 |
Marshalltown | Doubles | 2nd | Marshalltown | Jason | Strand | 11 |
Marshalltown | Doubles | 2nd | Marshalltown | Colin | Schmit | 12 |
Marshalltown | Team | 1st | Marshalltown | |||
Marshalltown | Team | 2nd | Dowling Catholic | |||
Marshalltown | Team | 3rd | Fort Dodge | |||
North Scott, Eldridge | Singles | 1st | Pleasant Valley | Jake | Dolphin | 12 |
North Scott, Eldridge | Singles | 2nd | Pleasant Valley | Folu | Adekunle | 10 |
North Scott, Eldridge | Doubles | 1st | Pleasant Valley | Brady | Adams | 12 |
North Scott, Eldridge | Doubles | 1st | Pleasant Valley | Nathan | Barlow | 12 |
North Scott, Eldridge | Doubles | 2nd | Pleasant Valley | Mazen | Alsheikha | 12 |
North Scott, Eldridge | Doubles | 2nd | Pleasant Valley | Gavin | Pangan | 12 |
North Scott, Eldridge | Team | 1st | Pleasant Valley | |||
North Scott, Eldridge | Team | 2nd | Dubuque, Senior | |||
North Scott, Eldridge | Team | 3rd | North Scott, Eldridge | |||
Valley, West Des Moines | Singles | 1st | Valley, West Des Moines | Ishan | Chawla | 11 |
Valley, West Des Moines | Singles | 2nd | Johnston | Inesh | Gogineni | 12 |
Valley, West Des Moines | Doubles | 1st | Valley, West Des Moines | Cam | Johnson | 12 |
Valley, West Des Moines | Doubles | 1st | Valley, West Des Moines | Vyas | Amalkar | 10 |
Valley, West Des Moines | Doubles | 2nd | Valley, West Des Moines | Tyson | Trimble | 12 |
Valley, West Des Moines | Doubles | 2nd | Valley, West Des Moines | Beck | Sissel | 10 |
Valley, West Des Moines | Team | 1st | Valley, West Des Moines | |||
Valley, West Des Moines | Team | 2nd | Johnston | |||
Valley, West Des Moines | Team | 3rd | Sioux City, East | |||
Waukee Northwest | Singles | 1st | Waukee Northwest | Kaden | Taylor | 10 |
Waukee Northwest | Singles | 2nd | Urbandale | Max | Rose | 12 |
Waukee Northwest | Doubles | 1st | Waukee Northwest | Kellan | Croatt | 9 |
Waukee Northwest | Doubles | 1st | Waukee Northwest | Jake | Nelson | 9 |
Waukee Northwest | Doubles | 2nd | Waukee Northwest | Sean | Sonoiki | 10 |
Waukee Northwest | Doubles | 2nd | Waukee Northwest | Drew | Fenton | 9 |
Waukee Northwest | Team | 1st | Waukee Northwest | |||
Waukee Northwest | Team | 2nd | Ames | |||
Waukee Northwest | Team | 3rd | Urbandale |
CLASS 1A DISTRICT RESULTS
District | Category | Place | School | First Name | Last Name | Grade |
---|---|---|---|---|---|---|
Boone | Singles | 1st | North Polk | Ethan | Moon | 10 |
Boone | Singles | 2nd | Grinnell | Calvin | Jaworski | 12 |
Boone | Doubles | 1st | Boone | Cody | Overland | 11 |
Boone | Doubles | 1st | Boone | Matt | Zimmerman | 12 |
Boone | Doubles | 2nd | Boone | Jake | Judge | 11 |
Boone | Doubles | 2nd | Boone | Zach | Bolton | 12 |
Boone | Team | 1st | Boone | |||
Boone | Team | 2nd | Grinnell | |||
Boone | Team | 3rd | North Polk | |||
Columbus Catholic | Singles | 1st | Wahlert Catholic, Dubuque | Jack | Freiburger | 12 |
Columbus Catholic | Singles | 2nd | Wahlert Catholic, Dubuque | Roan | Martineau | 10 |
Columbus Catholic | Doubles | 1st | Camanche | Lucas | Goble | 12 |
Columbus Catholic | Doubles | 1st | Camanche | Chase | Sbertoli | 12 |
Columbus Catholic | Doubles | 2nd | Wahlert Catholic, Dubuque | Nolan | Martineau | 12 |
Columbus Catholic | Doubles | 2nd | Wahlert Catholic, Dubuque | Charlie | Curtiss | 10 |
Columbus Catholic, Waterloo | Team | 1st | Wahlert Catholic, Dubuque | |||
Columbus Catholic, Waterloo | Team | 2nd | Camanche | |||
Columbus Catholic, Waterloo | Team | 3rd | Marion | |||
Decorah | Singles | 1st | Decorah | Caden | Branum | 10 |
Decorah | Singles | 2nd | Decorah | Daniel | Skrade | 11 |
Decorah | Doubles | 1st | Waverly-Shell Rock | Benny | Ramker | 10 |
Decorah | Doubles | 1st | Waverly-Shell Rock | Isaac | Becker | 12 |
Decorah | Doubles | 2nd | Clear Lake | Jaxson | Gerhardt | 12 |
Decorah | Doubles | 2nd | Clear Lake | Ben | Loge | 11 |
Decorah | Team | 1st | Decorah | |||
Decorah | Team | 2nd | Clear Lake | |||
Decorah | Team | 3rd | Waverly-Shell Rock | |||
Denison-Schleswig | Singles | 1st | Atlantic | Ethan | Sturm | 12 |
Denison-Schleswig | Singles | 2nd | St. Albert, Council Bluffs | Carter | White | 12 |
Denison-Schleswig | Doubles | 1st | Denison-Schleswig | Colin | Reis | 12 |
Denison-Schleswig | Doubles | 1st | Denison-Schleswig | Harrison | Dahm | 12 |
Denison-Schleswig | Doubles | 2nd | Denison-Schleswig | Carson | Seuntjens | 11 |
Denison-Schleswig | Doubles | 2nd | Denison-Schleswig | Wyatt | Johnson | 11 |
Denison-Schleswig | Team | 1st | Denison-Schleswig | |||
Denison-Schleswig | Team | 2nd | Atlantic | |||
Denison-Schleswig | Team | 3rd | Kuemper Catholic, Carroll | |||
Fairfield | Singles | 1st | Xavier, Cedar Rapids | Brady | Horstmann | 12 |
Fairfield | Singles | 2nd | Xavier, Cedar Rapids | Quincey | Johnson | 10 |
Fairfield | Doubles | 1st | Xavier, Cedar Rapids | Declan | Coe | 12 |
Fairfield | Doubles | 1st | Xavier, Cedar Rapids | Hugh | Courter | 12 |
Fairfield | Doubles | 2nd | Fairfield | Garrett | Flanagan | 11 |
Fairfield | Doubles | 2nd | Fairfield | Jace | Hannes | 11 |
Fairfield & Maharishi | Team | 1st | Xavier, Cedar Rapids | |||
Fairfield & Maharishi | Team | 2nd | Maharishi, Fairfield | |||
Fairfield & Maharishi | Team | 3rd | Mount Pleasant | |||
Knoxville | Singles | 1st | Pella Christian | Alejo | Marcon | 12 |
Knoxville | Singles | 2nd | Pella | Joshua | Roozeboom | 10 |
Knoxville | Doubles | 1st | Pella | Caleb | Briggs | 12 |
Knoxville | Doubles | 1st | Pella | Jack | Briggs | 10 |
Knoxville | Doubles | 2nd | Pella | Cameron | Rowe | 10 |
Knoxville | Doubles | 2nd | Pella | Cashen | Thompson | 11 |
Knoxville | Team | 1st | Pella | |||
Knoxville | Team | 2nd | Pella Christian | |||
Knoxville | Team | 3rd | Oskaloosa | |||
Red Oak | Singles | 1st | Clarinda | Nathan | Brown | 12 |
Red Oak | Singles | 2nd | Shenandoah | Andrew | Lawrence | 10 |
Red Oak | Doubles | 1st | Ballard | Colby | Calvert | 12 |
Red Oak | Doubles | 1st | Ballard | Caden | Miller | 11 |
Red Oak | Doubles | 2nd | Ballard | Jake | Ross | 12 |
Red Oak | Doubles | 2nd | Ballard | Jayden | Cattell | 12 |
Red Oak | Team | 1st | Ballard | |||
Red Oak | Team | 2nd | Glenwood | |||
Red Oak | Team | 3rd | Shenandoah | |||
Spencer | Singles | 1st | St. Edmond, Fort Dodge | Joseph | Li | 12 |
Spencer | Singles | 2nd | Storm Lake | Josh | Steffen | 11 |
Spencer | Doubles | 1st | Spencer | Riley | DeWitt | 11 |
Spencer | Doubles | 1st | Spencer | Evan | Johnson | 12 |
Spencer | Doubles | 2nd | Spencer | Charlie | Steele | 12 |
Spencer | Doubles | 2nd | Spencer | Sam | Feldmann | 11 |
Spencer | Team | 1st | Spencer | |||
Spencer | Team | 2nd | Estherville Lincoln Central | |||
Spencer | Team | 3rd | Spirit Lake/Okoboji |
STATE TENNIS SPECTATOR INFORMATION
The IHSAA State Tennis Tournaments are ticketed events. Daily tickets are $10 per person.
All tickets are digital and available to take to sites through mobile download or printed sheet. All tickets must be purchased through the IHSAA Tickets page.
Spectators will receive wristbands or passes once tickets are scanned at each site. Ticketing this event, like other IHSAA state tournaments, helps ensure improvements for this sport’s events and programs.
SPECTATOR PARKING INFORMATION
Class 2A Rain Site, if necessary: Hawkeye Tennis & Recreation Center
NEW IN 2022: Patrons no longer feed meters with coins. The meters now us an App called Passport Parking App to use on the metered spots. Directions are also located on the meters.
DO Park in:
- In Metered lots adjacent to HTRC: Use the App. (There are only 5 spots that still take coins). You do not need to pay on Saturday.
- Student Lot adjacent east of HTRC (Free)
- In Rec Fields Lot located north of HTRC along Hawkeye Park Road (free parking ,yet longer walk).
DO NOT Park in:
- Lot 35 adjacent East of HTRC
- Permit lots surrounding the area
- Sports Medicine Lot
2022 TEAM SUBSTATES & QUARTERFINALS
Wednesday, May 18 at 8:30 a.m., unless noted
Class 2A
At Ames
Substate Final
Marshalltown 5, Ames 0
Waukee Northwest 5, Dowling Catholic, W.D.M. 2
Quarterfinal
Waukee Northwest 5, Marshalltown 0
At Cedar Rapids, Washington
Substate Final
Iowa City, West 5, Mason City 0
Cedar Rapids, Washington 5, Cedar Rapids, Jefferson 4
Quarterfinal
Iowa City, West 5, Cedar Rapids, Washington 0
At Muscatine
Substate Final
Linn-Mar, Marion 5, North Scott, Eldridge 0
Pleasant Valley 5, Ottumwa 0
Quarterfinal
Pleasant Valley 5, Linn-Mar, Marion 0
At Valley, West Des Moines
Substate Final
Johnston 5, Ankeny Centennial 3
Valley, West Des Moines 5, Waukee 1
Quarterfinal
Valley, West Des Moines 5, Johnston 0
Class 1A
At Kuemper Catholic, Carroll
Substate Final
Spencer 5, Kuemper Catholic, Carroll 0
Denison-Schleswig 5, Estherville Lincoln Central 1
Quarterfinal
Spencer 5, Denison-Schleswig 3
At Pella Christian
Substate Final
Ballard 5, Pella Christian 1
Pella 5, Shenandoah 0
Quarterfinal
Pella 5, Ballard 1
At South Tama County
Substate Final
Boone 5, Maharishi, Fairfield 0
Xavier, Cedar Rapids 5, Grinnell 0
Quarterfinal
Xavier, Cedar Rapids 5, Boone 0
At Waverly-Shell Rock
Substate Final
Decorah 5, Marion 0
Wahlert Catholic, Dubuque 5, Waverly-Shell Rock 0
Quarterfinal
Wahlert Catholic, Dubuque 5, Decorah 3
2022 TEAM PRELIMINARY SUBSTATE
Friday, May 13 at 10:00 a.m., unless otherwise noted
Class 2A
Waukee 5, Lewis Central 0
Mason City 5, Cedar Rapids, Kennedy 3
Ottumwa 5, Burlington 0
Cedar Rapids, Washington 5, Bettendorf 4
Dowling Catholic, W.D.M. 5, Fort Dodge 1
North Scott, Eldridge 5, Dubuque, Senior 3
Johnston 5, Sioux City, East 0
Ames 5, Urbandale 3
Class 1A
Grinnell 5, North Polk, Alleman 2
Marion 5, Camanche 2
Waverly-Shell Rock 5, Clear Lake 1
Kuemper Catholic, Carroll 5, Atlantic 1
Maharishi, Fairfield 5, Mount Pleasant 2
Pella Christian 5, Oskaloosa 2
Shenandoah 5, Glenwood 4
Estherville Lincoln Central 5, Spirit Lake/Okoboji 2

CONGRATULATIONS TO THE 2021 STATE CHAMPIONS

2A Team
Waukee
Waukee

1A Team
Xavier
Cedar Rapids