STATE TOURNAMENT HISTORY
STATE CHAMPIONSHIPS
TEAM CHAMPIONSHIPS
BOYS
Sport | Titles | Years |
Basketball | 1 | 1987 |
Football | 1 | 1984 |
Track & Field | 1 | 1971 |
GIRLS
Sport | Titles | Years |
Basketball | 2 | 2016, 2017 |
Cross Country | 1 | 2014 |
Golf | 2 | 1980, 1981 |
INDIVIDUAL CHAMPIONSHIPS
BOYS
Sport | Titles |
Golf | 2 individual |
Track & Field | 10 Outdoor Individual, 1 Indoor Individual |
Wrestling | 4 Individual |
GIRLS
Sport | Titles |
Track & Field | 20 Outdoor individual |
STATE TOURNAMENT APPEARANCES
TEAM QUALIFIERS
BOYS
Sport | Titles | Years |
Basketball | 1 | 1987 |
Football | 14 | 1975, 1981, 1984, 1986, 1992, 1993, 1994, 1995, 1998, 2005, 2008 , 2009 , 2014 , 2015 |
Golf | 13 | 1973, 1976, 1977, 1979, 1989, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 2000 |
Wrestling | 3 | 2001, 2002, 2004 |
GIRLS
Sport | # | Years |
Basketball | 9 | 1961, 1962, 1967, 1968, 1970, 2005, 2015, 2016, 2017 |
Golf | 9 | 1977, 1978, 1980, 1981, 1982, 1993, 1994, 1995, 2006 |
Softball | 6 | 1976, 1976, 1977, 1997, 2000, 2001 |
Volleyball | 2 | 1984, 1985 |