STATE TOURNAMENT HISTORY
STATE CHAMPIONSHIPS
TEAM CHAMPIONSHIPS
BOYS
Sport | Titles | Years |
Baseball | 1 | 2021 |
Cross Country | 10 | 1945, 1946, 1948, 1949, 1950, 1951, 1952, 1953, 1954, 1958 ; 3-time Team Mile state champs, 1946, 1951, 1952 |
Football | 1 | 1980 |
Golf | 1 | 1991 |
Track | 2 | 2017, 2018 |
GIRLS
Sport | Titles | Years |
Basketball | 1 | 2018 |
Cross Country | 1 | 2004 |
Volleyball | 1 | 2008 |
INDIVIDUAL CHAMPIONSHIPS
BOYS
Sport | Titles |
Bowling | 1 Individual |
Cross Country | 7 Individual; 5 Individual Mile |
Track & Field | 28 State Event Championships; 7 Indoor Event Championships |
Wrestling | 3 Individual |
GIRLS
Sport | Titles |
Track & Field | 8 Outdoor Event Championships |
STATE TOURNAMENT APPEARANCES
TEAM QUALIFIERS
BOYS
Sport | # | Years |
Baseball | 8 | 2006, 2011, 2017, 2019, 2020, 2021, 2023, 2024 |
Basketball | 8 | 1950, 1952, 2009, 2011, 2018, 2019, 2022, 2023 |
Bowling | 1 | 2010 |
Football | 17 | 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1992, 1999, 2004, 2006, 2007, 2008 , 2009, 2010 , 2012, 2013 * |
Golf | 9 | 1929, 1983, 1984, 1989, 1990, 1991, 2005, 2006, 2024 |
Soccer | 6 | 2017, 2018, 2021, 2022, 2023, 2024 |
GIRLS
Sport | # | Years |
Basketball | 6 | 2008, 2010, 2016, 2017, 2018, 2019 |
Bowling | 2 | 2009, 2016 |
Soccer | 1 | 2023 |
Softball | 1 | 1999 |
Volleyball | 12 | 1997, 2005, 2006, 2008, 2009, 2014, 2015, 2016, 2019, 2021, 2022, 2023 |