
INDIANS
Founded: 1904
Colors: Purple & Gold
Conference: Little Hawkeye
County: Warren
Website: https://www.indianola.k12.ia.us/
STATE TOURNAMENT HISTORY
STATE CHAMPIONSHIPS
TEAM CHAMPIONSHIPS
BOYS
Sport | Titles | Years |
Basketball | 1 | 2001 |
Cross Country | 2 | 1971, 1972 ; (Team Mile: 1971, 1972) |
Track | 2 | Outdoor: 1958 ; Indoor: 1958 |
Wrestling | 1 | 1994 |
GIRLS
Sport | Titles | Years |
Softball | 1 | 2012 |
Track | 11 | Outdoor: 1978, 1979, 1980, 1993, 1994 ; Indoor: 1977, 1979, 1980, 1993, 1994, 1995 |
INDIVIDUAL CHAMPIONSHIPS
BOYS
Sport | Titles |
Cross Country | 3 Individual (1 Individual Mile) |
Swimming | 11 Event Championships |
Track | 26 Outdoor Event Championships, 4 Indoor Event Championships |
Wrestling | 13 Individual |
GIRLS
Sport | Titles |
Cross Country | 2 Individual |
Golf | 1 Individual |
Track | 33 Outdoor Event Championships, 31 Indoor Event Championships |
STATE TOURNAMENT APPEARANCES
TEAM QUALIFIERS
BOYS
Sport | # | Years |
Baseball | 5 | 1953, 1969, 2007, 2010, 2022 |
Basketball | 11 | 1917, 1920, 1920, 1986, 1988, 1989, 1990, 1992, 1998, 2001, 2003 |
Football | 21 | 1975, 1986, 1989, 1991, 1995, 1998, 1999, 2002, 2008 , 2009 , 2010 , 2012 , 2013 , 2014 , 2015 , 2018, 2019, 2020, 2021, 2022, 2023 |
Golf | 12 | 1959, 1960, 1962, 1963, 1964, 1988, 1989, 2003, 2016, 2017, 2022, 2024 |
Soccer | 2 | 2024, 2025 |
Swimming | 1 | 2025 |
Tennis | 1 | 1985 |
Wrestling, Dual Team | 16 | 1994, 1995, 1997, 1998, 1999, 2005, 2007, 2008, 2009, 2010, 2016, 2017, 2020, 2022, 2024, 2025 |
GIRLS
Sport | # | Years |
Basketball | 7 | 1986 (6v6), 1992 (5v5), 2009, 2015, 2016, 2017, 2018 |
Golf | 13 | 1956, 1957, 1958, 1959, 1960, 1963, 1964, 1965, 1991, 2000, 2001, 2005, 2025 |
Soccer | 1 | 2025 |
Softball | 10 | 1996, 1997, 2001, 2004, 2012, 2013, 2016, 2018, 2019, 2022 |
Volleyball | 12 | 1973, 1973, 1974, 1990, 1991, 1992, 1997, 1999, 2013, 2014, 2022, 2023 |