
Dodgers
Founded:
Colors: Crimson and Black
Conference: Alliance
County: Webster
Website: fdschools.org
STATE TOURNAMENT HISTORY
STATE CHAMPIONSHIPS
TEAM CHAMPIONSHIPS
BOYS
Sport | # | Years |
Baseball | 1 | 1969 |
Basketball | 2 | 1919, 1988 |
Bowling | 3 | 2015, 2020, 2023 |
Wrestling | 12 | 1927, 1929, 1930, 1931, 1932, 1934, 1936, 1937, 1941, 1980, 1985, 2018 |
Wrestling, Dual Tourney | 1 | 2018 |
GIRLS
Sport | # | Years |
Basketball | 1 | 1985 (6v6) |
Bowling | 1 | 2019 |
Softball | 1 | 2021 |
Volleyball | 2 | 1971, 1984 |
INDIVIDUAL CHAMPIONSHIPS
BOYS
Sport | Titles |
Bowling | 2 Individual |
Cross Country | 1 Individual |
Coed Golf | 2-Time Coed Champions |
Golf | 4 Individual |
Swimming | 3 Event Championships |
Coed Tennis | 2-Time Doubles Championships |
Tennis | 2 Doubles Championships, 1 Singles Championship |
Track | 37 Outdoor Event Championships, 4 Indoor Event Championships |
Wrestling | 68 Individual |
GIRLS
Sport | Titles |
Bowling | 1 Individual |
Coed Golf | 2-Time Coed Champions |
Golf | 2 Individual |
Swimming | 5 Event Championships |
Tennis | 1 Doubles Championship, 1 Singles Championship |
Track | 6 Outdoor Event Championships |
STATE TOURNAMENT APPEARANCES
TEAM QUALIFIERS
BOYS
Sport | # | Years |
Baseball | 14 | 1944, 1969, 1970, 1971, 1974, 1989, 1990, 1995, 1996, 2005, 2007, 2009, 2011, 2012 |
Basketball | 18 | 1913, 1914, 1915, 1916, 1917, 1919, 1920 (Ames), 1930, 1949, 1959, 1964, 1968, 1985, 1986, 1987, 1988, 1991, 2006 |
Bowling | 10 | 2010, 2011, 2012, 2014, 2015, 2016, 2017, 2020, 2021, 2023 |
Football | 18 | 1978, 1981, 1984, 1989, 1990, 1993, 1994, 2005, 2008 , 2009 , 2010 , 2011 , 2012 , 2014 , 2015 , 2018, 2019, 2021 |
Golf | 29 | 1928, 1929, 1930, 1931, 1932, 1934, 1937, 1938, 1940, 1941, 1942, 1954, 1955, 1957, 1963, 1977, 1978, 1979, 1981, 1992, 1993, 1993 (Fall/4A), 1994 (Fall/4A), 1995 (Fall/4A), 1996 (Fall/4A), 1997 (Fall/4A), 2001 (Fall/4A), 2007 (Fall/4A), 2008 (Fall/4A) |
Soccer | 1 | 2007 |
Tennis | 6 | 2004, 2005, 2006, 2009, 2014, 2015 |
Wrestling, Dual Team | 16 | 1992, 1993, 1994, 1996, 1999, 2003, 2004, 2005, 2009, 2017, 2018, 2019, 2020, 2021, 2023, 2024 |
GIRLS
Sport | # | Years |
Basketball | 7 | 1976, 1977, 1983, 1984, 1985 (6v6), 1991 (5v5), 1995 |
Bowling | 10 | 2009, 2010, 2013, 2015, 2017, 2019, 2020, 2021, 2022, 2024 |
Golf | 12 | 1970, 1971, 1973, 1974, 1986, 1994, 1995, 1996, 2003, 2004, 2005, 2006 |
Softball | 18 | 1971, 1974, 1978, 1980, 1981, 2002, 2003, 2004, 2005, 2006, 2011, 2015, 2016, 2018, 2019, 2020, 2021, 2024 |
Tennis | 5 | 1988, 1989, 2004, 2005, 2006 |
Volleyball | 21 | 1970, 1971, 1972, 1973 (Winter), 1973, 1974, 1975, 1976, 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1988, 1997, 2004 |