
BOBCATS
Founded: 1962-63
Colors: Red, Black & White
Conference: Mississippi Valley
County: Dubuque
Website: https://www.wdbqschools.org/westerndubuquehighschoolatepworth_home.aspx
STATE TOURNAMENT HISTORY
STATE CHAMPIONSHIPS
TEAM CHAMPIONSHIPS
BOYS
Sport | Titles | Years |
Baseball | 2 | 2022, 2023 |
Basketball | 1 | 2001 |
Bowling | 3 | 2011, 2012, 2018 |
Football | 2 | 2001, 2019 |
Track & Field | 1 | 2024 |
GIRLS
Sport | Titles | Years |
Basketball | 1 | 1987 (5v5) |
Softball | 1 | 2021 |
Volleyball | 1 | 2021 |
INDIVIDUAL CHAMPIONSHIPS
BOYS
Sport | Titles |
Cross Country | 2 Individual |
Tennis | 1 Singles |
Track & Field | 20 Outdoor Event Championships |
Wrestling | 6 Individual |
GIRLS
Sport | Titles |
Bowling | 1 Individual |
Track & Field | 11 Outdoor Event Championships |
STATE TOURNAMENT APPEARANCES
TEAM QUALIFIERS
BOYS
Sport | Titles | Years |
Baseball | 8 | 1971, 2005, 2006, 2012, 2018, 2019, 2022, 2023 |
Basketball | 4 | 2001, 2010, 2012, 2021 |
Bowling | 9 | 2011, 2012, 2013, 2014, 2017, 2018, 2020, 2022, 2024 |
Cross Country | 1 | 2024 |
Football | 17 | 1984, 1991, 1992, 1994, 1996, 1997, 2000, 2001, 2011 , 2012 , 2013 , 2014 , 2016, 2018, 2019, 2022, 2023 |
Golf | 6 | 1995, 1996, 2008, 2009, 2010, 2022 |
Wrestling, Dual Team | 3 | 2009, 2017, 2019 |
GIRLS
Sport | Titles | Years |
Basketball | 5 | 1985 (6v6), 1987 (5v5), 2014, 2015, 2016 |
Bowling | 8 | 2013, 2014, 2015, 2016, 2018, 2021, 2022, 2023 |
Golf | 13 | 1980, 1981, 1982, 2010, 2013, 2014, 2015, 2016, 2021, 2022, 2023, 2024, 2025 |
Softball | 4 | 2008, 2021, 2023, 2024 |
Volleyball | 6 | 2006, 2015, 2019, 2020, 2021, 2022 |