
MAROONS
Founded:
Colors: Maroons & White
Conference: Central Iowa Metro
County: Polk
Website: https://www.dowlingcatholic.org/
STATE TOURNAMENT HISTORY
STATE CHAMPIONSHIPS
TEAM CHAMPIONSHIPS
BOYS
Sport | Titles | Years |
Baseball | 5 | 1988, 1989, 1999, 2001, 2011 |
Basketball | 2 | 1957, 1979 |
Cross Country | 11 | 1974, 1985, 2011, 2012, 2015, 2016, 2018, 2019, 2021, 2022, 2023 |
Football | 10 | 2000, 2001, 2010, 2013, 2014, 2015, 2016, 2017, 2018, 2019 |
Golf | 8 | 1984, 1987, 1989, 1991, 1992, 1994, 1995, 2009 |
Soccer | 2 | 2008, 2011 |
Swimming | 4 | 2000, 2001, 2002, 2003 |
Tennis | 2 | 1992, 2001 |
Track & Field | 1 | 2022 |
Wrestling | 6 | 1975, 1978, 1984, 1988, 1990, 1991 |
Wrestling, Dual Team | 6 | 1987, 1988, 1989, 1990, 1991, 1992 |
GIRLS
Sport | Titles | Years |
Basketball | 5 | 1992 (5v5), 1996, 1998, 2000, 2014 |
Cross Country | 6 | 2007, 2008, 2009, 2010, 2011, 2013 |
Golf | 1 | 2015 |
Softball | 3 | 1992, 2004, 2013 |
Swimming | 2 | 2019, 2025 |
Tennis | 3 | 2021, 2022, 2024 |
INDIVIDUAL CHAMPIONSHIPS
BOYS
Sport | Titles |
Cross Country | 8 Individual, 1 Individual Mile Championship |
Coed Golf | 2-Time |
Golf | 5 Individual |
Swimming | 37 Event Championships |
Coed Tennis | 1-time |
Tennis | 5 Singles, 1 Doubles |
Track & Field | 39 Outdoor, 2 Indoor |
Wrestling | 36 Individual |
GIRLS
Sport | Titles |
Cross Country | 5 Individual |
Swimming | 23 Event Championships |
Coed Golf | 2-Time |
Coed Tennis | 1-Time |
Tennis | 1 Singles, 5 Doubles |
Track & Field | 33 Outdoor Event Championships, 2 Indoor Event Championships |
STATE TOURNAMENT APPEARANCES
TEAM QUALIFIERS
BOYS
Sport | Titles | Years |
Baseball | 33 | 1941, 1942, 1943, 1945, 1946, 1949, 1951, 1958, 1962, 1966, 1975, 1977, 1979, 1981, 1987, 1988, 1989, 1992, 1994, 1999, 2000, 2001, 2009, 2010, 2011, 2012, 2014, 2017, 2019, 2021, 2022, 2023, 2024 |
Basketball | 17 | 1945, 1947, 1957, 1979, 1981, 1983, 1985, 1992, 1996, 2002, 2005, 2010, 2013, 2016, 2019, 2020, 2021 |
Bowling | 1 | 2024 |
Cross Country | 1 | 2024 |
Football | 46 | 1972, 1973, 1974, 1975, 1976, 1979, 1980, 1981, 1982, 1983, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2004, 2005, 2006, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023 |
Golf | 46 | 1933, 1934, 1936, 1937, 1949, 1950, 1951, 1953, 1956, 1966, 1972, 1973, 1983, 1984, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 2000, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2021, 2022, 2023, 2024 |
Soccer | 10 | 2005, 2006, 2007, 2008, 2009, 2011, 2013, 2023, 2024, 2025 |
Swimming | 1 | 2025 |
Tennis | 8 | 1990, 1991, 1992, 1998, 1999, 2001, 2002, 2025 |
Wrestling, Dual Team | 9 | 1987, 1988, 1989, 1990, 1991, 1992, 1993, 2013, 2015 |
GIRLS
Sport | Titles | Years |
Basketball | 26 | 1992 (5v5), 1993 (5v5), 1994, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2008, 2013, 2014, 2015, 2017, 2018, 2019, 2021, 2022, 2023, 2024, 2025 |
Golf | 13 | 1977, 1978, 1980, 1984, 1988, 1989, 2010, 2011, 2012, 2013, 2015, 2016, 2017 |
Soccer | 16 | 1999, 2003, 2004, 2005, 2008, 2011, 2012, 2013, 2014, 2015, 2017, 2018, 2019, 2021, 2022, 2023 |
Softball | 15 | 1992, 1993, 1997, 1998, 2000, 2001, 2002, 2004, 2005, 2010, 2011, 2012, 2013, 2014, 2017 |
Tennis | 13 | 1985, 1986, 1987, 1988, 2003, 2017, 2018, 2019, 2021, 2022, 2023, 2024, 2025 |
Volleyball | 12 | 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023 |