
PANTHERS
Founded:
Colors: Red & Black
Conference: Hawkeye Ten
County: Union
Website: https://www.crestonschools.org/
STATE TOURNAMENT HISTORY
STATE CHAMPIONSHIPS
TEAM CHAMPIONSHIPS
BOYS
| Sport | Titles | Years |
| Basketball | 2 | 1939, 1997 |
| Golf | 1 | 2013 |
| Wrestling | 2 | 2007, 2016 |
| Wrestling, Dual Team | 2 | 2007, 2024 |
GIRLS
| Sport | Titles | Years |
| Golf | 1 | 1967 |
INDIVIDUAL CHAMPIONSHIPS
BOYS
| Sport | Titles |
| Golf | 1 Individual |
| Track & Field | 17 Outdoor Event Championships, 5 Indoor Event Championships |
| Wrestling | 29 Individual |
GIRLS
| Sport | Titles |
| Track & Field | 3 Outdoor Event Championships |
STATE TOURNAMENT APPEARANCES
TEAM QUALIFIERS
BOYS
| Sport | # | Years |
| Baseball | 4 | 1958, 1971, 1990, 2007 |
| Basketball | 8 | 1936, 1939, 1940, 1949, 1996, 1997, 2005, 2006 |
| Bowling | 3 | 2010, 2011, 2013 |
| Football | 18 | 1985, 1988, 1991, 1992, 1995, 2000, 2001, 2003, 2005, 2009 , 2011 , 2012 , 2013 , 2014, 2015, 2016, 2022, 2023 |
| Golf | 18 | 1933, 1934, 1936, 1937, 1939, 1953, 1954, 1956, 1959, 1967, 1972, 1977, 1978, 1980, 1997, 2011, 2013, 2014 |
| Tennis | 1 | 1988 |
| Wrestling, Dual Team | 16 | 2002, 2003, 2004, 2007, 2008, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2021, 2023, 2024 |
| Cross Country | 5 | 1985, 86, 87, 88, 2013 |
GIRLS
| Sport | # | Years |
| Basketball | 2 | 1977, 1978 |
| Bowling | 8 | 2009, 2010, 2011, 2013, 2014, 2015, 2017, 2018 |
| Golf | 13 | 1966, 1967, 1968, 1970, 1977, 1978, 1995, 1998, 1999, 2016, 2017, 2018, 2021 |
| Softball | 6 | 1975, 1978, 1996, 2015, 2016, 2020 |
| Tennis | 1 | 2016 |
| Volleyball | 2 | 1980, 1987 |


















