
Warriors
Founded: 1957-58
Colors: Red, Blue and White
Conference: Mississippi Valley
County: Linn
STATE TOURNAMENT HISTORY
STATE CHAMPIONSHIPS
TEAM CHAMPIONSHIPS
BOYS
Sport | Titles | Years |
Baseball | 2 | 1966, 1994 |
Basketball | 1 | 1969 |
Golf | 1 | 1981 |
Gymnastics | 7 | 1968, 1969, 1971, 1972, 1973, 1974 |
Swimming | 27 | 1961, 1964, 1965, 1966, 1967, 1968, 1969, 1970, 1971, 1972, 1973, 1974, 1976, 1977, 1980, 1983, 1985, 1987, 1988, 1989, 1990, 1992, 1994, 1995, 1996, 1997, 2008 |
Tennis | 5 | 1983, 1987, 1990, 1994, 1996 |
Track & Field | 4 | 1975, 1977, 2009, 2010 |
Wrestling | 1 | 1970 |
GIRLS
Sport | Titles | Years |
Basketball | 2 | 1988, 1995 |
Golf | 3 | 1999, 2001, 2002 |
Gymnastics | 5 | 1969, 1970, 1976, 1977, 1979 |
Swimming | 4 | 1976, 1977, 1979, 1984 |
Tennis | 3 | 1987, 2014, 2023 |
INDIVIDUAL CHAMPIONSHIPS
BOYS
Sport | Titles |
Golf | 2 Individual |
Coed Golf | 3-Time |
Gymnastics | 17 Individual |
Swimming | 119 Individual |
Tennis | 3 Doubles; 6 Singles |
Track & Field | 31 Outdoor Event Championships; 5 Indoor Event Championships |
Wrestling | 14 Individual |
GIRLS
Sport | Titles |
Coed Golf | 3-Time |
Golf | 2 Individual |
Gymnastics | 10 Individual |
Swimming | 36 Individual |
Tennis | 3 Singles; 1 Doubles |
Track & Field | 15 Outdoor Event Championships; 1 Indoor Event Championship |
STATE TOURNAMENT APPEARANCES
TEAM QUALIFIERS
BOYS
Sport | # | Years |
Baseball | 8 | 1966, 1980, 1994, 1999, 2000, 2009, 2017, 2018 |
Basketball | 15 | 1966, 1969, 1976, 1978, 1980, 1981, 1982, 1985, 1987, 1998, 2003, 2004, 2006, 2010, 2011 |
Bowling | 3 | 2012, 2013, 2020 |
Football | 27 | 1976, 1978, 1979, 1980, 1981, 1982, 1984, 1985, 1987, 1993, 1994, 1999, 2002, 2003, 2005, 2007, 2008, 2009, 2010 , 2011, 2013 , 2014, 2015, 2016, 2017, 2021, 2022 |
Golf | 20 | 1959, 1960, 1962, 1963, 1966, 1968, 1971, 1973, 1981, 1983, 1992, 1994, 2002, 2003, 2013, 2015, 2016, 2017, 2018, 2019 |
Soccer | 12 | 1995, 1996, 2003, 2006, 2008, 2010, 2011, 2013, 2014, 2016, 2019, 2024 |
Tennis | 16 | 1983, 1987, 1990, 1991, 1994, 1995, 1996, 1997, 1999, 2004, 2005, 2006, 2007, 2016, 2023, 2024 |
GIRLS
Sport | # | Years |
Basketball | 12 | 1975, 1976, 1985 (5v5), 1988 (5v5), 1995, 1996, 2005, 2006, 2007, 2008, 2011, 2013 |
Bowling | 1 | 2013 |
Golf | 18 | 1967, 1968, 1969, 1970, 1971, 1972, 1976, 1989, 1997, 1998, 1999, 2000, 2001, 2002, 2004, 2005, 2023, 2024 |
Soccer | 1 | 2011 |
Tennis | 10 | 1987, 1996, 1997, 2011, 2012, 2014, 2015, 2022, 2023, 2024 |
Volleyball | 2 | 1981, 1994 |