
Cougars
Founded: 1967-68
Colors: Green & Gold
Conference: Mississippi Valley
County: Linn
STATE TOURNAMENT HISTORY
STATE CHAMPIONSHIPS
TEAM CHAMPIONSHIPS
BOYS
Sport | Titles | Years |
Baseball | 1 | 2010 |
Basketball | 2 | 1972, 1984 |
Golf | 1 | 1990 |
Swimming | 1 | 1981 |
Tennis | 1 | 2008 |
GIRLS
Sport | Titles | Years |
Soccer | 3 | 2009, 2012, 2014 |
Softball | 1 | 2020 |
Swimming | 2 | 1978, 1981 |
Volleyball | 1 | 1979 |
INDIVIDUAL CHAMPIONSHIPS
BOYS
Sport | Titles |
Coed Golf | 1-Time |
Golf | 1 Individual |
Gymnastics | 19 Individual |
Swimming | 16 Event Championships |
Coed Tennis | 1-Time |
Track & Field | 24 Outdoor Event Championship; 1 Indoor Event Championship |
Wrestling | 11 Individual |
GIRLS
Sport | Titles |
Cross Country | 1 Individual |
Coed Golf | 1-Time |
Gymnastics | 4 Event Championships |
Swimming | 21 Event Championships |
Coed Tennis | 1-Time |
Tennis | 2 Doubles |
Track & Field | 22 Outdoor Event Championship; 2 Indoor Event Championship |
STATE TOURNAMENT APPEARANCES
TEAM QUALIFIERS
BOYS
Sport | # | Years |
Baseball | 15 | 1969, 1980, 1983, 1993, 2000, 2001, 2002, 2003, 2006, 2007, 2008, 2010, 2011, 2012, 2015 |
Basketball | 18 | 1971, 1972, 1973, 1975, 1979, 1984, 1988, 1991, 1997, 2000, 2007, 2008, 2014, 2015, 2017, 2022, 2023, 2024 |
Bowling | 3 | 2021, 2022, 2024 |
Football | 23 | 1990, 1991, 1992, 1993, 1998, 1999, 2005, 2006, 2007, 2008 , 2009, 2010, 2011 , 2012, 2013, 2014, 2015, 2018, 2019, 2020, 2021, 2022, 2023 |
Golf | 24 | 1972, 1978, 1979, 1986, 1987, 1988, 1989, 1990, 1991, 1993, 1999, 2000, 2001, 2004, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2019 , 2021 |
Soccer | 10 | 1998, 1999, 2003, 2004, 2007, 2010, 2011, 2013, 2019, 2023 |
Tennis | 5 | 1992, 2000, 2008, 2009, 2010 |
Wrestling | 4 | 2000, 2001, 2003, 2004 |
GIRLS
Sport | # | Years |
Basketball | 9 | 1977, 1978, 1991, 1999, 2003, 2004, 2009, 2010, 2014 |
Bowling | 8 | 2007, 2008, 2009, 2010, 2011, 2012, 2020, 2024 |
Golf | 11 | 1970, 1971, 1972, 1974, 1975, 1976, 1987, 1990, 1992, 2008, 2016 |
Soccer | 11 | 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2014, 2015, 2016, 2017 |
Softball | 6 | 1982, 1999, 2017, 2019, 2020, 2021 |
Tennis | 8 | 2000, 2001, 2002, 2004, 2006, 2007, 2009, 2010 |
Volleyball | 18 | 1973, 1974, 1975, 1976, 1977, 1978, 1979, 1983, 1984, 1985, 1986, 1989, 2005, 2008, 2009, 2010, 2011, 2015 |