
Tigers
Founded:
Colors: Orange & Black
Conference: Raccoon River
County: Carroll
Website: https://www.carroll.k12.ia.us/
STATE TOURNAMENT HISTORY
STATE CHAMPIONSHIPS
TEAM CHAMPIONSHIPS
BOYS
Sport | Titles | Years |
Track & Field | 2 | 1927, 1957 |
GIRLS
Sport | Titles | Years |
Basketball | 2 | 1996, 1997 |
Golf | 1 | 2009 |
Volleyball | 1 | 1972 |
INDIVIDUAL CHAMPIONSHIPS
BOYS
Sport | Titles |
Golf | 6 Individual |
Track & Field | 27 Outdoor Event Championships; 8 Indoor Event Championships |
Wrestling | 5 Individual |
GIRLS
Sport | Titles |
Golf | 1 Individual |
Swimming | 1 Event Championship |
Track & Field | 6 Outdoor Event Championships |
STATE TOURNAMENT APPEARANCES
TEAM QUALIFIERS
BOYS
Sport | # | Years |
Baseball | 1 | 2006 |
Basketball | 12 | 1947, 1948, 1954, 1967, 1971, 1996, 1997, 2005, 2007, 2009, 2010, 2022 |
Football | 17 | 1993, 1996, 1998, 2002, 2003, 2006, 2007, 2008, 2009, 2010 , 2011, 2012, 2013, 2014, 2015, 2016, 2018 |
Golf | 28 | 1956, 1957, 1958, 1959, 1960, 1961, 1966, 1969, 1971, 1972, 1975, 1976, 1977, 1985, 1988, 1989, 1990, 1993, 1994, 1997, 2000, 2001, 2002, 2005, 2007, 2008, 2012, 2019 |
Swimming | 1 | 2025 |
GIRLS
Sport | # | Years |
Basketball | 5 | 1995, 1996, 1997, 2002, 2005 |
Golf | 9 | 1961, 1963, 1980, 2007, 2009, 2010, 2017, 2018, 2019 |
Softball | 1 | 2005 |
Volleyball | 7 | 1972, 1973 (Winter), 1973, 1974, 1975, 1996, 2004 |