
BULLDOGS
Founded: 1951-52
Colors: Black & Gold
Conference: Mississippi Athletic
County: Scott
Website: https://bettendorf.k12.ia.us/
STATE TOURNAMENT HISTORY
STATE CHAMPIONSHIPS
TEAM CHAMPIONSHIPS
BOYS
Sport | Titles | Years |
Basketball | 2 | 1986, 2005 |
Football | 7 | 1981, 1987, 1988, 1991, 1992, 2004, 2007 |
Golf | 5 | 1978, 2003, 2004, 2005, 2006 |
Soccer | 3 | 1995, 1999, 2004 |
Swimming | 4 | 1978, 1986, 1999, 2007 |
Tennis | 1 | 2004 |
Wrestling | 4 | 1981, 1982, 2012, 2014 |
Wrestling, Dual Team | 2 | 2012, 2014 |
GIRLS
Sport | Titles | Years |
Basketball | 1 | 1994 |
Cross Country | 3 | 1977, 1984, 1987 |
Soccer | 2 | 1998, 2024 |
Swimming | 7 | 1990, 1991, 1992, 1999, 2000, 2001, 2002 |
Tennis | 7 | 1995, 1996, 1997, 1998, 1999, 2000, 2003 |
Track & Field | 3 | 1986, 1989, 1990 |
Volleyball | 2 | 2012, 2013 |
INDIVIDUAL CHAMPIONSHIPS
BOYS
Sport | Titles |
Golf | 3 Individual |
Swimming | 62 Event Championships |
Coed Tennis | 4-time Coed Champions |
Tennis | 3 Singles, 12 Doubles |
Track & Field | 22 Outdoor Event Championships, 2 Indoor Event Championships |
Wrestling | 35 Individual |
GIRLS
Sport | Titles |
Bowling | 1 Individual |
Cross Country | 2 Individual |
Golf | 5 Individual |
Gymnastics | 8 Event Championships |
Swimming | 39 Event Championships |
Coed Tennis | 4-time Coed Champions |
Tennis | 5 Singles, 5 Doubles |
Track & Field | 22 Outdoor Event Championships, 4 Indoor Event Championships |
STATE TOURNAMENT APPEARANCES
TEAM QUALIFIERS
BOYS
Sport | # | Years |
Baseball | 3 | 1984, 1998, 2002 |
Basketball | 16 | 1976, 1986, 1991, 1993, 1994, 1997, 1998, 1999, 2004, 2005, 2007, 2009, 2013, 2014, 2017, 2024 |
Bowling | 2 | 2022, 2025 |
Cross Country | 25 | 1978, 80, 83, 84, 85, 90, 91, 92, 93, 94, 95, 96, 97, 98, 99, 2000, 02, 03, 04, 05, 06, 07, 09, 13, 14, 24 |
Football | 38 | 1980, 1981, 1983, 1986, 1987, 1988, 1989, 1991, 1992, 1993, 1994, 1995, 1996, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009 , 2010, 2011, 2012 , 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2023 |
Golf | 31 | 1967, 1969, 1977, 1978, 1979, 1980, 1982, 1984, 1986, 1987, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2011, 2012, 2013, 2014, 2019 |
Soccer | 20 | 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2011, 2012, 2017, 2018, 2019 |
Swimming | 1 | 2025 |
Tennis | 11 | 1983, 1984, 1988, 1989, 1992, 1994, 2003, 2004, 2009, 2010, 2011 |
Wrestling, Dual Team | 17 | 1988, 1991, 2007, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2019, 2020, 2021, 2022, 2023, 2024, 2025 |
GIRLS
Sport | # | Years |
Basketball | 11 | 1979, 1980, 1983, 1988 (5v5), 1990 (5v5), 1991 (5v5), 1992 (5v5), 1993 (5v5), 1994, 1997, 2004 |
Bowling | 2 | 2014, 2016 |
Golf | 13 | 1979, 1991, 1992, 1993, 1997, 1999, 2004, 2008, 2018, 2019, 2021, 2022, 2025 |
Soccer | 15 | 1998, 2000, 2001, 2002, 2003, 2004, 2006, 2010, 2011, 2012, 2014, 2015, 2017, 2024, 2025 |
Softball | 9 | 1979, 2002, 2006, 2009, 2011, 2015, 2020, 2021, 2023 |
Tennis | 12 | 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2008, 2009, 2025 |
Volleyball | 11 | 1976, 1979, 1980, 2002, 2005, 2006, 2007, 2012, 2013, 2014, 2015 |