
School
Founded:
Colors: Black & Gold
Conference: Hawkeye Ten
County: Cass
Website: https://www.atlanticiaschools.org/
STATE TOURNAMENT HISTORY
STATE CHAMPIONSHIPS
TEAM CHAMPIONSHIPS
BOYS
Sport | Titles | Years |
Football | 1 | 2002 |
Golf | 2 | 1963, 85 |
GIRLS
Sport | Titles | Years |
Basketball | 1 | 1990 (6v6) |
Golf | 6 | 1986, 88, 90, 2014, 16, 17 |
Track & Field | 7 | 1983, 98, 99, 2000, 01, 03, 04 |
INDIVIDUAL CHAMPIONSHIPS
BOYS
Sport | Titles |
Golf | 3 Individual |
Swimming | 1 Individual |
Tennis | 1 Doubles |
Track & Field | 27 Outdoor Event Championships; 2 Indoor Event Championships |
Wrestling | 5 Individual (as part of Atlantic/CAM) |
GIRLS
Sport | Titles |
Cross Country | 1 Individual |
Track & Field | 46 Outdoor Event Championships |
STATE TOURNAMENT APPEARANCES
TEAM QUALIFIERS
BOYS
Sport | # | Years |
Baseball | 2 | 1948, 97 |
Basketball | 11 | 1930, 42, 47, 50, 51, 64, 65, 76, 77, 2002, 17 |
Football | 11 | 1973, 74, 76, 80, 81, 84, 85, 2002, 08, 11, 20 |
Golf | 40 | 1941, 41, 42, 47, 48, 53, 57, 58, 59, 61, 62, 63, 64, 65, 66, 67, 72, 74, 76, 77, 78, 79, 80, 81, 82, 85, 86, 87, 88, 90, 96, 97, 2003, 04, 06, 07, 13, 16, 17, 25 |
Swimming | 1 | 2025 |
Tennis | 5 | 1987, 89, 2000, 10, 18 |
Wrestling, Dual Team | 4 | 2009, 11, 12, 17, 22 (as part of Atlantic/CAM) |
GIRLS
Sport | # | Years |
Basketball | 9 | 1989, (6v6), 90 (6v6), 92 (6v6), 93 (6v6), 94, 99, 2001, 03, 04 |
Football | 14 | 1987, 88, 90, 94, 99, 2000, 01, 04, 05, 06, 08, 09 |
Golf | 35 | 1962, 63, 64, 65, 66, 68, 69, 70, 71, 72, 74, 78, 79, 82, 83, 84, 85, 86, 87, 88, 89, 90, 91, 96, 2002, 04, 09, 11, 12, 13, 14, 15, 16, 17, 19 |
Softball | 3 | 2016, 18, 21 |
Volleyball | 6 | 1979, 82, 83, 84, 85, 89 |