UNIFIED CALENDAR
IHSAA partners with the Iowa Girls High School Athletic Union, the Iowa High School Music Association, and the Iowa High School Speech Association to form the Unified Activities Federation for Iowa interscholastic activities. Each year, each organization’s representatives and boards submit and approve a calendar to work jointly.
Organizations
IHSAA: Iowa High School Athletic Association
IGHSAU: Iowa Girls High School Athletic Union
IHSMA: Iowa High School Music Association
IHSSA: Iowa High School Speech Association
APPROVED UNIFIED CALENDARS
2025-26 ACTIVITY YEAR
| Month | Date | Organizations | Event | NFHS Week |
|---|---|---|---|---|
| July/Aug. | 27-3 | Iowa High School Activities Non-Contact Period | 4/5 | |
| August | 4 | IGHSAU | Practice Starts: Tennis | 5 |
| August | 11 | IHSAA & IGHSAU | Practice Starts: Fall Sports | 6 |
| August | 13 | IHSAA & IGHSAU | New Athletic Directors Workshop | 6 |
| August | 16 | IHSSA | Judges/Coaches Workshop | 6 |
| September | 17 | IGHSAU | Tennis: Regional Meets, Singles & Doubles (All) | 11 |
| September | 20 | IGHSAU | Tennis: Regional Meets, Team (All) | 11 |
| September | 24 | IGHSAU | Tennis: Regional Meets, Team (All) | 12 |
| September | 27 | IGHSAU | Tennis: Regional Meets, Team (All) | 12 |
| October | 1-2 | IGHSAU | Tennis: State Meet, Singles & Doubles (All) | 13 |
| October | 4 | IHSSA | State Debate Clinic | 13 |
| October | 6, 7 | IGHSAU | Tennis: State Meet, Team (All) | 14 |
| October | 6, 7 | IHSAA | Golf: Fall District Meets (4A) | 14 |
| October | 11 | IHSMA | Marching Band: State Festival, North | 14 |
| October | 13-14 | IHSAA | Golf: Fall State Meet (4A) | 15 |
| October | 17-18 | IHSSA | Coaches Convention | 15 |
| October | 18 | IHSMA | Marching Band: State Festival, South | 15 |
| October | 20, 22 | IGHSAU | Volleyball: Regional Tournament (1A, 2A) | 16 |
| October | 21, 23 | IGHSAU | Volleyball: Regional Tournament (3A, 4A, 5A) | 16 |
| October | 22 | IHSMA | All-State Festival: Piano Auditions | 16 |
| October | 22 | IHSAA & IGHSAU | Cross Country: State Qualifying Meets (3A, 4A) | 16 |
| October | 23 | IHSAA & IGHSAU | Cross Country: State Qualifying Meets (1A, 2A) | 16 |
| October | 24 | IHSAA | Football: Playoffs, First Round (8P, A, 1A, 2A) | 16 |
| October | 25 | IHSMA | All-State Festival: District Auditions | 16 |
| October | 27 | IGHSAU | Volleyball: Regional Tournament (1A, 2A) | 17 |
| October | 28 | IGHSAU | Volleyball: Regional Tournament (3A, 4A, 5A) | 17 |
| October | 29 | IGHSAU | Volleyball: Regional Tournament (1A, 2A) | 17 |
| October | 31 | IHSAA | Football: Playoffs, Round of 16 (All) | 17 |
| October | 31 | IHSAA & IGHSAU | Cross Country: State Meet (2A, 3A) | 17 |
| November | 1 | IHSAA & IGHSAU | Cross Country: State Meet (4A, 1A) | 17 |
| November | 3 | IGHSAU | Practice Starts: Wrestling; Bowling (Girls) | 18 |
| November | 3-6 | IGHSAU | Volleyball: State Tournament (All) | 18 |
| November | 6 | IGHSAU | Swimming & Diving: Diving, Regional Meet | 18 |
| November | 6 | IHSAA | Football: Playofs, Quarterfinals (8P) | 18 |
| November | 7 | IHSAA | Football: Playofs, Quarterfinals (11P) | 18 |
| November | 8 | IGHSAU | Swimming & Diving: Swimming, Regional Meet | 18 |
| November | 10 | IHSAA & IGHSAU | Practice Starts: Basketball (Girls), Swimming (Boys) | 19 |
| November | 10 | IHSAA & IGHSAU | New Athletic Directors Workshop, Part 2 | 19 |
| November | 12 | IHSAA | Football: Playoffs, Semifinals (8P) | 19 |
| November | 13 | IHSAA | Football: Playoffs, Semifinals (A, 4A) | 19 |
| November | 14 | IHSAA | Football: Playoffs, Semifinals (1A, 5A) | 19 |
| November | 14-15 | IGHSAU | Swimming & Diving: State Meet | 19 |
| November | 15 | IHSAA | Football: Playoffs, Semifinals (2A, 3A) | 19 |
| November | 17 | IHSAA | Practice Starts: Basketball, Wrestling, Bowling (Boys) | 20 |
| November | 20-21 | IHSAA | Football: Playoffs, Finals (All) | 20 |
| November | 20-22 | IHSMA | All-State Music Festival | 20 |
| January | 9-10 | IHSSA | State Debate: State Tournament | 27 |
| January | 24 | IHSSA | District Contest: Large Group | 29 |
| January | 26 | IHSMA | Jazz Band: State Festival, North | 30 |
| January | 30 | IGHSAU | Wrestling: State Qualifying Meet | 30 |
| January | 31 | IHSMA | Jazz Band: State Festival, South | 30 |
| February | 2 | IGHSAU | Bowling: State Qualifying Meets | 33 |
| February | 2 | IHSMA | Show Choir: State Festival (All) | 31 |
| February | 3 | IHSAA | Wrestling: Regional Dual Meets | 31 |
| February | 5-6 | IGHSAU | Wrestling: State Tournament | 31 |
| February | 7 | IHSSA | State Contest: Large Group | 31 |
| February | 7 | IHSAA | Wrestling: State Dual Tournament | 31 |
| February | 7 | IHSAA | Swimming: District Meets | 31 |
| February | 9 | IHSMA | Jazz Choir: State Festival | 32 |
| February | 10-12 | IGHSAU | Bowling: State Tournaments | 32 |
| February | 12 | IGHSAU | Basketball: Regional Tournament (1A) | 32 |
| February | 13 | IHSAA | Basketball: District Tournament (1A) | 32 |
| February | 13-14 | IHSAA | Boys State Swimming Meet | 32 |
| February | 14 | IGHSAU | Basketball: Regional Tournament (2A, 3A) | 32 |
| February | 14 | IHSAA | Wrestling: District Meets (All) | 32 |
| February | 16 | IHSAA | Basketball: District Tournament (1A, 2A) | 33 |
| February | 16 | IHSAA | Bowling: State Qualifying Meets | 33 |
| February | 17 | IGHSAU | Basketball: Regional Tournament (1A, 2A) | 33 |
| February | 18-21 | IHSAA | Wrestling: State Traditional Tournament (All) | 33 |
| February | 18 | IGHSAU | Basketball: Regional Tournament (3A, 4A, 5A) | 33 |
| February | 19 | IHSAA | Basketball: District Tournament (1A, 2A) | 33 |
| February | 20 | IGHSAU | Basketball: Regional Tournament (1A, 2A) | 33 |
| February | 21 | IGHSAU | Basketball: Regional Tournament (3A, 4A, 5A) | 33 |
| February | 21 | IHSSA | All-State Festival: Large Group | 33 |
| February | 23 | IHSAA & IGHSAU | Practice Starts: Track & Field | 34 |
| February | 23 | IHSAA | Basketball: Substate Tournament (3A, 4A) | 34 |
| February | 23-25 | IHSAA | Bowling: State Tournaments | 34 |
| February | 24 | IGHSAU | Basketball: Regional Tournament (4A, 5A) | 34 |
| February | 24 | IHSAA | Basketball: District Tournament (1A, 2A) | 34 |
| February | 25 | IGHSAU | Basketball: Regional Tournament (1A, 2A) | 34 |
| February | 26 | IHSAA | Basketball: Substate Tournament (3A) | 34 |
| February | 27 | IHSAA | Basketball: Substate Tournament (4A) | 34 |
| February | 28 | IHSAA | Basketball: Substate Tournament (1A, 2A) | 34 |
| February | 28 | IHSSA | District Contest: Individual Events | 34 |
| March | 2-7 | IGHSAU | Basketball: State Tournament (All) | 35 |
| March | 2 | IHSAA | Basketball: Substate Tournament (3A) | 35 |
| March | 3 | IHSAA | Basketball: Substate Tournament (4A) | 35 |
| March | 9-13 | IHSAA | Basketball: State Tournament (All) | 36 |
| March | 14 | IHSSA | State Contest: Individual Events | 36 |
| March | 16 | IHSAA & IGHSAU | Practice Starts: Golf, Soccer, Tennis (Boys) | 37 |
| March | 28 | IHSMA | State Festival: Solos and Ensembles (3A) | 38 |
| March | 30 | IHSSA | All-State Festival: Individual Events | 39 |
| April | 11 | IHSMA | State Festival: Solos and Ensembles (2A) | 40 |
| April | 18 | IHSMA | State Festival: Solos and Ensembles (1A, 4A) | 41 |
| May | 4 | IHSAA & IGHSAU | Practice Starts: Baseball, Softball | 44 |
| May | 8 | IHSMA | State Festival: Large Group (2A, 4A); Orchestra: Quad Cities area only | 44 |
| May | 8 | IHSMA | State Festival: Large Group (1A, 3A) | 44 |
| May | 9 | IHSMA | State Festival: Large Group (2A, 4A) | 44 |
| May | 13 | IHSAA | Golf: Sectional Meets (3A, 2A, 1A) | 44 |
| May | 16 | IHSAA | Tennis: District Meets, Singles & Doubles (All) | 44 |
| May | 14 | IHSAA & IGHSAU | Track & Field: State Qualifying Meets (All) | 44 |
| May | 15 | IGHSAU | Golf: Regional Meets (All) | 44 |
| May | 18 | IHSAA | Golf: District Meets (3A, 2A, 1A) | 46 |
| May | 18 | IHSAA | Soccer: Substate Tournament (1A, 2A) | 46 |
| May | 19 | IHSAA | Soccer: Substate Tournament (3A, 4A) | 46 |
| May | 20 | IGHSAU | Golf: Regional Meets (All) | 46 |
| May | 20 | IHSAA | Tennis: Substate Meets, Team (All) | 46 |
| May | 21-23 | IHSAA & IGHSAU | Track & Field: State Meet | 46 |
| May | 26 | IGHSAU | Soccer: Regional Tournament (1A) | 47 |
| May | 26-27 | IHSAA | Golf: State Meet (3A, 2A, 1A) | 47 |
| May | 27-28 | IHSAA | Tennis: State Meet, Singles & Doubles (All) | 47 |
| May | 27 | IHSAA | Soccer: Substate Tournament (All) | 47 |
| May | 28 | IGHSAU | Soccer: Regional Tournament (2A, 3A) | 47 |
| May | 28-29 | IGHSAU | Golf: State Meet (All) | 47 |
| May | 29 | IHSAA | Soccer: Substate Tournament (All) | 47 |
| June | 2-3 | IHSAA | Tennis: State Tournament, Team (All) | 48 |
| June | 1 | IHSAA | Soccer: State Tournament, Quarterfinals (All) | 48 |
| June | 3 | IGHSAU | Soccer: Regional Tournament (All) | 48 |
| June | 3-4 | IHSAA | Soccer: State Tournament, Semifinals (All) | 48 |
| June | 5 | IGHSAU | Soccer: Regional Tournament (All) | 48 |
| June | 5 | IHSAA | Soccer: State Tournament (All) | 48 |
| June | 8-9 | IGHSAU | Soccer: State Tournament, Quarterfinals (All) | 49 |
| June | 9 | IHSAA & IGHSAU | Golf: State Coed Meets | 49 |
| June | 9 | IHSAA & IGHSAU | Tennis: State Coed Meets | 49 |
| June | 11 | IGHSAU | Soccer: State Tournament, Semifinals (All) | 49 |
| June | 13 | IGHSAU | Soccer: State Tournament, Finals (All) | 49 |
| July | 3 | IHSAA | Baseball: District Tournament (1A, 2A) | 1 |
| July | 6 | IGHSAU | Softball: Regional Tournament (1A, 2A) | 1 |
| July | 7 | IHSAA | Baseball: District Tournament (1A, 2A) | 1 |
| July | 8 | IGHSAU | Softball: Regional Tournament (1A, 2A) | 1 |
| July | 9 | IGHSAU | Softball: Regional Tournament (3A, 4A, 5A) | 1 |
| July | 10 | IHSAA | Baseball: Substate Tournament (3A, 4A) | 1 |
| July | 10 | IGHSAU | Softball: Regional Tournament (1A, 2A) | 1 |
| July | 11 | IHSAA | Baseball: District Tournament (1A, 2A) | 1 |
| July | 11 | IGHSAU | Softball: Regional Tournament (3A, 4A, 5A) | 1 |
| July | 13 | IHSAA | Baseball: Substate Tournament (3A, 4A) | 2 |
| July | 13 | IGHSAU | Softball: Regional Tournament (1A, 2A) | 2 |
| July | 14 | IGHSAU | Softball: Regional Tournament (3A, 4A, 5A) | 2 |
| July | 14 | IHSAA | Baseball: Substate Tournament (1A, 2A) | 2 |
| July | 15 | IHSAA | Baseball: Substate Tournament (3A, 4A) | 2 |
| July | 20-24 | IHSAA | Baseball: State Tournament (All) | 3 |
| July | 20-24 | IGHSAU | Softball: State Tournament (All) | 3 |
| July/Aug. | 26-2 | Iowa High School Activities Non-Contact Period | 4/5 |
2026-27 ACTIVITY YEAR
| Month | Date | Organizations | Event | NFHS Week |
|---|---|---|---|---|
| July/Aug. | 26-2 | Iowa High School Activities Non-Contact Period | 4 | |
| August | 3 | IGHSAU | Practice Starts: Tennis | 5 |
| August | 3 | IHSMA | Starting Date: All-State Camp | 5 |
| August | 10 | IHSAA & IGHSAU | Practice Starts: Fall Sports | 6 |
| August | 12 | IHSAA & IGHSAU | New Athletic Directors Workshop | 6 |
| August | 15 | IHSSA | Judges/Coaches Workshop | 6 |
| September | 23 | IGHSAU | Tennis: Regional Meets, Singles & Doubles (All) | 12 |
| September | 26 | IGHSAU | Tennis: Regional Meets, Team (All) | 12 |
| September | 30 | IGHSAU | Tennis: Regional Meets, Team (All) | 13 |
| October | 3 | IGHSAU | Tennis: Regional Meets, Team (All) | 13 |
| October | 5-6 | IHSAA | Golf: Fall District Meets (4A) | 14 |
| October | 7-8 | IGHSAU | Tennis: State Meet, Singles & Doubles (All) | 14 |
| October | 9-10 | IHSSA | Coaches Convention | 14 |
| October | 10 | IHSMA | Marching Band: State Festival, North | 14 |
| October | 12-13 | IGHSAU | Tennis: State Meet, Team (All) | 15 |
| October | 12-13 | IHSAA | Golf: Fall State Meet (4A) | 15 |
| October | 17 | IHSMA | Marching Band: State Festival, South | 15 |
| October | 19 | IGHSAU | Volleyball: Regional Tournament (1A, 2A) | 16 |
| October | 20 | IGHSAU | Volleyball: Regional Tournament (3A, 4A, 5A) | 16 |
| October | 21 | IHSMA | All-State Festival: Piano Auditions | 16 |
| October | 21 | IHSAA & IGHSAU | Cross Country: State Qualifying Meets (3A, 4A) | 16 |
| October | 21 | IGHSAU | Volleyball: Regional Tournament (1A, 2A) | 16 |
| October | 22 | IHSAA & IGHSAU | Cross Country: State Qualifying Meets (1A, 2A) | 16 |
| October | 22 | IGHSAU | Volleyball: Regional Tournament (3A, 4A, 5A) | 16 |
| October | 23 | IHSAA | Football: Playoffs, First Round (8P, A, 1A, 2A) | 16 |
| October | 24 | IHSMA | All-State Festival: District Auditions | 16 |
| October | 26 | IGHSAU | Volleyball: Regional Tournament (1A, 2A) | 17 |
| October | 27 | IGHSAU | Volleyball: Regional Tournament (3A, 4A, 5A) | 17 |
| October | 28 | IGHSAU | Volleyball: Regional Tournament (1A, 2A) | 17 |
| October | 30 | IHSAA | Football: Playoffs, Round of 16 (All) | 17 |
| October | 30 | IHSAA & IGHSAU | Cross Country: State Meet (1A, 2A) | 17 |
| October | 31 | IHSAA & IGHSAU | Cross Country: State Meet (3A, 4A) | 17 |
| November | 2 | IGHSAU | Practice Starts: Wrestling; Bowling (Girls) | 18 |
| November | 2-5 | IGHSAU | Volleyball: State Tournament (All) | 18 |
| November | 5 | IGHSAU | Swimming & Diving: Diving, Regional Meet | 18 |
| November | 5 | IHSAA | Football: Playofs, Quarterfinals (8P) | 18 |
| November | 6 | IHSAA | Football: Playofs, Quarterfinals (11P) | 18 |
| November | 7 | IGHSAU | Swimming & Diving: Swimming, Regional Meet | 18 |
| November | 9 | IHSAA & IGHSAU | Practice Starts: Basketball (Girls), Swimming (Boys) | 19 |
| November | 9 | IHSAA & IGHSAU | New Athletic Directors Workshop, Part 2 | 19 |
| November | 11 | IHSAA | Football: Playoffs, Semifinals (8P) | 19 |
| November | 12 | IHSAA | Football: Playoffs, Semifinals (A, 4A) | 19 |
| November | 12-13 | IGHSAU | Swimming & Diving: State Meet | 19 |
| November | 13 | IHSAA | Football: Playoffs, Semifinals (1A, 5A) | 19 |
| November | 14 | IHSAA | Football: Playoffs, Semifinals (2A, 3A) | 19 |
| November | 16 | IHSAA | Practice Starts: Basketball, Wrestling, Bowling (Boys) | 20 |
| November | 19-20 | IHSAA | Football: Playoffs, Finals (All) | 20 |
| November | 19-21 | IHSMA | All-State Music Festival | 20 |
| January | 8-9 | IHSSA | State Debate: State Tournament | 27 |
| January | 18 | IGHSAU | Wrestling: Regional Dual Meets | 29 |
| January | 22 | IGHSAU | Wrestling: State Dual Tournament | 29 |
| January | 23 | IHSSA | District Contest: Large Group | 29 |
| January | 25 | IHSMA | Jazz Band: State Festival, North | 30 |
| January | 29 | IGHSAU | Wrestling: State Qualifying Meet | 30 |
| January | 30 | IHSMA | Jazz Choir: State Festival, North | 30 |
| January | 30 | IHSMA | Jazz Band: State Festival, South | 30 |
| February | 1 | IHSMA | Jazz Choir: State Festival, South | 31 |
| February | 1 | IGHSAU | Bowling: State Qualifying Meets | 31 |
| February | 2 | IHSAA | Wrestling: Regional Dual Meets | 31 |
| February | 4-5 | IGHSAU | Wrestling: State Tournament | 31 |
| February | 6 | IHSSA | State Contest: Large Group | 31 |
| February | 6 | IHSAA | Wrestling: State Dual Tournament | 31 |
| February | 6 | IHSAA | Swimming: District Meets | 31 |
| February | 8 | IHSMA | Show Choir: State Festival (All) | 32 |
| February | 9-11 | IGHSAU | Bowling: State Tournaments | 32 |
| February | 11 | IGHSAU | Basketball: Regional Tournament (1A) | 32 |
| February | 12 | IHSAA | Basketball: District Tournament (1A) | 32 |
| February | 12-13 | IHSAA | Swimming: State Meet | 32 |
| February | 13 | IGHSAU | Basketball: Regional Tournament (2A, 3A) | 32 |
| February | 13 | IHSAA | Wrestling: District Meets (All) | 32 |
| February | 15 | IHSAA | Basketball: District Tournament (1A, 2A) | 33 |
| February | 15-16 | IHSAA | Bowling: State Qualifying Meets | 33 |
| February | 16 | IGHSAU | Basketball: Regional Tournament (1A, 2A) | 33 |
| February | 17 | IGHSAU | Basketball: Regional Tournament (3A, 4A, 5A) | 33 |
| February | 17-20 | IHSAA | Wrestling: State Traditional Tournament (All) | 33 |
| February | 18 | IHSAA | Basketball: District Tournament (1A, 2A) | 33 |
| February | 19 | IGHSAU | Basketball: Regional Tournament (1A, 2A) | 33 |
| February | 19-20 | IHSSA | All-State Festival: Large Group | 33 |
| February | 20 | IGHSAU | Basketball: Regional Tournament (3A, 4A, 5A) | 33 |
| February | 22 | IHSAA & IGHSAU | Practice Starts: Track & Field | 34 |
| February | 22 | IHSAA | Basketball: Substate Tournament (3A, 4A) | 34 |
| February | 22-24 | IHSAA | Bowling: State Tournaments | 34 |
| February | 23 | IGHSAU | Basketball: Regional Tournament (4A, 5A) | 34 |
| February | 23 | IHSAA | Basketball: District Tournament (1A, 2A) | 34 |
| February | 24 | IGHSAU | Basketball: Regional Tournament (1A, 2A) | 34 |
| February | 25 | IHSAA | Basketball: Substate Tournament (3A) | 34 |
| February | 26 | IHSAA | Basketball: Substate Tournament (4A) | 34 |
| February | 27 | IHSAA | Basketball: Substate Tournament (1A, 2A) | 34 |
| February | 27 | IHSSA | District Contest: Individual Events | 34 |
| March | 1 | IHSAA | Basketball: Substate Tournament (3A) | 35 |
| March | 1-6 | IGHSAU | Basketball: State Tournament (All) | 35 |
| March | 2 | IHSAA | Basketball: Substate Tournament (4A) | 35 |
| March | 8-12 | IHSAA | Basketball: State Tournament (All) | 36 |
| March | 9 | IHSMA | State Festival: Commercial Bands | 36 |
| March | 13 | IHSSA | State Contest: Individual Events | 36 |
| March | 15 | IGHSAU | Practice Starts: Golf | 37 |
| March | 15 | IHSAA | Practice Starts: Golf, Soccer, Tennis | 37 |
| March | 22 | IGHSAU | Practice Starts: Soccer | 38 |
| April | 3 | IHSMA | State Festival: Solos and Ensembles (3A) | 39 |
| April | 5 | IHSSA | All-State Festival: Individual Events | 40 |
| April | 10 | IHSMA | State Festival: Solos and Ensembles (2A) | 40 |
| April | 17 | IHSMA | State Festival: Solos and Ensembles (1A, 4A) | 41 |
| May | 3 | IHSAA & IGHSAU | Practice Starts: Baseball, Softball | 44 |
| May | 7 | IHSMA | State Festival: Large Group (2A, 4A); Orchestra: Quad Cities area only | 44 |
| May | 7 | IHSMA | State Festival: Large Group (1A, 3A) | 44 |
| May | 8 | IHSMA | State Festival: Large Group (2A, 4A) | 44 |
| May | 12 | IHSAA | Golf: Sectional Meets (3A, 2A, 1A) | 45 |
| May | 13 | IHSAA & IGHSAU | Track & Field: State Qualifying Meets (All) | 45 |
| May | 14 | IGHSAU | Golf: Regional Meets (1A, 2A) | 45 |
| May | 15 | IHSAA | Tennis: District Meets, Singles & Doubles (All) | 45 |
| May | 17 | IHSAA | Golf: District Meets (3A, 2A, 1A) | 46 |
| May | 17 | IHSAA | Soccer: Substate Tournament (1A, 2A) | 46 |
| May | 18 | IHSAA | Soccer: Substate Tournament (3A, 4A) | 46 |
| May | 18 | IHSMA | Showcase: Outstanding Performance | 46 |
| May | 19 | IGHSAU | Golf: Regional Meets (All) | 46 |
| May | 19 | IHSAA | Tennis: Substate Meets, Team (All) | 46 |
| May | 20-22 | IHSAA & IGHSAU | Track & Field: State Meet | 46 |
| May | 24 | IHSAA | Soccer: Substate Tournament (All) | 47 |
| May | 24-25 | IHSAA | Golf: State Meet (3A, 2A, 1A) | 47 |
| May | 25 | IGHSAU | Soccer: Regional Tournament (1A) | 47 |
| May | 25-26 | IHSAA | Tennis: State Meet, Singles & Doubles (All) | 47 |
| May | 26 | IHSAA | Soccer: Substate Tournament (All) | 47 |
| May | 27 | IGHSAU | Soccer: Regional Tournament (All) | 47 |
| May | 27-28 | IGHSAU | Golf: State Meet (All) | 47 |
| June | 1 | IHSAA | Soccer: State Tournament, Quarterfinals (All) | 48 |
| June | 1 | IGHSAU | Soccer: Regional Tournament (All) | 48 |
| June | 1-2 | IHSAA | Tennis: State Tournament, Team (All) | 48 |
| June | 3 | IGHSAU | Soccer: Regional Tournament (All) | 48 |
| June | 3-5 | IHSAA | Soccer: State Tournament (All) | 48 |
| June | 7-8 | IGHSAU | Soccer: State Tournament, Quarterfinals (All) | 49 |
| June | 9 | IHSAA & IGHSAU | Golf: State Coed Meets | 49 |
| June | 9 | IHSAA & IGHSAU | Tennis: State Coed Meets | 49 |
| June | 10 | IGHSAU | Soccer: State Tournament, Semifinals (All) | 49 |
| June | 12 | IGHSAU | Soccer: State Tournament, Finals (All) | 49 |
| July | 3 | IHSAA | Baseball: District Tournament (1A, 2A) | 52 |
| July | 5 | IGHSAU | Softball: Regional Tournament (1A, 2A) | 1 |
| July | 6 | IHSAA | Baseball: District Tournament (1A, 2A) | 1 |
| July | 7 | IGHSAU | Softball: Regional Tournament (1A, 2A) | 1 |
| July | 8 | IGHSAU | Softball: Regional Tournament (3A, 4A, 5A) | 1 |
| July | 9 | IHSAA | Baseball: Substate Tournament (3A, 4A) | 1 |
| July | 9 | IGHSAU | Softball: Regional Tournament (1A, 2A) | 1 |
| July | 10 | IHSAA | Baseball: District Tournament (1A, 2A) | 1 |
| July | 10 | IGHSAU | Softball: Regional Tournament (3A, 4A, 5A) | 1 |
| July | 12 | IHSAA | Baseball: Substate Tournament (3A, 4A) | 2 |
| July | 12 | IGHSAU | Softball: Regional Tournament (1A, 2A) | 2 |
| July | 13 | IGHSAU | Softball: Regional Tournament (3A, 4A, 5A) | 2 |
| July | 13 | IHSAA | Baseball: Substate Tournament (1A, 2A) | 2 |
| July | 14 | IHSAA | Baseball: Substate Tournament (3A, 4A) | 2 |
| July | 19-23 | IHSAA | Baseball: State Tournament (All) | 3 |
| July | 19-23 | IGHSAU | Softball: State Tournament (All) | 3 |
| July/Aug. | 25-1 | Iowa High School Activities Non-Contact Period | 4 |
TENTATIVE UNIFIED CALENDARS
2027-28 ACTIVITY YEAR
| Month | Date | Organizations | Event | NFHS Week |
|---|---|---|---|---|
| July/Aug. | 25-1 | Iowa High School Activities Non-Contact Period | 4 | |
| August | 2 | IGHSAU | Practice Starts: Tennis | 5 |
| August | 3 | IHSMA | Starting Date: All-State Camp | 5 |
| August | 9 | IHSAA & IGHSAU | Practice Starts: Fall Sports | 6 |
| August | 11 | IHSAA & IGHSAU | New Athletic Directors Workshop | 6 |
| August | 14 | IHSSA | Judges/Coaches Workshop | 6 |
| September | 22 | IGHSAU | Tennis: Regional Meets, Singles & Doubles (All) | 12 |
| September | 25 | IGHSAU | Tennis: Regional Meets, Team (All) | 12 |
| September | 29 | IGHSAU | Tennis: Regional Meets, Team (All) | 13 |
| October | 2 | IGHSAU | Tennis: Regional Meets, Team (All) | 13 |
| October | 4-5 | IHSAA | Golf: Fall District Meets (4A) | 14 |
| October | 6-7 | IGHSAU | Tennis: State Meet, Singles & Doubles (All) | 14 |
| October | 9 | IHSMA | Marching Band: State Festival, North | 14 |
| October | 11-12 | IGHSAU | Tennis: State Meet, Team (All) | 15 |
| October | 11-12 | IHSAA | Golf: Fall State Meet (4A) | 15 |
| October | 15-16 | IHSSA | Coaches Convention | 14 |
| October | 16 | IHSMA | Marching Band: State Festival, South | 15 |
| October | 18 | IGHSAU | Volleyball: Regional Tournament (1A, 2A) | 16 |
| October | 19 | IGHSAU | Volleyball: Regional Tournament (3A, 4A, 5A) | 16 |
| October | 20 | IHSMA | All-State Festival: Piano Auditions | 16 |
| October | 20 | IHSAA & IGHSAU | Cross Country: State Qualifying Meets (3A, 4A) | 16 |
| October | 20 | IGHSAU | Volleyball: Regional Tournament (1A, 2A) | 16 |
| October | 21 | IHSAA & IGHSAU | Cross Country: State Qualifying Meets (1A, 2A) | 16 |
| October | 21 | IGHSAU | Volleyball: Regional Tournament (3A, 4A, 5A) | 16 |
| October | 22 | IHSAA | Football: Playoffs, First Round (8P, A, 1A, 2A) | 16 |
| October | 23 | IHSMA | All-State Festival: District Auditions | 16 |
| October | 25 | IGHSAU | Volleyball: Regional Tournament (1A, 2A) | 17 |
| October | 26 | IGHSAU | Volleyball: Regional Tournament (3A, 4A, 5A) | 17 |
| October | 27 | IGHSAU | Volleyball: Regional Tournament (1A, 2A) | 17 |
| October | 29 | IHSAA | Football: Playoffs, Round of 16 (All) | 17 |
| October | 29 | IHSAA & IGHSAU | Cross Country: State Meet (4A, 1A) | 17 |
| October | 30 | IHSAA & IGHSAU | Cross Country: State Meet (3A, 2A) | 17 |
| November | 1 | IGHSAU | Practice Starts: Wrestling; Bowling (Girls) | 18 |
| November | 1-4 | IGHSAU | Volleyball: State Tournament (All) | 18 |
| November | 4 | IGHSAU | Swimming & Diving: Diving, Regional Meet | 18 |
| November | 4 | IHSAA | Football: Playofs, Quarterfinals (8P) | 18 |
| November | 5 | IHSAA | Football: Playofs, Quarterfinals (11P) | 18 |
| November | 6 | IGHSAU | Swimming & Diving: Swimming, Regional Meet | 18 |
| November | 8 | IHSAA & IGHSAU | Practice Starts: Basketball (Girls), Swimming (Boys) | 19 |
| November | 8 | IHSAA & IGHSAU | New Athletic Directors Workshop, Part 2 | 19 |
| November | 10 | IHSAA | Football: Playoffs, Semifinals (8P) | 19 |
| November | 11 | IHSAA | Football: Playoffs, Semifinals (A, 4A) | 19 |
| November | 11-12 | IGHSAU | Swimming & Diving: State Meet | 19 |
| November | 12 | IHSAA | Football: Playoffs, Semifinals (1A, 5A) | 19 |
| November | 13 | IHSAA | Football: Playoffs, Semifinals (2A, 3A) | 19 |
| November | 15 | IHSAA | Practice Starts: Basketball, Wrestling, Bowling (Boys) | 20 |
| November | 18-19 | IHSAA | Football: Playoffs, Finals (All) | 20 |
| November | 18-20 | IHSMA | All-State Music Festival | 20 |
| January | 7-8 | IHSSA | State Debate: State Tournament | 27 |
| January | 17 | IGHSAU | Wrestling: Regional Dual Meets | 29 |
| January | 21 | IGHSAU | Wrestling: State Dual Tournament | 29 |
| January | 22 | IHSSA | District Contest: Large Group | 29 |
| January | 24 | IHSMA | Jazz Band: State Festival, North | 30 |
| January | 28 | IGHSAU | Wrestling: State Qualifying Meet | 30 |
| January | 29 | IHSMA | Jazz Choir: State Festival, North | 30 |
| January | 29 | IHSMA | Jazz Band: State Festival, South | 30 |
| January | 31 | IHSMA | Jazz Choir: State Festival, South | 31 |
| January | 31 | IGHSAU | Bowling: State Qualifying Meets | 31 |
| February | 1 | IHSAA | Wrestling: Regional Dual Meets | 31 |
| February | 2-4 | IGHSAU | Wrestling: State Tournament | 31 |
| February | 5 | IHSSA | State Contest: Large Group | 31 |
| February | 5 | IHSAA | Wrestling: State Dual Tournament | 31 |
| February | 5 | IHSAA | Swimming: District Meets | 31 |
| February | 7 | IHSMA | Show Choir: State Festival (All) | 32 |
| February | 8-10 | IGHSAU | Bowling: State Tournaments | 32 |
| February | 10 | IGHSAU | Basketball: Regional Tournament (1A) | 32 |
| February | 11 | IHSAA | Basketball: District Tournament (1A) | 32 |
| February | 11-12 | IHSAA | Swimming: State Meet | 32 |
| February | 12 | IGHSAU | Basketball: Regional Tournament (2A, 3A) | 32 |
