
Warriors
Founded:
Colors: Purple & Gold
Conference: Central Iowa Metro
County: Dallas
Website: waukeeschools.org
STATE TOURNAMENT HISTORY
STATE CHAMPIONSHIPS
TEAM CHAMPIONSHIPS
BOYS
Sport | Titles | Years |
Basketball | 1 | 2021 |
Bowling | 1 | 2022 |
Golf | 7 | 2010, 2012, 2014, 2015, 2018, 2019, 2020 |
Soccer | 4 | 1999, 2001, 2018, 2019 |
Swimming | 5 | 2016, 2017, 2021, 2022, 2023 |
Tennis | 1 | 2021 |
Track & Field | 5 | 2014, 2015, 2018 (WC), 2019 (WC), 2021 (WC) |
GIRLS
Sport | Titles | Years |
Basketball | 2 | 2015, 2021 |
Bowling | 1 | 2019 |
Golf | 4 | 2012, 2013, 2014, 2018 |
Softball | 3 | 1999, 2000, 2015 |
Swimming & Diving | 3 | 2021, 2022, 2023 |
Track & Field | 8 | 2009, 2012, 2013, 2016, 2017, 2018, 2019, 2021 |
INDIVIDUAL CHAMPIONSHIPS
BOYS
Sport | Titles |
Bowling | 1 Individual |
Coed Golf | 4-time |
Golf | 3 Individuals |
Tennis | 2 State Doubles Championships; 1 State Singles Championship |
Track & Field | 32 State Outdoor Event Championships |
Swimming | 16 State Event Championships |
GIRLS
Sport | Titles |
Coed Golf | 4-time |
Golf | 3 individuals |
Swimming | 20 State Event Championships |
Track & Field | 42 State Outdoor Event Championships |
STATE TOURNAMENT APPEARANCES
TEAM QUALIFIERS
BOYS
Sport | # | Years |
Baseball | 13 | 1938, 1962, 2000, 2003, 2014, 2015, 2016, 2017, 2018, 2020, 2021, 2022, 2024 |
Basketball | 13 | 1982, 1990, 2000, 2008, 2011, 2012, 2015, 2018, 2019, 2020, 2021, 2023, 2025 |
Bowling | 7 | 2014, 2016, 2018, 2021, 2022, 2023, 2025 |
Football | 17 | 2004, 2005, 2007, 2008, 2009, 2010, 2011 , 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2023 |
Golf | 17 | 2004, 2007, 2008, 2009, 2010, 2011, 2012, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2024 |
Soccer | 6 | 1999, 2000, 2001, 2003, 2018, 2019 |
Tennis | 5 | 2015, 2016, 2018, 2019, 2021 |
Wrestling | 4 | 2018, 2019, 2020, 2021 |
Swimming | 1 | 2025 |
GIRLS
Sport | # | Years |
Basketball | 21 | 1920, 1921, 1982, 1984, 1985 (6v6), 1987 (6v6), 1988 (6v6), 2008, 2009, 2010, 2011, 2012, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2024 |
Bowling | 5 | 2012, 2017, 2019, 2021, 2025 |
Golf | 12 | 2003, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2021 |
Soccer | 15 | 2002, 2003, 2004, 2006, 2011, 2012, 2013, 2014, 2015, 2016, 2018, 2019, 2021, 2024, 2025 |
Softball | 15 | 1974, 1976, 1998, 1999, 2000, 2004, 2009, 2014, 2015, 2017, 2019, 2020, 2021, 2022, 2024 |
Volleyball | 7 | 1985, 1986, 1999, 2010, 2011, 2018, 2019 |