
CARDINALS
Founded:
Colors: Red & Black
Conference: Little Hawkeye
County: Jasper
Website: http://www.newtoncsd.org
STATE TOURNAMENT HISTORY
STATE CHAMPIONSHIPS
TEAM CHAMPIONSHIPS
BOYS
Sport | Titles | Years |
Basketball | 3 | 1926, 1963, 1964 |
Football | 1 | 1980 |
Golf | 2 | 1990, 1993 |
GIRLS
None
INDIVIDUAL CHAMPIONSHIPS
BOYS
Sport | Titles |
Co-ed Golf | 2-time Coed Champions |
Golf | 2 Individual |
Swimming | 3 Event Champions |
Tennis | 1 Singles |
Track & Field | 28 Outdoor Event Championships; 8 Indoor Event Championships |
Wrestling | 8 Individual |
GIRLS
Sport | Titles |
Co-ed Golf | 2-time Coed Champions |
Golf | 1 Individual |
Swimming | 2 Event Champions |
Track & Field | 13 Outdoor Event Championships; 3 Indoor Event Championships |
STATE TOURNAMENT APPEARANCES
TEAM QUALIFIERS
BOYS
Sport | # | Years |
Baseball | 2 | 1969, 2001 |
Basketball | 10 | 1926, 1930, 1937, 1949, 1958, 1963, 1964, 1992, 2017, 2023 |
Bowling | 3 | 2014, 2023, 2024 |
Football | 27 | 1977, 1980, 1981, 1982, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2006, 2007, 2012 , 2014, 2022, 2023 |
Golf | 32 | 1932, 1933, 1936, 1937, 1939, 1940, 1950, 1951, 1955, 1962, 1963, 1964, 1965, 1966, 1967, 1968, 1969, 1971, 1972, 1978, 1979, 1982, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1993, 2001, 2022 |
Soccer | 3 | 1995, 2018, 2022 |
Wrestling, Dual Team | 2 | 2000, 2006 |
GIRLS
Sport | # | Years |
Basketball | 2 | 1991, 1994 |
Bowling | 9 | 2009, 2010, 2011, 2012, 2015, 2016, 2021, 2022, 2023 |
Golf | 12 | 1968, 1969, 1971, 1972, 1973, 1974, 1979, 2003, 2008, 2013, 2014, 2015 |
Soccer | 2 | 2016, 2017 |
Softball | 3 | 1983, 1986, 2018 |
Volleyball | 3 | 1970, 1971, 1972 |