
Chiefs
Founded:
Colors: Purple, Gray & White
Conference: Southeast
County: Lee
Website: keokukschools.org
STATE TOURNAMENT HISTORY
STATE CHAMPIONSHIPS
TEAM CHAMPIONSHIPS
BOYS
Sport | Titles | Years |
Cross Country | 1 | 1928 |
Football | 1 | 2007 |
Tennis | 1 | 1993 |
Golf | 2 | 1966, 1996 |
GIRLS
Sport | Titles | Years |
Bowling | 5 | 2009, 2012, 2014, 2015, 2025 |
Cross Country | 1 | 1986 |
INDIVIDUAL CHAMPIONSHIPS
BOYS
Sport | Titles |
Track & Field | 4 State Outdoor Event Championships; 7 State Indoor Event Championships |
Tennis | 4 State Doubles Championships; 1 State Singles Championship |
Wrestling | 1 Individual |
Golf | 3 Individuals |
GIRLS
Sport | Titles |
Track & Field | 2 State Outdoor Event Championships |
Bowling | 3 individuals |
Tennis | 2 State Doubles Championships |
Golf | 1 Individual |
Swimming | 1 Individual |
STATE TOURNAMENT APPEARANCES
TEAM QUALIFIERS
BOYS
Sport | # | Years |
Basketball | 9 | 1950, 1951, 1952, 1957, 1958, 1965, 1970, 1998, 1999 |
Football | 7 | 1992, 1998, 2003, 2006, 2007, 2011 , 2012 * |
Baseball | 1 | 1948 |
Bowling | 4 | 2017, 2018, 2019, 2020 |
Golf | 15 | 1932, 1933, 1934, 1936, 1941, 1956, 1965, 1966, 1980, 1986, 1987, 1994, 1995, 1996, 2002 |
Soccer | 3 | 2008, 2009, 2010 |
Tennis | 2 | 1993, 2003 |
Wrestling | 1 | 2008 |
GIRLS
Sport | # | Years |
Basketball | 7 | 1990 (5v5), 1993 (5v5), 1995, 2005, 2007, 2009, 2016 |
Bowling | 13 | 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2017, 2019, 2020, 2021, 2025 |
Golf | 4 | 1969, 1975, 2001, 2004 |
Softball | 3 | 2009, 2010, 2011 |