
BLUE DEVILS
Founded: 1861-62
Colors: Royal Blue and Red
Conference: Mississippi Athletic
County: Scott
Website: https://www.davenportschools.org/
STATE TOURNAMENT HISTORY
STATE CHAMPIONSHIPS
TEAM CHAMPIONSHIPS
BOYS
Sport | Titles | Years |
Baseball | 11 | 1940, 1941, 1944, 1947, 1949, 1950, 1960, 1969, 1970, 1971, 1979 |
Basketball | 12 | 1913, 1920 (Iowa City), 1921 (Iowa City), 1929, 1930, 1941, 1947, 1950, 1951, 1952, 1958, 1970 |
Cross Country | 2 | 1951, 1971 |
Football | 3 | 1973, 1976, 1983 |
Tennis | 1 | 2007 |
Track & Field | 14 | 1915, 1931, 1935, 1942, 1947, 1952, 1973, 1974, 1976, 1978, 1982, 1983, 1984, 2005 |
Wrestling | 2 | 1954, 1956 |
GIRLS
Sport | Titles | Years |
Swimming (Synchronized) | 8 | 1971, 1972, 1973, 1974, 1975, 1976, 1977, 1978 |
Track & Field | 2 | 1982, 1984 |
Volleyball | 1 | 1981 |
INDIVIDUAL CHAMPIONSHIPS
BOYS
Sport | Titles |
Bowling | 1 individual |
Cross Country | 3 individuals; 2 one mile |
Swimming | 16 events |
Tennis | 6 doubles |
Track & Field | 126 outdoor events; 72 indoor events |
Wrestling | 22 individuals |
GIRLS
Sport | Titles |
Swimming | 3 events; 15 synchronized events |
Track & Field | 14 outdoor events; 15 indoor events |
STATE TOURNAMENT APPEARANCES
TEAM QUALIFIERS
BOYS
Sport | # | Years |
Baseball | 27 | 1938, 1940, 1941, 1943, 1944, 1947, 1948, 1949, 1950, 1959, 1960, 1969, 1970, 1971, 1972, 1975, 1976, 1979, 1985, 1988, 1993, 1994, 1995, 2006, 2007, 2009, 2011 |
Basketball | 29 | 1913, 1914, 1915, 1919, 1920 (Iowa City), 1921 (Iowa City), 1929, 1930, 1932, 1934, 1935, 1936, 1937, 1941, 1942, 1943, 1947, 1948, 1949, 1950, 1951, 1952, 1956, 1958, 1959, 1970, 1979, 2000, 2008 |
Bowling | 2 | 2020, 2021 |
Football | 17 | 1973, 1976, 1977, 1978, 1979, 1982, 1983, 1986, 1990, 1992, 2009 , 2010 , 2011 , 2012 , 2013 , 2014 , 2017 |
Golf | 23 | 1940, 1941, 1941, 1942, 1943, 1944, 1945, 1946, 1947, 1948, 1949, 1950, 1952, 1955, 1957, 1964, 1965, 1968, 1970, 1975, 1981, 1996, 2008 |
Soccer | 1 | 2009 |
Tennis | 3 | 1990, 1991, 2007 |
GIRLS
Sport | # | Years |
Bowling | 5 | 2010, 2012, 2017, 2019, 2020 |
Golf | 6 | 1969, 1970, 1971, 1972, 1974, 1976 |
Volleyball | 6 | 1972, 1973, 1981, 1989, 2001, 2004 |