
TIGERS
Founded: 1963-64
Colors: Red & Black
Conference: Mississippi Valley
County: Black Hawk
Website: https://www.cfschools.org/
STATE TOURNAMENT HISTORY
STATE CHAMPIONSHIPS
TEAM CHAMPIONSHIPS
BOYS
Sport | Titles | Years |
Basketball | 2 | 2018, 2019 |
Bowling | 1 | 2016 |
Cross Country | 4 | 1969, 2004, 2005 (Plus: Team Mile 1955, 1958), 2024 |
Football | 1 | 1986 |
Golf | 1 | 2021 |
Swimming | 5 | 1993, 1998, 2004, 2005, 2006 |
Track & Field | 2 | 2011, 2021 outdoor |
Wrestling | 5 | 1968, 1976, 1993, 1997, 1998 |
Wrestling, Dual Team | 1 | 1993 |
GIRLS
Sport | Titles | Years |
Basketball | 2 | 1991 (5v5), 2001 |
Cross Country | 1 | 1996 |
Golf | 4 | 1975, 2011, 2016, 2017 |
Swimming | 9 | 1986, 1993, 1994, 1995, 1996, 1997, 1998, 2003, 2004 |
Track & Field | 1 | 1995 indoor |
Volleyball | 2 | 2017, 2019 |
INDIVIDUAL CHAMPIONSHIPS
BOYS
Sport | Titles |
Bowling | 1 individual |
Cross Country | 1 individual |
Golf | 2 individual |
Swimming | 39 event championships |
Track & Field | 36 outdoor championships ; 3 indoor championships |
Wrestling | 33 individual |
GIRLS
Sport | Titles |
Cross Country | 2 individual |
Golf | 1 individual |
Gymnastics | 2 event championships |
Swimming | 52 event championships |
Tennis | 2 doubles |
Track | 40 outdoor championships; 7 indoor championships |
STATE TOURNAMENT APPEARANCES
TEAM QUALIFIERS
BOYS
Sport | # | Years |
Baseball | 3 | 1989, 2020, 2023 |
Basketball | 17 | 1916, 1919, 1938, 1977, 1978, 1987, 2005, 2009, 2013, 2016, 2018, 2019, 2020, 2021, 2022, 2024, 2025 |
Bowling | 7 | 2015, 2016, 2017, 2019, 2020, 2021, 2025 |
Cross Country | 1 | 2024 |
Football | 34 | 1972, 1975, 1982, 1986, 1987, 1989, 1990, 1992, 1994, 1995, 1997, 1998, 1999, 2000, 2001, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015 , 2017, 2018, 2019, 2020, 2021, 2022, 2023 |
Golf | 22 | 1936, 1942, 1970, 1977, 1994, 1995, 1997, 1998, 2000, 2003, 2005, 2006, 2010, 2011, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2024 |
Soccer | 4 | 2006, 2007, 2009, 2021 |
Swimming | 1 | 2025 |
Tennis | 3 | 2013, 2023, 2024 |
Wrestling, Dual Team | 5 | 1992, 1993, 1995, 1998, 2002 |
GIRLS
Sport | # | Years |
Basketball | 14 | 1991 (5v5), 1995, 1996, 1998, 1999, 2000, 2001, 2008, 2015, 2016, 2017, 2018, 2020, 2021, 2024 |
Bowling | 4 | 2020, 2021, 2022, 2024 |
Cross Country | 1 | 2024 |
Golf | 27 | 1968, 1969, 1970, 1973, 1974, 1975, 1976, 1995, 2001, 2003, 2005, 2007, 2009, 2010, 2011, 2012, 2013, 2015, 2016, 2017, 2018, 2019, 2021, 2022, 2023, 2024, 2025 |
Soccer | 3 | 1999, 2004, 2005 |
Tennis | 4 | 2019, 2021, 2022, 2025 |
Volleyball | 24 | 1972, 1975, 1976, 1983, 1984, 1985, 1987, 1988, 1990, 1998, 2001, 2004, 2005, 2006, 2007, 2011, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2023 |