Congratulations to last season’s state champions
4A
Valley, W.D.M.
3A
Bondurant-Farrar
2A
Central Lyon
1A
Grand View Christian
…couldn’t find it on the live site 🤔
2024-2025 Beds
# | School Name | Enrollment |
---|---|---|
1 | Valley, West Des Moines | 2290 |
2 | Des Moines, Lincoln | 1823 |
3 | Johnston | 1791 |
4 | Southeast Polk | 1712 |
5 | Linn-Mar, Marion | 1676 |
6 | Waukee, Northwest | 1582 |
7 | Des Moines, Roosevelt | 1521 |
8 | Ankeny Centennial | 1517 |
9 | Des Moines, East | 1480 |
10 | Waterloo, West | 1424 |
11 | Cedar Falls | 1346 |
12 | Waukee | 1335 |
13 | Ankeny | 1332 |
14 | Sioux City, North | 1311 |
15 | Prairie, Cedar Rapids | 1294 |
16 | Cedar Rapids, Kennedy | 1282 |
17 | Pleasant Valley | 1274 |
18 | Marshalltown | 1242 |
19 | Cedar Rapids, Jefferson | 1232 |
20 | Iowa City, City High | 1222 |
21 | Dubuque, Senior | 1166 |
22 | Dubuque, Hempstead | 1162 |
23 | Sioux City, East | 1160 |
24 | Iowa City, West | 1135 |
25 | Ames | 1106 |
26 | Bettendorf | 1104 |
27 | Ottumwa | 1101 |
28 | Muscatine | 1091 |
29 | Davenport, West | 1088 |
30 | Des Moines, North | 1078 |
31 | Davenport, Central | 1057 |
32 | Dowling Catholic, West Des Moines | 1024 |
33 | Council Bluffs, Abraham Lincoln | 1012 |
34 | Sioux City, West | 1002 |
35 | Davenport, North | 989 |
36 | Urbandale | 969 |
37 | Cedar Rapids, Washington | 944 |
38 | Iowa City, Liberty | 921 |
39 | Indianola | 878 |
40 | Council Bluffs, Thomas Jefferson | 876 |
41 | Waterloo, East | 834 |
42 | Burlington | 821 |
43 | Mason City | 809 |
44 | Fort Dodge | 807 |
45 | Norwalk | 789 |
46 | Dallas Center-Grimes | 779 |
47 | North Scott, Eldridge | 776 |
48 | Lewis Central | 747 |
49 | Clinton | 723 |
50 | Epworth, Western Dubuque | 667 |
51 | Des Moines, Hoover | 660 |
52 | Newton | 638 |
53 | Bondurant-Farrar | 610 |
54 | Pella | 599 |
55 | Waverly-Shell Rock | 599 |
56 | Denison-Schleswig | 596 |
57 | Clear Creek Amana | 587 |
58 | Storm Lake | 581 |
59 | Carlisle | 561 |
60 | Marion | 551 |
61 | Le Mars | 550 |
62 | Boone | 549 |
63 | Spencer | 545 |
64 | ADM, Adel | 523 |
65 | North Polk, Alleman | 487 |
66 | Oskaloosa | 464 |
67 | Glenwood | 453 |
68 | Keokuk | 451 |
69 | Perry | 444 |
70 | Decorah | 435 |
71 | Ballard | 432 |
72 | Xavier, Cedar Rapids | 429 |
73 | Sergeant Bluff-Luton | 420 |
74 | Mount Pleasant | 418 |
75 | Bishop Heelan Catholic, Sioux City | 412 |
76 | Fort Madison | 412 |
77 | Winterset | 411 |
78 | Central DeWitt | 408 |
79 | Webster City | 407 |
80 | Carroll | 395 |
81 | Gilbert | 390 |
82 | Maquoketa | 390 |
83 | Knoxville | 387 |
84 | Independence | 386 |
85 | Charles City | 383 |
86 | Creston | 374 |
87 | Grinnell | 374 |
88 | MOC-Floyd Valley | 374 |
89 | Sioux Center | 373 |
90 | Nevada | 371 |
91 | Atlantic | 367 |
92 | Harlan Community | 367 |
93 | Benton Community | 363 |
94 | Mount Vernon | 360 |
95 | Wahlert, Dubuque | 356 |
96 | Clear Lake | 354 |
97 | Algona | 352 |
98 | Humboldt | 350 |
99 | West Delaware, Manchester | 350 |
100 | Solon | 348 |
101 | Hampton-Dumont -CAL | 344 |
102 | Saydel | 340 |
103 | Center Point-Urbana | 330 |
104 | Washington | 329 |
105 | Assumption, Davenport | 328 |
106 | Fairfield | 328 |
107 | Des Moines Christian | 321 |
108 | South Tama County, Tama | 315 |
109 | Williamsburg | 315 |
110 | Clarke, Osceola | 311 |
111 | Vinton-Shellsburg | 302 |
112 | Centerville | 301 |
113 | Spirit Lake | 295 |
114 | Chariton | 293 |
115 | Okoboji | 291 |
116 | West Liberty | 291 |
117 | Anamosa | 288 |
118 | Iowa Falls – Alden | 283 |
119 | Cherokee, Washington | 282 |
120 | Waukon | 282 |
121 | Davis County, Bloomfield | 281 |
122 | Albia | 279 |
123 | Mid-Prairie, Wellman | 279 |
124 | Estherville Lincoln Central | 277 |
125 | Crestwood, Cresco | 270 |
126 | Greene County | 270 |
127 | PCM | 261 |
128 | Sheldon | 260 |
129 | Unity Christian, Orange City | 259 |
130 | Southeast Valley, Gowrie | 258 |
131 | Oelwein | 256 |
132 | Central Lee, Donnellson | 251 |
133 | Eagle Grove | 249 |
134 | Clarinda | 244 |
135 | Mediapolis | 244 |
136 | North Fayette Valley | 243 |
137 | Roland-Story, Story City | 243 |
138 | OABCIG | 241 |
139 | Red Oak | 241 |
140 | New Hampton | 240 |
141 | Camanche | 239 |
142 | Forest City | 239 |
143 | Monticello | 238 |
144 | Western Christian, Hull | 234 |
145 | Union, LaPorte City | 232 |
146 | West Marshall, State Center | 232 |
147 | Clarion-Goldfield-Dows | 229 |
148 | Tipton | 229 |
149 | Kuemper Catholic, Carroll | 225 |
150 | Van Meter | 225 |
151 | Garner-Hayfield-Ventura | 223 |
152 | Wilton | 223 |
153 | Osage | 222 |
154 | Shenandoah | 222 |
155 | West Lyon, Inwood | 219 |
156 | Dike-New Hartford | 217 |
157 | Alburnett | 215 |
158 | Pella Christian | 213 |
159 | Cardinal, Eldon | 210 |
160 | Jesup | 210 |
161 | West Burlington | 210 |
162 | MVAOCOU | 209 |
163 | Northeast, Goose Lake | 209 |
164 | Denver | 208 |
165 | MFL MarMac | 207 |
166 | Interstate 35, Truro | 206 |
167 | Woodward-Granger | 206 |
168 | West Branch | 204 |
169 | Rock Valley | 199 |
170 | Aplington-Parkersburg | 198 |
171 | Eddyville-Blakesburg-Fremont | 195 |
172 | Pocahontas Area | 193 |
173 | Postville | 193 |
174 | Grundy Center | 192 |
175 | East Sac County | 191 |
176 | West Central Valley, Stuart | 190 |
177 | Manson Northwest Webster | 188 |
178 | Lawton-Bronson | 186 |
179 | South Hardin | 186 |
180 | Sumner-Fredericksburg | 186 |
181 | Hudson | 185 |
182 | Hinton | 184 |
183 | Cascade, Western Dubuque | 183 |
184 | Central Lyon, Rock Rapids | 183 |
185 | Central Springs | 181 |
186 | East Marshall, LeGrand | 181 |
187 | Missouri Valley | 181 |
188 | West Sioux, Hawarden | 181 |
189 | Beckman Catholic, Dyersville | 179 |
190 | Pleasantville | 179 |
191 | Treynor | 179 |
192 | Central Decatur, Leon | 178 |
193 | Grand View Christian School | 178 |
194 | Regina, Iowa City | 178 |
195 | Tri-Center, Neola | 178 |
196 | Louisa-Muscatine | 177 |
197 | Ogden | 177 |
198 | Underwood | 177 |
199 | South Central Calhoun | 176 |
200 | Emmetsburg | 174 |
201 | Durant | 173 |
202 | Ridge View | 173 |
203 | Sioux Central, Sioux Rapids | 173 |
204 | Panorama, Panora | 171 |
205 | Belmond-Klemme | 169 |
206 | Columbus Catholic, Waterloo | 168 |
207 | Lisbon | 164 |
208 | Van Buren County | 164 |
209 | Lake Mills | 162 |
210 | Bellevue | 161 |
211 | AHSTW, Avoca | 160 |
212 | Earlham | 160 |
213 | MMCRU | 160 |
214 | Sibley-Ocheyedan | 160 |
215 | Maquoketa Valley, Delhi | 159 |
216 | North Mahaska, New Sharon | 159 |
217 | Columbus Community, Columbus Junction | 158 |
218 | Westwood, Sloan | 158 |
219 | Colfax-Mingo | 157 |
220 | Alta-Aurelia | 155 |
221 | Logan-Magnolia | 155 |
222 | North Butler, Greene | 155 |
223 | South Hamilton, Jewell | 155 |
224 | Hartley-Melvin-Sanborn | 154 |
225 | Danville | 152 |
226 | South Winneshiek, Calmar | 151 |
227 | West Fork, Sheffield | 149 |
228 | AGWSR, Ackley | 148 |
229 | Wapsie Valley, Fairbank | 148 |
230 | ACGC | 147 |
231 | Pekin | 146 |
232 | Boyden-Hull | 145 |
233 | Nodaway Valley | 145 |
234 | IKM-Manning | 144 |
235 | Akron Westfield | 142 |
236 | B-G-M, Brooklyn | 142 |
237 | Mount Ayr | 142 |
238 | Riverside, Oakland | 141 |
239 | Southwest Valley | 140 |
240 | Sigourney | 139 |
241 | Wapello | 138 |
242 | Madrid | 137 |
243 | Clayton Ridge, Guttenberg | 136 |
244 | North Union | 135 |
245 | Starmont | 135 |
246 | Wayne, Corydon | 135 |
247 | East Buchanan, Winthrop | 134 |
248 | Nashua-Plainfield | 134 |
249 | North Cedar, Stanwood | 134 |
250 | Woodbury Central, Moville | 134 |
251 | Midland, Wyoming | 133 |
252 | BCLUW, Conrad | 132 |
253 | Newman Catholic, Mason City | 130 |
254 | West Hancock, Britt | 130 |
255 | Woodbine | 129 |
256 | New London | 125 |
257 | Southeast Warren, Liberty Center | 125 |
258 | St. Albert, Council Bluffs | 125 |
259 | Highland, Riverside | 124 |
260 | Northwood-Kensett | 124 |
261 | South O’Brien, Paullina | 124 |
262 | West Monona, Onawa | 123 |
263 | Audubon | 121 |
264 | Saint Ansgar | 120 |
265 | East Union, Afton | 118 |
266 | North-Linn, Troy Mills | 118 |
267 | St. Edmond, Fort Dodge | 118 |
268 | Lynnville-Sully | 117 |
269 | WACO, Wayland | 115 |
270 | Fremont-Mills, Tabor | 113 |
271 | Lenox | 113 |
272 | Easton Valley | 111 |
273 | Gladbrook-Reinbeck | 111 |
274 | Iowa Valley, Marengo | 110 |
275 | Martensdale-St Marys | 110 |
276 | Ankeny Christian Academy | 109 |
277 | Kingsley-Pierson | 108 |
278 | North Tama, Traer | 107 |
279 | Boyer Valley, Dunlap | 105 |
280 | GMG, Garwin | 104 |
281 | Newell-Fonda | 104 |
282 | East Mills | 103 |
283 | Baxter | 102 |
284 | Calamus-Wheatland | 102 |
285 | CAM, Anita | 102 |
286 | Gehlen Catholic, LeMars | 102 |
287 | Janesville | 102 |
288 | Montezuma | 102 |
289 | Notre Dame, Burlington | 101 |
290 | Turkey Valley, Jackson Junction | 101 |
291 | Edgewood-Colesburg | 100 |
292 | Central, Elkader | 99 |
293 | Coon Rapids-Bayard | 99 |
294 | Sidney | 99 |
295 | Moravia | 98 |
296 | Springville | 98 |
297 | Central City | 96 |
298 | Griswold | 96 |
299 | North Iowa, Buffalo Center | 96 |
300 | Rockford | 96 |
301 | Dunkerton | 95 |
302 | Bedford | 94 |
303 | Belle Plaine | 94 |
304 | English Valleys, North English | 94 |
305 | Lone Tree | 94 |
306 | Riceville | 94 |
307 | Winfield-Mt Union | 93 |
308 | Woodward Academy | 93 |
309 | Don Bosco, Gilbertville | 92 |
310 | West Bend-Mallard | 90 |
311 | Colo-NESCO | 88 |
312 | Bishop Garrigan, Algona | 87 |
313 | Exira Elk Horn-Kimballton | 82 |
314 | George-Little Rock | 81 |
315 | Glidden-Ralston | 81 |
316 | Twin Cedars, Bussey | 81 |
317 | Collins-Maxwell | 80 |
318 | Graettinger-Terril | 79 |
319 | Melcher-Dallas | 79 |
320 | Tripoli | 79 |
321 | Harris-Lake Park | 75 |
322 | Waterloo Christian School | 73 |
323 | Hillcrest Academy | 72 |
324 | Kee, Lansing | 69 |
325 | Clarksville | 68 |
326 | Siouxland Christian | 67 |
327 | St. Mary’s, Storm Lake | 67 |
328 | Keota | 66 |
329 | Murray | 66 |
330 | West Central, Maynard | 66 |
331 | West Harrison, Mondamin | 65 |
332 | H-L-V , Victor | 63 |
333 | Lamoni | 62 |
334 | River Valley, Correctionville | 59 |
335 | Stanton | 56 |
336 | Meskwaki Settlement School | 53 |
337 | Trinity Christian | 52 |
338 | Marquette Catholic, Bellevue | 51 |
339 | Ar-We-Va, Westside | 50 |
340 | Holy Trinity Catholic, Fort Madison | 50 |
341 | Mormon Trail, Garden Grove | 48 |
342 | Rivermont Collegiate, Bettendorf | 48 |
343 | Seymour | 47 |
344 | Tri-State Christian | 46 |
345 | Tri-County, Thornburg | 44 |
346 | Heartland Christian | 40 |
347 | Isaac Newton Christian Academy | 39 |
348 | Moulton-Udell | 39 |
349 | Prince of Peace Catholic, Clinton | 39 |
350 | Paton-Churdan | 38 |
351 | Maharishi, Fairfield | 37 |
352 | Ruthven-Ayrshire | 37 |
353 | Essex | 36 |
354 | Morning Star Academy, Bettendorf | 36 |
355 | St. Mary’s, Remsen | 36 |
356 | Valley Lutheran, Cedar Falls | 36 |
357 | Cedar Valley Christian | 35 |
358 | Hamburg Charter | 35 |
359 | Iowa School for the Deaf | 30 |
360 | Orient-Macksburg | 29 |
361 | Whiting | 28 |
362 | Diagonal | 18 |
363 | North Iowa Christian School | 15 |
364 | Scattergood Friends | 14 |
365 | South Page, College Springs | 14 |
366 | Clear Lake Classical | 13 |
367 | Ottumwa Christian School | 13 |
368 | Coram Deo Academy | 10 |
369 | Empigo Academy | 5 |
370 | Unity Ridge Lutheran School | 4 |
371 | New City Classical Academy | 3 |
372 | Strong Roots | 2 |
Sport | # of Classes |
---|---|
Baseball | 4 |
Basketball | 4 |
Bowling | 3 |
Cross Country | 4 |
Football | 7 |
Golf | 4 |
Soccer | 4 |
Swimming | 1 |
Tennis | 2 |
Track & Field | 4 |
Wrestling | 3 |
JOIN THE IHSAA MEDIA MAILING LIST
Add your email below to be added the IHSAA’s media list for select press releases, state tournament credential information, and other important updates. Joining this list does not register you or your outlet for state tournament credentials or other approved media activities.
2023 PLAYOFF SCHEDULE
Complete Schedule
First Round (2A, 1A, A, 8P)
Friday, October 20 at 7:00 p.m.
First Round (5A, 4A, 3A) & Second Round (2A, 1A, A, 8P)
Friday, October 27 at 7:00 p.m.
Quarterfinal Round (8P)
Thursday, November 2 at 7:00 p.m.
Quarterfinal Round (5A, 4A, 3A, 2A, 1A, A)
Friday, November 3 at 7:00 p.m.
Semifinal Round (All classes, all games at UNI-Dome)
Date | Class | Time |
---|---|---|
Wednesday, November 8 | 8P | 10 a.m., Game 1 |
8P | 1 p.m., Game 2 | |
Thursday, November 9 | A | 10 a.m., Game 1 |
A | 1 p.m., Game 2 | |
4A | 4 p.m., Game 3 | |
4A | 7 p.m., Game 4 | |
Friday, November 10 | 1a | 10 a.m., Game 1 |
1a | 1 p.m., Game 2 | |
5a | 4 p.m., Game 3 | |
5a | 7 p.m., Game 4 | |
Saturday, November 11 | 2a | 10 a.m., Game 1 |
2a | 1 p.m., Game 2 | |
3a | 4 p.m., Game 3 | |
3a | 7 p.m., Game 4 |
Final Round (All classes, all games at UNI-Dome)
Thursday, November 16
Eight-Player: 9:30 a.m.
Class A: 1:00 p.m.
Class 1A: 4:00 p.m.
Class 4A: 7:00 p.m.
Friday, November 17
Class 2A: 10:00 a.m.
Class 3A: 1:00 p.m.
Class 5A: 7:00 p.m.
IOWA STUDENT LEADERSHIP CONFERENCE
IASC hosts an annual Iowa Student Leadership Conference in the fall. During the conference, students across Iowa come together to learn about and focus on their leadership within their schools and communities. Check out information on the next conference opportunity.
IOWA LEADERSHIP TRAINING CAMP
Iowa high school students are invited to attend IASC’s annual leadership training camp! It’s a life-changing leadership and networking experience for all high school student leaders. They’ll focus on completing challenges for leadership, introspection, and self care! Read more and check out the next training camp opportunity.
How to Participate
All Iowa schools are encouraged to participate (but they’re not required). If your school wants to participate, you must select a service project and register your plans using the online IHSAA Bound Forms available to your AD.
School Service Awards
Five $500 awards (at large across the state) will be awarded to the most outstanding community service projects coordinated by participating high schools.
How to Participate
All Iowa schools are encouraged to participate (but they’re not required). If your school wants to participate, you must select a service project and register your plans using the online IHSAA Bound Forms available to your AD.
School Service Awards
Five $500 awards (at large across the state) will be awarded to the most outstanding community service projects coordinated by participating high schools.
How to Participate
All Iowa schools are encouraged to participate (but they’re not required). If your school wants to participate, you must select a service project and register your plans using the online IHSAA Bound Forms available to your AD.
School Service Awards
Five $500 awards (at large across the state) will be awarded to the most outstanding community service projects coordinated by participating high schools.
Jared Chizek
Assistant Director
Email: [email protected]
Sport Administrator: Football, Swimming, Track & Field
Other Duties: Eligibility, Sport Statistics.
Meet Jared
Jared is a Manson native who joined the IHSAA in a full-time capacity in 2012. Prior to joining the staff, he was a multi-sport coach and official. He and his wife enjoy attending different sporting events around the Midwest.
Jared Chizek
Assistant Director
Email: [email protected]
Sport Administrator: Football, Swimming, Track & Field
Other Duties: Eligibility, Sport Statistics.
Meet Jared
Jared is a Manson native who joined the IHSAA in a full-time capacity in 2012. Prior to joining the staff, he was a multi-sport coach and official. He and his wife enjoy attending different sporting events around the Midwest.
Jared Chizek
Assistant Director
Email: [email protected]
Sport Administrator: Football, Swimming, Track & Field
Other Duties: Eligibility, Sport Statistics.
Meet Jared
Jared is a Manson native who joined the IHSAA in a full-time capacity in 2012. Prior to joining the staff, he was a multi-sport coach and official. He and his wife enjoy attending different sporting events around the Midwest.
Jared Chizek
Assistant Director
Email: [email protected]
Sport Administrator: Football, Swimming, Track & Field
Other Duties: Eligibility, Sport Statistics.
Meet Jared
Jared is a Manson native who joined the IHSAA in a full-time capacity in 2012. Prior to joining the staff, he was a multi-sport coach and official. He and his wife enjoy attending different sporting events around the Midwest.
Jared Chizek
Assistant Director
Email: [email protected]
Sport Administrator: Football, Swimming, Track & Field
Other Duties: Eligibility, Sport Statistics.
Meet Jared
Jared is a Manson native who joined the IHSAA in a full-time capacity in 2012. Prior to joining the staff, he was a multi-sport coach and official. He and his wife enjoy attending different sporting events around the Midwest.
Proud Title Sponsor
HomeTown Ticketing
The IHSAA now uses digital tickets for postseason events like district or substate rounds and select state championships, available online through ticketing partner HomeTown Ticketing. Visit our Tickets pages to learn more!
Iowa’s High School SUMMER PASTIME
The IHSAA has held a baseball state championship each year since 1928, and Iowa remains the only state in the country that plays summer baseball. Each season concludes with the advancement of eight teams from each of four classifications to the state tournament.
BASEball Administrator, Fan & Athlete Materials
- 2024 Baseball Regular Season Manual
- 2024 Baseball Classifications
- 2024 Baseball Postseason Manual
- Coach & AD Memos
- Postseason Checklist
- 2024 Record Book
- 2024 NFHS Rules Changes
- Preseason Batting Practice Guidance
- Lineup Card (Printable)
- Lineup Card (Fillable PDF)
- 2024 Rules Meeting (Bound)
- 2024 Rules Meeting (Reference Only, NOT for Credit)
- Pitch Count Spreadsheet
- Pitch Count Form
- NFHS Approved Bats
- Windup Position Information
- Iowa Baseball Coaches Association
2024 IOWA FARM BUREAU ALL-TOURNAMENT TEAM
CLASS 4A
- Kiki Deng, Valley
- Joseph Bean, Cedar Rapids, Kennedy
- Caden Wilkins, Bettendorf
- Cyrus Courtney, Cedar Rapids, Kennedy
- Curtis Stinson, Valley (captain)
CLASS 3A
- Kayvion Hodges, Assumption
- Cole Marsh, Waverly-Shell Rock
- Jesse Van Kalsbeek, MOC-Floyd Valley
- Luke Frazell, Waverly-Shell Rock
- Damyen Jackson, Assumption (captain)
CLASS 2A
- Tanner Michael, Hudson
- Karsten Moret, Western Christian
- Alec Lovely, Treynor
- Camden Davis, Hudson
- Kaden Van Regenmorter, Western Christian (captain)
CLASS 1A
- Cam Buffington, Winfield-Mount Union
- Aiden Stensrud, Lake Mills
- Ty Plfughaupt, North Linn
- Spencer Roeder, Marquette Catholic
- Mason Bechen, North Linn (captain)
Resources for Iowa High School Sports Officials
CLASS 4A
- Kiki Deng, Valley
- Joseph Bean, Cedar Rapids, Kennedy
- Caden Wilkins, Bettendorf
- Cyrus Courtney, Cedar Rapids, Kennedy
- Curtis Stinson, Valley (captain)
CLASS 4A
- Kiki Deng, Valley
- Joseph Bean, Cedar Rapids, Kennedy
- Caden Wilkins, Bettendorf
- Cyrus Courtney, Cedar Rapids, Kennedy
- Curtis Stinson, Valley (captain)
CLASS 3A
- Kayvion Hodges, Assumption
- Cole Marsh, Waverly-Shell Rock
- Jesse Van Kalsbeek, MOC-Floyd Valley
- Luke Frazell, Waverly-Shell Rock
- Damyen Jackson, Assumption (captain)
CLASS 2A
- Tanner Michael, Hudson
- Karsten Moret, Western Christian
- Alec Lovely, Treynor
- Camden Davis, Hudson
- Kaden Van Regenmorter, Western Christian (captain)
CLASS 1A
- Cam Buffington, Winfield-Mount Union
- Aiden Stensrud, Lake Mills
- Ty Plfughaupt, North Linn
- Spencer Roeder, Marquette Catholic
- Mason Bechen, North Linn (captain)
IOWA HIGH SCHOOL BASEBALL STATE TOURNAMENT CENTRAL
For all things postseason and tournament, refer to the IHSAA Baseball Tournament Central.
Stylized Heading Block
IOWA HIGH SCHOOL ATHLETIC ASSOCIATION
LATEST NEWS & ANNOUNCEMENTS
Stay up to date on press releases, award announcements, board meeting briefs, and more.
ABOUT IHSAA
The Iowa High School Athletic Association is a statewide service organization for schools and communities in Iowa that promotes sportsmanship, interscholastic activity, health, and wellness through the regulation and coordination of member school activities.
UPCOMING IOWA BOYS ATHLETIC EVENTS
Find dates, times, and locations of IHSAA postseason events happening around the state of Iowa.
PARTNERS & AFFILIATES
IHSAA works with related Iowa organizations like the Iowa Girls High School Athletic Union, the Iowa High School Music Association, and the Iowa High School Speech Association to provide and enrich student activities across Iowa.
These Unified Activities organizations and our proud sponsors share a goal in supporting Iowa high school students in programs that set students up for success post-graduation.