Fifth Edition: May 13, 2024

 

The fifth edition of the IHSAA’s official soccer rankings are available below. The rankings for all four classes will be determined through the 2024 regular season by official rankings committees, a process utilized in IHSAA basketball and football. 

Each classification features a top 10 consensus-built list. The committees include former coaches, officials, and in-state youth program representation.

Starting in 2024, the IHSAA will use these regular season rankings as a primary tool for postseason assignments, while maintaining school and geographic considerations. Rankings will be released weekly.

Records cited in the rankings are as of Sunday, May 12 via the IHSAA school and statistics database on Bound. 

Herff Jones. Champion has a ring to it.

Class 4A

 

Rank School W L
1 Johnston 15 2
2 Dowling Catholic, W.D.M. 15 2
3 Waukee Northwest 12 3
4 Iowa City, West 16 2
5 Valley, W.D.M. 16 3
6 Bettendorf 14 3
7 Pleasant Valley 13 2
8 Ankeny 9 7
9 Des Moines, Roosevelt 11 4
10 Iowa City, City High 10 2

 

Class 3A

 

Rank School W L
1 Lewis Central 16 0
2 Des Moines, Hoover 14 2
3 ADM 14 1
4 Dallas Center-Grimes 12 4
5 Xavier, Cedar Rapids 8 5
6 Norwalk 9 8
7 Spencer 12 1
8 Marion 11 4
9 Cedar Rapids, Washington 9 7
10 Newton 11 5

 

Class 2A

 

Rank School W L
1 Gilbert 15 0
2 Glenwood 12 3
3 Decorah 13 3
4 Webster City 13 1
5 Bishop Heelan, Sioux City 12 3
6 Williamsburg 13 2
7 Aplington-Parkersburg 12 4
8 Humboldt 12 1
9 Perry 9 5
10 Sioux Center 11 3

 

Class 1A

 

Rank School W L
1 West Branch 16 0
2 Regina, Iowa City 13 3
3 North Fayette Valley 12 3
4 Western Christian, Hull 10 4
5 West Liberty 10 5
6 Treynor 14 3
7 West Sioux 10 3
8 Hudson 12 4
9 Grundy Center/Gladbrook-Reinbeck 11 3
10 St. Albert, C.B. 11 7

 

PREVIOUS RANKINGS

MAY 6, 2024

Class 4A

 

Rank School W L
1 Johnston 11 2
2 Dowling Catholic, W.D.M 13 2
3 Waukee Northwest 11 2
4 Iowa City, West 13 1
5 Valley, W.D.M. 13 3
6 Bettendorf 12 3
7 Ankeny 9 6
8 Des Moines, Roosevelt 9 3
9 Pleasant Valley 11 2
10 Iowa City, City High 9 1

 

 

Class 3A

 

Rank School W L
1 Lewis Central 14 0
2 Des Moines, Hoover 12 1
3 ADM 12 1
4 Dallas Center-Grimes 9 3
5 Xavier, Cedar Rapids 7 4
6 Norwalk 7 8
7 Marion 10 3
8 Spencer 10 1
9 Carlisle 9 4
10 Newton 10 4

 

Class 2A

 

Rank School W L
1 Gilbert 13 0
2 Glenwood 11 2
3 Webster City 11 0
4 Decorah 12 3
5 Williamsburg 12 1
6 Bishop Heelan, Sioux City 10 2
7 Perry 8 4
8 Aplington-Parkersburg 12 3
9 Humboldt 9 1
10 Sioux Center 8 3

 

Class 1A

 

Rank School W L
1 West Branch 13 0
2 Regina, Iowa City 11 2
3 North Fayette Valley 9 3
4 Western Christian, Hull 8 4
5 West Liberty 8 4
6 Grundy Center/Gladbrook-Reinbeck 10 2
7 Treynor 12 2
8 West Sioux 8 2
9 Hudson 10 4
10 St. Albert, C.B. 9 6

 

APRIL 29, 2024

Class 4A

 

Rank School W L
1 Johnston 9 2
2 Dowling Catholic, W.D.M. 11 2
3 Waukee Northwest 8 2
4 Iowa City, West 9 1
5 Valley, W.D.M. 9 3
6 Linn-Mar, Marion 7 3
7 Bettendorf 11 2
8 Des Moines, Roosevelt 8 2
9 Iowa City, City 8 0
10 Pleasant Valley 9 2

 

Class 3A

 

Rank School W L
1 Lewis Central 11 0
2 Des Moines, Hoover 11 1
3 ADM 10 1
4 Dallas Center-Grimes 9 3
5 Marion 9 2
6 Spencer 8 1
7 Xavier, Cedar Rapids 5 4
8 Norwalk 6 7
9 Carlisle 8 4
10 Newton 9 3

 

Class 2A

 

Rank School W L
1 Gilbert 12 0
2 Bishop Heelan, Sioux City 8 1
3 Glenwood 11 1
4 Webster City 9 0
5 Williamsburg 10 1
6 Perry 8 3
7 Decorah 8 3
8 Aplington-Parkersburg 10 3
9 Assumption, Davenport 6 5
10 Sioux Center 7 2

 

Class 1A

 

Rank School W L
1 West Branch 10 0
2 Regina, Iowa City 9 2
3 West Liberty 7 3
4 North Fayette Valley 9 2
5 Western Christian, Hull 8 4
6 Grundy Center/Gladbrook-Reinbeck 6 2
7 Treynor 9 2
8 Hudson 8 4
9 West Sioux 7 2
10 St. Albert, Council Bluffs 9 5

 

APRIL 22, 2024

Class 4A

 

Rank School W L
1 Dowling Catholic, W.D.M. 9 0
2 Johnston 8 1
3 Waukee Northwest 6 2
4 Iowa City, West 6 1
5 Valley, W.D.M. 6 3
6 Linn-Mar 5 3
7 Ankeny 7 4
8 Des Moines, Roosevelt 7 2
9 Bettendorf 9 1
10 Dubuque, Hempstead 9 1

 

Class 3A

 

Rank School W L
1 Lewis Central 9 0
2 Des Moines, Hoover 9 1
3 Dallas Center-Grimes 8 2
4 ADM 7 1
5 Marion 7 2
6 Spencer 7 0
7 Xavier, Cedar Rapids 4 3
8 Norwalk 5 5
9 Newton 8 2
10 Carlisle 7 3

 

Class 2A

 

Rank School W L
1 Gilbert 9 0
2 Bishop Heelan, Sioux City 7 1
3 Glenwood 9 1
4 Webster City 6 0
5 Assumption, Davenport 6 3
6 Williamsburg 8 1
7 Perry 6 3
8 Aplington-Parkersburg 8 2
9 Decorah 6 3
10 Sergeant Bluff-Luton 5 2

 

Class 1A

 

Rank School W L
1 Regina, Iowa City 5 1
2 West Branch 6 0
3 West Liberty 6 2
4 North Fayette Valley 7 1
5 Grundy Center/Gladbrook-Reinbeck 5 1
6 Western Christian, Hull 7 3
7 Treynor 5 2
8 Hudson 6 3
9 Van Meter 5 2
10 West Sioux 5 2

 

APRIL 15, 2024

Class 4A

 

Rank School W L
1 Johnston 8 0
2 Dowling Catholic, W.D.M. 8 0
3 Ankeny 6 2
4 Bettendorf 6 0
5 Waukee Northwest 3 1
6 Iowa City, West 4 1
7 Valley, W.D.M. 5 3
8 Ames 5 3
9 Dubuque, Hempstead 7 1
10 Des Moines, Roosevelt 5 2

 

Class 3A

 

Rank School W L
1 Lewis Central 7 0
2 Des Moines, Hoover 8 1
3 ADM 6 1
4 Dallas Center-Grimes 5 2
5 Marion 5 2
6 Newton 7 1
7 Cedar Rapids, Washington 4 3
8 Spencer 6 0
9 Xavier, Cedar Rapids 3 2
10 Carlisle 5 3

 

Class 2A

 

Rank School W L
1 Gilbert 7 0
2 Bishop Heelan, Sioux City 4 1
3 Assumption, Davenport 5 2
4 Glenwood 6 1
5 Greene County 5 0
6 Webster City 5 0
7 Aplington-Parkersburg 7 1
8 Williamsburg 6 1
9 Decorah 5 2
10 Perry 4 3

 

Class 1A

 

Rank School W L
1 Grundy Center/Gladbrook-Reinbeck 5 0
2 Regina, Iowa City 3 1
3 Western Christian, Hull 4 2
4 West Branch 4 0
5 West Liberty 4 2
6 North Fayette Valley 5 1
7 Treynor 5 0
8 St. Albert, Council Bluffs 4 2
9 Beckman Catholic, Dyersville 3 1
10 Van Meter 5 2

 

2023-24 IHSAA SOCCER

RANKINGS COMMITTEE

Todd Tharp, IHSAA; Charlie Bales, Dan Cataldi, Jeremy Cordes, Jennifer Dunn, Amir Hadzic, Ryan Pleggenkuhle, Doug Sawyer, Bill Shields, John Smith