CLASS A PLAYOFF REPORT                                                 11/04/2003
 
DISTRICT 1                                               DISTRICT 2
                         District  Overall   Pt Diff                              District  Overall   Pt Diff
                         Win  Loss Win  Loss Avg                                  Win  Loss Win  Loss Avg
Treynor                     8    0    9    0  13.00      Newell-Fonda                8    0    9    0  13.00
Manning                     7    1    7    2   9.00      Schaller-Crestland          7    1    8    1   9.13
Rockwell City-Lytton        6    2    7    2   5.00      Gehlen Catholic, Lemars     5    3    6    3   0.88
Odebolt-Arthur              4    4    4    5  -1.25      Clay Central-Everly         4    4    5    4  -0.50
IKM, Manilla                3    5    3    6  -1.75      Kingsley-Pierson            3    5    3    6  -1.38
West Harrison, Mondamin     3    5    4    5  -3.88      Hinton                      3    5    3    6  -1.63
Pomeroy-Palmer              3    5    4    5  -4.38      River Valley, Correctionv   3    5    3    6  -2.00
Sac City                    2    6    3    6  -5.88      Ruthven-Lakeland            3    5    3    6  -4.50
Glidden-Ralston             0    8    0    9  -9.88      Remsen-Union                0    8    0    9 -13.00
 
 
DISTRICT 3                                               DISTRICT 4
                         District  Overall   Pt Diff                              District  Overall   Pt Diff
                         Win  Loss Win  Loss Avg                                  Win  Loss Win  Loss Avg
West Bend-Mallard           8    0    9    0  11.63      Hubbard-Radcliffe           5    0    9    0  10.60
Northwood-Kensett           7    1    8    1   9.75      North Tama, Traer           4    1    6    3   9.40
Graettinger                 6    2    6    2   3.88      Cal-Dows, Latimer           2    3    4    5  -0.20
North Kossuth, Swea City    5    3    6    3   4.25      Allison-Bristow             2    3    2    7  -1.80
Nora Springs-Rock Falls     3    5    4    5  -2.75      Greene                      2    3    4    5  -5.00
Armstrong-Ringsted          3    5    4    5  -3.38      Northeast Hamilton-Alden*   0    0    4    5    ERR
SCMT, Sheffield             2    6    3    6  -4.38      Clarksville                 0    5    1    8 -13.00
Rockwell-Swaledale          2    6    2    7  -6.00      * Not Eligible for Playoffs
North Central, Manly        0    8    0    9 -13.00
 
 
DISTRICT 5                                               DISTRICT 6
                         District  Overall   Pt Diff                              District  Overall   Pt Diff
                         Win  Loss Win  Loss Avg                                  Win  Loss Win  Loss Avg
Valley, Elgin               7    0    9    0  13.00      East Buchanan, Winthrop     7    0    8    1  13.00
Riceville                   5    2    6    3   5.86      Preston                     6    1    7    2   8.86
Sumner                      5    2    6    3   3.86      Lisbon                      5    2    6    3   4.43
Fredericksburg              4    3    5    4   3.29      Springville                 4    3    5    4  -0.71
Postville                   4    3    4    5   1.14      East Central, Miles         3    4    3    6  -1.71
Tripoli                     2    5    2    7  -7.29      Olin                        2    5    3    6  -3.00
Kee, Lansing                1    6    1    8  -9.57      Dunkerton                   1    6    2    7 -10.86
West Central, Maynard       0    7    0    9 -10.29      Central City                0    7    1    8 -10.00
 
 
 
DISTRICT 7                                               DISTRICT 8
                         District  Overall   Pt Diff                              District  Overall   Pt Diff
                         Win  Loss Win  Loss Avg                                  Win  Loss Win  Loss Avg
North Mahaska, New Sharon   7    0    8    1  13.00      Martensdale-St. Mary's      7    0    9    0  10.43
Lynnville-Sully             6    1    7    3   8.00      Madrid                      6    1    8    1  11.00
H-L-V, Victor               5    2    6    3   6.43      Guthrie Center              5    2    7    3   6.29
Iowa Valley, Marengo        4    3    4    5  -0.29      East Union, Afton           3    4    3    6  -0.86
English Valleys, N Englis   3    4    3    6  -2.29      Van Meter                   3    4    3    7  -2.29
GMG, Garwin                 2    5    3    6  -3.43      Southeast Warren, Liberty   3    4    4    5  -3.57
Tri-County, Thornburg       1    6    1    8 -10.86      Earlham                     1    6    2    7 -10.29
Winfield-Mt. Union          0    7    0    9 -10.57      Lenox                       0    7    0   10 -10.71