EIGHT PLAYER REPORT 11/03/2003
DISTRICT 1 DISTRICT 2
District Overall Pt Diff District Overall Pt Diff
Win Loss Win Loss Avg Win Loss Win Loss Avg
Sentral, Fenton 7 0 9 0 13.00 Aurelia 7 0 9 0 11.86
Sioux Central, Sioux Rapi 6 1 8 1 9.29 St. Mary's, Remsen 6 1 8 1 8.71
Twin River Valley, Bode 5 2 7 2 5.57 Ar-We-Va, Westside 5 2 7 2 7.29
Woden-Crystal Lake-Titonk 4 3 4 5 0.29 Elk Horn-Kimballton 3 4 3 6 -1.86
C-W-L, Corwith 3 4 4 5 -3.57 Coon Rapids-Bayard 3 4 4 5 -3.14
Harris-Lake Park 2 5 2 7 -3.29 Whiting 2 5 3 6 -4.29
Spalding Catholic, Granvi 1 6 1 8 -9.14 Charter Oak-Ute 2 5 2 7 -5.57
Ventura 0 7 0 9 -12.14 East Greene, Grand Juncti 0 7 1 8 -13.00
DISTRICT 3 DISTRICT 4
District Overall Pt Diff District Overall Pt Diff
Win Loss Win Loss Avg Win Loss Win Loss Avg
Stanton 8 0 9 0 12.88 Adair-Casey 6 0 9 0 13.00
Malvern 7 1 8 1 8.88 Walnut 5 1 8 1 8.67
Hamburg 6 2 7 2 6.00 CAM, Anita 4 2 7 2 3.17
Essex 5 3 6 3 4.63 Murray 3 3 4 5 -0.67
Sidney 4 4 5 4 0.13 Des Moines Christian 1 5 1 7 -6.50
Nishna Valley 3 5 3 6 -4.38 Villisca 1 5 1 7 -8.17
Farragut 2 6 2 7 -6.50 Exira 1 5 1 8 -9.50
Fremont-Mills, Tabor 1 7 1 8 -8.63
South Page, College Sprin 0 8 0 9 -13.00
DISTRICT 5
District Overall Pt Diff
Win Loss Win Loss Avg
Twin Cedar, Bussey 6 0 8 1 13.00
Mormon Trail, Garden Grov 5 1 7 2 8.50
Melcher-Dallas 3 3 5 4 0.17
Seymour 3 3 5 4 -1.83
Harmony-Farmington 2 4 5 4 -3.00
Lamoni 2 4 4 5 -3.83
Moravia* 0 0 0 7 ERR
Russell 0 6 0 8 -13.00
* Not Eligible for Playoffs