CLASS 3A PLAYOFF REPORT                                                    11/03/2003
 
DISTRICT 1                                                   DISTRICT 2
 
                         District    Overall     Pt Diff                              District   Overall     Pt Diff
                         Win   Loss  Win   Loss  Avg                                  Win  Loss  Win   Loss  Avg
Lemars                       7     0     8     1  13.00      Clear Lake                  6     1     8     1  10.57
Estherville Lincoln Centr    6     1     8     1   7.86      Charles City                6     1     7     2   7.86
Moc-Floyd Valley             4     3     5     4   1.86      Waverly-Shell Rock          4     3     5     4   3.43
Spencer                      4     3     4     5   0.43      New Hampton                 4     3     5     4   1.86
Storm Lake                   3     4     4     5  -3.71      Webster City                4     3     5     4  -0.71
Algona                       2     5     2     7  -3.57      Columbus, Waterloo          3     4     4     5  -1.86
Humboldt                     2     5     2     7  -4.14      Hampton-Dumont              1     6     1     8 -10.00
Spirit Lake                  0     7     0     9 -11.71      Forest City                 0     7     1     8 -11.14
 
 
DISTRICT 3                                                   DISTRICT 4
 
                         District    Overall     Pt Diff                              District   Overall     Pt Diff
                         Win   Loss  Win   Loss  Avg                                  Win  Loss  Win   Loss  Avg
Waukon                       6     1     8     1   7.57      Mount Vernon                7     0     8     1  11.14
Decorah                      6     1     8     1   5.71      Central Clinton, Dewitt     5     2     7     2   6.86
Crestwood, Cresco            5     2     7     2   7.43      Marion                      5     2     7     2   3.43
West Delaware, Manchester    5     2     7     2   6.00      Grinnell                    4     3     5     4   2.14
Epworth, Western Dubuque     3     4     5     4   0.29      Benton, Van Horne           3     4     5     4   1.29
Union, Laporte City          2     5     3     6  -6.57      South Tama County, Tama     2     5     4     5  -6.29
Oelwein                      1     6     3     6  -8.57      Maquoketa                   1     6     1     8  -9.29
Independence                 0     7     0     9 -11.86      Vinton-Shellsburg           1     6     1     8  -9.29
 
 
DISTRICT 5                                                   DISTRICT 6
 
                         District    Overall     Pt Diff                              District   Overall     Pt Diff
                         Win   Loss  Win   Loss  Avg                                  Win  Loss  Win   Loss  Avg
Oskaloosa                    7     0     7     2  11.00      Chariton                    7     0     9     0  11.29
Keokuk                       6     1     7     2   7.14      Pella                       6     1     8     1   7.14
Fairfield                    4     3     4     5   4.71      Ballard, Huxley             5     2     7     2   8.14
Centerville                  4     3     5     4   1.00      Knoxville                   4     3     6     3   0.14
Washington                   3     4     4     5   0.00      Norwalk                     3     4     5     4  -1.86
Mount Pleasant               2     5     2     7  -4.43      Nevada                      2     5     2     7  -4.71
Fort Madison                 2     5     2     7  -6.43      Clarke, Osceola             1     6     1     8  -7.14
Central Lee, Donnellson      0     7     0     9 -13.00      Saydel                      0     7     0     9 -13.00
 
 
DISTRICT 7                                                   DISTRICT 8
 
                         District    Overall     Pt Diff                              District   Overall     Pt Diff
                         Win   Loss  Win   Loss  Avg                                  Win  Loss  Win   Loss  Avg
Carroll                      6     1     7     2  10.57      Harlan                      7     0     9     0  13.00
Dallas Center-Grimes         6     1     8     1   8.86      Atlantic                    5     2     6     3   5.14
Boone                        5     2     6     3   3.86      Creston                     5     2     6     3   4.57
Waukee                       3     4     5     4  -1.00      Glenwood                    4     3     4     5   0.00
Perry                        2     5     3     6  -3.00      Denison-Schleswig           3     4     5     4   1.29
Winterset                    2     5     2     7  -3.57      Kuemper Catholic, Carroll   3     4     3     6  -5.57
A-D-M, Adel                  2     5     3     6  -6.86      Lewis Central               1     6     1     8  -6.14
Jefferson-Scranton           2     5     2     7  -8.86      Red Oak                     0     7     1     8 -12.29