CLASS 2A PLAYOFF REPORT 11/03/2003
DISTRICT 1 DISTRICT 2
District Overall Pt Diff District Overall Pt Diff
Win Loss Win Loss Avg Win Loss Win Loss Avg
Sergeant Bluff-Luton 6 1 8 1 6.43 Emmetsburg 7 0 9 0 11.57
Rock Valley/Boyden-Hull 5 2 5 4 7.43 Pocahontas Area 5 2 7 2 6.86
Sibley-Ocheyedan 5 2 6 3 5.86 Cherokee, Washington 5 2 7 2 5.00
Central Lyon/George-Littl 5 2 5 4 4.43 Hartley-Melvin-Sanborn 4 3 6 3 2.57
Sioux Center 4 3 6 3 2.43 Eagle Grove 3 4 4 5 -2.00
Westwood, Sloan 2 5 3 6 -7.00 Okoboji, Milford 2 5 4 5 -5.71
South O'Brien, Paullina 1 6 2 7 -6.57 Prairie Valley, Gowrie 2 5 2 7 -6.71
Sheldon 0 7 0 9 -13.00 Battle Creek-Ida Grove 0 7 0 9 -11.57
DISTRICT 3 DISTRICT 4
District Overall Pt Diff District Overall Pt Diff
Win Loss Win Loss Avg Win Loss Win Loss Avg
Aplington-Parkersburg 7 0 8 1 13.00 Jesup 6 1 8 1 10.00
Belmond-Klemme 5 2 6 3 2.14 South Winneshiek, Calmar 6 1 7 2 9.29
Iowa Falls 4 3 4 5 1.00 Beckman, Dyersville 5 2 5 4 3.86
Clarion-Goldfield 4 3 6 3 0.14 North Fayette, West Union 4 3 4 5 3.43
AGWSR, Ackley 3 4 4 5 -3.43 Starmont 3 4 4 5 -1.71
Osage 2 5 3 6 -2.00 Hudson 3 4 3 6 -3.43
Nashua-Plainfield 2 5 3 6 -4.57 Clayton Ridge, Guttenberg 1 6 3 6 -9.29
Garner-Hayfield 1 6 1 8 -6.29 MFL Marmac 0 7 1 8 -12.14
DISTRICT 5 DISTRICT 6
District Overall Pt Diff District Overall Pt Diff
Win Loss Win Loss Avg Win Loss Win Loss Avg
Solon 7 0 9 0 11.86 Tipton 7 0 9 0 9.86
Center Point-Urbana 6 1 7 2 7.00 Williamsburg 6 1 7 2 9.14
Maquoketa Valley, Delhi 4 3 5 4 6.14 Mid-Prairie, Wellman 4 3 5 4 2.71
Anamosa 4 3 4 5 1.43 Highland, Riverside/Lone 4 3 4 5 1.57
Monticello 4 3 6 3 0.86 West Liberty 3 4 4 5 -2.57
North Cedar, Stanwood 2 5 3 6 -5.00 Wilton 2 5 3 6 -2.86
Camanche 1 6 1 8 -11.00 Clear Creek-Amana 2 5 2 7 -7.00
Cascade, Western Dubuque 0 7 0 9 -11.29 Louisa-Muscatine 0 7 1 8 -10.86
DISTRICT 7 DISTRICT 8
District Overall Pt Diff District Overall Pt Diff
Win Loss Win Loss Avg Win Loss Win Loss Avg
Eddyville-Blakesburg 7 0 8 1 11.29 Carlisle 6 1 8 1 9.43
Sigourney - Keota 6 1 7 2 7.71 PCM, Monroe 6 1 7 2 8.00
Mediapolis 4 3 6 3 5.00 C-M-B, Baxter 5 2 6 3 1.29
West Burlington 4 3 5 4 3.57 Roland-Story, Story City 4 3 6 3 4.14
Davis County, Bloomfield 3 4 5 4 -1.86 West Marshall, State Cent 4 3 5 4 3.86
Albia 3 4 3 6 -3.57 Gilbert 1 6 1 8 -8.29
Van Buren, Keosauqua 1 6 2 7 -10.14 North Polk, Alleman 1 6 1 8 -8.57
New London/Danville 0 7 2 7 -12.00 Bondurant-Farrar 1 6 1 8 -9.86
DISTRICT 9
District Overall Pt Diff
Win Loss Win Loss Avg
Clarinda 7 0 9 0 13.00
Missouri Valley 6 1 8 1 5.86
Nodaway Valley 5 2 7 3 5.57
Audubon 4 3 6 3 0.43
Mount Ayr 3 4 5 4 1.29
Ogden 2 5 2 7 -4.14
Shenandoah 1 6 1 8 -9.57
West Central Valley, Stua 0 7 0 9 -12.43