CLASS 1A PLAYOFF REPORT                                                11/04/2003
 
DISTRICT 1                                               DISTRICT 2
                         District  Overall   Pt Diff                              District  Overall   Pt Diff
                         Win  Loss Win  Loss Avg                                  Win  Loss Win  Loss Avg
West Lyon, Inwood           7    0    9    0  11.71      West Hancock, Britt         7    0    9    0   7.57
Marcus-Meriden-Cleghorn     6    1    6    3   7.14      South Hamilton, Jewell      6    1    7    2   6.29
Alta                        5    2    7    2   5.57      Bishop Garrigan, Algona     5    2    6    3   8.86
Akron-Westfield             4    3    4    5   3.86      Southeast Webster, Burnsi   4    3    6    3   3.57
Laurens-Marathon (AC-T)     3    4    3    6  -1.29      St. Edmond, Fort Dodge      3    4    4    5  -3.57
Woodbury Central, Moville   2    5    3    6  -4.71      North Iowa, Buffalo Cente   2    5    3    6  -8.71
Lawton-Bronson              1    6    1    8  -9.29      Manson Northwest Webster    1    6    2    7  -4.14
West Sioux, Hawarden        0    7    0    9 -13.00      Lake Mills                  0    7    0    9  -9.86
 
 
 
DISTRICT 3                                               DISTRICT 4
                         District  Overall   Pt Diff                              District  Overall   Pt Diff
                         Win  Loss Win  Loss Avg                                  Win  Loss Win  Loss Avg
Eldora-New Providence       7    0    9    0  11.57      Newman Catholic, Mason Ci   6    0    9    0  11.50
BCLUW, Conrad               6    1    8    1  10.71      Saint Ansgar                5    1    8    1   8.67
Dike-New Hartford           4    3    4    5   1.00      Denver                      4    2    6    3   0.50
East Marshall, LeGrand      4    3    6    3   0.57      Wapsie Valley, Fairbank     3    3    5    4   0.00
Belle Plaine                3    4    5    4  -0.29      Turkey Valley, Jackson Ju   2    4    5    4   1.00
Gladbrook-Reinbeck          2    5    4    5  -4.14      Central, Elkader            1    5    2    7  -8.67
Grundy Center               2    5    4    6  -7.43      NUH, Cedar Falls *          0    0    0    9    ERR
Colo-Nesco                  0    7    1    8 -12.00      Rockford                    0    6    2    7 -13.00
                                                         * Not Eligible for Playoffs
 
 
DISTRICT 5                                               DISTRICT 6
                         District  Overall   Pt Diff                              District  Overall   Pt Diff
                         Win  Loss Win  Loss Avg                                  Win  Loss Win  Loss Avg
Northeast, Goose Lake       7    0   10    0  10.71      Pekin                       6    1    8    1   9.29
West Branch                 6    1    8    1  11.00      Regina, Iowa City           6    1    7    2   6.29
Alburnett                   5    2    6    3   6.14      Montezuma                   5    2    7    2   8.71
North-Linn, Troy Mills      3    4    4    5  -1.14      Waco, Wayland               5    2    7    2   5.43
Durant                      3    4    3    6  -1.86      B-G-M, Brooklyn             3    4    4    5  -2.14
Edgewood-Colesburg          3    4    3    6  -4.29      Columbus, Columbus Jct      2    5    3    6  -5.29
Bellevue                    1    6    2    7  -7.57      Cardinal, Eldon             1    6    1    8 -10.43
Midland, Wyoming            0    7    0    9 -13.00      Wapello                     0    7    0    9 -11.86
 
 
 
DISTRICT 7                                               DISTRICT 8
                         District  Overall   Pt Diff                              District  Overall   Pt Diff
                         Win  Loss Win  Loss Avg                                  Win  Loss Win  Loss Avg
Colfax-Mingo                6    0    9    0  13.00      St. Albert, Council Bluff   7    0    9    0  12.43
Interstate 35, Truro        5    1    7    2   8.67      Bedford                     6    1    8    1   9.86
Central Decatur, Leon       3    3    5    4   1.33      A-H-S-T, Avoca              4    3    5    4   2.57
Woodward-Granger            3    3    6    3  -0.33      Riverside, Oakland          4    3    5    3   1.86
Panorama, Panora            3    3    5    4  -2.67      Corning                     2    4    3    5  -5.33
Wayne, Corydon              1    5    2    7  -9.00      Underwood                   2    4    3    5  -5.50
Pleasantville               0    6    0    9 -11.00      Griswold                    1    6    2    7  -8.14
                                                         Tri-Center, Neola           1    6    2    7  -9.29
 
 
 
DISTRICT 9
                         District  Overall   Pt Diff
                         Win  Loss Win  Loss Avg
Galva-Holstein              7    0    9    0  11.57
Woodbine                    5    2    6    3   6.86
Southern Cal, Lake City     5    2    6    3   5.00
Logan-Magnolia              3    4    3    6  -2.29
Maple Valley-Anthon-Oto     3    4    5    4  -4.43
Boyer Valley, Dunlap        2    5    2    7  -3.86
Wall Lake View Auburn       2    5    2    7  -6.57
West Monona, Onawa          1    6    1    8  -6.29