CLASS 3A STATE GOLF RESULTS
SPENCER GOLF AND COUNTRY CLUB
MAY 28 & 29, 1999
1ST ROUND 2ND ROUND TOTAL
INDIVIUDAL SCORING SCHOOL SCORE SCORE SCORE
BRIAN SCHULTZ LEMARS 72 75 147
JOE FANDEL CLEAR LAKE 77 70 147
BEN GEORGE WATERLOO, COLUMBUS 76 73 149
COREY SCHULTZ DENISON, D-SCHLESWIG 75 75 150
MATT LARSON DECORAH 75 78 153
BRETT GALLINGER HARLAN 76 77 153
BLAKE JONES MANCHESTER, W DELAWARE 77 77 154
BRIAN HANSON WATERLOO, COLUMBUS 75 80 155
MATT MESCH HARLAN 80 75 155
KIPP KEUTER MANCHESTER, W DELAWARE 76 79 155
TYLER SMIAROWSKI CHARITON 81 75 156
DAVE BLUM CARROLL, KUEMPER 79 77 156
JAY SCHRAD CARROLL, KUEMPER 77 80 157
JUSTIN PANSEGRAU TAMA, SOUTH TAMA COUNTY 81 76 157
CADE PLEGGENKUHLE CLEAR LAKE 79 78 157
ADAM O'BRIEN CARROLL, KUEMPER 79 79 158
NICK GROSSMAN CARROLL, KUEMPER 80 80 160
BRAD ROOSE PELLA 79 81 160
JOEL MONAHAN SPENCER 82 78 160
DUSTIN TIESKOETTER MANCHESTER, W DELAWARE 81 79 160
ANDY ENGLISH HARLAN 79 82 161
ADAM AHRENDSEN LEMARS 75 86 161
DAVID HOEKSTRA PELLA 76 85 161
MIKE SKOW TAMA, SOUTH TAMA COUNTY 83 78 161
MATT CONLON SPENCER 78 84 162
KELLY BREDLOW SPENCER 80 82 162
JOHN FINKEN HARLAN 80 82 162
BRYCE DENGLER WATERLOO, COLUMBUS 84 79 163
SCOTT GORDON PELLA 78 85 163
STEVE NUMEDAHL DECORAH 88 75 163
ANDY BEMBRIDGE WATERLOO, COLUMBUS 85 78 163
JASON DORING SPENCER 86 79 165
WILL HENDRIKSON CLEAR LAKE 84 81 165
BRIAN ARNOLD CHARITON 80 85 165
KYLE VANDERTUIG SPENCER 83 82 165
NATE GOETTSCH MANCHESTER, W DELAWARE 79 87 166
NATE GOETTSCH MANCHESTER, W DELAWARE 79 87 166
DAVE SKRETTA DECORAH 83 83 166
SCOTT METCALF WATERLOO, COLUMBUS 79 87 166
JEREMIAH TREALOR CLEAR LAKE 82 84 166
MATT SUSEMIHL LEMARS 86 81 167
JASON COCHRAN CLEAR LAKE 83 84 167
NICK KNAPP LEMARS 85 82 167
ADAM STUDER HARLAN 81 88 169
NICK GIFFORD WATERLOO, COLUMBUS 84 86 170
CHRIS GIGUERE CARROLL, KUEMPER 84 86 170
RYAN SCHWABE CARROLL, KUEMPER 87 85 172
DAVE LUX SPENCER 88 85 173
BILL MONTZ TAMA, SOUTH TAMA COUNTY 91 82 173
ROB PARKER CHARITON 83 90 173
KODY KEUTER MANCHESTER, W DELAWARE 86 88 174
BINK ASKELSON DECORAH 89 85 174
BEAR ASKELSON DECORAH 84 91 175
MATT BRANDT CHARITON 82 94 176
TODD DICKINSON PELLA 88 88 176
BEN GOULSON DECORAH 94 83 177
BRET MAXWELL CHARITON 87 90 177
COREY BISGARD CHARITON 87 91 178
ANDY ZIMMERMAN HARLAN 88 90 178
CASEY AHRENDSEN LEMARS 95 85 180
JOE ROLLINGER LEMARS 93 88 181
MATT VANDEVOORT PELLA 91 94 185
JEFF SCUDDER CLEAR LAKE 98 88 186
B. J. PIRIE TAMA, SOUTH TAMA COUNTY 92 94 186
DREW WALTERS PELLA 96 91 187
DEREK GAYDOS TAMA, SOUTH TAMA COUNTY 96 96 192
AARON ROLAND TAMA, SOUTH TAMA COUNTY 107 102 209
1ST ROUND 2ND ROUND FINAL
TEAM SCORING TOTAL TOTAL TOTAL
WATERLOO, COLUMBUS 314 310 624
HARLAN 315 316 631
CARROLL, KUEMPER 315 316 631
MANCHESTER, W DELAWARE 313 320 633
CLEAR LAKE 321 313 634
LEMARS 318 323 641
SPENCER 323 321 644
DECORAH 330 323 653
PELLA 321 339 660
CHARITON 333 340 673
TAMA, SOUTH TAMA COUNTY 347 330 677