CLASS 4A STATE GOLF RESULTS
OTTER CREEK GOLF COURSE, ANKENY
OCTOBER 7 & 8
1ST ROUND 2ND ROUND TOTAL
INDIVIUDAL SCORING SCHOOL SCORE SCORE SCORE
Jack Newman, 12 Des Moines, Hoover 70 68 138
Nathan Leary, 11 Waterloo, West 69 73 142
Jared Walahoski, 10 Johnston 72 71 143
Aaron Nihart, 12 Ankeny 73 71 144
Mike Wuertz, 10 Bettendorf 71 74 145
Ryan Williams, 11 Bettendorf 69 76 145
Andy Wass, 12 Ames 75 71 146
Dusty Drenth, 12 Bettendorf 71 75 146
Adam Seitz, 12 Bettendorf 72 74 146
Andrew Townsend, 12 Pleasant Valley 72 74 146
Matt Skahill, 12 Pleasant Valley 76 70 146
Bobby Brooks, 12 Valley, West Des Moines 71 75 146
Eric Anfinson, 12 Waterloo, West 73 73 146
Dustin Wells, 11 Ankeny 74 73 147
Jonny Bosworth, 11 Dowling Catholic, W Des Moines 72 75 147
Chris Williamson, 11 Johnston 73 74 147
Troy Hoffman, 12 Cedar Falls 75 73 148
Jon Raftis, 12 Dowling Catholic, W Des Moines 75 73 148
Tony Wang, 11 Valley, West Des Moines 77 72 149
Nick Weets, 12 Valley, West Des Moines 74 75 149
Luke Carson, 12 Des Moines, Roosevelt 78 72 150
Jake Baltzley, 12 Johnston 74 76 150
Andrew Pendleton, 12 Ankeny 75 76 151
Brady Nurse, 12 Johnston 74 77 151
Jared Norris, 11 Urbandale 75 76 151
Nate McCoy, 10 Dowling Catholic, W Des Moines 75 77 152
Bradley George, 10 Linn-Mar, Marion 76 76 152
Mark Mateski, !2 Pleasant Valley 76 76 152
David Warning, 11 Ames 81 72 153
Austin Nedelcoff, 9 Bettendorf 79 74 153
Adam Moyer, 12 Burlington 76 77 153
Derek Elliott, 12 Valley, West Des Moines 75 78 153
Brad Buster, 12 Johnston 76 78 154
Michael Dreyer, 11 Urbandale 79 75 154
Mark Creveling, 12 Urbandale 78 76 154
Henry Lammers, 11 Xavier, Cedar Rapids 78 76 154
Ryan Dougherty, 12 Ames 75 80 155
Jack Griffin, 10 Waterloo, West 77 78 155
Nick McDermott, 10 Cedar Falls 79 77 156
Ben Juffer, 9 Dowling Catholic, W Des Moines 79 77 156
Travis Lorenz, 9 Linn-Mar, Marion 80 76 156
Mitch Vincent, 12 Linn-Mar, Marion 80 76 156
Brian Nowack, 12 Pleasant Valley 81 75 156
Greg Vize, 12 Pleasant Valley 77 79 156
Matt Williams, 11 Ankeny 76 81 157
Anthony Long, 10 Bettendorf 79 78 157
Barry Firman, 10 Cedar Falls 78 79 157
Zach Braatz, 12 Dowling Catholic, W Des Moines 77 80 157
Myles Michehl, 12 Fort Dodge 78 79 157
Sam Garnatz, 12 Linn-Mar, Marion 78 79 157
Matt House, 12 Linn-Mar, Marion 81 76 157
Eric Peyton, 12 Urbandale 79 78 157
T.J. Widbin, 12 Burlington 76 82 158
Mike Huisman, 11 Cedar Falls 80 78 158
Andy Young, 10 Waterloo, West 75 83 158
Scott Montgomery, 11 Ankeny 83 76 159
Selleck Davis, 10 Burlington 81 78 159
Matt Dorweiler, 12 Dowling Catholic, W Des Moines 78 81 159
Jordan Voss, 10 Ankeny 82 78 160
Stephan Kostelecky, 12 Cedar Falls 80 80 160
Eric Sandie, 12 Urbandale 81 79 160
Corbin Nichol, 11 Valley, West Des Moines 80 80 160
Brandon Pohlman, 12 Ames 79 82 161
Cade Nichol, 9 Valley, West Des Moines 79 82 161
Chuck Christensen, 11 Waterloo, West 76 85 161
Andrew Schoof, 12 Cedar Falls 79 83 162
Daniel Rottenberg, 12 Johnston 78 84 162
Garett Farni, 11 Ames 81 82 163
Jason Marrs, 11 Ames 80 83 163
Sam Voigt, 12 Waterloo, West 78 85 163
Josh Caffrey, 10 Burlington 84 81 165
Nick Parish, 11 Burlington 83 82 165
Peter McDermott, 12 Urbandale 84 81 165
Jon Rushford, 10 Linn-Mar, Marion 85 82 167
Jon Greene, 12 Burlington 86 82 168
Brandon McElhiney, 10 Pleasant Valley 87 84 171
1ST ROUND 2ND ROUND FINAL
TEAM SCORING TOTAL TOTAL TOTAL
BETTENDORF 283 297 580
JOHNSTON 293 298 591
ANKENY 298 296 594
PLEASANT VALLEY 301 295 596
VALLEY, WEST DES MOINES 297 300 597
WATERLOO, WEST 293 307 600
DOWLING CATHOLIC, WDM 299 302 601
AMES 309 305 614
URBANDALE 311 305 616
CEDAR FALLS 311 307 618
LINN-MAR, MARION 314 304 618
BURLINGTON 316 318 634