CLASS 3A PLAYOFF REPORT                                                    11/04/2002

DISTRICT 1                                                   DISTRICT 2
                         District    Overall     Pt Diff                              District   Overall     Pt Diff
                         Win   Loss  Win   Loss  Avg                                  Win  Loss  Win   Loss  Avg
Moc-Floyd Valley             7     0     8     1  12.00      Clear Lake                  7     0     9     0  13.00
Lemars                       6     1     7     2   8.43      New Hampton                 6     1     8     1   9.29
Spencer                      4     3     4     5   3.43      Waverly-Shell Rock          5     2     7     2   5.57
Estherville Lincoln Centr    4     3     4     5   0.43      Charles City                3     4     3     6  -2.29
Algona                       3     4     4     5   0.00      Columbus, Waterloo          3     4     4     5  -2.71
Storm Lake                   2     5     2     7  -5.57      Forest City                 3     4     3     6  -3.43
Humboldt                     2     5     3     6  -6.29      Webster City                1     6     1     8  -6.86
Spirit Lake                  0     7     0     9 -12.43      Hampton-Dumont              0     7     0     9 -12.57


DISTRICT 3                                                   DISTRICT 4
                         District    Overall     Pt Diff                              District   Overall     Pt Diff
                         Win   Loss  Win   Loss  Avg                                  Win  Loss  Win   Loss  Avg
Oelwein                      7     0     9     0  10.71      Mount Vernon                6     1     8     1  10.29
Crestwood, Cresco            5     2     6     3   5.57      Benton, Van Horne           6     1     8     1   8.00
Epworth, Western Dubuque     5     2     7     2   5.57      South Tama County, Tama     6     1     8     1   6.43
West Delaware, Manchester    4     3     5     4   1.71      Grinnell                    3     4     5     4  -2.43
Waukon                       3     4     4     5  -2.86      Maquoketa                   3     4     4     5  -2.71
Independence                 2     5     3     6  -7.71      Marion                      2     5     4     5  -4.57
Decorah                      1     6     1     8  -6.43      Central Clinton, Dewitt     2     5     3     6  -4.86
Union, Laporte City          1     6     1     8  -6.57      Vinton-Shellsburg           0     7     0     9 -10.14


DISTRICT 5                                                   DISTRICT 6
                         District    Overall     Pt Diff                              District   Overall     Pt Diff
                         Win   Loss  Win   Loss  Avg                                  Win  Loss  Win   Loss  Avg
Oskaloosa                    6     1     7     2  10.00      Pella                       7     0     9     0  13.00
Fairfield                    6     1     6     3   7.57      Chariton                    5     2     7     2   7.14
Centerville                  5     2     7     2   4.71      Ballard, Huxley             5     2     7     2   4.14
Mount Pleasant               5     2     6     3   3.43      Norwalk                     4     3     5     4   2.00
Washington                   3     4     4     5  -0.86      Knoxville                   4     3     4     5   1.57
Keokuk                       2     5     4     5  -2.86      Nevada                      2     5     2     7  -7.29
Fort Madison                 1     6     1     8  -9.29      Saydel                      1     6     1     8 -10.29
Central Lee, Donnellson      0     7     0     9 -12.71      Clarke, Osceola             0     7     0     9 -10.29


DISTRICT 7                                                   DISTRICT 8
                         District    Overall     Pt Diff                              District   Overall     Pt Diff
                         Win   Loss  Win   Loss  Avg                                  Win  Loss  Win   Loss  Avg
Carroll                      7     0     8     1   9.86      Atlantic                    7     0     9     0  10.43
Perry                        6     1     8     1   5.86      Harlan                      6     1     8     1  11.00
Dallas Center-Grimes         5     2     6     3   7.57      Creston                     4     3     5     4   2.57
Winterset                    4     3     4     5   2.14      Denison-Schleswig           4     3     6     3   2.29
Boone                        3     4     4     5  -0.14      Lewis Central               4     3     5     4  -0.57
Jefferson-Scranton           2     5     2     7  -6.43      Glenwood                    2     5     3     6  -5.57
Waukee                       1     6     2     7  -5.86      Kuemper, Carroll            1     6     1     8  -7.14
A-D-M, Adel                  0     7     0     9 -13.00      Red Oak                     0     7     0     9 -13.00