CLASS 2A PLAYOFF REPORT                                                    11/04/2002

DISTRICT 1                                                   DISTRICT 2
                         District    Overall     Pt Diff                              District  Overall   Pt Diff
                         Win   Loss  Win   Loss  Avg                                  Win  Loss Win  Loss Avg
Central Lyon/George-Littl    7     0     9     0  12.14      Emmetsburg                  7    0    8    1  11.86
Rock Valley/Boyden-Hull      6     1     6     3   9.29      Prairie Valley, Gowrie      6    1    8    1   6.00
Sioux Center                 5     2     7     2   6.29      Pocahontas Area             5    2    6    3   5.00
Sibley-Ocheyedan             4     3     6     3  -1.14      Hartley-Melvin-Sanborn      4    3    6    3   4.43
South O'Brien, Paullina      3     4     5     4  -1.86      Eagle Grove                 2    5    4    5  -2.86
Sergeant Bluff-Luton         2     5     3     6  -3.86      Battle Creek-Ida Grove      2    5    3    6  -4.86
Sheldon                      1     6     3     6  -7.86      Okoboji, Milford            2    5    3    6  -8.29
Westwood, Sloan              0     7     1     8 -13.00      Cherokee, Washington        0    7    1    8 -11.29


DISTRICT 3                                                   DISTRICT 4
                         District    Overall     Pt Diff                              District  Overall   Pt Diff
                         Win   Loss  Win   Loss  Avg                                  Win  Loss Win  Loss Avg
Belmond-Klemme               7     0     9     0  11.86      North Fayette, West Union   7    0    8    1  13.00
Aplington-Parkersburg        6     1     8     1  10.14      Jesup                       5    2    6    3   6.00
Garner-Hayfield              5     2     5     4   3.14      Starmont                    5    2    6    3   5.57
Iowa Falls                   4     3     5     4  -0.43      Beckman, Dyersville         5    2    6    3   5.14
AGWSR, Ackley                3     4     5     4  -0.14      Hudson                      2    5    3    6  -4.86
Osage                        2     5     3     6  -4.29      South Winneshiek, Calmar    2    5    2    7  -6.86
Clarion-Goldfield            1     6     1     8  -7.29      MFL Marmac                  1    6    2    7  -8.43
Nashua-Plainfield            0     7     1     8 -13.00      Clayton Ridge, Guttenberg   1    6    2    7  -9.57


DISTRICT 5                                                   DISTRICT 6
                         District    Overall     Pt Diff                              District  Overall   Pt Diff
                         Win   Loss  Win   Loss  Avg                                  Win  Loss Win  Loss Avg
Solon                        7     0     8     1   9.71      Williamsburg                7    0    9    0  13.00
Maquoketa Valley, Delhi      6     1     7     2   6.57      Tipton                      6    1    8    1   8.29
Center Point-Urbana          4     3     4     5   6.86      Highland, Riverside/Lone    4    3    4    5   2.00
Monticello                   4     3     6     3   4.43      Clear Creek-Amana           4    3    6    3   1.43
North Cedar, Stanwood        2     5     2     7  -5.86      West Liberty                4    3    6    3   1.29
Anamosa                      2     5     2     7  -6.29      Mid-Prairie, Wellman        2    5    3    6  -3.71
Cascade, Western Dubuque     2     5     2     7  -7.14      Wilton                      1    6    2    7  -9.29
Camanche                     1     6     2     7  -8.29      Louisa-Muscatine            0    7    0    9 -13.00


DISTRICT 7                                                   DISTRICT 8
                         District    Overall     Pt Diff                              District  Overall   Pt Diff
                         Win   Loss  Win   Loss  Avg                                  Win  Loss Win  Loss Avg
Sigourney - Keota            7     0     8     1  13.00      Roland-Story, Story City    6    1    7    2  10.00
Eddyville-Blakesburg         6     1     7     2   8.00      Carlisle                    6    1    8    1   6.00
Davis County, Bloomfield     4     3     5     4   1.43      Bondurant-Farrar            5    2    7    2   4.00
New London/Danville          4     3     6     3  -0.57      PCM, Monroe                 5    2    7    2   3.71
West Burlington              3     4     5     4  -1.57      C-M-B, Baxter               3    4    4    5   2.57
Albia                        2     5     2     7  -2.86      West Marshall, State Cent   2    5    3    6  -5.57
Van Buren, Keosauqua         1     6     2     7  -7.71      Gilbert                     1    6    2    7  -8.14
Mediapolis                   1     6     3     6  -9.71      North Polk, Alleman         0    7    1    8 -12.57


DISTRICT 9
                         District    Overall     Pt Diff
                         Win   Loss  Win   Loss  Avg
Clarinda                     6     1     7     2  11.00
Nodaway Valley               6     1     8     1   7.29
Audubon                      5     2     6     3   3.71
Mount Ayr                    4     3     6     3   3.00
Missouri Valley              3     4     4     5  -5.14
Shenandoah                   2     5     4     5  -3.14
Ogden                        2     5     3     6  -6.00
West Central Valley, Stua    0     7     1     8 -10.71