CLASS 1A PLAYOFF REPORT                                                11/04/2002

DISTRICT 1                                               DISTRICT 2
                         District  Overall   Pt Diff                              District  Overall   Pt Diff
                         Win  Loss Win  Loss Avg                                  Win  Loss Win  Loss Avg
Akron-Westfield             7    0    9    0  13.00      West Hancock, Britt         6    1    8    1  11.00
Laurens-Marathon (AC-T)     6    1    7    2   7.57      Manson Northwest Webster    6    1    6    3   7.57
West Lyon, Inwood           5    2    6    3   7.29      Bishop Garrigan, Algona     5    2    6    3   5.14
Alta                        4    3    6    3   0.00      South Hamilton, Jewell      4    3    6    3   0.86
Woodbury Central, Moville   2    5    4    5  -3.57      Southeast Webster, Burnsi   3    4    5    4  -1.00
Marcus-Meriden-Cleghorn     2    5    3    6  -4.71      St. Edmond, Fort Dodge      2    5    3    6  -5.43
West Sioux, Hawarden        2    5    2    7  -6.57      North Iowa, Buffalo Cente   1    6    2    7  -8.00
Lawton-Bronson              0    7    0    9 -13.00      Lake Mills                  1    6    1    8 -10.14


DISTRICT 3                                               DISTRICT 4
                         District  Overall   Pt Diff                              District  Overall   Pt Diff
                         Win  Loss Win  Loss Avg                                  Win  Loss Win  Loss Avg
Eldora-New Providence       6    1    7    2  10.71      Turkey Valley, Jackson Ju   6    0    9    0   9.00
Dike-New Hartford           6    1    7    2   8.57      Wapsie Valley, Fairbank     4    2    7    2   5.17
Gladbrook-Reinbeck          5    2    7    2   4.86      Saint Ansgar                4    2    7    2   4.67
Belle Plaine                4    3    4    5  -0.86      Denver                      4    2    6    3   2.50
East Marshall, LeGrand      3    4    4    5  -2.86      Newman Catholic, Mason Ci   2    4    4    5   0.33
BCLUW, Conrad               2    5    3    6  -3.57      Rockford                    1    5    2    7  -9.50
Grundy Center               2    5    4    5  -3.86      NUH, Cedar Falls *          0    0    2    7    ERR
Colo-Nesco                  0    7    0    9 -13.00      Central, Elkader            0    6    0    9 -12.17
                                                         * Not Eligible for Playoffs


DISTRICT 5                                               DISTRICT 6
                         District  Overall   Pt Diff                              District  Overall   Pt Diff
                         Win  Loss Win  Loss Avg                                  Win  Loss Win  Loss Avg
West Branch                 6    1    7    2   9.00      Montezuma                   7    0    8    1   9.57
Northeast, Goose Lake       6    1    8    2   7.14      Pekin                       6    1    7    2  11.00
Alburnett                   5    2    6    3   5.00      Waco, Wayland               5    2    7    2   7.29
Edgewood-Colesburg          4    3    5    4   2.00      Regina, Iowa City           4    3    4    5   1.86
North-Linn, Troy Mills      3    4    3    6   0.86      Columbus, Columbus Jct      3    4    4    5  -2.86
Durant                      3    4    3    6  -5.71      B-G-M, Brooklyn             2    5    2    7  -5.57
Bellevue                    1    6    3    6  -6.00      Wapello                     1    6    2    7  -9.29
Midland, Wyoming            0    7    0    9 -12.29      Cardinal, Eldon             0    7    0    9 -12.00


DISTRICT 7                                               DISTRICT 8
                         District  Overall   Pt Diff                              District  Overall   Pt Diff
                         Win  Loss Win  Loss Avg                                  Win  Loss Win  Loss Avg
Interstate 35, Truro        6    1    7    2  11.00      St. Albert, Council Bluff   6    1    8    1  10.14
Pleasantville               6    1    7    2   9.14      Underwood                   6    1    8    1   7.57
Colfax-Mingo                5    2    5    4   5.57      Riverside, Oakland          5    2    6    2   7.00
Panorama, Panora            5    2    6    3   4.00      A-H-S-T, Avoca              4    3    5    4   0.86
Woodward-Granger            3    4    3    6  -3.57      Bedford                     4    3    5    4   0.86
Central Decatur, Leon       2    5    2    7  -3.86      Corning                     2    5    3    6  -4.14
Wayne, Corydon              1    6    1    8  -9.29      Griswold                    1    6    1    8  -9.29
Moravia - Moulton-Udell     0    7    0    9 -13.00      Tri-Center, Neola           0    7    0    9 -13.00


DISTRICT 9
                         District  Overall   Pt Diff
                         Win  Loss Win  Loss Avg
Galva-Holstein              7    0    9    0  12.29
Logan-Magnolia              6    1    8    1   9.00
Southern Cal, Lake City     5    2    5    4   5.57
Woodbine                    3    4    3    6  -0.14
Boyer Valley, Dunlap        3    4    4    5  -3.57
West Monona, Onawa          3    4    3    6  -4.00
Maple Valley-Anthon-Oto     1    6    1    8  -7.57
Wall Lake View Auburn       0    7    0    9 -11.57